Jeep Renegade · Model year 2015 · No longer built
2015 Jeep Renegade specs, maintenance & manuals
Everything the manufacturer published about the 2015 Jeep Renegade in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 6 manufacturer publications.
- Horsepower
- 108–184 hp
- Combined MPG
- 24–27
- Recalls
- 4
- Schedule covers
- 150k miles
2015 Jeep Renegade specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheets.
General information3 specs
- Body Style
- Sport-utility vehicle (SUV)
- Assembly Plant
- Melfi, Italy
- EPA Vehicle Class
- Multipurpose vehicle
Body and chassis2 specs
- Layout
- Transverse front engine, 4x2 and 4x4
- Construction
- Steel uniframe
Engines37 specs
| 1.4-liter turbocharged MultiAir I-4 | |
| Availability | Standard: Renegade Sport (4x2 and 4x4) and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 83.48 cu. in. (1,368 cc) |
| Bore x Stroke | 2.83 x 3.31 (72.0 x 84.0) |
| Valve System | Belt-driven, MultiAir, SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Cast-iron block with aluminum-alloy head and aluminum-alloy bedplate |
| Compression Ratio | 9.8:1 |
| Maximum Turbo Boost (psi / bar) | 22 psi / 2.49 bar |
| Power (SAE) | 160 hp (119 kW) @ 5,500 rpm |
| Torque (SAE) | 184 lb.-ft. (250 N•m) @ 2,500-4,000 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.0 qt. (3.8 liter) with dry filter |
| Coolant Capacity | 5.5 qt. (5.2 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | 24 / 31 / 27 (4x2 and 4x4) |
| Towing | Not recommended |
| Engine Assembly Plant | Termoli, Italy |
| 2.4-liter Tigershark with MultiAir2 | |
| Availability | Standard: Renegade Limited (4x2 and 4x4) and Trailhawk (4x4); Available: Renegade Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 X 3.82 (88 X 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 qt. (5.2 liter) (total) |
| Coolant Capacity | 6.8 qt. (6.45 liter) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | 22 / 31 / 25 (4x2); 21 / 29 / 24 (4x4) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Mich. |
Transmissions25 specs
| 948TE nine-speed automatic | |
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2 or 4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| Axle Ratios | 1.4-liter 4x4 — 4.334; 2.4-liter 4x2 — 3.734; 2.4-liter 4x4 — 3.734; 2.4-liter 4x4 (Trailhawk) — 4.334 |
| C635 six-speed manual | |
| Availability | 1.4-liter MultiAir Turbo engine (4x2 or 4x4) |
| Description | 1st, 2nd, 3rd gear: Triple cone; 4th: Double cone |
| Final-drive Ratio | 4.438 / 4.438 / 3.579 / 3.833 |
| Overall Top Gear | 2.38 |
| Gear ratios | 948TE nine-speed automatic | C635 six-speed manual |
|---|---|---|
| 1st | 4.71 | 4.154 |
| 2nd | 2.84 | 2.118 |
| 3rd | 1.91 | 1.361 |
| 4th | 1.38 | 0.978 |
| 5th | 1.00 | 0.756 |
| 6th | 0.81 | 0.622 |
| 7th | 0.70 | — |
| 8th | 0.58 | — |
| 9th | 0.48 | — |
| Reverse | 3.83 | 4.00 |
— not listed or not applicable
4x4 systemsJeep Active Drive, Jeep Active Drive Low4x4 systems: Jeep Active Drive, Jeep Active Drive Low6 specs
- Availability
- Jeep Active Drive is optional on all models; Jeep Active Drive Low is standard on Trailhawk
- Type
- Fully disconnecting 4x2 mode with automatic 4x4 engagement; Full-time 4x4 mode with active on demand clutch
- Operating Modes
- Auto 4x2/4x4, Neutral
- Center Differential Type
- None
- Terrain Response
- Unique tuning in all terrain modes
- Crawl Ratio
- 20:1 (with Jeep Active Drive Low)
Electrical system2 specs
- Alternator
- 150-amp (1.4-liter MultiAir Turbo); 160-amp (2.4-liter Tigershark with MultiAir2)
- Battery
- 500-amp (1.4-liter MultiAir Turbo); 600-amp (2.4-liter Tigershark with MultiAir2)
Suspension2 specs
- Front
- MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar
- Rear
- Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not-isolated for 4x2, coil springs, stabilizer bar
Steering4 specs
- Type
- Electric power rack and pinion
- Overall Ratio
- 15.7
- Turning Diameter (curb-to-curb)
- 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4
- Steering Turns (lock-to-lock)
- 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4)
Brakes8 specs
- Front: Size and Type
- 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper; 11.06 x 1 (281 x 26) vented rotor with 2.24 (57) single-piston floating caliper
- Front: Swept Area (per caliper)
- 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57
- Rear: Size and Type
- 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper
- Rear: Swept Area (per caliper)
- 101.7 sq. in. (656.4 sq. cm), 1 x 38
- Power-assist Type
- 10 (254) vacuum assist
- Four-wheel anti-lock brake system (ABS)
- Standard
- Electronic stability control (ESC)
- Standard
- Parking Brake Type
- Electric motor on caliper
Dimensions and capacities16 specs
- Wheelbase
- 101.2 (2,570)
- Track, Front
- 60.6 (1,540)
- Track, Rear
- 60.6 (1,540)
- Overall Length
- 166.6 (4,232)
- Overall Width (with folded side mirrors)
- 74.2 (1,886.8)
- Overall Width (with open side mirrors)
- 79.6 (2,023.1)
- Overall Height
- 66.5 (1,689)
- Load-floor height
- 29.8 (758)
- Sill-step height
- 19.4 (494) front, 19.6 (497) rear
- Ground Clearances
- 6.7 (170) 4x2; 7.9 (200) 4x4; 8.7 (220) Trailhawk 4x4
- Approach Angle, (with air dam) (degrees)
- 17.9 4x2; 21.0 4x4; 30.5 Trailhawk 4x4
- Breakover Angle (degrees)
- 21.2 4x2; 24.0 4x4; 25.7 Trailhawk 4x4
- Departure Angle (degrees)
- 29.7 4x2; 32.1 4x4; 34.3 Trailhawk 4x4
- Curb Weight (kg)
- 3,044 (1,381) 4x2 and 1.4-liter MultiAir Turbo; 3,183 (1,444) 4x4 and 1.4-liter MultiAir Turbo; 3,187 (1,446) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,348 (1,519) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,573 (1,621) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2
- Aero Cd
- 0.350 4x2; 0.360 4x4; 0.370 Trailhawk 4x4
- Fuel-tank Capacity
- 12.7 gal. (48 liters)
The heading carries a footnote marker (a) but the sheet prints no footnote text.
Accommodations25 specs
| front row | |
| Seating Capacity — Front/Rear | 2/3 |
| Head Room without Sunroof | 41.1 (1,045) |
| Head Room with Sunroof | 39.7 (1,009) |
| Legroom | 41.2 (1,046) |
| Shoulder Room | 55.9 (1,419) |
| Hip Room | 53.1 (1,348) |
| Seat Travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Recliner Range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| SAE Volume (standard roof), cu. ft. (cu. m) | 54.8 (1.55) |
| second row | |
| Head Room | 40.5 (1,029) |
| Legroom | 35.1 (891) |
| Shoulder Room | 55.1 (1,400) |
| Hip Room | 51.9 (1,319) |
| SAE Volume, cu. ft. (cu. m) | 45.3 (1.28) |
| cargo access and volume | |
| Liftover Height | 30.2 (766) |
| Maximum Cargo Width at Liftgate Opening | 40.1 (1,020) |
| Minimum Cargo Width at Liftgate Opening | 39.0 (990) at bottom of opening |
| Maximum Cargo Height at Liftgate Opening | 29.5 (749) |
| Minimum Cargo Height at Liftgate Opening | 29.0 (739) |
| Distance Between Wheelhouse Interior Trim | 37.6 (956) |
| SAE Cargo Volume: Rear Seats Up, cu. ft. (cu. m) | 18.5 (0.525) |
| SAE Cargo Volume: Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 118.6 (3.359) |
| Behind Rear Seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position) |
| Behind Front-row Seats with Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires4 specs
| 215/65R16 | 215/60R17 | 225/55R18 | 215/65R17 | |
|---|---|---|---|---|
| Availability | Standard on Sport / Latitude | Standard on Latitude (with 2.4-liter Tigershark with MultiAir2) | Standard on Limited; Optional on Latitude | Standard on Trailhawk |
| Size and Type | 215/65R16 BSW, All-season | 215/60R17 BSW, All-season | 225/55R18 BSW, All-season | 215/65R17 OWL, All-season |
| Mfr. and Model | Continental, CrossContact LX Sport | Continental, CrossContact LX Sport | Goodyear Eagle Sport or Kumho KL33 | Goodyear Wrangler SRA or Falken Wildpeak |
| Revs per Mile (km) | 749 (464) | 768 (478) | 729 (452) | 722 (448) |
Source: 2015 Jeep Renegade Specifications (Stellantis media site).
General information3 specs
- Body Style
- Sport-utility vehicle (SUV)
- Assembly Plant
- Melfi, Italy
- EPA Vehicle Class
- Multipurpose vehicle
Body and chassis2 specs
- Layout
- Transverse front engine, 4x2 and 4x4
- Construction
- Steel uniframe
Engines128 specs
| 1.4-liter MultiAir2 with Stop&Start | |
| Availability | Europe / Latin America |
| Type and Description | In-line four-cylinder, liquid-cooled |
| Displacement | 83.48 cu. in. (1,368 cu. cm) |
| Bore x Stroke | 2.83 x 3.31 in. (72.0 x 84.0 mm) |
| Valve System | Belt-driven, MultiAir2, SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Cast iron block with aluminum-alloy heads and aluminum-alloy bedplate |
| Compression Ratio | 10.0:1 |
| Power (SAE net) | 138 hp (103 kW, 140 CV) @ 5,000 rpm |
| Torque (SAE net) | 170 lb.-ft. (230 N•m) @ 1,750-3,250 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.0 qt. (3.8 liter) with dry filter |
| Coolant Capacity | 5.5 qt. (5.2 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | TBD |
| Towing | 1,000 kg (2,200 lbs.) |
| Engine Assembly Plant | Termoli, Italy |
| 1.4-liter MultiAir turbo | |
| Availability | North America |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 83.48 cu. in. (1,368 cu. cm) |
| Bore x Stroke | 2.83 x 3.31 in. (72.0 x 84.0 mm) |
| Valve System | Belt-driven, MultiAir, SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Cast-iron block with aluminum-alloy head and aluminum-alloy bedplate |
| Compression Ratio | 9.8:1 |
| Maximum Turbo Boost (psi / bar) | 22 psi / 2.49 bar |
| Power (SAE) | 160 hp (119 kW) @ 5,500 rpm |
| Torque (SAE) | 170 lb.-ft. (230 N•m) @ 2,500-4,000 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.0 qt. (3.8 liter) with dry filter |
| Coolant Capacity | 5.5 qt. (5.2 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | TBD |
| Towing | Not recommended |
| Engine Assembly Plant | Dundee, Mich. |
| 1.4-liter MultiAir2 turbo with Stop&Start | |
| Availability | Europe / Africa / Asia-Pacific / Latin America |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 83.48 cu. in. (1,368 cu. cm) |
| Bore x Stroke | 72.0 x 84.0 mm (2.83 x 3.31 in.) |
| Valve System | Belt-driven, MultiAir2, SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Cast-iron block with aluminum-alloy head and aluminum-alloy bedplate |
| Compression Ratio | 10.0:1 |
| Maximum Turbo Boost (psi / bar) | 22 psi / 1.50 bar |
| Power (SAE) | 168 hp (125 kW, 170 CV) @ 5,500 rpm |
| Torque (SAE) | 184 lb.-ft. (250 N•m) @ 2,500-4,000 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 95 RON |
| Oil Capacity | 4.0 qt. (3.8 liter; with dry filter) |
| Coolant Capacity | 5.5 qt. (5.2 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy | TBD |
| Towing | 2,200 lbs. (1,000 kg) |
| Engine Assembly Plant | Termoli, Italy |
| 2.4-liter MultiAir2 Tigershark | |
| Availability | North America / Latin America / Africa / Middle East / Australia / Asia-Pacific |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 88 X 97 |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net — estimated) | 184 hp (137 kW) @ 6,400 rpm |
| Torque (SAE net — estimated) | 177 lb.-ft. (236 N•m) @ 4,400 rpm |
| Max. Engine Speed | 6,500 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 qt. (5.2 liter) (total) |
| Coolant Capacity | 6.8 qt. (6.45 liter) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | TBD |
| Towing | 2,000 lbs. (907 kg) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Mich. |
| 1.6-liter E.torQ | |
| Availability | Europe / Africa / Middle East / Australia / Latin America |
| Type and Description | In-line four-cylinder, 16-valve with port fuel injection |
| Displacement | 97.52 cu. in. (1,598 cc) |
| Bore x Stroke | 77 mm X 85.8 mm |
| Valve System | SOHC, 4 valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | High pressure die casting aluminum block, aluminum cylinder head |
| Compression Ratio | 11.0:1 |
| Power (SAE net — estimated) | 108 hp (81 kW, 110 CV) @ 5,500 rpm |
| Torque (SAE net — estimated) | 112 lb.-ft. (152 N•m) @ 4,500 rpm |
| Max. Engine Speed | 6,500 rpm |
| Fuel Requirement | E0 |
| Oil Capacity | 4.7 qt. (4.6 liter) (total) |
| Coolant Capacity | 5.9 qt. (5.6 liter) |
| Emission Controls | Single catalytic converter, heated switching lambda sensor upstream and heated switching lambda sensor downstream |
| Fuel Economy | TBD |
| Towing | 2,200 lbs. (1,000 kg) |
| Engine Assembly Plant | Campo Largo, Brazil |
| 1.6-liter MultiJet II turbodiesel with Stop&Start | |
| Availability | Europe / Africa |
| Type and Description | In-line four-cylinder, 16 valve MultiJet common-rail with solenoid injectors |
| Displacement | 97.52 cu. in. (1,598 cc) |
| Bore x Stroke | 79.5 X 80.5 |
| Valve System | DOHC, four valves per cylinder |
| Fuel Injection | 1,600-bar (23,206 psi) common-rail with solenoid injectors |
| Construction | Cast-iron block; aluminum cylinder head |
| Compression Ratio | 16.5:1 |
| Power (SAE net — estimated) | 118 hp (88 kW, 120 CV) @ 4,000 rpm |
| Torque (SAE net — estimated) | 320 N•m (236 lb.-ft.) @ 1,750 rpm |
| Max. Engine Speed | 5,000 rpm |
| Fuel Requirement | B7 |
| Oil Capacity | 5.5 qt. (5.2 liter) ( (total) |
| Coolant Capacity | 6.4 qt. (6.1 liter) |
| Emission Controls | Close-coupled DPF, low-pressure cooled EGR |
| Fuel Economy | TBD |
| Towing | 2,200 lbs. (1,000 kg) |
| Engine Assembly Plant | Pratola Serra, Italy |
| 2.0-liter MultiJet II turbodiesel with Stop&Start | |
| Availability | Europe / Asia-Pacific |
| Type and Description | In-line four-cylinder, 16-valve MultiJet II common-rail with solenoid injectors |
| Displacement | 119 cu. in. (1,956 cc) |
| Bore x Stroke | 83 X 90.4 |
| Valve System | DOHC, four valves per cylinder |
| Fuel Injection | 1,600-bar (23,206 psi) common-rail with solenoid injectors |
| Construction | Cast-iron block, aluminum cylinder head |
| Compression Ratio | 16.5:1 |
| Power (SAE net — estimated) | 138 hp (103 kW, 140 CV) @ 3,750 rpm; 167 hp (125 kW, 170 CV) @ 3,750 rpm |
| Torque (SAE net — estimated) | 258 lb.-ft. (350 N•m) @ 1,500/1,750-2500 rpm |
| Max. Engine Speed | 5,000 rpm |
| Fuel Requirement | B7 |
| Oil Capacity | 5.5 qt. (5.2 liter) (total) |
| Coolant Capacity | 6.9 qt. (6.5 liter) |
| Emission Controls | Close-coupled DPF, low-pressure cooled EGR |
| Fuel Economy | TBD |
| Towing | 3,300 lbs. (1,500 kg) |
| Engine Assembly Plant | Pratola Serra, Italy |
Transmissions46 specs
| 948TE nine-speed automatic | |
| Availability | 1.4-liter MultiAir2 Turbo engine with Stop&Start (4x4); 2.4-liter MultiAir2 Tigershark engine (4x2 or 4x4); 2.0-liter MultiJet II engine with Stop&Start (4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| Axle Ratios | 1.4-liter 4x4 — 4.334; 2.0-liter 4x4 — 4.334; 2.4-liter 4x2 — 3.734; 2.4-liter 4x4 (non-Trailhawk) — 3.734; 2.4-liter 4x4 (Trailhawk) — 4.334 |
| C635 six-speed manual | |
| Availability | 1.4-liter MultiAir2 engine with Stop&Start (4x2); 1.4-liter MultiAir Turbo engine (4x2 or 4x4); 1.6-liter MultiJet II engine with Stop&Start (4x2); 2.0-liter MultiJet II engine with Stop&Start (4x2 or 4x4) |
| Description | 1st, 2nd, 3rd gear: Triple cone; 4th: Double cone |
| Final-drive Ratio | 4.438 / 4.438 / 3.579 / 3.833 |
| Overall Top Gear | 2.38 |
| C635 six-speed dual dry clutch transmission (DDCT) | |
| Availability | 1.4-liter MultiAir2 Turbo engine with Stop&Start (4x2) |
| Description | 1st, 2nd, 3rd gear: Triple cone; 4th and reverse: Double cone; 5th and 6th gear: Single cone |
| Final-drive Ratio | 4.438 |
| Overall Top Gear | 2.38 |
| C510 performance five-speed manual | |
| Availability | 1.6-liter E.torQ engine with Stop&Start (4x2) |
| Description | 1st, 2nd gear: Dual cone; 3rd, 4th, 5th, gear: Single cone |
| Final-drive Ratio | 3.929 |
| Overall Top Gear | 3.39 |
| Gear ratios | 948TE nine-speed automatic | C635 six-speed manual | C635 six-speed dual dry clutch transmission (DDCT) | C510 performance five-speed manual |
|---|---|---|---|---|
| 1st | 4.71 | 4.154 | 4.154 | 4.273 |
| 2nd | 2.84 | 2.118 | 2.269 | 2.238 |
| 3rd | 1.91 | 1.361 | 1.435 | 1.444 |
| 4th | 1.38 | 0.978 | 0.978 | 1.029 |
| 5th | 1.00 | 0.756 | 0.756 | 0.838 |
| 6th | 0.81 | 0.622 | 0.622 | — |
| 7th | 0.70 | — | — | — |
| 8th | 0.58 | — | — | — |
| 9th | 0.48 | — | — | — |
| Reverse | 3.83 | 4.00 | 4.000 | 3.909 |
— not listed or not applicable
4x4 systemsJeep Active Drive, Jeep Active Drive Low4x4 systems: Jeep Active Drive, Jeep Active Drive Low6 specs
- Availability
- Jeep Active Drive is optional on all models; Jeep Active Drive Low is standard on Trailhawk
- Type
- Fully disconnecting 4x2 mode with automatic 4x4 engagement; Full-time 4x4 mode with active on demand clutch
- Operating Modes
- Auto 4x2/4x4, Neutral
- Center Differential Type
- None
- Terrain Response
- Unique tuning in all terrain modes
- Crawl Ratio
- 20:1
Electrical system2 specs
- Alternator
- NAFTA: (1.4-liter MultiAir) 150-amp, (2.4-liter Tigershark) 160-amp; International: (1.4-liter MultiAir2 and 1.6-2.0-liter MultiJet) 120-amp, 150-amp optional, (1.6-liter E.torQ and 1.4-liter MultiAir2 AT9) 150-amp.
- Battery
- NAFTA: (1.4-liter MultiAir) 500-amp, (2.4-liter Tigershark) 600-amp; International: (1.6-liter E.torQ Stop&Start and 1.6-2.0-liter MultiJet) 570-amp, (1.4-liter MultiAir2) 450-amp, (1.4-liter MultiAir2 AT9) 570-amp optional, (1.6-liter E.torQ without Stop&Start) 640-amp
Suspension2 specs
- Front
- McPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar
- Rear
- Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not-isolated for 4x2, coil springs, stabilizer bar
Steering4 specs
- Type
- Electric power rack and pinion
- Overall Ratio
- 15.7
- Turning Diameter (curb-to-curb)
- 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4
- Steering Turns (lock-to-lock)
- 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4)
Brakes8 specs
- Front: Size and Type
- 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper; 11.06 x 1 (281 x 26) vented rotor with 2.24 (57) single-piston floating caliper
- Front: Swept Area (per caliper)
- 138.77 sq. in. (895.3 sq. cm.), 1 x 60; 115.88 sq. in. (747.6 sq. cm.), 1 x 57
- Rear: Size and Type
- 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper
- Rear: Swept Area (per caliper)
- 101.7 sq. in. (656.4 sq. cm.), 1 x 38
- Power-assist Type
- 10 (254) vacuum assist
- Four-wheel anti-lock brake system (ABS)
- Standard
- Electronic stability control (ESC)
- Standard
- Parking Brake Type
- Electric motor on caliper
Dimensions and capacities14 specs
- Wheelbase
- 101.2 (2,570)
- Track, Front
- 60.6 (1,540)
- Track, Rear
- 60.6 (1,540)
- Overall Length
- 166.6 (4,232)
- Overall Width
- 71.0 (1,804)
- Overall Height
- 66.5 (1,689)
- Load-floor height
- 29.8 (758)
- Sill-step height
- 19.4 (494) front, 19.6 (497) rear
- Ground Clearances
- 6.7 (170) 4x2; 7.9 (200) 4x4; 8.7 (220) Trailhawk 4x4
- Approach Angle, (with air dam) (degrees)
- 17.9 4x2; 21.0 4x4; 30.5 Trailhawk 4x4
- Breakover Angle (degrees)
- 21.2 4x2; 24.0 4x4; 25.7 Trailhawk 4x4
- Departure Angle (degrees)
- 29.7 4x2; 32.1 4x4; 34.3 Trailhawk 4x4
- Aero Cd
- 0.345 4x2 (with 1.6-liter MultiJet II engine); 0.350 4x2; 0.360 4x4; 0.370 Trailhawk 4x4
- Fuel-tank Capacity
- 12.7 gal. (48 liters)
The heading carries a footnote marker (a) but the sheet prints no footnote text.
Accommodations25 specs
| front row | |
| Seating Capacity — Front/Rear | 2/3 |
| Head Room without Sunroof | 41.1 (1,045) |
| Head Room with Sunroof | 39.7 (1,009) |
| Legroom | 41.2 (1,046) |
| Shoulder Room | 55.9 (1,419) |
| Hip Room | 53.1 (1,348) |
| Seat Travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Recliner Range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| SAE Volume (standard roof) (cu. ft.) | 54.8 |
| second row | |
| Head Room | 40.5 (1,029) |
| Legroom | 35.1 (891) |
| Shoulder Room | 55.1 (1,400) |
| Hip Room | 51.9 (1,319) |
| SAE Volume (cu. ft.) | 45.3 |
| cargo access and volume | |
| Liftover Height | 30.2 (766) |
| Maximum Cargo Width at Liftgate Opening | 40.1 (1,020) |
| Minimum Cargo Width at Liftgate Opening | 39.0 (990) at bottom of opening |
| Maximum Cargo Height at Liftgate Opening | 29.5 (749) |
| Minimum Cargo Height at Liftgate Opening | 29.0 (739) |
| Distance Between Wheelhouse Interior Trim | 37.6 (956) |
| SAE Cargo Volume: Rear Seats Up, cu. ft. (cu. m) | 18.5 (0.525) |
| SAE Cargo Volume: Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 118.6 (3.359) |
| Behind Rear Seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position |
| Behind Front-row Seats with Rear Seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires4 specs
| 215/65R16 | 215/60R17 | 225/55R18 | 215/65R17 | |
|---|---|---|---|---|
| Availability | Standard on Sport / Latitude | Standard on Latitude (with 2.4-liter engine) | Standard on Limited; Optional on Latitude | Standard on Trailhawk |
| Size and Type | 215/65R16 BSW, All-season | 215/60R17 BSW, All-season | 225/55R18 BSW, All-season | 215/65R17 OWL, All-terrain |
| Mfr. and Model | Continental, CrossContact LX Sport | Continental, CrossContact LX Sport | Goodyear Eagle Sport or Kumho KL33 | Goodyear Wrangler SRA or Falken Wildpeak |
| Revs per Mile (km) | 749 (464) | 768 (478) | 729 (452) | 722 (448) |
Source: 2015 Jeep® Renegade Specifications (Geneva) (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 144 of 223 features · swipe for more trims
StandardOptionalPart of a packageNot available
| Feature | Sport4x2 | Sport4x4 | Latitude4x2 | Latitude4x4 | Limited4x2 | Limited4x4 | Trailhawk4x4 |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Colors — BodyAnvil Clear Coat | N/A | N/A | N/A | N/A | N/A | N/A | Opt |
| Colorado Red Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Omaha Orange Clear Coat | Opt | Opt | Opt | Opt | N/A | N/A | Opt |
| Solar Yellow Clear Coat | Opt | Opt | Opt | Opt | N/A | N/A | Opt |
| Mojave Sand Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Commando Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Sierra Blue Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Glacier Metallic Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Black Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Alpine White Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Colors and Configuration — RoofSteel — body color | Std | Std | Std | Std | Opt | Opt | N/A |
| Steel — black | N/A | N/A | Opt | Opt | Std | Std | Std |
| My Sky — fixed removable | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| My Sky — power retractable/removable | N/A | N/A | Opt | Opt | Opt | Opt | Opt |
| My Sky with upper body-side accent — black | N/A | N/A | Opt | Opt | Std | Std | Std |
| My Sky with upper body-side accent — body color | Std | Std | Std | Std | Opt | Opt | N/A |
| Badges4x4 | N/A | Std | N/A | Std | N/A | Std | Std |
| Jeep — hood and liftgate | Std | Std | Std | Std | Std | Std | Std |
