Ram 3500 · Model year 2016
2016 Ram 3500 specs, maintenance & manuals
Shopping for a used 2016 Ram 3500 or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 12 manufacturer publications, straight from the factory sources.
- Horsepower
- 350–410 hp
- Recalls
- 16
- Schedule covers
- 150k miles
- Publications
- 12
What changed for the 2016 Ram 3500
What the manufacturer's data shows changed on the 2016 Ram 3500 compared with 2015.
- Laramie is now called Laramie Crew / Mega.
- Body styles dropped: Reg / Crew, Crew, Reg / Crew / Mega and Crew / Mega.
- New option package: Limited Group.
- Package no longer offered: Limited Chrome Appearance Group.
- No longer standard or offered on some trims: ParkSense rear park assist system (Laramie Power Wagon, Laramie Longhorn and 1 more).
- New to the equipment chart: ParkSense front and rear park assist system.
- Paint: new Red Pearl Coat, Flame Red Clear Coat, Luxury Brown Pearl Coat, Black Forest Pearl Coat and 8 more; dropped Deep Cherry Red Crystal Pearl Coat, Flame Red C/C, Prairie Pearl Coat, Western Brown Pearl Coat and 9 more.
- Engines no longer listed: 6.7-liter Cummins turbo diesel I-6 (two versions).
All the differences we found
Newly standard
- Badges: Power Wagon Decal Group — Power Wagon
- Badges: Power Wagon tailgate decal — Tradesman Power Wagon
No longer offered on some trims
- ParkSense rear park assist system — Laramie Power Wagon, Laramie Longhorn, Laramie Limited
- Badges: Power Wagon tailgate decal — Power Wagon
Listed for the first time on the equipment chart
- Limited tailgate chrome accent strip — 4x4 — optional: Laramie Limited
- ParkSense front and rear park assist system — standard: Laramie Crew / Mega, Laramie Power Wagon, Laramie Longhorn, Laramie Limited — optional: Big Horn / Lone Star, Outdoorsman, Power Wagon
- 18-in. x 8.0-in. aluminum, polished cast aluminum — standard: Big Horn / Lone Star, Outdoorsman — optional: SLT
- 20-in. x 8.0-in. aluminum, painted Satin Carbon with chrome inserts — standard: Laramie Limited
- 7-in. thin-film transistor instrument cluster — standard: Outdoorsman, Laramie Crew / Mega, Laramie Power Wagon — optional: SLT, Big Horn / Lone Star, Power Wagon
- 9-1-1 call/Assist Call — standard: Outdoorsman, Laramie Crew / Mega, Laramie Power Wagon, Laramie Longhorn, Laramie Limited — optional: SLT, Big Horn / Lone Star, Power Wagon
- Badges: Limited tailgate chrome “RAM” lettering — standard: Laramie Limited
- Belt Molding, chrome — standard: Laramie Limited
- Full-size floor console — CVT includes Tambour Door — standard: Laramie Longhorn, Laramie Limited — optional: SLT, Big Horn / Lone Star, Outdoorsman, Laramie Crew / Mega
- Grille: Chromed surround with “RAM” — standard: Laramie Limited
- Limited bodyside moldings, chrome — standard: Laramie Limited
- Limited tailgate chrome accent strip — 4x2 — optional: Laramie Limited
- Mirrors: 9-1-1 call/Assist Call — standard: Laramie Crew / Mega, Laramie Power Wagon, Laramie Longhorn, Laramie Limited — optional: SLT, Big Horn / Lone Star, Outdoorsman, Power Wagon
No longer on the equipment chart
- Badges: Limited
- Badges: Power Wagon Decal Group — Red
- Badges: Power Wagon Tailgate Decal — Red
- Cluster: 7-in. TFT
- Connectivity — Media Hub: 1.5-amp fully functional USB port
- Connectivity — Media Hub: 1.5-amp fully functional USB port
- Connectivity — Media Hub: Aux Jack for mobile devices
- Connectivity — Media Hub: Auxiliary jack for mobile devices
- Connectivity — Media Hub: SD Card Slot
- Full-size floor console
- Mirrors: Rcall/Ecall buttons
- Rcall/Ecall
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2015 and 2016. Equipment varies by trim and market; confirm details on a specific vehicle.
2016 Ram 3500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information3 specs
- Vehicle Type
- Regular Cab, Crew Cab and Mega Cab, 2WD, 4WD
- Assembly Plants
- Saltillo Truck Assembly Plant, Coahuila, Mexico
- EPA Vehicle Class
- Standard Pickup
Body and chassis2 specs
| 2WD | 4WD | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box | Ladder-type frame, steel cab, double-wall steel pickup box |
Engines46 specs
| 5.7-liter HEMI V-8 | |
| Type and Description | Eight-cylinder, 90-degree V-8, liquid-cooled with variable-valve timing (VVT) |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 383 bhp (286 kW) @ 5,600 rpm |
| Torque | 400 lb.-ft. (542 N•m) @ 4,000 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 18.3 quarts (17.3 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, internal engine features and knock sensors |
| 6.4-liter HEMI V-8 | |
| Type and Description | Eight-cylinder, 90-degree V-type, liquid-cooled, with variable-valve timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | VVT, push-rod operated overhead valves (16, two per cylinder), eight de-activating and eight hydraulic lifters all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 410 hp (306 kW) @ 5,600 rpm (all configurations except Mega Cab); Mega Cab — 370 hp (276 kW) @ 4,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) at 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic EGR and individual cylinder fuel control |
| 6.7-liter Cummins Turbo Diesel I-6 (three versions) | |
| Type and Description | Six-cylinder, inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | OHV, 24 valves, solid lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Cast-iron block and head |
| Compression Ratio | 16.2:1 |
| Power | 350 bhp (261 kW) @ 2,800 rpm (G56 manual transmission) |
| Torque | 660 lb.-ft. (881 N•m) @ 1,500 rpm |
| Power | 370 bhp (276 kW) @ 2,800 rpm (68RFE automatic transmission) |
| Torque | 800 lb.-ft. (1,084 N•m) @ 1,600 rpm |
| Power | 385 bhp (287 kW) @ 2,800 rpm (AS69RC automatic transmission) |
| Torque | 900 lb.-ft. (1,220 N•m) @ 1,700 rpm (3500 only) |
| Maximum High-idle Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra low-sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective Catalytic Reduction (SCR) |
Transmissions40 specs
| G56 — manual six-speed overdrive | |
| Availability | 6.7-liter diesel |
| Description | Synchronized in all gears |
| Axle ratios | 3.42, 3.73 (DRW only) |
| 66RFE — automatic six-speed | |
| Availability | 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8 |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| Axle ratios | 3.73, 4.10 |
| 68RFE — automatic six-speed | |
| Availability | 6.7-liter diesel |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| Axle Ratios | 3.42, 3.73 (DRW only), 4.10 (DRW only) |
| AS69RC — automatic six-speed | |
| Availability | 6.7-liter diesel |
| Description | Three planetary gear-sets,, full electronic control, electronically controlled converter clutch |
| Axle ratios | 3.42, 3.73 (DRW only), 4.10 (DRW only) |
| Gear ratios | G56 — manual six-speed overdrive | 66RFE — automatic six-speed | 68RFE — automatic six-speed | AS69RC — automatic six-speed |
|---|---|---|---|---|
| 1st | 5.94 | 3.23 | 3.23 | 3.75 |
| 2nd | 3.28 | 1.84 | 1.84 | 2.0 |
| 3rd | 1.98 | 1.41 | 1.41 | 1.34 |
| 4th | 1.31 | 1.00 | 1.0 | 1.0 |
| 5th | 1.0 | 0.82 | 0.82 | 0.77 |
| 6th | 0.74 | 0.63 | 0.63 | 0.63 |
| Reverse | 5.42 | 4.44 | 4.44 | 3.54 |
Transfer casesBW 44-46, BW 44-47Transfer cases: BW 44-46, BW 44-475 specs
- Availability
- Optional on 6.7-liter diesel and 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8
- Type
- Part-time — BW 44-47 manual shift and BW 44-46 electric shift
- Operating Modes
- 2WD; 4WD High; Neutral; 4WD Low
- Low-range Ratio
- 2.64
- Center Differential
- None
Axles2 specs
- Front
- AAM 9.25-inch beam front axle with center disconnect
- Rear
- AAM 11.5-inch and 11.8-inch beam rear axles
Electrical system6 specs
- Alternator rating
- 160-amp standard with 5.7-liter HEMI V-8
- Alternator rating
- 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter, optional on 5.7-liter HEMI V-8
- Alternator rating
- Dual (220-amp and 160-amp) optional on 6.4-liter HEMI V-8
- Alternator rating
- Dual 220-amp optional on 6.7-liter diesel
- Battery description
- Group 65, maintenance-free, 730 CCA on 5.7-liter HEMI V-8 and 6.4-liter HEMI V-8
- Battery description
- Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel
Suspension2 specs
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Hotchkiss leaf spring, solid axle (optional supplemental air bags) | Hotchkiss leaf spring, solid axle (optional supplemental air bags) |
Brakes3 specs
- Front size and type
- Rotors 14.17 x 1.54 (359.9 x 39.1) disc with twin-piston pin-slider caliper and ABS
- Rear size and type
- Rotors 14.09 x 1.34 (357.9 x 34.0) disc with twin-piston pin-slider caliper and ABS
- Power-assist type
- Dual-rate, tandem diaphragm vacuum (gas); Hydro-boost (diesel)
Air bags3 specs
- Regular Cab
- 6
- Crew Cab
- 6
- Mega Cab
- 6
Steering1 spec
- Power-assist
- Hydraulic assist
SteeringRegular Cab pickupSteering: Regular Cab pickup3 specs
| 2WD | 4WD | |
|---|---|---|
| Box Length | 8-ft. | 8-ft. |
| Wheelbase (nominal) | 140.5 (3,568.7) | 140.5 (3,568.7) |
| Turning Diameter – ft. (m)(a) | 45.1 (13.75) | 41.6 (12.68) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
SteeringCrew Cab pickupSteering: Crew Cab pickup3 specs
| 2WD (6-ft., 4-in. box) | 2WD (8-ft. box) | 4WD (6-ft., 4-in. box) | 4WD (8-ft. box) | |
|---|---|---|---|---|
| Box Length | 6-ft., 4-in. | 8-ft. | 6-ft., 4-in. | 8-ft. |
| Wheelbase (nominal) | 149.5 (3,797.3) | 169.5 (4,305.3) | 149.5 (3,797.3) | 169.5 (4,305.3) |
| Turning Diameter – ft. (m)(a) | 47.5 (14.48) | 53.2 (16.22) | 43.9 (13.38) | 49.2 (14.99) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
SteeringMega Cab pickupSteering: Mega Cab pickup3 specs
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft., 4-in. | 6-ft., 4-in. |
| Wheelbase (nominal) | 160.5 (4,076.7) | 160.5 (4,076.7) |
| Turning Diameter – ft. (m)(a) | 50.67 (15.44) | 46.86 (14.28) |
Turning diameter is measured at the outside of the tires at curb height; it and steering wheel turns lock-to-lock may differ with optional tires and wheels.
Dimensions and capacitiescargo boxDimensions and capacities: cargo box7 specs
| 6-ft., 4-in. box | 8-ft. box | |
|---|---|---|
| Nominal Box Size | 6-ft., 4-in. (Crew or Mega) | 8 ft. (Regular or Crew) |
| SAE Volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.2) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions77 specs
| 4x2 | 4x4 | |
|---|---|---|
| Regular Cab 140.5" WB 8-ft. box SRW | ||
| Wheelbase | 140.5 (3,568.7) | 140.5 (3,568.7) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 230.4 (5,852.2) | 230.4 (5,852.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.4 (1,991.4) | 79.8 (2,026.9) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.2 (233.7) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.8 | 21.3 |
| Departure Angle (degrees) | 24.8 | 25.6 |
| Regular Cab 140.5" WB 8-ft. box DRW | ||
| Wheelbase | 140.0 | 140.5 (3,568.7) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 230.4 (5,852.2) | 230.4 (5,852.2) |
| Overall Width @ SgRP Front | 78.9 (2,004.1) | 78.9 (2,004.1) |
| Overall Height | 76.9 (1,953.3) | 78.5 (1,993.9) |
| Suspension or Axle to Ground – Front | 6.5 (165.1) | 8.5 (215.9) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.9 (200.7) |
| Approach Angle (degrees) | 19.1 | 23.6 |
| Ramp Breakover Angle (degrees) | 17.2 | 19.7 |
| Departure Angle (degrees) | 23.2 | 23.8 |
| Crew Cab 149.5" WB 6-ft., 4-in. box SRW | ||
| Wheelbase | 149.5 (3,797.3) | 149.5 (3,797.3) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 237.3 (6,027.4) | 237.3 (6,027.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.4 (1,991.4) | 79.8 (2,026.9) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.2 (233.7) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.8 | 21.3 |
| Departure Angle (degrees) | 24.8 | 25.6 |
| Crew Cab 169.5" WB 8-ft. box SRW | ||
| Wheelbase | 168.9 (4,290.1) | 169.3 (4,300.2) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 259.3 (6,586.2) | 259.3 (6,586.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.2 (1,986.3) | 79.6 (2,021.8) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.1 (231.1) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.6 (218.4) |
| Approach Angle (degrees) | 21.0 | 25.1 |
| Ramp Breakover Angle (degrees) | 19.5 | 19.3 |
| Departure Angle (degrees) | 23.7 | 24.4 |
| Crew Cab 169.5" WB 8-ft. box DRW | ||
| Wheelbase | 168.9 (4,290.1) | 169.3 (4,300.2) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 259.3 (6,586.2) | 259.3 (6,586.2) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 77.4 (1,966.0) | 78.9 (2,004.1) |
| Suspension or Axle to Ground – Front | 6.4 (162.6) | 8.4 (213.4) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.9 (200.7) |
| Approach Angle (degrees) | 19.2 | 23.6 |
| Ramp Breakover Angle (degrees) | 14.6 | 16.9 |
| Departure Angle (degrees) | 22.9 | 23.6 |
| Mega Cab 160.5" WB 6-ft., 4-in. box SRW | ||
| Wheelbase | 160.0 (4,064) | 160.4 (4,074.2) |
| Track Width – Front | 67.7 (1,719.6) | 67.7 (1,719.6) |
| Track Width – Rear | 67.1 (1,704.3) | 67.1 (1,704.3) |
| Overall Length | 248.4 (6,309.4) | 248.4 (6,309.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 78.3 (1,988.8) | 79.7 (2,024.4) |
| Suspension or Axle to Ground – Front | 7.3 (185.4) | 9.1 (231.1) |
| Suspension or Axle to Ground – Rear | 8.6 (218.4) | 8.7 (221) |
| Approach Angle (degrees) | 20.9 | 25.1 |
| Ramp Breakover Angle (degrees) | 20.1 | 20.1 |
| Departure Angle (degrees) | 24.7 | 25.5 |
| Mega Cab 160.5" WB 6-ft., 4-in. box DRW | ||
| Wheelbase | 160.0 (4,064) | 160.4 (4,074.2) |
| Track Width – Front | 68.6 (1,742.4) | 69.5 (1,765.3) |
| Track Width – Rear | 75.8 (1,925.3) | 75.8 (1,925.3) |
| Overall Length | 248.4 (6,309.4) | 248.4 (6,309.4) |
| Overall Width @ SgRP Front | 79.1 (2,009.1) | 79.1 (2,009.1) |
| Overall Height | 77.5 (1,968.5) | 79.0 (2,006.6) |
| Suspension or Axle to Ground – Front | 6.4 (162.6) | 8.4 (213.4) |
| Suspension or Axle to Ground – Rear | 7.9 (200.7) | 7.8 (198.1) |
| Approach Angle (degrees) | 19.1 | 23.6 |
| Ramp Breakover Angle (degrees) | 15.2 | 17.6 |
| Departure Angle (degrees) | 23.9 | 24.6 |
Accommodations13 specs
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Front headroom | 39.9 (1,013.5) | 41.0 (1,040.5) | 41.0 (1,040.5) |
| Front legroom | 41 (1,041.4) | 41 (1,041.4) | 41 (1,041.4) |
| Front shoulder room | 66 (1,676.4) | 66 (1,676.4) | 66 (1,676.4) |
| Front hip room | 62.9 (1,598.7) | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Front seat travel | 9.0 (230.0) | 9.0 (230.0) | 9.0 (230.0) |
| Front recliner range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD, 18 FWD) | 56 (38 RWD, 18 FWD) |
| Rear headroom | — | 39.9 (1,013.5) | 40.3 (1,023.6) |
| Rear legroom | — | 40.3 (1,023.6) | 43.3 (1,099.5) |
| Rear shoulder room | — | 65.7 (1,668.8) | 65.7 (1,668.8) |
| Rear hip room | — | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Interior volume, front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) | 64.2 (1.8) |
| Interior volume, rear – cu. ft. (cu. m) | — | 61.1 (1.7) | 66.3 (1.9) |
— not listed or not applicable
Source: 2016 Ram 3500 Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2016 feature availability guide.
Showing 285 of 331 features · swipe for more trims
StandardOptionalPart of a packageNot availableFleet-only optionEither, depending on configuration
| Feature | Tradesman | Tradesman Power Wagon | SLT | Big Horn / Lone Star | Outdoorsman | Power Wagon | Laramie Crew / Mega | Laramie Power Wagon | Laramie Longhorn | Laramie Limited |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Models | ||||||||||
| Regular Cab, 8-ft. box | Std | N/A | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crew Cab, 6-ft., 4-in. box | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Crew Cab, 8-ft. box | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| Mega Cab, 6-ft., 4-in. box | N/A | N/A | Std | Std | N/A | N/A | Std | N/A | Std | Std |
| Powertrain | ||||||||||
| 5.7‑liter gas engine / six-speed automatic (66RFE) / 11.5-in. rear axle (SRW only) | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 3.73 ratio | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 4.10 ratio | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | Opt | Opt |
| 5.7‑liter compressed natural gas (CNG) engine/ six-speed automatic (66RFE)/3.73 ratio/11.5-in. rear axle (2500 Regular Cab and Crew Cab 8-ft. box only) | Opt | N/A | Opt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6.4‑liter gas engine/six-speed automatic (66RFE)/ 11.5-in. rear axle | Opt | Std | Opt | Opt | Opt | Std | Opt | Std | Opt | Opt |
| 3.73 ratio | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 4.10 ratio | Opt | Std | Opt | Opt | Opt | Std | Opt | Std | Opt | Opt |
| 6.7‑liter diesel engine/six-speed manual (G56)/ 11.5-in. rear axle | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | N/A | N/A |
| 3.42 ratio | Std | N/A | Std | Std | Std | N/A | Std | N/A | N/A | N/A |
| 3.73 ratio (requires DRW) | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | N/A | N/A |
| 6.7‑liter diesel engine/six-speed automatic (68RFE)/ 11.5-in. rear axle | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | Opt | Opt |
| 3.42 ratio | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 3.73 ratio (requires DRW) | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | Opt | Opt |
| 4.10 ratio (requires DRW) | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | Opt | Opt |
| 6.7‑liter diesel engine/six-speed HD automatic (Aisin) (3500 only) | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | Opt | Opt |
| 3.42 ratio/11.5-in. rear axle | Std | N/A | Std | Std | N/A | N/A | Std | N/A | Std | Std |
| 3.73 ratio (requires DRW)/11.8-in. rear axle | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | Opt | Opt |
| 4.10 ratio (requires DRW)/11.8-in. rear axle | Opt | N/A | Opt | Opt | N/A | N/A | Opt | N/A | Opt | Opt |
| Diesel exhaust fluid system (included with diesel engine) | Pkg | N/A | Pkg | Pkg | Pkg | N/A | Pkg | N/A | Pkg | Pkg |
| Mechanical Features | ||||||||||
| Alternator160-amp (standard on gas engine) | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 180-amp (standard on diesel engine and included with Snow Plow Prep Group on gas engine) | Opt/Pkg | Std | Opt/Pkg | Opt/Pkg | Opt/Pkg | Std | Opt/Pkg | Std | Opt/Pkg | Opt/Pkg |
| 220-amp (requires diesel engine, included with Snow Plow Prep on diesel engine) | Opt/Pkg | N/A | Opt/Pkg | Opt/Pkg | Opt/Pkg | N/A | Opt/Pkg | N/A | Opt/Pkg | Opt/Pkg |
| Dual 160/220-amp (6.4‑liter only) | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Dual 220-amp (diesel engine only) | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | Opt | Opt |
| AxlesAnti-spin rear differential (standard on 3500) | Opt | N/A | Opt | Std | Std | N/A | Opt | N/A | Opt | Opt |
| Electronically locking front and rear differentials | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| Battery — 730-amp, maintenance-free (two required for diesel engine) | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Diesel exhaust brake (included with diesel engine) | Pkg | N/A | Pkg | Pkg | Pkg | N/A | Pkg | N/A | Pkg | Pkg |
| DOT safety kit | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Electronic monitoring module | Opt | Opt | Opt | Opt | Opt | Opt | N/A | N/A | N/A | N/A |
| Engine block heater (included with Cold Weather Group on diesel engine) | Opt/Pkg | Opt | Opt/Pkg | Opt/Pkg | Opt/Pkg | Opt | Opt/Pkg | Opt | Opt/Pkg | Opt/Pkg |
| Fifth Wheel/Gooseneck Prep Package (not available with RamBox) | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | Opt | Opt |
| Fuel Tank8-gal. tank (included with CNG engine) | Pkg | N/A | Pkg | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28-gal. tank (included with Regular Cab diesels) | Pkg | N/A | Pkg | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31-gal. tank (included with 6-ft., 4-in. box) | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 32-gal. tank (included with 8-ft. box) (optional with compressed natural gas (CNG) engine) | Std/Opt | N/A | Std/Opt | Std | Std | N/A | Std | N/A | Std | Std |
| Hill-descent Control | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| ShocksFront, heavy-duty | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| Rear, heavy-duty | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| Bilstein | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| Skid Plates (4x4)Transfer case (included in Protection Group and Snow Plow Prep Group) | Pkg | Std | Pkg | Pkg | Std | Std | Pkg | Std | Pkg | Pkg |
| Fuel tank | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| Power recirculating ball | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Three‑Link front suspension | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear link coil suspension (2500 only) | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| SuspensionRear Hotchkiss leaf spring suspension (3500 only) | Std | N/A | Std | Std | N/A | N/A | Std | N/A | Std | Std |
| Front electronic disconnecting stabilizer bar | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| Front stabilizer bar | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| Active-Level rear air suspension (Not available with CNG, 3500 gas Regular Cab SRW 4x4 or 2500 gas Regular Cab) | Opt | N/A | Opt | Opt | Opt | N/A | Opt | N/A | Opt | Opt |
| Tow Hooks6.7‑liter diesel engine | Std | N/A | Std | Std | Std | N/A | Std | N/A | Std | Std |
| 6.4‑liter gas engine | N/A | Std | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| 5.7‑liter gas engine (tow hooks optional on 2500 4x2, included in Protection Group on 4x4, standard on 3500) | Std/Opt/Pkg | N/A | Std/Opt/Pkg | Std/Opt/Pkg | Std | N/A | Std/Opt/Pkg | N/A | Std | Std |
| Four-pin/seven-pin trailer harness plug (combination receptacle) | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Class V receiver | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
