Jeep Compass · Model year 2019
2019 Jeep Compass specs, maintenance & manuals
Shopping for a used 2019 Jeep Compass or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 10 manufacturer publications, straight from the factory sources.
- Horsepower
- 180 hp
- Combined MPG
- 25–26
- Recalls
- 2
- Schedule covers
- 150k miles
What changed for the 2019 Jeep Compass
The 2019 Compass versus 2018: what's different, from the factory charts and spec sheets.
- New option packages: Advanced Safety Group, Premium Lighting Group, Upland Edition, Altitude Special Edition and 1 more.
- Package no longer offered: Advanced Safety and Lighting Group.
- No longer standard or offered on some trims: Leather wrapped (Sport).
- New to the equipment chart: All-wheel drive; 4x4 models.
All the differences we found
Newly standard
- SiriusXM Radio — includes one-year trial subscription — Latitude
Newly available
- Bi-xenon high-intensity discharge headlamps with LED Signature lamp — Latitude, Trailhawk
No longer offered on some trims
- Shift Knob: Leather wrapped — Sport
Listed for the first time on the equipment chart
- Adaptive Cruise Control — optional: Latitude, Trailhawk, Limited
- Suspension: All-wheel drive; 4x4 models — standard: Sport, Latitude, Limited
- Battery rundown protection — standard: Sport, Latitude, Trailhawk, Limited
- Motorized seat-belt pretensioners — standard: Sport, Latitude, Trailhawk, Limited
No longer on the equipment chart
- Suspension: AWD; 4x4 models
- Air Conditioning: Single zone and air filtering
- Battery run down protection
- Bi-xenon high-intensity discharge headlamps
- Motorized pretensioning seat belts
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2018 and 2019. Equipment varies by trim and market; confirm details on a specific vehicle.
2019 Jeep Compass specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information3 specs
- Body Style
- Sport-utility Vehicle (SUV)
- Assembly Plant
- Toluca, Mexico
- EPA Vehicle Class
- Multipurpose vehicle
Body and chassis2 specs
- Layout
- Transverse front engine, 4x2 and 4x4
- Construction
- Steel uniframe
Engine2.4-liter Tigershark with MultiAir2Engine: 2.4-liter Tigershark with MultiAir218 specs
- Availability
- Standard — all models
- Type and Description
- In-line four-cylinder, 16-valve MultiAir with multiport fuel injection
- Displacement
- 144 cu. in. (2,360 cc)
- Bore x Stroke
- 3.46 x 3.82 (88 x 97)
- Valve System
- SOHC, four valves per cylinder
- Fuel Injection
- Sequential, multiport, electronic, returnless
- Construction
- Aluminum block, aluminum cylinder head
- Compression Ratio
- 10:1
- Power (SAE net)
- 180 hp (134 kW) @ 6,400 rpm
- Torque (SAE net)
- 175 lb.-ft. (237 N•m) @ 3,900 rpm
- Max. Engine Speed
- 6,400 rpm
- Fuel Requirement
- Unleaded regular, 87 octane
- Oil Capacity
- 5.5 quarts (5.2 liters) (total)
- Coolant Capacity
- 6.8 quarts (6.45 liters)
- Emission Controls
- Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor
- Fuel Economy
- 23 / 32 / 26 (FWD, MTX); 22 / 31 / 25 (AWD, MTX); 22 / 31 / 25 (FWD, ATX); 22 / 30 / 25 (AWD, ATX)
- Towing
- 2,000 lbs. (907 kg) (not recommended for FWD)
- Engine Assembly Plant
- Saltillo Engine Plant, Saltillo, Mexico
Transmission9HP48 nine-speed automaticTransmission: 9HP48 nine-speed automatic14 specs
- Availability
- 2.4-liter Tigershark engine with MultiAir2 (4x4)
- Description
- Planetary gear train, transverse layout
- Ratio Spread
- 9.81
- 1st
- 4.71
- 2nd
- 2.84
- 3rd
- 1.91
- 4th
- 1.38
- 5th
- 1.00
- 6th
- 0.81
- 7th
- 0.70
- 8th
- 0.58
- 9th
- 0.48
- Reverse
- 3.81
- Final-drive Ratio
- 3.734; 4.334 (Trailhawk)
C635 six-speed manual transmission9 specs
- Availability
- 2.4-liter Tigershark engine with MultiAir2 (4x2)
- Description
- Planetary gear train, transverse layout
- Gear Spread
- 6.635
- 1st
- 4.459
- 2nd
- 2.508
- 3rd
- 1.556
- 4th
- 1.142
- 5th
- 0.852
- 6th
- 0.672
AT6 Aisin six-speed automatic transmission9 specs
- Availability
- 2.4-liter Tigershark engine with MultiAir2 (4x2)
- Description
- Planetary gear train, transverse layout
- Gear Spread
- 6.635
- 1st
- 4.459
- 2nd
- 2.508
- 3rd
- 1.556
- 4th
- 1.142
- 5th
- 0.852
- 6th
- 0.672
4x4 systemsJeep Active Drive, Jeep Active Drive Low4x4 systems: Jeep Active Drive, Jeep Active Drive Low6 specs
- Availability
- Jeep Active Drive is optional on all models; Jeep Active Drive Low is standard on Trailhawk
- Type
- Fully disconnecting 4x2 mode with automatic 4x4 engagement; Full-time 4x4 mode with active on demand clutch
- Operating Modes
- Auto 4x2/4x4, neutral
- Center Differential Type
- None
- Terrain Response
- Unique tuning in all terrain modes
- Crawl Ratio
- 20:1 (with Jeep Active Drive Low)
Electrical system2 specs
- Alternator
- 160-amp (2.4-liter Tigershark with MultiAir2)
- Battery
- Dual batteries when equipped with electronic stop-start system: 500-amp (primary) 150-amp (secondary) (2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS)
The battery line is printed on the sheet without a closing parenthesis; transcribed as printed.
Suspension2 specs
- Front
- MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control stabilizer bar
- Rear
- Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar
Steering4 specs
- Type
- Electric power rack and pinion
- Overall Ratio
- 15.7
- Turning Diameter (curb-to-curb)
- 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4
- Steering Turns (lock-to-lock)
- 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4)
Brakes8 specs
| front | |
| Size and Type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Swept Area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
| rear | |
| Size and Type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Swept Area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| general | |
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel anti-lock brake system (ABS) | Standard |
| Electronic stability control (ESC) | Standard |
| Parking Brake Type | Electric motor |
Dimensions and capacities15 specs
- Wheelbase
- 103.8 (2,636)
- Track, Front
- 60.7 (1,542)
- Track, Rear
- 60.3 (1,532)
- Overall Length
- 173 (4,394)
- Overall Width (with folded side mirrors)
- 73.8 (1,874)
- Overall Width (with open side mirrors)
- 80 (2,033)
- Overall Height
- 64.6 (1,641) without rails; 64.8 (1,647) with rails
- Load-floor Height
- 29.7 (754) (height measured from curb ground to load floor)
- Sill-step Height
- 19.4 (494) (height measured from curb ground to sill trim)
- Ground Clearances
- 4x2 7.8 (198); 4x4 8.2 (208); Trailhawk 4x4 8.5 (216)
- Approach Angle (with air dam) (degrees)
- 4x2 15.8; 4x4 16.8; Trailhawk 4x4 30.3
- Breakover Angle (degrees)
- 4x2 21.8; 4x4 22.9; Trailhawk 4x4 24.4
- Departure Angle (degrees)
- 4x2 30.8; 4x4 31.7; Trailhawk 4x4 33.6
- Curb Weight (kg)
- 3,184 (1,444) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,327 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,633 (1,648) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2
- Fuel-tank Capacity
- 13.5 gal. (51 liters)
Dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations22 specs
| front row | |
| Seating Capacity — Front/Rear | 2/3 |
| Headroom Without Sunroof | 39.2 (995) |
| Headroom With Sunroof | 38.6 (981) |
| Legroom | 41.8 (1,046) |
| Shoulder Room | 56.7 (1,439) |
| Hip Room | 54.1 (1,375) |
| Seat Travel | 8.7 (220) fore/aft travel range |
| Recliner Range (degrees) | Manual/power recliner travel: 69 degrees; Manual fold FWD recliner travel: 107.5 degrees |
| SAE Volume (standard roof), cu. ft. (cu. m) | 52.9 (1.49) front passenger volume |
| second row | |
| Headroom | 38.5 (978) |
| Legroom | 38.3 (973) |
| Shoulder Room | 55.1 (1,400) |
| Hip Room | 49.2 (1,250) |
| SAE Volume, cu. ft. (cu. m) | 46.7 (1.35) second-row passenger volume |
| cargo access | |
| Liftover Height | 31.1 (792) (height measured from curb ground to liftgate scuff trim) |
| Maximum Cargo Width at Liftgate Opening | 42.1 (1,069) |
| Minimum Cargo Width at Liftgate Opening | 36.9 (938) |
| Maximum Cargo Height at Liftgate Opening | 27.2 (691) |
| Distance Between Wheelhouse Interior Trim | 38.1 (968) |
| SAE cargo volume | |
| Rear Seats Up, cu. ft. (cu. m) | 27.2 (0.8) |
| Rear Seats Folded, cu. ft. (cu. m) | 59.8 (1.7) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 126.7 (3.6) |
Tires3 specs
| Standard — Sport 4x2, Sport 4x4 | Standard — Latitude 4x2, Latitude 4x4 | Optional — Limited 4x4 | Standard — Trailhawk | Optional — Latitude, Limited (Continental) | Optional — Latitude, Limited (Yokohama) | |
|---|---|---|---|---|---|---|
| Size and Type | 215/65R16 BSW All-season | 225/60R17 BSW All-season | 235/45R19 BSW All-season | 215/65R17 OWL All-season | 225/55 R18 BSW All-season | 225/55 R18 BSW All-season |
| Mfr. and Model | Continental CrossContact LX Sport or Kumho Crugen Premium | Kumho Crugen Premium or Firestone Destination LE2 | Continental ContiProContact | Falken WildPeak H/T | Continental | Yokohama |
| Revs per Mile (km) | 770 (479) | 749 (466) | 766 (476) | 744 (462.8) | 744 (462) | 744 (462) |
Column headers are the Availability lines printed above each tire block; the two 225/55 R18 blocks differ only by maker.
Source: 2019 Jeep Compass Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 144 of 221 features · swipe for more trims
StandardOptionalPart of a packageNot availableFleet-only optionEither, depending on configuration
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Trailhawk4x4 | Limited4x2/4x4 |
|---|---|---|---|---|
| Engines and Transmissions | ||||
| 2.4‑liter I‑4 Tigershark — Six-speed manual | Std/Std | Std/N/A | N/A | N/A |
| 2.4‑liter I‑4 Tigershark with engine stop-start (ESS) — Six-speed automatic (must have Safety & Security Group on Limited 4x2) | Opt/N/A | Std/N/A | N/A | Std/N/A |
| 2.4‑liter I‑4 Tigershark with ESS — Nine-speed automatic | Opt/N/A | Opt/N/A | Std | Std/N/A |
| Mechanical Features | ||||
| Alternator — 160-amp alternator | Std | Std | Std | Std |
| Auto Stick automatic transmission — included with six-speed and nine-speed automatic transmissions | Opt | Std | Std | Std |
| Speed control | Std | Std | Std | Std |
| Adaptive Cruise Control (packaged with Advanced Safety Group, requires automatic transmission) | N/A | Pkg | Pkg | Pkg |
| Engine oil cooler | Std | Std | Std | Std |
| Exhaust system — single rear exhaust with dual bright tip; hidden exhaust on remaining models | N/A | N/A | N/A | Std |
| Final Drive Gear Ratios3.502 — front-wheel-drive models with six-speed automatic transmission | Opt | Std | N/A | Std |
| 3.73 — included with nine-speed automatic (standard on 4x4 models) | Opt | Opt | N/A | Std |
| 3.833 — included with six-speed manual (standard on Latitude 4x4) | Std | Opt | N/A | N/A |
| 4.334 (Trailhawk only) | N/A | N/A | Std | N/A |
| Front-wheel drive (FWD) | Std | Std | N/A | Std |
| Four-wheel-drive system with rear axle disconnect (4x4 models only)Jeep Active Drive — a full-time 4x4 system | Std | Std | N/A | Std |
| Jeep Active Drive Low — a full-time 4x4 system with low range for a 20:1 crawl ratio | N/A | N/A | Std | N/A |
| Fuel door — capless fuel filler | Std | Std | Std | Std |
| Fuel tank — 13.5 gallons | Std | Std | Std | Std |
| Gross Vehicle Weight (GVW) Rating4,400 lbs. (FWD models only) | Std | Std | N/A | Std |
| 4,600 lbs. (standard on 4x4 models) | Std | Std | N/A | Std |
| 4,700 lbs. | N/A | N/A | Std | N/A |
| Push-button start | Std | Std | Std | Std |
| Selec-TerrainCenter stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only) | Std | Std | N/A | Std |
| Auto, Snow, Sand, Mud and Rock Mode with Hill-descent Control | N/A | N/A | Std | N/A |
| Steering — electric power; tilt/telescoping column | Std | Std | Std | Std |
| Stop-start dual battery system — included with 2.4‑liter I‑4 Tigershark engine with engine stop-start (ESS); available on Sport FWD/4x4 and Latitude 4x4 (standard on all automatic transmissions) | Opt | Std | Std | Std |
| SuspensionNormal duty; FWD models | Std | Std | N/A | Std |
| All-wheel drive (AWD); 4x4 models | Std | Std | N/A | Std |
| Off-road | N/A | N/A | Std | N/A |
| Towing capacity — 2,000 pounds (when properly equipped) (packaged with Trailer Tow Package) (4x4 models only) | N/A | Pkg | Pkg | Pkg |
| Trail Rated capability — includes Jeep Active Drive Low mode with 20:1 crawl ratio, 1-in. increased height, unique front and rear fascia, unique 17-in. wheels and all-season on/off-road tires, skid plates, two front and one rear anodized red tow hooks, signature Red accents and Trail Rated badge | N/A | N/A | Std | N/A |
| Exterior | ||||
| Body color / accent fascias | Std | Std | Std | Std |
| Rear skid plate applique; Neutral Grey for Trailhawk models and Bright for Limited models | Std | Std | Std | Std |
| AccentsBright Chrome exterior accents | N/A | N/A | N/A | Std |
| Jeep (Chrome finish; in Neutral Grey finish for Trailhawk models) | Std | Std | Std | Std |
| Compass | Std | Std | Std | Std |
| BadgeSport (Chrome finish) | Std | N/A | N/A | N/A |
| Latitude (Chrome finish) | N/A | Std | N/A | N/A |
| Limited (Chrome finish) | N/A | N/A | N/A | Std |
| Trail Rated and Trailhawk with Red accent color | N/A | N/A | Std | N/A |
| 4x4 (Chrome finish; in Neutral Grey finish for Trailhawk models) | Std | Std | Std | Std |
| Daylight Opening (DLO)Black | Std | N/A | N/A | N/A |
| Bright (Chrome) (packaged with Sport Appearance Plus Group) | Pkg | Std | N/A | Std |
| Neutral Grey | N/A | N/A | Std | N/A |
| Door HandleBlack | Std | N/A | N/A | N/A |
| Body color (packaged with Tech Group) | Pkg | Std | Std | Std |
| GlassSolar control | Std | N/A | N/A | N/A |
| Deep-tint sunscreen (packaged with Sport Appearance Plus) | Pkg | Std | Std | Std |
| Grille/SurroundGloss Black surround with Chrome slot surrounds and Black mesh | Std | Std | N/A | Std |
| Gloss Black surround with Neutral Grey slot surrounds and Black mesh | N/A | N/A | Std | N/A |
| Hood decal — Black | N/A | N/A | Std | N/A |
| Lighting ExteriorCornering front fog lamps with Black bezels for Latitude, Neutral Grey bezels for Trailhawk and Chrome bezels for Limited | N/A | Std | Std | Std |
| Quad halogen headlamps | Std | Std | Std | Std |
| Bi-xenon high-intensity discharge (HID) headlamps with LED Signature lamp (packaged with Premium Lighting Group) | N/A | Pkg | Pkg | Pkg |
| Automatic headlamps | N/A | Std | Std | Std |
| Automatic high-beam headlamp control (packaged with Advanced Safety Group) | N/A | Pkg | Pkg | Pkg |
| Daytime running lamp system | Std | Std | Std | Std |
| Headlamp off time delay | Std | Std | Std | Std |
| Incandescent tail lamps | Std | Std | Std | Std |
| LED tail lamps (packaged with Premium Lighting Group) | N/A | Pkg | Pkg | Pkg |
| Front side marker/side repeater on outside mirror | N/A | N/A | Std | Std |
| MirrorsPower adjustable, heated, manual folding in Black | Std | N/A | N/A | N/A |
| Power adjustable, heated, manual folding in body color | N/A | Std | N/A | N/A |
| Power adjustable, heated, manual folding with side marker in Neutral Grey | N/A | N/A | Std | N/A |
| Power adjustable, heated, manual folding with side marker in body color with Chrome accent | N/A | N/A | N/A | Std |
| Power liftgate | N/A | Opt | Opt | Opt |
| Removable short mast antenna — roof mounted | Std | Std | Std | Std |
| RoofBody color (packaged with monotone paint) | Std | Std | N/A | Opt |
| Black (packaged with two-tone paint group) | N/A | Opt | Std | Std |
| Roof RailsBlack (packaged with Sport Appearance Plus) | Pkg | Std | N/A | N/A |
| Neutral Grey | N/A | N/A | Std | N/A |
| Bright (Chrome) | N/A | N/A | N/A | Std |
| Skid plates — fuel tank, transfer case, transmission and front suspension | N/A | N/A | Std | N/A |
| Sunroof — power, dual-pane with front tilt/fore/aft and rear fixed glass | N/A | Opt | Opt | Opt |
| Tires215/65R16 BSW All-season | Std | N/A | N/A | N/A |
| 225/60R17 BSW All-season | N/A | Std | N/A | N/A |
| 215/65R17 BSW All-season on/off-road | N/A | N/A | Std | N/A |
| 225/55R18 BSW All-season (included with optional 18-in. wheel) | N/A | Opt | N/A | Std |
| 235/45R19 BSW All-season (included with 19-in. wheels) | N/A | N/A | N/A | Opt |
| Tire service kit with manual | Std | Std | N/A | Std |
| Compact spare | Opt | Opt | N/A | Opt |
| Full-size spare | N/A | N/A | Std | N/A |
| Full-size temporary use spare (packaged with Trailer Tow Group) | N/A | Pkg | N/A | Pkg |
| Tow hooks — two front and one rear (Red) | N/A | N/A | Std | N/A |
| Wheels16-in. Black-styled steel | Std | N/A | N/A | N/A |
| 16-in. aluminum painted Tech Silver (packaged with Sport Appearance Plus) | Pkg/Fleet | N/A | N/A | N/A |
| 17-in. aluminum painted Tech Silver | N/A | Std | N/A | N/A |
| 17-in. aluminum with polished face and Granite painted pockets | N/A | Opt | N/A | N/A |
| 17-in. aluminum with polished face and Black painted pockets | N/A | N/A | Std | N/A |
| 18-in. aluminum with polished face and Tech Grey painted pockets | N/A | N/A | N/A | Std |
| 18-in. aluminum with polished face and Satin Black painted pockets | N/A | Opt | N/A | N/A |
| 19-in. aluminum with polished face and Black painted pockets | N/A | N/A | N/A | Opt |
| Windows — power front windows, one-touch up and down; second row power | Std | Std | Std | Std |
| Front, variable intermittent (not available with rain-sensing/intermittent) | Std | Std | Std | Std |
| Wiper SystemWindshield wiper de-icer (packaged with Cold Weather Group and Leather Interior Group) | Pkg | Pkg | Pkg | Std |
| Rain-sensing/intermittent (packaged with Safety and Security Group) | N/A | Pkg | Pkg | Pkg |
| Rear, defroster and wiper/washer | Std | Std | Std | Std |
| Interior | ||||
| AccentsSpeaker bezels, shifter boot accent ring, steering wheel bezels and cluster trim rings — anodized Silver | Std | Std | N/A | Std |
| Speaker bezel, shifter boot accent ring and large cluster trim ring — anodized Ruby Red | N/A | N/A | Std | N/A |
| Radio bezel — Black; outer vent and center console ring — Gun Metal (when equipped with 5-or 7-in. radio) | Std | Std | N/A | N/A |
| Radio bezel, outer vent bezels and center console ring — Gun Metal (packaged with Navigation Group) | N/A | Pkg | N/A | N/A |
| Radio bezel, outer vent bezels and center console ring — K-Black | N/A | N/A | Std | N/A |
| Radio bezel, outer vent bezels and center console ring — Piano Black | N/A | N/A | N/A | Std |
| Dual-zone automatic temperature control, including humidity sensor and premium air filter | Std | Std | Std | Std |
| Assist handle — driver and passengers with coat hooks on rear passengers (4) | Std | Std | Std | Std |
| Tie-down loops (4) | Std | Std | Std | Std |
| Compartment lamp | Std | Std | Std | Std |
| Height adjustable load floor — one, two or three position adjustment depending on spare tire/tire service kit availability | Std | Std | Std | Std |
| Rear cargo underfloor tray | Std | Std | Std | Std |
| Cargo AreaReversible carpet/vinyl cargo mat (packaged with Cold Weather Group) | Pkg | Pkg | Std | Std |
| Cargo compartment carpet | Std | Std | Std | Std |
| Full-length front floor console with sliding armrest in soft vinyl | Std | Std | Std | Std |
| ConsoleAir vents on rear of center console (packaged with automatic transmissions) | Pkg | Std | Std | Std |
| Included with full-length front floor console | Std | Std | Std | Std |
| Cup HoldersIlluminated front | N/A | N/A | Std | Std |
| Rear seat armrest — included with 60/40 split-folding rear seats | Std | Std | Std | Std |
| Driver Information Display3.5-in. Black and White | Std | Std | N/A | N/A |
| 7-in. full-color thin-film transistor (TFT) LCD cluster display (packaged with Popular Equipment Group and Tech Group) | Pkg | Pkg | Std | Std |
| Electronic Vehicle Information Center (EVIC) — controls located on steering wheel | Std | Std | Std | Std |
| Floor MatsFront and rear | Std | Std | N/A | Std |
| All-season front and rear, rubber (packaged with Cold Weather Group) | Pkg | Pkg | Std | N/A |
| Glove box with damped door and inside lamp | Std | Std | Std | Std |
| Two front overhead incandescent map lamps | Std | Std | Std | Std |
| LightingAmbient LED interior on front door handles and overhead console | N/A | Std | N/A | N/A |
| Ambient LED interior on front door handles, overhead console, front map pockets | N/A | N/A | Std | Std |
| Front dome lamp | Std | Std | Std | Std |
| Map/dome reading lamps | Std | Std | Std | Std |
| Media center electronics storage — located behind shifter | Std | Std | Std | Std |
| MirrorsRearview day/night mirror | Std | Std | Std | N/A |
| Rearview, auto-dimming mirror (packaged with Popular Equipment Group, Leather Interior Group and Advanced Safety Group) | N/A | Pkg | Pkg | Std |
| Sliding sun visor with mirrors | Std | N/A | N/A | N/A |
| Sliding sun visor with illuminated mirrors | N/A | Std | Std | Std |
| Outside temperature display in odometer | Std | Std | Std | Std |
| 12-volt auxiliary located in front center stack | Std | Std | Std | Std |
| 12-volt auxiliary in rear cargo area | Std | Std | Std | Std |
| 115-volt auxiliary | Std | Std | Std | Std |
| Shift KnobSilver — included with six-speed manual transmission (standard on Latitude 4x4) | Std | Opt | N/A | N/A |
| Urethane (standard on automatic transmissions on Sport models) | Pkg | N/A | N/A | N/A |
| Leather wrapped (standard on automatic transmissions) | N/A | Std | Std | Std |
| Speedometer — 160 mph | Std | Std | Std | Std |
| Speed-sensitive power door locks | Std | Std | Std | Std |
| Steering WheelUrethane with anodized Silver bezels | Std | N/A | N/A | N/A |
| Leather wrapped with anodized Silver bezels (packaged with Cold Weather Group) | Pkg | Std | Std | Std |
| Heated (packaged with Cold Weather Group and Leather Interior Group) | Pkg | Pkg | Pkg | Std |
| Mounted audio controls | Std | Std | Std | Std |
| Tachometer | Std | Std | Std | Std |
| Seats | ||||
| SeatingCloth low-back bucket seats in Black with Cattle Tan and Lt. Diesel stitching or Sandstorm with Dark Saddle stitching | Std | N/A | N/A | N/A |
| Premium vinyl trim with hex pattern cloth insert low-back bucket seats in Black with Cattle Tan and Light Diesel stitching or Black/Ski Grey with Ski Grey accent stitching | N/A | Std | N/A | N/A |
| Luxury leather trim with Ombre Mesh Cloth insert bucket seats in Black with Ruby Red accent stitching and embroidered Trailhawk logo | N/A | N/A | Std | N/A |
| Luxury leather trim with Axis II leather perforated insert bucket seats in Black with accent stitching and embroidered Trailhawk logo in Ruby Red (packaged with Leather Interior Group) | N/A | N/A | Pkg | N/A |
| Luxury leather trim with Axis II leather perforated insert bucket seats in Black with Cattle Tan accent stitching or Black/Ski Grey with Ruby Red accent stitching and embossed Jeep logo | N/A | N/A | N/A | Std |
| Seats, FrontManual six-way driver/passenger with driver height adjuster | Std | Std | Std | N/A |
| Power eight-way driver seat with power four-way lumbar adjuster and manual six-way passenger seat (packaged with Leather Interior Group and Popular Equipment Group) | Fleet | Opt/Pkg | Pkg | Std |
| Heated front seats (packaged with Cold Weather Group and Leather Interior Group; requires heated steering) | Pkg | Pkg | Pkg | Std |
| Front height adjust shoulder belts | Std | Std | Std | Std |
| Front seat back map pocket | Std | Std | Std | Std |
| Front-passenger fold forward | Std | Std | Std | Std |
| 60/40 split-folding seat and rear seat armrest with cup holder | Std | Std | Std | Std |
| Center rear three-point seat belt | Std | Std | Std | Std |
| Heat ducts | Std | Std | Std | Std |
| Three rear seat head restraints | Std | Std | Std | Std |
| Uconnect / Multimedia | ||||
| Apple CarPlay and Android Auto | Std | Std | Std | Std |
| Integrated Voice Command with Bluetooth | Std | Std | Std | Std |
| Media hub — located in center stack includes USB port and auxiliary input jack; second USB port behind center console for second-row passengers | Std | Std | Std | Std |
| Speakers — six speakers | Std | Std | Std | Std |
| Beats premium audio system with nine speakers, including subwoofer | N/A | Opt | Opt | Opt |
| Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, integrated voice command with Bluetooth for streaming audio, Apple CarPlay and Google Android Auto capable and AM/FM radio. Latitude adds SiriusXM Radio | Std | Std | N/A | N/A |
| Uconnect 4 with 8.4-in. display — an integrated center stack radio that includes an 8.4-in. touchscreen display, integrated voice command with Bluetooth for streaming audio, Apple CarPlay and Google Android Auto capable, and SiriusXM Radio with one-year trial subscription | N/A | N/A | Std | Std |
| Uconnect 4C NAV with 8.4-in. display — includes Uconnect 8.4-in. touchscreen display with GPS Navigation, HD Radio, Apple CarPlay and Google Android Auto capable, integrated Voice command with Bluetooth for streaming audio, SiriusXM Traffic Plus and SiriusXM Travel Link, including five-year trial subscription, and SiriusXM Guardian, including one-year trial subscription; includes Gun Metal radio bezel on Latitude models | N/A | Opt | Opt | Opt |
| SiriusXM Radio — includes one-year trial subscription (packaged with Tech Group on Sport) | Pkg | Std | Std | Std |
| SiriusXM Guardian — includes one-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | N/A | Pkg | Pkg | Pkg |
| SiriusXM Traffic Plus — includes five-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | N/A | Pkg | Pkg | Pkg |
| SiriusXM Travel Link — includes five-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | N/A | Pkg | Pkg | Pkg |
| Safety and Security | ||||
| Advanced multistage front driver and passenger air bags (7 total) | Std | Std | Std | Std |
| Supplemental front and rear side curtain | Std | Std | Std | Std |
| Supplemental front seat-mounted side | Std | Std | Std | Std |
| Driver inflatable knee bolster | Std | Std | Std | Std |
| All-speed traction control | Std | Std | Std | Std |
| Battery rundown protection | Std | Std | Std | Std |
| Anti-lock four-wheel disc | Std | Std | Std | Std |
| BrakesAdvanced Brake Assist (packaged with Full‑Speed Forward Collision Warning with Active Braking) | N/A | Pkg | Pkg | Pkg |
| Electric park brake | Std | Std | Std | Std |
| Rain Brake Support | Std | Std | Std | Std |
| Blind-spot Monitoring and Rear Cross Path detection system (packaged with Safety and Security Group) | N/A | Pkg | Pkg | Pkg |
| Child Seat Anchor System — LATCH ready | Std | Std | Std | Std |
| Electronic Roll Mitigation | Std | Std | Std | Std |
| Electronic stability control (ESC) | Std | Std | Std | Std |
| Entry SystemsRemote keyless entry with immobilizer | Std | N/A | N/A | N/A |
| Remote Proximity Keyless with immobilizer (packaged with Tech Group) | Pkg | Std | Std | Std |
| Full-speed Forward Collision Warning with Active Braking — includes Advanced Brake Assist (packaged with Advanced Safety Group; requires automatic transmission) | N/A | Pkg | Pkg | Pkg |
| Front passenger seat-belt alert | Std | Std | Std | Std |
| Front seat active headrests | Std | Std | Std | Std |
| Hill-descent Control | N/A | N/A | Std | N/A |
| Hill-start Assist | Std | Std | Std | Std |
| LaneSense Lane Departure Warning with Lane Keep Assist (not available with manual transmission; packaged with Advanced Safety Group) | N/A | Pkg | Pkg | Pkg |
| Motorized seat-belt pretensioners | Std | Std | Std | Std |
| Occupant Classification System | Std | Std | Std | Std |
| Panic alarm | Std | Std | Std | Std |
| ParkSense rear park assist (packaged with Safety and Security Group and Tech Group) | Pkg/Fleet | Pkg | Pkg | Pkg |
| ParkView rear backup camera with active grid lines | Std | Std | Std | Std |
| Rear door child protection | Std | Std | Std | Std |
| Remote start system (packaged with Cold Weather Group, Safety and Security Group, Leather Interior Group and Popular Equipment Group; requires automatic transmission) | Pkg | Pkg | Pkg | Std |
| Security alarm — protects doors, liftgate and hood (packaged with Safety and Security Group) | N/A | Pkg | Pkg | Std |
| Tire-pressure monitoring display | Std | Std | Std | Std |
| Trailer-sway damping — works in tandem with ESC to help improve handling in adverse towing conditions caused by crosswinds and traffic | Std | Std | Std | Std |
| Groups and Packages | ||||
