Jeep Compass · Model year 2022
2022 Jeep Compass specs, maintenance & manuals
Shopping for a used 2022 Jeep Compass or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 20 manufacturer publications and its towing capacity (up to 2,000 lb), straight from the factory sources.
- Max towing
- 2,000 lb
- Horsepower
- 177 hp
- Combined MPG
- 25
- Recalls
- 4
What changed for the 2022 Jeep Compass
The 2022 Compass versus 2021: what's different, from the factory charts and spec sheets.
- New trim: Latitude LUX.
- New option packages: Driver Assist Group I, Driver Assist Group II, Driver Assist Group III, Elite Group II and 2 more.
- Packages no longer offered: Cold Weather Group, Driver Assistance Group, Limited Elite Exterior Group, Sport Appearance and 3 more.
- Power adjustable, heated, manual folding in Gloss Black is now standard on Latitude.
- No longer standard or offered on some trims: Towing capacity — 2,000 lbs. (Latitude and Limited).
- New to the equipment chart: 3.5-in. thin-film transistor digital cluster display, Speaker bezels — Piano Black accent and Speaker bezels — Satin Chrome Silver accent.
- The 2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS) is rated at 177 hp, down from 180 hp in 2021.
- The 2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS) makes 172 lb-ft of torque, down from 175 lb-ft.
All the differences we found
Newly standard
- Power adjustable, heated, manual folding in Gloss Black — Latitude
- Manual six-way driver/passenger with driver height adjuster — Limited
- Roof Rack/Rails: Black — Latitude
No longer offered on some trims
- Towing capacity — 2,000 lbs. — Latitude, Limited
- Gross Vehicle Weight Rating: 4,400 lbs. — Limited
- Suspension: Normal duty; FWD models — Limited
Listed for the first time on the equipment chart
- 10.25-in. frameless TFT digital cluster display — optional: Trailhawk, Limited
- 3.5-in. thin-film transistor digital cluster display — standard: Sport, Latitude
- Accents: Speaker bezels — Piano Black — standard: Trailhawk, Limited
- Accents: Speaker bezels — Satin Chrome Silver — standard: Sport, Latitude, Latitude LUX, Limited
- Adaptive Cruise Control with stop and go — standard: Trailhawk, Limited — optional: Latitude, Latitude LUX
- Blind-spot Monitoring — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Hands-free, foot-activated power liftgate — optional: Latitude, Latitude LUX, Trailhawk, Limited
- Heated, leather wrapped with Satin Chrome Silver — standard: Latitude LUX, Limited — optional: Latitude, Trailhawk
- Lighting: Projector LED headlamps — optional: Latitude LUX, Trailhawk, Limited
- Parallel and Perpendicular Park Assist — optional: Latitude, Latitude LUX, Trailhawk, Limited
- Pedestrian/Cyclist Automatic Emergency Braking — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Rear Cross Path detection system — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Seats, Second Row: Heated second-row seats — optional: Trailhawk, Limited
- Speakers/Audio Systems: Six speakers — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Surround View Camera — optional: Latitude, Latitude LUX, Trailhawk, Limited
- Trailer-sway control — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Wireless charging pad — optional: Latitude, Latitude LUX, Trailhawk, Limited
- 17-in. aluminum painted diamond cut with Satin Granite Crystal — standard: Trailhawk
- 18-in. aluminum diamond cut with Gloss Black pockets — standard: Limited
- 18-in. aluminum painted Gloss Black — optional: Latitude
- 18-in. aluminum painted Satin Carbon — standard: Latitude LUX
- 19-in. aluminum painted Granite Crystal diamond cut — optional: Limited
- 19-in. aluminum painted Satin Granite Crystal — optional: Limited
- Accents: Console top bezel — Piano Black — standard: Trailhawk, Limited
- Accents: Console top bezel — Wizard Black — standard: Sport, Latitude, Latitude LUX
- Accents: IP applique — Vertical Brush high gloss — standard: Trailhawk
- Accents: IP applique — Vertical Brush low gloss — standard: Limited
- Accents: IP applique — Wizard Black — standard: Sport, Latitude, Latitude LUX
- Accents: IP mid-pad — Andesite fabric wrapped — standard: Sport, Latitude
- Accents: IP mid-pad — Sepia PUR — standard: Limited
- Accents: IP mid-pad — Steel Gray PUR — standard: Limited
- Accents: IP/HVAC trim — Liquid Chrome — standard: Limited
- Accents: IP/HVAC trim — Piano Black — standard: Trailhawk
- Accents: IP/HVAC trim — Satin Chrome Silver — standard: Sport, Latitude, Latitude LUX
- Accents: Shifter and radio trim — Liquid Chrome — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Active Lane Management — standard: Sport, Latitude, Latitude LUX, Trailhawk, Limited
- Cloth low-back bucket seats in black with Desert Orange stitching — standard: Sport
- Door Handles: Black — standard: Sport
- Fog Lamps: Halogen — standard: Latitude, Latitude LUX, Trailhawk, Limited
- Fog Lamps: Premium LED — optional: Latitude, Latitude LUX, Trailhawk, Limited
No longer on the equipment chart
- Badge: 4x4
- Blind-spot Monitoring and Rear Cross Path detection system
- Full-size temporary use spare
- LaneSense Lane Departure Warning with Lane Keep Assist
- Leather heated wrapped with anodized silver bezels
- Power adjustable, heated, manual folding in body color
- Power liftgate
- Six speakers
- Steering Wheel: Heated
- 16-in. black-styled steel
- 17-in. aluminum with polished face and black painted pockets
- 17-in. Matte Black
- 18-in. aluminum with polished face and Tech Grey painted pockets
- 19-in. aluminum with polished face and black painted pockets
- 19-in. Granite Crystal
- Accents: Body color / accent fascias
- Badge: Compass
- Badge: Jeep
- Badge: Latitude
- Badge: Limited
- Badge: Sport
- Bi-xenon high-intensity discharge headlamps with LED signature lamp
- Bright Chrome exterior accents
- Door Handle: Black
- Driver Information Display: 3.5-in. black and white
- Front-wheel drive
- Glass: Solar control
- Gloss Black surround with Chrome slot surrounds and black mesh
- Gloss Black surround with Neutral Grey slot surrounds and black mesh
- Hood decal — black
- Integrated Voice Command with Bluetooth
- Lighting Exterior: Quad halogen headlamps
- Power eight-way passenger seat with power four-way lumbar adjuster
- Radio bezel, outer vent bezels and center console ring — K-Black
- Radio bezel, outer vent bezels and center console ring — Piano Black
- Seats, Second Row: Heat ducts
- Security alarm — protects doors, liftgate and hood
- SiriusXM Guardian — includes one-year trial subscription
- SiriusXM Radio — includes six-month trial subscription
- SiriusXM Traffic Plus — includes five-year trial subscription
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2021 and 2022. Equipment varies by trim and market; confirm details on a specific vehicle.
2022 Jeep Compass specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information3 specs
- Body Style
- Sport-utility Vehicle (SUV)
- Assembly Plant
- Toluca, Mexico
- EPA Vehicle Class
- Multipurpose vehicle
Body and chassis2 specs
- Layout
- Transverse front engine, 4x2 and 4x4
- Construction
- Steel uniframe
Engine2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS)Engine: 2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS)18 specs
- Availability
- Standard — all models
- Type and Description
- In-line four-cylinder, 16-valve MultiAir with multiport fuel injection
- Displacement
- 144 cu. in. (2,360 cc)
- Bore x Stroke
- 3.46 x 3.82 (88 x 97)
- Valve System
- SOHC, four valves per cylinder
- Fuel Injection
- Sequential, multiport, electronic, returnless
- Construction
- Aluminum block, aluminum cylinder head
- Compression Ratio
- 10:1
- Power (SAE net)
- 177 hp @ 6,400 rpm
- Torque (SAE net)
- 172 lb.-ft. @ 3,900 rpm
- Max. Engine Speed
- 6,400 rpm
- Fuel Requirement
- Unleaded regular, 87 octane
- Oil Capacity
- 5.5 quarts (5.2 liters) (total)
- Coolant Capacity
- 6.8 quarts (6.45 liters)
- Emission Controls
- Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor
- Fuel Economy (city/hwy/combined)
- 22 / 31 / 25 (FWD, ATX) 22 / 30 / 25 (AWD, ATX)
- Towing
- 2,000 lbs. (907 kg) (not recommended for FWD)
- Engine Assembly Plant
- Dundee, Mich.
Transmissions24 specs
| 948TE nine-speed automatic | |
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| Final Drive Ratio | 3.734 |
| AT6 Aisin six-speed automatic | |
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 6.635 |
| Final Drive Ratio | 3.502 |
| Gear ratios | 948TE nine-speed automatic | AT6 Aisin six-speed automatic |
|---|---|---|
| 1st | 4.71 | 4.459 |
| 2nd | 2.84 | 2.508 |
| 3rd | 1.91 | 1.556 |
| 4th | 1.38 | 1.142 |
| 5th | 1.00 | 0.852 |
| 6th | 0.81 | 0.672 |
| 7th | 0.70 | — |
| 8th | 0.58 | — |
| 9th | 0.48 | — |
| Reverse | 3.81 | — |
— not listed or not applicable
4x4 systemsJeep Active Drive, Jeep Active Drive Low4x4 systems: Jeep Active Drive, Jeep Active Drive Low6 specs
- Availability
- Jeep Active Drive is optional on all models Jeep Active Drive Low is standard on Trailhawk
- Type
- Fully disconnecting 4x2 mode with automatic 4x4 engagement Full-time 4x4 mode with active on demand clutch
- Operating Modes
- Auto 4x2/4x4, neutral
- Center Differential Type
- None
- Terrain Response
- Unique tuning in all terrain modes
- Crawl Ratio
- 20:1 (with Jeep Active Drive Low)
Electrical system2 specs
- Alternator
- 160-amp (2.4-liter Tigershark with MultiAir2)
- Battery
- Dual batteries when equipped with electronic stop-start system: 500-amp (primary), 150-amp (secondary) (2.4-liter Tigershark with MultiAir2 with engine stop-start)
Suspension2 specs
- Front
- MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control stabilizer bar
- Rear
- Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar
Steering4 specs
- Type
- Electric power rack and pinion
- Overall Ratio
- 15.7
- Turning Diameter (curb-to-curb)
- 36.3 (11.07) 4x2 and 4x4 35.3 (10.76) Trailhawk 4x4
- Steering Turns (lock-to-lock)
- 2.68 (4x2 and 4x4) 2.76 (Trailhawk 4x4)
Brakes8 specs
- Front: Size and type
- 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper
- Front: Swept area (per caliper)
- 138.77 sq. in. (895.3 sq. cm), 1 x 60 115.88 sq. in. (747.6 sq. cm), 1 x 57
- Rear: Size and type
- 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper
- Rear: Swept area (per caliper)
- 101.7 sq. in. (656.4 sq. cm), 1 x 38
- Rear: Power-assist type
- 10 (254) vacuum assist
- Four-wheel antilock brake system (ABS)
- Standard
- Electronic stability control (ESC)
- Standard
- Parking brake type
- Electric motor
Dimensions and capacities15 specs
- Wheelbase
- 103.8 (2,636)
- Track, Front
- 60.7 (1,542)
- Track, Rear
- 60.3 (1,532)
- Overall Length
- 173.4 (4,404)
- Overall Width (with folded side mirrors)
- 73.8 (1,874)
- Overall Width (with open side mirrors)
- 80 (2,033)
- Overall Height
- 64.6 (1,641) without rails; 64.8 (1,647) with rails
- Load-floor Height
- 29.7 (754) (height measured from curb ground to load floor)
- Sill-step Height
- 19.4 (494) (height measured from curb ground to sill trim)
- Ground Clearances
- 4x2 7.7 (196) 4x4 8.1 (206) Trailhawk 4x4 8.6 (219)
- Approach Angle (with air dam) (degrees)
- 4x2 15.0 4x4 16.1 Trailhawk 4x4 30.4
- Breakover Angle (degrees)
- 4x2 21.6 4x4 22.6 Trailhawk 4x4 23.6
- Departure Angle (degrees)
- 4x2 30.7 4x4 31.4 Trailhawk 4x4 34.0
- Curb Weight, lbs. (kg)
- 3,184 (1,444) 4x2 and 2.4-liter Tigershark with MultiAir2 3,327 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2 3,633 (1,648) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2
- Fuel Tank Capacity
- 13.5 gal. (51 liters)
Accommodations22 specs
- Seating Capacity — Front/Rear
- 2/3
- Front row: Headroom without sunroof
- 39.2 (995)
- Front row: Headroom with sunroof
- 38.6 (981)
- Front row: Legroom
- 41.8 (1,046)
- Front row: Shoulder room
- 56.7 (1,439)
- Front row: Hip room
- 54.1 (1,375)
- Front row: Seat travel
- 8.7 (220) fore/aft travel range
- Front row: Recliner range (degrees)
- Manual/power recliner travel: 69 degrees Manual fold FWD recliner travel: 107.5 degrees
- Front row: SAE volume (standard roof), cu. ft. (cu. m)
- 52.9 (1.49) front passenger volume
- Second row: Headroom
- 38.5 (978)
- Second row: Legroom
- 38.3 (973)
- Second row: Shoulder room
- 55.1 (1,400)
- Second row: Hip room
- 49.2 (1,250)
- Second row: SAE volume, cu. ft. (cu. m)
- 46.7 (1.35) second-row passenger volume
- Cargo access: Liftover height
- 31.1 (792) (height measured from curb ground to liftgate scuff trim)
- Cargo access: Maximum cargo width at liftgate opening
- 42.1 (1,069)
- Cargo access: Minimum cargo width at liftgate opening
- 36.9 (938)
- Cargo access: Maximum cargo height at liftgate opening
- 27.2 (691)
- Cargo access: Distance between wheelhouse interior trim
- 38.1 (968)
- SAE cargo volume: Rear seats up, cu. ft. (cu. m)
- 27.2 (0.8)
- SAE cargo volume: Rear seats folded, cu. ft. (cu. m)
- 59.8 (1.7)
- SAE cargo volume: EPA interior volume index, cu. ft. (cu. m)
- 126.7 (3.6)
Tires3 specs
| Standard — Sport 4x2, Sport 4x4 | Standard — Latitude 4x2, Latitude 4x4 | Standard — Altitude 4x2, Altitude 4x4, Limited | Standard — Trailhawk | Standard — Latitude LUX | Standard — High Altitude (optional on Limited) | |
|---|---|---|---|---|---|---|
| Size and type | 215/65R16 BSW All-season | 225/60R17 BSW All-season | 225/55R18 BSW All-season | 215/65R17 on/off-road | 225/55R18 BSW All-season | 235/45R19 BSW All-season |
| Mfr. and model | Continental CrossContact LX Sport | Firestone Destination LE2 | Continental Pro Contact | Falken WildPeak H/T | Yokohama Geolandar | Continental Pro Contact |
| Revs per mile (km) | 751 (467) | 733 (455) | 727 (452) | 715 (445) | 727 (452) | 727 (452) |
Source: 2022 Jeep Compass Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 151 of 237 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Latitude LUX4x4 | Trailhawk4x4 | Limited4x4 |
|---|---|---|---|---|---|
| Engines / Transmissions | |||||
| 2.4‑liter I‑4 Tigershark with engine stop-start (ESS) — Six-speed automatic | Std/N/A | Std/N/A | N/A | N/A | N/A |
| 2.4‑liter I‑4 Tigershark with ESS — Nine-speed automatic | Std/N/A | Std/N/A | Std | Std | Std |
| Mechanical | |||||
| Alternator — 160-amp alternator | Std | Std | Std | Std | Std |
| Auto Stick automatic transmission | Std | Std | Std | Std | Std |
| Speed control | Std | Std | Std | Std | Std |
| Adaptive cruise control (packaged with Driver Assist Group) | N/A | Opt | Opt | Std | Std |
| Engine oil cooler | Std | Std | Std | Std | Std |
| Exhaust system — single rear exhaust with dual bright tip; hidden exhaust on remaining models | N/A | N/A | N/A | N/A | Std |
| Final Drive Gear Ratios3.502 — front-wheel-drive models with six-speed automatic transmission | Std | Std | Std | N/A | N/A |
| 3.73 — included with nine-speed automatic (standard on 4x4 models) | Std | Std | Std | N/A | Std |
| 4.334 (Trailhawk only) | N/A | N/A | N/A | Std | N/A |
| Front-wheel drive (FWD) | Std | Std | Std | N/A | N/A |
| Fuel door — capless fuel filler | Std | Std | Std | Std | Std |
| Fuel tank — 13.5 gallons | Std | Std | Std | Std | Std |
| Gross Vehicle Weight (GVW) Rating4,400 lbs. (FWD models only) | Std | Std | Std | N/A | N/A |
| 4,600 lbs. (standard on 4x4 models) | Std | Std | Std | N/A | Std |
| 4,700 lbs. (Trailhawk only) | N/A | N/A | N/A | Std | N/A |
| Jeep Active Drive — a full-time 4x4 system | Std | Std | Std | N/A | Std |
| Jeep Active Drive Low — a full-time 4x4 system with low range for a 20:1 crawl ratio | N/A | N/A | N/A | Std | N/A |
| Push-button start | Std | Std | Std | Std | Std |
| Selec-TerrainCenter stack dial with three traction control settings: Auto, Snow, Sand/Mud (4x4 models only) | Std | Std | Std | N/A | Std |
| Auto, Snow, Sand/Mud and Rock modes with Hill-descent Control | N/A | N/A | N/A | Std | N/A |
| Steering — electric power; tilt/telescoping column | Std | Std | Std | Std | Std |
| Stop-start dual battery system | Std | Std | Std | Std | Std |
| SuspensionNormal duty; FWD models | Std | Std | Std | N/A | N/A |
| All-wheel drive (AWD); 4x4 models | Std | Std | Std | N/A | Std |
| Off-road | N/A | N/A | N/A | Std | N/A |
| Towing capacity — 2,000 lbs. (when properly equipped) (packaged with Trailer Tow Group) | N/A | N/A | N/A | Pkg | N/A |
| Trail Rated capability — includes Jeep Active Drive Low mode with 20:1 crawl ratio, 1-in. increased height, unique front and rear fascia, unique 17-in. wheels and all-season on/off-road tires, skid plates, two front and one rear anodized red tow hooks, signature red/black accents and Trail Rated badge | N/A | N/A | N/A | Std | N/A |
| Exterior | |||||
| Daylight Opening (DLO) TrimBright Chrome | Std | Std | Std | N/A | Std |
| Gloss Black (included with Altitude Package) | N/A | Pkg | N/A | N/A | N/A |
| Neutral Grey (included with High Altitude Package) | N/A | N/A | N/A | Std | N/A |
| Door HandlesBlack | Std | N/A | N/A | N/A | N/A |
| Body color | N/A | Std | Std | Std | Std |
| Front and Rear FasciaMold-in-color black front and rear lower fascias | Std | Std | Std | N/A | N/A |
| Mold-in-color black front and rear lower fascias with Gloss Black accents (included with Altitude Package) | N/A | Pkg | N/A | N/A | N/A |
| Mold-in-color black front and rear lower fascias with Neutral Grey accents | N/A | N/A | N/A | Std | N/A |
| Mold-in-color black front and rear lower fascias with Painted Silver accents | N/A | N/A | N/A | N/A | Std |
| Gloss Black front and rear lower fascias with Painted Silver accents (packaged with Elite Exterior Group) | N/A | N/A | N/A | N/A | Pkg |
| Body-color painted front and rear lower fascias with Neutral Grey accents (included with High Altitude Package) | N/A | N/A | N/A | N/A | Pkg |
| Fog LampsHalogen | N/A | Std | Std | Std | Std |
| Premium LED (packaged with Driver Assist Group on Latitude, Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited) | N/A | Pkg | Pkg | Pkg | Pkg |
| Deep-tint sunscreen | Std | Std | Std | Std | Std |
| Grille/SurroundMold-in-color black surround with Painted Silver grille rings | Std | Std | Std | N/A | N/A |
| Mold-in-color black surround with Gloss Black grille rings (included with Altitude Package) | N/A | Pkg | N/A | N/A | N/A |
| Mold-in-color black surround with Neutral Grey grille rings | N/A | N/A | N/A | Std | N/A |
| Gloss Black surround with Bright Chrome grille rings | N/A | N/A | N/A | N/A | Std |
| Gloss Black surround with Neutral Grey grille rings (included with High Altitude Package) | N/A | N/A | N/A | N/A | Pkg |
| Hood decal — signature red and black anti-glare (all-black decal for Earl, Laser Blue and Velvet Red exterior colors) | N/A | N/A | N/A | Std | N/A |
| Manual | Std | Std | Std | Std | Std |
| LiftgateHands-free, foot-activated power liftgate (packaged with Convenience Group on Latitude, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | N/A | Pkg | Pkg | Pkg | Pkg |
| LightingCornering front fog lamps | N/A | Std | Std | Std | Std |
| LED reflector headlamps | Std | Std | Std | Std | Std |
| Projector LED headlamps (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | N/A | N/A | Pkg | Pkg | Pkg |
| Automatic headlamps | N/A | Std | Std | Std | Std |
| Automatic high-beam headlamp control (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | N/A | N/A | Pkg | Pkg | Pkg |
| Daytime running lamp system | Std | Std | Std | Std | Std |
| Headlamp off time delay | Std | Std | Std | Std | Std |
| Incandescent taillamps | Std | Std | Std | Std | Std |
| LED taillamps (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | N/A | N/A | Pkg | Pkg | Pkg |
| MirrorsFront side marker/side repeater on outside mirror | N/A | N/A | N/A | Std | Std |
| Power adjustable, heated, manual folding in Gloss Black | Std | Std | Std | N/A | N/A |
| Power adjustable, heated, manual folding with side marker in Neutral Grey | N/A | N/A | N/A | Std | N/A |
| Power adjustable, heated, manual folding with side marker in Gloss Black with Bright Chrome accent | N/A | N/A | N/A | N/A | Std |
| Removable short mast antenna — roof mounted | Std | Std | Std | Std | Std |
| RoofBody color | Std | Std | Std | N/A | N/A |
| Gloss Black (included with Altitude Package) | N/A | Pkg | N/A | Std | Std |
| Roof Rack/RailsBlack | Std | Std | Std | N/A | N/A |
| Gloss Black (included with Altitude Package) | N/A | Pkg | N/A | N/A | N/A |
| Neutral Grey (included with High Altitude Package) | N/A | N/A | N/A | Std | Pkg |
| Bright Chrome | N/A | N/A | N/A | N/A | Std |
| Skid plates — fuel tank, transfer case, transmission and front suspension | N/A | N/A | N/A | Std | N/A |
| Sunroof — power, dual-pane with front tilt/fore/aft and rear fixed glass (packaged with Sun and Sound Group; included with High Altitude Package) | N/A | Pkg | Pkg | Pkg | Pkg |
| Tires215/65R16 BSW All-season | Std | N/A | N/A | N/A | N/A |
| 225/60R17 BSW All-season | N/A | Std | N/A | N/A | N/A |
| 215/65R17 BSW All-season on/off-road | N/A | N/A | N/A | Std | N/A |
| 225/55R18 BSW All-season (included with Altitude Package) | N/A | Pkg | Std | N/A | Std |
| 235/45R19 BSW All-season (packaged with Elite Exterior Group; included with High Altitude Package) | N/A | N/A | N/A | N/A | Pkg |
| Full-size spare | N/A | N/A | N/A | Std | N/A |
| Tow hooks — two front and one rear (signature red) | N/A | N/A | N/A | Std | N/A |
| Wheels16-in. aluminum painted Fine Silver | Std | N/A | N/A | N/A | N/A |
| 17-in. aluminum painted Fine Silver | N/A | Std | N/A | N/A | N/A |
| 17-in. aluminum painted diamond cut with Satin Granite Crystal | N/A | N/A | N/A | Std | N/A |
| 18-in. aluminum painted Gloss Black (included with Altitude Package) | N/A | Pkg | N/A | N/A | N/A |
| 18-in. aluminum painted Satin Carbon | N/A | N/A | Std | N/A | N/A |
| 18-in. aluminum diamond cut with Gloss Black pockets | N/A | N/A | N/A | N/A | Std |
| 19-in. aluminum painted Granite Crystal diamond cut (packaged with Elite Exterior Group) | N/A | N/A | N/A | N/A | Pkg |
| 19-in. aluminum painted Satin Granite Crystal (included with High Altitude Package) | N/A | N/A | N/A | N/A | Pkg |
| Windows — power front windows, one-touch up and down; second-row power | Std | Std | Std | Std | Std |
| Front, variable intermittent (not available with rain-sensing/intermittent) | Std | Std | Std | Std | Std |
| Wiper SystemWindshield wiper deicer (packaged with Convenience Group on Latitude and Trailhawk and Driver Assist Group on Latitude LUX) | N/A | Pkg | Pkg | Pkg | Std |
| Rain-sensing/intermittent (packaged with Driver Assist Group on Latitude and Latitude LUX) | N/A | Pkg | Pkg | Std | Std |
| Rear, defroster and wiper/washer | Std | Std | Std | Std | Std |
| Interior | |||||
| AccentsConsole top bezel — Wizard Black | Std | Std | Std | N/A | N/A |
| Console top bezel — Piano Black | N/A | N/A | N/A | Std | Std |
| IP/HVAC trim — Satin Chrome Silver | Std | Std | Std | N/A | N/A |
| IP/HVAC trim — Piano Black | N/A | N/A | N/A | Std | N/A |
| IP/HVAC trim — Liquid Chrome | N/A | N/A | N/A | N/A | Std |
| IP applique — Wizard Black | Std | Std | Std | N/A | N/A |
| IP applique — Vertical Brush low gloss (Hydro) | N/A | N/A | N/A | N/A | Std |
| IP applique — Vertical Brush high gloss (Hydro) | N/A | N/A | N/A | Std | N/A |
| IP mid-pad — Andesite fabric wrapped | Std | Std | N/A | N/A | N/A |
| IP mid-pad — Steel Gray PUR | N/A | N/A | N/A | N/A | Std |
| IP mid-pad — Sepia PUR | N/A | N/A | N/A | N/A | Std |
| IP mid-pad — Addax PVC coated Fabric Wrapped | N/A | N/A | N/A | Std | N/A |
| Shifter and radio trim — Liquid Chrome | Std | Std | Std | Std | Std |
| Speaker bezels — Satin Chrome Silver (*standard on Limited with Black / Steel Gray and Sepia interior) | Std | Std | Std | N/A | Std |
| Speaker bezels — Piano Black (*standard on Limited when paired with Black / Steel Gray interior) | N/A | N/A | N/A | Std | Std |
| Steering wheel bezels — Satin Chrome Silver | Std | Std | Std | Std | Std |
| Assist handle — driver and front passenger with rear-passenger coat hooks (four total) | Std | Std | Std | Std | Std |
| Tie-down loops (four total) | Std | Std | Std | Std | Std |
| Compartment lamp | Std | Std | Std | Std | Std |
| Height-adjustable load floor — one, two or three position adjustment depending on spare tire/tire service kit availability | Std | Std | Std | Std | Std |
| Rear cargo underfloor tray | Std | Std | Std | Std | Std |
| Cargo AreaReversible carpet/vinyl cargo mat (packaged with Convenience Group on Latitude and Trailhawk, Driver Assist Group on Latitude LUX and Elite Group on Limited) | N/A | Pkg | Pkg | Pkg | Pkg |
| Cargo compartment carpet | Std | Std | Std | Std | Std |
| Full-length front floor console with sliding armrest in soft vinyl | Std | Std | Std | Std | Std |
| Air vents on rear of center console with heated seat controls (if equipped) | Std | Std | Std | Std | Std |
| Included with full-length front floor console | Std | Std | Std | Std | Std |
| Rear seat armrest — included with 60/40 split-folding rear seats | Std | Std | Std | Std | Std |
| Driver Information Display3.5-in. thin-film transistor (TFT) digital cluster display | Std | Std | N/A | N/A | N/A |
| 7-in. full-color TFT digital cluster display (packaged with Convenience Group) | N/A | Pkg | Std | Std | Std |
| 10.25-in. frameless TFT digital cluster display (packaged with the Elite Group on Trailhawk and Limited; standard with the High Altitude Package) | N/A | N/A | N/A | Pkg | Pkg |
| Electronic Vehicle Information Center (EVIC) — controls located on steering wheel | Std | Std | Std | Std | Std |
| Floor MatsFront and rear | Std | Std | Std | N/A | Std |
| All-season front and rear, rubber (packaged with the Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | N/A | Pkg | Pkg | Std | N/A |
| HVAC SystemDual-zone automatic temperature control (packaged with Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | N/A | Pkg | Pkg | Std | Std |
| Humidity sensor (packaged with Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | N/A | Pkg | Pkg | Std | Std |
| N95 + BIO HVAC cabin air filter (late availability) | Std | Std | Std | Std | Std |
| Glove box with damped door and inside lamp | Std | Std | Std | Std | Std |
| Two front overhead incandescent map lamps | Std | Std | Std | Std | Std |
| LightingAmbient LED interior overhead console | N/A | Std | Std | N/A | N/A |
| Ambient LED interior on front door handles, overhead console, front map pockets | N/A | N/A | N/A | Std | Std |
| Front dome lamp | Std | Std | Std | Std | Std |
| Map/dome reading lamps | Std | Std | Std | Std | Std |
| Media center electronics storage — located behind shifter | Std | Std | Std | Std | Std |
| MirrorsRearview day/night mirror | Std | Std | Std | N/A | N/A |
| Rearview, auto-dimming mirror (packaged with the Convenience Group on Latitude) | N/A | Pkg | Std | Std | Std |
| Sliding sun visor with mirrors | Std | N/A | N/A | N/A | N/A |
| Sliding sun visor with illuminated mirrors | N/A | Std | Std | Std | Std |
| Outside temperature display in odometer | Std | Std | Std | Std | Std |
| 12-volt auxiliary located in front center stack | Std | Std | Std | Std | Std |
| 12-volt auxiliary in rear cargo area | Std | Std | Std | Std | Std |
| Power Outlets115-volt auxiliary (packaged with the Convenience Group on Latitude, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited) | N/A | Pkg | Pkg | Pkg | Pkg |
| Shift KnobUrethane | Std | N/A | N/A | N/A | N/A |
| Leather wrapped | N/A | Std | Std | Std | Std |
| Speedometer — 160 mph | Std | Std | Std | Std | Std |
