Jeep Wagoneer · Model year 2022 · No longer built
2022 Jeep Wagoneer specs, maintenance & manuals
Everything the manufacturer published about the 2022 Jeep Wagoneer in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 10 manufacturer publications, and towing ratings up to 10,000 lb.
- Max towing
- 10,000 lb
- Horsepower
- 392–471 hp
- Combined MPG
- 17–18
- Recalls
- 10
What changed for the 2022 Jeep Wagoneer
2022 Jeep Wagoneer is the first model year we have data for on this nameplate.
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2021 and 2022. Equipment varies by trim and market; confirm details on a specific vehicle.
2022 Jeep Wagoneer specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information4 specs
- Vehicle type
- Four-door sport-utility vehicle
- Assembly plant
- Warren Truck Assembly Plant, Warren, Michigan
- EPA vehicle class
- Multipurpose vehicle
- Introduction date
- March 2021 as a 2022 model
Body and chassis2 specs
- Layout
- Front engine, rear- or four-wheel drive
- Construction
- Steel frame
Engines39 specs
| 5.7-liter HEMI® V-8 with eTorque hybrid assist | |
| Availability | Standard — Wagoneer |
| Type and description | 90-degree V-8 with variable cam timing |
| Hybrid battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, 390Wh |
| Belt-starter generator | 12kW power, 130 lb.-ft. launch torque |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum-alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power | 392 hp (292 kW) @ 5,600 rpm |
| Torque | 404 lb.-ft. (548 N•m) @ 3,950 rpm |
| Max. engine speed | 5,800 rpm |
| Fuel requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 17.2 liter (15.6 quarts) |
| Factory oil fill | Pennzoil Gold 0W-20 |
| Emission controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA fuel economy mpg (city/hwy) | TBD |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
| 6.4-liter V-8 | |
| Availability | Standard — Grand Wagoneer |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multi-port, electronic, returnless; features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.9:1 |
| Power (SAE J2723) | 471 hp (351 kW) @ 6,000 rpm |
| Torque (SAE J2723) | 455 lb.-ft. (617 N•m) @ 4,400 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity, qt. (liter) | 7 (6.6) |
| Coolant capacity, qt. (liter) | 18.1 liter (16.4 quarts) |
| Factory oil fill | Pennzoil Ultra Platinum 0W-40 |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(b) |
| Exhaust type | Dual exhaust with dual 4-in. oval black chrome tips |
| EPA fuel economy mpg (city/hwy/combined) | TBD |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
(b) Meets Federal Tier 2, Bin 5 emissions requirements; sold in California as an LEV II (Low Emission Vehicle) under the state's cleanest-vehicle rules.
Transmission11 specs
| TorqueFlite 8HP75 automatic, eight-speed overdrive (5.7-liter) | TorqueFlite 8HP75 automatic, eight-speed overdrive (6.4-liter) | |
|---|---|---|
| Availability | Standard — 5.7-liter V-8 with eTorque mild-hybrid assist | Standard — 6.4-liter V-8 models |
| Description | 5 clutches and 4 planetary gear set architecture. 7.03 overall ratio spread. Start/stop and electronic range select capability. Electronically modulated torque converter clutch with torsional turbine damper | 5 clutches and 4 planetary gear set architecture. 7.03 overall ratio spread. Electronically modulated torque converter clutch with torsional turbine damper. Electronic range select capability. |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.11 | 2.10 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
Transfer cases11 specs
| 1-speed | |
| Availability | Optional — 5.7-liter V-8 engine |
| Type | Single-speed |
| Operating mode | Full-time active 4x4 |
| Torque split, front/rear | Variable (60/40) — Auto, Tow, Snow, Mud, Sand, Rock, Sport |
| Low range ratio | None |
| 2-speed | |
| Availability | Optional — 5.7-liter V-8 engine |
| Availability | Optional — 6.4-liter V-8 engine |
| Type | Two-speed electronically shifted |
| Operating modes | 4x4 Low Active, Neutral, full-time active 4x4 |
| Low range ratio | 2.64 |
| Torque split, front/rear | Variable (50/50 or 100 F/R) — Auto, Tow, Snow, Mud, Sand, Rock, Sport |
Axles11 specs
- Front: Differential type
- Open
- Front: Availability
- Standard on 4x4 models
- Front: Ring gear diameter
- 8.5 (215)
- Front: Axle ratios
- 3.21:1 — Standard with 5.7-liter V-8
- Front: Axle ratios
- 3.92:1 — Optional with 5.7-liter V-8, standard with 6.4-liter V-8
- Rear: Differential type
- Limited Slip or Electronic Limited Slip (ELSD)
- Rear: Availability
- Limited Slip Differential — Standard with 5.7-liter V-8
- Rear: Availability
- Electronic Limited Slip Differential (ELSD) — Optional with 5.7-liter V-8, Standard with 6.4-liter V-8
- Rear: Ring gear diameter (in/mm)
- 10.2 (260)
- Rear: Axle ratios
- 3.21:1 — Standard with 5.7-liter V-8
- Rear: Axle ratios
- 3.92:1 — Optional with 5.7-liter V-8, standard with 6.4-liter V-8
The sheet prints the axle ratios under the front axle and again under the rear axle, so the same ratios appear in both groups.
Electrical system3 specs
- Alternator
- 240-amp
- Battery
- Maintenance-free
- Battery
- H7 730 CCA
Suspension2 specs
- Front
- Short- and long-arm independent with hybrid steel composite upper control arm, aluminum lower control arm, aluminum knuckle, coil springs with monotube shocks or Quadra-lift air suspension with semi-active damping, solid or hollow stabilizer bar
- Rear
- Five-link independent rear suspension, coil springs with monotube load leveling shocks or Quadra-lift air suspension with semi-active damping, solid or hollow stabilizer bar, cast aluminum links (tension, compression, camber, toe), high strength steel spring link
Steering4 specs
- Type
- Electric rack-and-pinion steering
- Overall ratio
- 16.7:1
- Turning diameter (curb-to-curb) (ft./m)
- 38.0 (11.6)
- Steering turns (lock-to-lock)
- 3.2
Brakes13 specs
- Type
- Electronic power brakes (eBooster), anti-lock brake system (ABS)
- Availability
- Standard
- Front: Rotor size and type, inches (mm)
- 14.88 x 1.18 (378 x 30) vented disc
- Front: Caliper size and type, inches (mm)
- 2.24 (57) two-piston pin-slider caliper
- Front: Swept area, (sq. in. / sq. cm)
- 100.9 (651.5)
- Rear: Rotor size and type, inches (mm)
- 14.76 x 0.87 (375 x 22) solid disc
- Rear: Caliper size and type, inches (mm)
- 2.24 (57) single-piston pin-slider caliper with EPB
- Rear: Swept area, (sq. in. / sq. cm)
- 79.2 (511.6)
- Parking brake type
- Electric power steering (standard)
- Four-wheel anti-lock brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake assist
- Standard
Dimensions and capacities30 specs
- Wheelbase
- 123.0 (3,124)
- Track, front
- 68.5 (1,740)
- Track, rear
- 68.3 (1,734)
- Overall length
- 214.7 (5,453)
- Overall width (width at mirrors)
- 94.0 (2,388)
- Body width
- 83.6 (2,124)
- Overall height (at roof rail / at antenna)
- 75.6 (1,921) / 77.3 (1964)
- Load floor height
- 34.0 (864) — standard suspension
- Load floor height
- 31.9 (810) — air suspension
- Sill step height
- 22.8 (579) — standard suspension
- Sill step height
- 21.1 (537) — air suspension
- Ground clearance (with 275/55R20 tire and 5.7-liter engine)
- 8.3 (211) — standard suspension
- Ground clearance (with 275/55R20 tire and 5.7-liter engine)
- 10.0 (254) — air suspension (Pos#2)
- Chassis (fuel tank)
- 9.7 (246) — standard suspension
- Chassis (fuel tank)
- 10.9 (277) — air suspension (Pos#2)
- Front axle
- 9.6 (243) — standard suspension
- Front axle
- 11.6 (294) — air suspension (Pos#2)
- Rear axle
- 9.0 (229) — standard suspension
- Rear axle
- 11.0 (279) — air suspension (Pos#2)
- Approach angle (degrees)
- 21.5 — standard suspension
- Approach angle (degrees)
- 25.0 — air suspension (Pos#2)
- Approach angle (degrees)
- 25.0 (Off-road II with air dam on)
- Ramp breakover angle (degrees)
- 18.5 — standard suspension
- Ramp breakover angle (degrees)
- 22.0 — air suspension (Pos#2)
- Departure angle (degrees)
- 21.1 — standard suspension
- Departure angle (degrees)
- 24.0 — air suspension (Pos#2)
- Frontal area sq. ft. (sq. m)
- 37.2 (3.46)
- Drag coefficient (Cd)
- 0.352 — Wagoneer
- Aero CdA
- 13.1 (Cd x cross-sectional area) — Wagoneer
- Fuel tank capacity, (gallons / liter)
- 26.5 (100.3)
All dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations25 specs
- Seating capacity: Wagoneer
- Standard — 2/3/3 (including 2nd row bench); Optional — 2/2/3 (including captain's chairs)
- Seating capacity: Grand Wagoneer
- Standard — 2/2/3 (including captain's chairs); Optional — 2/3/3 (including 2nd row bench)
- SAE total interior passenger volume, (cu. ft. / cu. m)
- 179.2 (5.1)
- Front: Headroom
- 41.3 (1049)
- Front: Legroom
- 40.9 (1040)
- Front: Shoulder room
- 66.1 (1680)
- Front: Hip room
- 63.4 (1611)
- Front: Seat travel
- 8.1 (207)
- Front: EPA front volume index (cu. ft. / cu. m)
- 64.7 (1.8)
- Front: Cargo volume behind first-row seats (cu. ft. / cu. m)
- 116.7 (3.3) Wagoneer / 94.2 (2.7) Grand Wagoneer
- 2nd row: Headroom
- 40.0 (1016)
- 2nd row: Legroom
- 42.7 (1085)
- 2nd row: Knee clearance
- 6.7 (170) Wagoneer / 5.6 (143) Grand Wagoneer
- 2nd row: Shoulder room
- 65.2 (1657)
- 2nd row: Hip room
- 63.0 (1599)
- 2nd row: EPA 2nd row seat volume index (cu. ft. / cu. m)
- 64.5 (1.8)
- 2nd row: Cargo volume behind second-row seats (cu. ft. / cu. m)
- 70.8 (2.0) Wagoneer / 70.9 (2.0) Grand Wagoneer
- 3rd row: Headroom
- 39.0 (991)
- 3rd row: Legroom
- 36.6 (930)
- 3rd row: Knee clearance
- 1.9 / 47
- 3rd row: Shoulder room
- 64.4 (1635)
- 3rd row: Hip room
- 51.6 (1310)
- 3rd row: EPA 3rd row seat volume index (cu. ft. / cu. m)
- 50.0 (1.4)
- 3rd row: Cargo volume behind third-row seats (cu. ft. / cu. m)
- 27.4 (0.8)
- 3rd row: Total passenger plus cargo volume (cu. ft. / cu. m)
- 206.6 / 5.9
Weights (estimates)7 specs
| Model | Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | Weight distribution, F/R | |
|---|---|---|---|---|---|---|
| 2WD | Wagoneer Series II | 5.7-liter | 7,400 (3357) | 5,960 (2703) | 1,510 (685) | 51/49 |
| 2WD | Wagoneer Series III | 5.7-liter | 7,500 (3402) | 6,000 (2722) | 1,580 (717) | 51/49 |
| 4WD | Wagoneer Series II | 5.7-liter | 7,650 (3470) | 6,190 (2808) | 1,550 (703) | 52/48 |
| 4WD | Wagoneer Series III | 5.7-liter | 7,700 (3493) | 6,230 (2826) | 1,560 (708) | 52/48 |
| 4WD | Grand Wagoneer Series I | 6.4-liter | 7,700 (3943) | 6,340 (2876) | 1,450 (658) | 51/49 |
| 4WD | Grand Wagoneer Series II | 6.4-liter | 7,700 (3493) | 6,400 (2903) | 1,380 (626) | 51/49 |
| 4WD | Grand Wagoneer Series III | 6.4-liter | 7,700 (3493) | 6,420 (2912) | 1,360 (617) | 51/49 |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Wheels12 specs
| Type and material | Size (in.) | |
|---|---|---|
| Standard on Wagoneer Series II | Painted cast aluminum, six spoke | 20 x 9 |
| Optional on Wagoneer Series III | Machined cast aluminum with Black Noise painted pockets | 20 x 9 |
| Standard on Grand Wagoneer Series I | Machined cast aluminum with Baltic Gray painted pockets | 20 x 9 |
| Standard on Grand Wagoneer Series II, optional on Grand Wagoneer Series I | Polished aluminum with Luster Gray painted pockets | 22 x 9 |
| Standard on Grand Wagoneer Series III | Polished aluminum with Lights Out painted pockets | 22 x 9 |
| Optional on Wagoneer Series II, optional on Wagoneer Series III | Polished aluminum with Black Noise painted pockets | 22 x 9 |
| Optional on Grand Wagoneer Series II | Painted cast aluminum Satin Carbon with chrome inserts | 22 x 9 |
| Optional on Grand Wagoneer Series III | Machined cast aluminum with Black Noise painted pockets and brushed nano steel inserts | 22 x 9 |
| Optional with Off-road Package | Machined cast aluminum with Black Noise painted pockets | 18 x 8 |
| Optional with Off-road Package | Machined cast aluminum with Satin Granite Crystal painted pockets | 20 x 9 |
| Standard Onyx | Painted cast aluminum with Gloss Black | 22 x 9 |
| Standard Obsidian | Tinted machined cast aluminum with Black Noise painted pockets and Gloss Black inserts | 22 x 9 |
Tires5 specs
| Size and type | Mfr. and model | Revs per mile | |
|---|---|---|---|
| Standard – Wagoneer Series II, Wagoneer Series III | 275/55R20 | Nexen Roadian HTX RH5 All Season | 656 |
| Standard – Grand Wagoneer Series I; Packaged – HD Trailer Tow, Premium Group I | 275/55R20 | Bridgestone Dueler H/L Alenza All Season T Rated for NA | 655 |
| Standard – Grand Wagoneer Series II, Grand Wagoneer Series III; Packaged – Premium Group I | 285/45R22XL | Goodyear Eagle Touring All Season/Perf | 639 |
| Packaged – Advanced All Terrain Group | 275/65R18 | Firestone Destination AT2 All Terrain | 651 |
| Packaged – Advance All Terrain Group | 275/55R20 | Falken Wildpeak A/T All Terrain | 660 |
Trailer towing3 specs
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| 2WD | 5.7-liter V-8 | 3.21 | 10,000 lbs. (4536kg) |
| 4WD | 5.7-liter V-8 | 3.21 | 10,000 lbs. (4536kg) |
| 4WD | 6.4-liter V-8 | 3.92 | 9,850 lbs. (4472 kg) |
Source: 2022 Wagoneer / Grand Wagoneer Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 122 of 175 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | Wagoneer Series II | Wagoneer Series III | Grand Wagoneer Series I | Grand Wagoneer Series II | Grand Wagoneer Obsidian | Grand Wagoneer Series III |
|---|---|---|---|---|---|---|
| Engine / Transmission | ||||||
| 5.7‑liter V‑8 with eTorque 48-volt hybrid, Eight-speed automatic | Std | Std | N/A | N/A | N/A | N/A |
| 6.4‑liter V‑8 with Fuel Saver Technology, Eight-speed automatic | N/A | N/A | Std | Std | Std | Std |
| Mechanical Features / Capability | ||||||
| Exhaust SystemSingle rear | Std | Std | N/A | N/A | N/A | N/A |
| Dual rear | N/A | N/A | Std | Std | Std | Std |
| Fuel tank — 26.5‑gallon capacity with capless filler door | Std | Std | Std | Std | Std | Std |
| Selec‑Speed Control (4x4 only) | Pkg | Std | Std | Std | Std | Std |
| Selec‑Terrain traction management system — floor dial with five traction control settings (4x4 only) | Std | Std | Std | Std | Std | Std |
| SuspensionsNormal duty (standard on 4x4 models only, packaged on 4x2 models with rear load-leveling suspension) | Std/Pkg | Std | N/A | N/A | N/A | N/A |
| Quadra-Lift air suspension system — features air springs that replace conventional coil springs at each wheel, with five modes totaling 3.6 in. of lift | Pkg | Pkg | Std | Std | Std | Std |
| Rear load-leveling (includes normal-duty suspension) | Pkg | Std | Std | Std | Std | Std |
| Transfer Case/4WD SystemQuadra-Trac I full-time single-speed 4WD (4x4 only) | Std | N/A | N/A | N/A | N/A | N/A |
| Quadra-Trac II active 4WD includes two-speed transfer case and Hill-descent Control | N/A | Std | N/A | N/A | N/A | N/A |
| Quadra-Drive II 4WD system includes electronic limited-slip differential for rear axle and Hill-descent Control | Pkg | Pkg | Std | Std | Std | Std |
| Exterior Features | ||||||
| FasciaBody color with bright inserts | Std | Std | Std | Std | N/A | Std |
| Body color | N/A | N/A | N/A | N/A | Std | N/A |
| Roof – body color | Std | Std | Opt | Opt | N/A | Opt |
| Roof – black accent color | N/A | N/A | Std | Std | Std | Std |
| Liftgate — power | Std | Std | Std | Std | Std | Std |
| LED headlamps | Std | Std | Std | Std | Std | Std |
| LED daytime running headlamps | Std | Std | Std | Std | Std | Std |
| LED fog lamps | Std | Std | Std | Std | Std | Std |
| LED taillamps | Std | Std | Std | Std | Std | Std |
| Auto high-beam headlamp control system | Pkg | Std | Std | Std | Std | Std |
| MirrorsPower, manual foldaway with heating element and memory in body color with supplemental turn signals | Std | Std | N/A | N/A | N/A | N/A |
| Power foldaway with heating element and memory in body color; auto-dimming on driver’s side with supplemental turn signals | N/A | N/A | Std | Std | Std | Std |
| Remote start system — control integrated into key fob, radio frequency system with 300-ft. range | Std | Std | Std | Std | Std | Std |
| SunroofTri-pane panoramic sunroof — includes full power sunroof with power sunshade in front and fixed glass in rear | Pkg | Pkg | Std | Std | Std | Std |
| TiresP275/65R18 BSW All‑Terrain | Pkg | N/A | N/A | N/A | N/A | N/A |
| P275/55R20 BSW All‑Season | Std | Std | Std | N/A | N/A | N/A |
| P275/55R20 OWL All‑Terrain | N/A | Pkg | N/A | N/A | N/A | N/A |
| P285/45R22XL BSW All‑Season | Pkg | Pkg | Opt | Std | Std | Std |
| Wheels18-in. off-road aluminum | Pkg | N/A | N/A | N/A | N/A | N/A |
| 20-in. aluminum | Std | Std | Std | N/A | N/A | N/A |
| 20-in. off-road aluminum | N/A | Pkg | N/A | N/A | N/A | N/A |
| 22-in. aluminum | Pkg | Pkg | Opt | Std | N/A | Std |
| 22‑inch polished wheels with black inserts | N/A | N/A | N/A | N/A | Std | N/A |
| Front, speed-sensitive and rain-sensing with automatic feature, variable/intermittent with one-gallon fluid capacity | Std | Std | Std | Std | Std | Std |
| Rear with fixed intermittent and continuous speeds, with washer | Std | Std | Std | Std | Std | Std |
| Interior Features | ||||||
| 10.25-in. multiview cluster display | Std | Std | N/A | N/A | N/A | N/A |
| 12.3-in. multiview cluster display | N/A | N/A | Std | Std | Std | Std |
| Air filtration system | Std | Std | Std | Std | Std | Std |
| Climate control — tri-zone automatic temperature control | Std | Std | N/A | N/A | N/A | N/A |
| Climate control — four-zone automatic temperature control with comfort display | N/A | N/A | Std | Std | Std | Std |
| Carpeted — includes storage tray and cargo tie-down loops in floor, driver’s side storage bin, 12-volt auxiliary power outlet | Std | Std | Std | Std | Std | Std |
| Cargo AreaReversible Cargo Mat | Pkg | Pkg | Std | Std | Std | Std |
| Full-length front floor console with two cup holders, two-tier armrest storage | Std | Std | Std | Std | Std | Std |
| Overhead front with two LED map lamps, two dome lamps, universal garage door opener control switches and power sunroof/sunshade controls | Std | Std | Std | Std | Std | Std |
| Memory system — radio station presets, last-station settings, driver’s seat position, exterior mirrors and power tilt/telescoping steering wheel | Std | Std | Std | Std | Std | Std |
| Rearview, auto-dimming | Std | Std | Std | Std | Std | Std |
| MirrorsDigital rearview mirror | N/A | N/A | Pkg | Std | Std | Std |
| Seat FabricsPerforated Nappa leather-trimmed seating and smooth Nappa leather bolsters | Std | Std | N/A | N/A | N/A | N/A |
| Premium perforated Nappa leather-trimmed seating and smooth Nappa leather bolsters | N/A | N/A | Std | N/A | N/A | N/A |
| Palermo leather-trimmed seating | N/A | N/A | N/A | Std | Std | N/A |
| Palermo leather-trimmed seating with quilted accents | N/A | N/A | N/A | N/A | Std | Std |
| SeatingPower 12-way driver and front-passenger with driver lumbar adjuster | Std | Std | N/A | N/A | N/A | N/A |
| Power 24-way driver and front-passenger with driver with lumbar adjuster | N/A | N/A | Std | Std | Std | Std |
| Heated and ventilated front seats | Std | Std | Std | Std | Std | Std |
| Heated second-row seating | Pkg | Std | Std | Std | Std | Std |
| Ventilated second-row seating | N/A | N/A | N/A | Pkg | Std | Std |
| 60/40 folding third-row seating | Std | Std | Std | Std | Std | Std |
| 60/40 bench second-row seating | Std | Std | Opt | Opt | Opt | Opt |
| Captain’s chairs, second-row seating | Opt | Opt | Std | Std | Std | Std |
| Leather-wrapped and heated with audio, speed, Electronic Vehicle Information Center, voice recognition and Adaptive Cruise Control with Stop | Std | Std | Std | Std | Std | Std |
| Power tilt-steering wheel/telescoping steering column | Std | Std | Std | Std | Std | Std |
| Uconnect Multimedia | ||||||
| Media hub — includes eight USB ports (11 when equipped with Rear Seat Video Group), auxiliary jack | Std | Std | Std | Std | Std | Std |
| 12-volt, two auxiliary power outlets | Std | Std | Std | Std | Std | Std |
| 115-volt auxiliary power outlet | Std | Std | Std | Std | Std | Std |
| SiriusXM Radio includes six-month trial subscription | Std | Std | Std | Std | Std | Std |
| TomTom Traffic includes six-month trial subscription | Std | Std | Std | Std | Std | Std |
| TomTom Travel includes six-month trial subscription | Std | Std | Std | Std | Std | Std |
| SpeakersAlpine premium audio system with nine speakers, subwoofer and amplifier | Std | Std | N/A | N/A | N/A | N/A |
| McIntosh MX950 Entertainment System includes a 19-speaker, 950-watt premium audio system sound system with 10-in. subwoofer | N/A | Pkg | Std | Std | N/A | N/A |
| McIntosh MX1375 Reference Entertainment System includes a 23-speaker, 1,375-watt premium audio system sound system with 12-in. subwoofer | N/A | N/A | N/A | Pkg | Std | Std |
| Uconnect 5C NAV with 10.1-in. display | Std | Std | N/A | N/A | N/A | N/A |
| Uconnect 5C NAV with 12-in. display | N/A | N/A | Std | Std | Std | Std |
| USB port — dual remote (second row, full function) | Std | Std | Std | Std | Std | Std |
| Off-road Pages (located in TFT, 4x4 models only) | Std | Std | Std | Std | Std | Std |
| Safety and Security | ||||||
| 360-degree SurroundView Camera | Pkg | Pkg | Std | Std | Std | Std |
| Adaptive Cruise Control with Stop | Std | Std | Std | Std | Std | Std |
| Advanced multistage, driver and front passenger | Std | Std | Std | Std | Std | Std |
| Advanced side-curtain | Std | Std | Std | Std | Std | Std |
| Advanced supplemental front-seat side air bags | Std | Std | Std | Std | Std | Std |
| Driver and passenger’s side inflatable knee air bag | Std | Std | Std | Std | Std | Std |
| Auto Hold Braking | N/A | N/A | Std | Std | Std | Std |
| Blind-spot Monitoring with Rear Cross Path detection | Std | Std | Std | Std | Std | Std |
| Active Lane Management | Std | Std | Std | Std | Std | Std |
| Electronic stability control — includes vehicle stability management system, Electronic Roll Mitigation, all-speed traction control, Brake Assist and four-channel antilock brake system | Std | Std | Std | Std | Std | Std |
| Full-speed Forward Collision Warning with Active Braking | Std | Std | Std | Std | Std | Std |
| Hill-start Assist | Std | Std | Std | Std | Std | Std |
| Intersection Collision Assist | Pkg | Pkg | N/A | Pkg | Pkg | Std |
| Front and rear park assist system | Std | Std | Std | Std | Std | Std |
| Rear backup camera — includes rear park assist system | Std | Std | Std | Std | Std | Std |
| Parallel/Perpendicular Park Assist | Pkg | Pkg | N/A | N/A | N/A | N/A |
| ParkSense Automated Parking System | N/A | N/A | Std | Std | Std | Std |
| Rain Brake Support | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Security alarm | Std | Std | Std | Std | Std | Std |
| Sentry Key antitheft engine immobilizer | Std | Std | Std | Std | Std | Std |
| Trailer-sway control | Std | Std | Std | Std | Std | Std |
| Universal garage door opener | Std | Std | Std | Std | Std | Std |
| Packages/Equipment Groups | ||||||
Advanced All Terrain Group18-in. off-road wheel and tire; 20-in. off-road wheel and tire; Two-speed transfer case; 3.92 rear axle ratio; Chrome tow hooks; Removable rear tow hooks; Electronic limited slip differential; Quadra-Lift air suspension system; Front suspension skid plate; Fuel tank skid plate; Transfer case skid plate; Selec-Speed Control | Opt | Opt | N/A | N/A | N/A | N/A |
| Advanced All Terrain Group18-in. off-road wheel and tire | Pkg | N/A | N/A | N/A | N/A | N/A |
| 20-in. off-road wheel and tire | N/A | Pkg | N/A | N/A | N/A | N/A |
| Two-speed transfer case | Pkg | Std | N/A | N/A | N/A | N/A |
| 3.92 rear axle ratio | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Chrome tow hooks | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Removable rear tow hooks | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Electronic limited slip differential | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Quadra-Lift air suspension system | Pkg | Std | N/A | N/A | N/A | N/A |
| Front suspension skid plate | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Fuel tank skid plate | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Transfer case skid plate | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Selec‑Speed Control | Pkg | Opt | N/A | N/A | N/A | N/A |
Convenience Group IActive Lane Management system; Adaptive Cruise Control with Stop & Go; Auto high-beam headlamp control; Drowsy Driver Detection; Traffic Sign Recognition; Intersection Collision Assist; Head-up Display (HUD); 360-Surround View Camera; Wireless charging pad; Heated second-row seats; Memory steering column; Parallel/Perpendicular Park Assist; Quadra-Lift air suspension (4x4 only); Rain sensitive windshield wipers; Rear door sunshades (manual) | Opt | Opt | N/A | N/A | N/A | N/A |
| Convenience Group IActive Lane Management system | Std | Std | N/A | N/A | N/A | N/A |
| Adaptive Cruise Control with Stop & Go | Std | Std | N/A | N/A | N/A | N/A |
| Auto high-beam headlamp control | Pkg | Std | N/A | N/A | N/A | N/A |
| Drowsy Driver Detection | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Traffic Sign Recognition | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Intersection Collision Assist | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Head-up Display (HUD) | Pkg | Std | N/A | N/A | N/A | N/A |
| 360-Surround View Camera | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Wireless charging pad | Std | Std | N/A | N/A | N/A | N/A |
| Heated second-row seats | Pkg | Std | N/A | N/A | N/A | N/A |
| Memory steering column | Std | Std | N/A | N/A | N/A | N/A |
| Parallel/Perpendicular Park Assist | Pkg | Pkg | N/A | N/A | N/A | N/A |
| Quadra-Lift air suspension (4x4 only) | Pkg | Std | N/A | N/A | N/A | N/A |
| Rain sensitive windshield wipers | Std | Std | N/A | N/A | N/A | N/A |
| Rear door sunshades (manual) | Pkg | Pkg | N/A | N/A | N/A | N/A |
Convenience Group IIIAdvanced Security Alert system; Drowsy Driver Detection; Active Driving Assist; Rear Seat Monitoring Camera; Intersection Collision Assist; Traffic Sign Recognition; Night Vision and Pedestrian Animal Detection; Digital rearview mirror | N/A | N/A | Opt | Opt | Opt | Std |
| Convenience Group IIIAdvanced Security Alert system | N/A | N/A | N/A | Pkg | N/A | Std |
| Drowsy Driver Detection | N/A | N/A | Pkg | Std | N/A | Std |
| Active Driving Assist | N/A | N/A | Pkg | Pkg | N/A | Std |
| Rear Seat Monitoring Camera | N/A | N/A | Pkg | Pkg | N/A | Std |
| Intersection Collision Assist | N/A | N/A | Pkg | Pkg | N/A | Std |
| Traffic Sign Recognition | N/A | N/A | Pkg | Std | N/A | Std |
