Jeep Wrangler · Model year 2022
2022 Jeep Wrangler specs, maintenance & manuals
Owner and shopper reference for the 2022 Jeep Wrangler, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 21 manufacturer publications, plus a tow rating of up to 3,500 lb.
- Max towing
- 3,500 lb
- Horsepower
- 260–470 hp
- Combined MPG
- 14–25
- Recalls
- 15
What changed for the 2022 Jeep Wrangler
The 2022 Wrangler versus 2021: what's different, from the factory charts and spec sheets.
- New trims: Sahara 4xe, Rubicon 4xe and Rubicon 392.
- Powertrain: 2.0-liter Inline four-cylinder with eTorque belt-start generator/motor and integrated traction motor — Eight-speed automatic and 392-cu.-in. HEMI VCT V-8 with Fuel Saver Technology — Eight-speed automatic join the lineup.
- Nine Alpine speakers with all-weather subwoofer and 552-watt amplifier are now standard on Rubicon and Sahara.
- Radio with Uconnect 4C NAV with 8.4-in. display is now standard on Rubicon and Sahara.
- Newly available: Radio with Uconnect 4C NAV with 8.4-in. display (Sport S).
- No longer standard or offered on some trims: Eight speakers (Rubicon and Sahara) and Forward-facing off-road camera (Sport).
All the differences we found
Newly standard
- Nine Alpine speakers with all-weather subwoofer and 552-watt amplifier — Rubicon, Sahara
- Radio with Uconnect 4C NAV with 8.4-in. display — Rubicon, Sahara
- Passive entry — Rubicon, Sahara
- SiriusXM Traffic Plus — includes five-year trial subscription — Rubicon, Sahara
- SiriusXM Travel Link — includes five-year trial subscription — Rubicon, Sahara
Newly available
- Radio with Uconnect 4C NAV with 8.4-in. display — Sport S
- All-terrain tires, 315/70R17 BF Goodrich KO2, BSW, Off-road — Sport, Sport S
- Auxiliary power, 115-volt outlet in center console — Sport S
- Passive entry — Sport S
- SiriusXM Radio — includes six-month trial subscription — Sport S
- SiriusXM Traffic Plus — includes five-year trial subscription — Sport S
- SiriusXM Travel Link — includes five-year trial subscription — Sport S
- USBs — two charge-only in the back of the center console — Sport S
No longer offered on some trims
- Audio System: Eight speakers — Rubicon, Sahara
- Fender Flares: Forward-facing off-road camera — Sport
- Steering Wheel: Base — Sport S, Rubicon, Sahara
Listed for the first time on the equipment chart
- 17-in. aluminum beadlock-capable bronze — optional: Rubicon 392
- 17-in. aluminum beadlock-capable Low Gloss Granite Crystal — optional: Sport, Sport S, Rubicon
- 17-in. aluminum beadlock-capable Low Gloss Smoked Bronze — standard: Rubicon 392
- 17-in. aluminum Moab Black — optional: Sport, Sport S
- 17-in. aluminum Rubicon Black with Machined Lip — optional: Rubicon
- 17-in. aluminum Rubicon Machined / Painted Black — standard: Rubicon 4xe
- 17-in. aluminum Rubicon machined with Black Pockets — standard: Rubicon
- 18-in. aluminum Gloss-Black — optional: Sahara
- 18-in. aluminum Polished with Gray Spokes — standard: Sahara
- 18-in. aluminum Tech-Gray Machined-Face — optional: Sahara
- 20-in. aluminum Fully-Painted Black — standard: Sahara 4xe — optional: Sahara
- All-season tires, 275/55R20 Bridgestone Dueler H/L Alenza — standard: Sahara 4xe — optional: Sahara
- Half doors — optional: Sport, Sport S, Rubicon, Sahara, Sahara 4xe, Rubicon 4xe, Rubicon 392
- Steering Wheel: Premium Wrapped — standard: Sport S, Rubicon, Sahara, Sahara 4xe, Rubicon 4xe
- Steering Wheel: Sport w/ Paddle Shifters — standard: Rubicon 392
No longer on the equipment chart
- 17-in. aluminum Rubicon polish/painted Low Gloss Black wheels
- 17-in. aluminum Rubicon polish/painted textured Low Gloss Black wheels
- 18-in. aluminum Sahara polish/painted High Gloss Tech Silver wheels
- 18-in. aluminum Sahara polish/painted High Gloss Tech Silver wheels
- Select Tire Fill Alert
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2021 and 2022. Equipment varies by trim and market; confirm details on a specific vehicle.
2022 Jeep Wrangler specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information4 specs
- Vehicle Type
- Sport-utility vehicle
- Assembly Plant
- Toledo Supplier Park, Toledo, Ohio
- EPA Vehicle Class
- Multipurpose vehicle
- Introduction Date
- Fall 2017 as a 2018 model
Body/Chassis2 specs
- Layout
- Longitudinal front engine, four-wheel drive
- Construction
- Ladder-type frame, open steel and aluminum body
Engines75 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard (all engine stop-start, MTX only) — Sport, Sahara, Rubicon; Available (all eTorque mild-hybrid assist, ATX only) — Sport, Sahara, Rubicon |
| Type and Description | 60-degree, V-type, liquid-cooled |
| Displacement (cu. in. / cc) | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 11.3:1 |
| Power (SAE net) (hp / kW@rpm) | 285 hp (213 kW) at 6,400 rpm |
| Torque (SAE net) (lb.-ft. / N•m) | 260 lb.-ft. (353 N•m) at 4,800 rpm |
| Max. Engine Speed (rpm) | 6,600 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Fuel Tank Capacity (gallons) | 17.5 (2-door), 21.5 (4-door) |
| Oil Capacity | 5.0 quarts (4.7 liters) |
| Coolant Capacity | 10 quarts (10.1 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Max. Gross Trailer Weight | 2,000 lbs. (2-door), 3,500 lbs. (4-door) |
| EPA Fuel Economy mpg (city/hwy/combined) | 17/25/20 — manual with engine stop-start (ESS) (2-door); 17/23/19 — manual with ESS (4-door); 18/23/20 — automatic with eTorque mild-hybrid assist (2-door); 19/22/20 — automatic with eTorque mild-hybrid assist (4-door) |
| Assembly Plant | Saltillo South Engine Plant, Saltillo, Coahuila, Mexico |
| 2.0-liter turbo I-4 | |
| Availability | Available — Sport, Sahara, Sahara 4xe, Rubicon, Rubicon 4xe (all ESS) |
| Type and Description | I-4 16-valve with direct injection, turbo charging, with throttled, cooled exhaust gas recirculation (EGR) |
| Displacement (cu. in. / cc) | 121 cu. in. (1995 cu. cm) |
| Bore x Stroke | 3.31 x 3.54 (84 x 90) |
| Valve System | Chain-driven DOHC, 16 valves |
| Fuel Injection | Direct injection |
| Construction | Aluminum block, aluminum alloy heads |
| Compression Ratio | 10.0:1 |
| Power (SAE net) (hp / kW @ rpm) | 270 hp (200 kW) at 5,250 rpm |
| Torque (SAE net) (lb.-ft. / N•m) | 295 lb.-ft. (400 N•m) at 3,000 rpm |
| Max. Engine Speed (rpm) | 5,800 rpm (electronically limited) |
| Fuel Requirement | Minimum unleaded regular, 87 octane (R + M)/2; 91 octane or higher recommended for optimum fuel economy and performance |
| Fuel Tank Capacity (gallons) | 17.5 (2-door), 21.5 (4-door), 17.2 (4xe) |
| Oil Capacity | 5 quarts (4.7 liters) |
| Coolant Capacity | 9.9 quarts (9.4 liters) |
| Emission Controls | GPEC4 engine-management system with close-coupled catalyst and wide range O2 sensor |
| Max. Gross Trailer Weight | 2,000 lbs. (2-door), 3,500 lbs. (4-door, 4xe) |
| EPA Fuel Economy mpg (city/hwy/combined) | 22/24/23 — automatic with ESS (2-door); 21/22/21 — automatic with ESS (4-door) |
| EPA Fuel Economy mpg (MPGe/combined) | 49/20 — 4xe |
| Assembly Plant | Termoli, Italy and Trenton South Engine Plant, Trenton, Michigan |
| 3.0-liter EcoDiesel V-6 | |
| Availability | Available – Sport, Rubicon, Sahara (all ESS, 4-door only) |
| Type and Description | 60-degree diesel V-6 |
| Displacement | 182 cu. in. (2,987 cu. cm) |
| Bore x Stroke | 3.27 x 3.60 (83 x 92) |
| Valve System | Chain driven DOHC, 24 valves, hydraulic lash adjusters with roller fingers follower |
| Fuel Injection | Common rail, 29,000 psi (2000 bar), solenoid injectors |
| Construction | Compacted graphite iron cylinder block, aluminum alloy heads |
| Compression Ratio | 16.0:1 |
| Power | 260 hp (194 kW) @ 3,600 rpm |
| Torque | 442 lb.-ft. (600 N•m) @ 1,400-2,800 rpm |
| Max. Engine Speed | 4,600 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Fuel Tank Capacity (gallons) | 18.3 (4-door) |
| Oil Capacity | 9.0 quarts (8.5 liters) |
| Coolant Capacity | 12.3 quarts (11.6 liters) |
| Emission Controls | High-pressure EGR, low-pressure EGR, oxidation catalyst, diesel particulate filter, SCR with urea injection |
| Max. Gross Trailer Weight | 3,500 lbs. (4-door) |
| EPA Fuel Economy mpg (city/hwy) | 22/29/25 — automatic with ESS (4-door only) |
| Assembly Plant | Cento, Italy |
| 6.4-liter V-8 | |
| Type and Description | 90-degree V-type, liquid cooled |
| Displacement (cu. in. / cc) | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE net) (hp / kW @ rpm) | 470 hp (354 kW) @ 6,000 rpm |
| Torque (SAE net) (lb.-ft. / N•m) | 470 lb.-ft. (637 N•m) @ 4,300 rpm |
| Max. Engine Speed (rpm) | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — required |
| Fuel Tank Capacity (gallons) | 21.5 |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14 quarts (13.25 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features |
| Max. Gross Trailer Weight | 3,500 lbs. |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
eTorque belt-start generator/motor (4xe)2 specs
- Peak Power
- 44 hp (33 kW)
- Starting Torque
- 39 lb.-ft. (53 N•m)
Transmissions43 specs
| 850RE automatic, eight-speed overdrive | |
| Availability | Standard — 2.0-liter I-4 ESS; Optional — 3.6-liter V-6 with eTorque mild-hybrid assist |
| Description | Adaptive electronic control or Electronic Range Select (ERS) driver-interactive manual control and electronically modulated torque converter clutch |
| 8HP75 automatic, eight-speed overdrive | |
| Availability | Standard — 3.0-liter EcoDiesel V-6 ESS, 6.4-liter V-8 |
| Description | Adaptive electronic control or ERS driver-interactive manual control and electronically modulated torque converter clutch |
| D478 manual, six-speed with overdrive | |
| Availability | Standard — 3.6-liter V-6 with eTorque mild-hybrid assist |
| Description | Synchronized in all forward gears and Reverse, multi-rail shift system with top-mounted shift lever |
| Final Drive Ratio | 3.45 standard, 3.73 optional (4.10 Rubicon) |
| 8P75PH PHEV automatic, eight-speed overdrive | |
| Availability | Standard — 2.0-liter PHEV |
| Description | Plug-in hybrid automatic transmission with AC traction motor with Motor Interrupting Clutch and Integrated Launch Element; adaptive electronic control and Auto Stick driver-interactive manual control |
| Gear ratios | 850RE automatic | 8HP75 automatic | D478 manual | 8P75PH PHEV automatic |
|---|---|---|---|---|
| 1st | 4.71 | 4.71 | 5.13 | 4.71 |
| 2nd | 3.13 | 3.13 | 2.63 | 3.14 |
| 3rd | 2.10 | 2.10 | 1.53 | 2.11 |
| 4th | 1.67 | 1.67 | 1.00 | 1.67 |
| 5th | 1.28 | 1.28 | 0.81 | 1.28 |
| 6th | 1.00 | 1.00 | 0.72 | 1.00 |
| 7th | 0.84 | 0.84 | — | 0.84 |
| 8th | 0.67 | 0.67 | — | 0.67 |
| Reverse | 3.30 | 3.30 | 4.49 | 3.32 |
— not listed or not applicable
Integrated transmission traction motor (4xe)2 specs
- Peak Power
- 134 hp (100 kW)
- Peak Torque
- 181 lb.-ft. (245 N•m)
High voltage battery (4xe)5 specs
- Chemistry
- Lithium Ion Li-NMC
- Charging Modes
- Level 1 — 120V AC, Level 2 — 240V AC
- Operating Voltage
- 260 – 400 VDC
- Gross Capacity
- 17.3 kWh
- Maximum Charge Rate
- 7.2 kW
Total powertrain output (4xe)2 specs
- Peak Combined Power
- 375 hp (280 kW) at 5,250 rpm
- Peak Combined Torque
- 470 lb.-ft. (637 N•m) at 3,000 rpm
Transfer case4 specs
| NV241 Command-Trac | MP3022 Selec-Trac | MP3022OR Rock-Trac | NV241OR Rock-Trac | |
|---|---|---|---|---|
| Available | Standard — Sport and Sahara | Standard – Sahara 4xe and Rubicon 392, Optional — Sport and Sahara | Standard – Rubicon 4xe, Optional - Rubicon | Standard — Rubicon |
| Type | Part-time | Full-time | Full-time | Standard — Part-time |
| Operating Modes | 2WD High; 4WD High; Neutral; 4WD Low | 2WD High (N/A 392); 4WD Auto; 4WD High; Neutral; 4WD Low | 2WD High; 4WD Auto; 4WD High; Neutral; 4WD Low | 2WD High; 4WD High; Neutral; 4WD Low |
| Low Range Ratio | 2.72:1 | 2.72:1 | 4.0:1 | 4.0:1 |
Axles5 specs
- Front
- 3rd generation Dana axles
- Front: differential type
- Open or Tru-Lok electronic locking (Rubicon models)
- Rear
- 3rd generation Dana axles
- Rear: differential type
- Open (Sport, Sahara and Sahara 4xe) with available Trac-Lok anti-spin, Tru-Lok electronic locking (Rubicon models)
- Axle ratios
- 3.45, 3.73 (EcoDiesel, Sahara 4xe, Rubicon 392), 4.10 (Rubicon, Rubicon 4xe), 4.56 (opt Rubicon and Rubicon 392), 4.88 (opt Rubicon 3.6L)
Electrical system3 specs
- Architecture
- Powernet
- Alternator (standard)
- 180 amp
- Battery (standard)
- 650 CCA, maintenance free
Electrical system (4xe)3 specs
- Architecture
- Powernet
- DC/DC Converter Capacity
- 2.5 kW
- Low Voltage Battery
- 600 CCA, maintenance free (standard); 700 CCA, maintenance free (optional)
Electrical system (Rubicon 392)3 specs
- Architecture
- Powernet
- Alternator
- 220 amp
- Battery
- 700 CCA, maintenance free
Suspension5 specs
- Front
- Solid axle, link coil, leading arms, track bar, coil springs, stabilizer bar
- Front: stabilizer bar
- Electronic sway-bar disconnect system — (Rubicon models)
- Front: shock type
- Sport: Gas-charged twin-tube shock absorbers with full displacement Multi-tuned Valve (MTV) technology; Sahara: High-pressure gas-charged monotube shock absorbers with MTV technology; Rubicon: High-pressure gas-charged monotube shock absorbers with MTV technology and hydraulic rebound stop; Rubicon 392: High-pressure gas-charged FOX aluminum monotube shock absorbers with hydraulic rebound stop; Rubicon 392 Xtreme Recon: High-pressure gas-charged monotube shock absorbers with MTV technology and hydraulic rebound stop
- Rear
- Solid axle, link coil, trailing arms, track bar, coil springs, stabilizer bar
- Rear: shock type
- Sport: Gas-charged twin-tube shock absorbers with full displacement MTV technology; Sahara: High-pressure gas-charged monotube shock absorbers with MTV technology; Rubicon: High-pressure gas-charged monotube shock absorbers with MTV technology and hydraulic rebound stop; Rubicon 392: High-pressure gas-charged FOX aluminum monotube shock absorbers with hydraulic rebound stop; Rubicon 392 Xtreme Recon: High-pressure gas-charged monotube shock absorbers with MTV technology and hydraulic rebound stop
Steering5 specs
- Type
- Electro-hydraulic power
- Overall ratio
- 17.4:1 (2-door), 15.6:1 (4-door), 14.3:1 (EcoDiesel, Xtreme Recon Pkg), 13.7:1 (4xe), 13.9 (Rubicon 392), 14.5 (Rubicon 392 Xtreme Recon)
- Turning diameter (curb-to-curb) (ft./m)
- 34.5 (2-door), 39.4 (4-door)
- Steering Turns (lock-to-lock)
- 3.6 (2-door), 3.2 (4-door), 3.1 (EcoDiesel, 4xe, Rubicon 392, Xtreme Recon Pkg)
- P/S Pump
- Electro-hydraulic
Brakes5 specs
- Type
- Power-assisted, anti-lock brake system (all models except 4xe); Hydro-electric anti-lock braking system with fully blended regeneration capacity (4xe)
- Front: rotor size and type
- 12.9 x .94 (330 x 24) vented rotor — Sport; 12.9 x 1.1 (330 x 28) vented rotor — Sahara and Rubicon models
- Front: caliper size and type
- 1.88 (48) twin-piston floating caliper — Sport; 2 (51) twin-piston floating caliper — Sahara, Sahara 4xe, Rubicon and Rubicon 4xe
- Rear: rotor size and type
- 12.9 x .47 (328 x 12) solid rotor — Sport; 13.4 x .55 (342 x 14) solid rotor — Sahara and Rubicon; 13.6 x .86 (345 x 22) vented rotor — Sahara 4xe, Xtreme Recon Pkg; 14 x .86 (350 x 22) vented rotor — Rubicon 4xe, Rubicon 392
- Rear: caliper size and type
- 1.77 (45) single-piston floating caliper — Sport; 1.88 (48) single-piston floating caliper — Sahara and Rubicon; 2 (51) single-piston floating calipers — Sahara 4xe, Rubicon 4xe, Rubicon 392, Xtreme Recon Pkg
Dimensions and capacities8 specs
- Wheelbase
- 96.8 (2,460) — 2-door, 118.4 (3,008) — 4-door
- Overhang — Front
- 29.2 (741.6); 29.5 (749.8) — 4xe, Rubicon 392
- Overhang — Rear
- 40.8 (1,036.3); 40.3 (1,023) — 4xe, Rubicon 392
- Track — Front
- 62.9 (1,598); 64.4 (1,636) — 4xe, Rubicon, Rubicon 392; 66.9 (1,699) — Xtreme Recon Pkg
- Track — Rear
- 62.9 (1,598); 64.4 (1,636) — 4xe, Rubicon, Rubicon 392; 66.9 (1,699) — Xtreme Recon Pkg
- Overall Length (includes spare tire)
- 166.8 (4,237) — 2-door; 188.4 (4,785) — 4-door; 192.5 (4,890) — Xtreme Recon Pkg
- Overall Width
- 73.9 (1,877); 79.3 (2,014) — Xtreme Recon Pkg
- Overall Height
- 73.6 (1,868.4); 73.5 (1,868) — 4xe; 74.5 — Rubicon 392; 75.5 — Xtreme Recon Pkg
Clearances5 specs
| 245/75R17 — Standard on Sport | 255/70R18 — Standard on Sahara | 275/55R20 — Standard on Sahara 4xe | LT285/70R17 — Standard on Rubicon | LT315/70R17 — Optional on Rubicon 4-door | |
|---|---|---|---|---|---|
| Approach Angle (degrees) | 41.4 | 41.8 | 42.2 | 44 (2-door); 43.9 (4-door); 43.8 (4xe); 44.5 (Rubicon 392) | 47.4; 46.7 (Rubicon 392) |
| Breakover Angle (degrees) | 25 (2-door); 20.3 (4-door) | 21 | 22 | 27.8 (2-door); 22.6 (4-door, Rubicon 392); 22.5 (4xe) | 26.7; 24.5 (Rubicon 392) |
| Departure Angle (degrees) | 35.9 (2-door); 36.1 (4-door) | 36.1 | 35.2 | 37; 35.6 (4xe); 37.5 (Rubicon 392) | 40.4; 39.8 (Rubicon 392) |
| Ground Clearance (inches) | 9.7 | 10 | 10.1 | 10.8; 10.3 (Rubicon 392) | 12.9; 11.1 (Rubicon 392) |
| Ramp Travel Index (Frt Sta-bar disconnected) | — | — | — | 890 (2-door); 770 (4-door); 730 (Rubicon 392) | 712 (Rubicon 392) |
Measurements are the same for both 2- and 4-door models unless specified.— not listed or not applicable
Curb weight6 specs
| 2.0-liter (2- and 4-door) | 3.0-liter (4-door) | 2.0-liter PHEV (4-door) | 3.6-liter (2- and 4-door) | 6.4-liter (4-door) | |
|---|---|---|---|---|---|
| Wrangler Sport — Automatic Transmission (lbs./kg) | 3,948 (1,791) / 4,196 (1,903) | 4,654 (2,111) | — | 3,919 (1,778) / 4,167 (1,890) | — |
| Wrangler Sport — Manual Transmission (lbs./kg) | — | — | — | 3,948 (1,791) / 4,196 (1,903) | — |
| Wrangler Sahara — Automatic Transmission (lbs./kg) | 4,406 (1,999) | 4,737 (2,149) | 5,100 (2,313) | 4,406 (1,999) | — |
| Wrangler Sahara — Manual Transmission (lbs./kg) | — | — | — | 4,263 (1,934) | — |
| Wrangler Rubicon — Automatic Transmission (lbs./kg) | 4,222 (1,915) / 4,478 (2,031) | 4,862 (2,205) | 5,222 (2,369) | 4,193 (1,902) / 4,449 (2,018) | 5,098 (2.312) |
| Wrangler Rubicon — Manual Transmission (lbs./kg) | — | — | — | 4,222 (1,915) / 4,478 (2,031) | — |
Weights differ by transmission called out.— not listed or not applicable
Accommodations24 specs
| general | |
| Seating Capacity (front/rear) | 2/2 (2-door), 2/3 (4-door) |
| SAE Total Interior Passenger Volume, (cu. ft. / cu. m) | 103.7 (2.94), 103.3 (2.93) — 4xe |
| front | |
| Headroom | 40.8 (1,036) hardtop, 42.6 (1,083) soft top |
| Legroom | 41.2 (1,046), 40.8 (1,038) — 4xe |
| Shoulder room | 55.8 (1,417) |
| Hip room | 53.9 (1,370) |
| Seat travel | 8.1 (206) |
| EPA front volume index | 53.8 (1.52) / 54.6 (1.55) — 4xe |
| rear | |
| Headroom | 40.3 (1,023) hardtop, 41.7 (1,059) soft top |
| Legroom | 35.7 (904.2) — 2-door, 38.3 (974) — 4-door, 38.2 (970) — 4xe |
| Knee clearance | 61.6 (1,565.9) |
| Shoulder room | 57.7 (1,458) — 2-door, 55.8 (1,417) — 4-door |
| Hip room | 45 (1,143) — 2-door, 56.7 (1,440) — 4-door, 55.9 (1,421) — 4xe |
| EPA rear seat volume index (cu. ft. / cu. m) | 49.9 (1.40), 48.7 (1.38) — 4xe |
| cargo | |
| Liftover height | 29.7 (756.4), 30.8 (782) — Rubicon 392 |
| Load floor height | 30 (762.1) |
| Maximum cargo width at liftgate opening | 47.9 (1,218.7) |
| Minimum cargo width at liftgate opening | 41.1 (1,052) |
| Maximum cargo height at liftgate opening | 36.0 (942.3) |
| Minimum cargo height at liftgate opening | 35.7 (907.8) |
| Distance between wheelhouse interior trim | 45.0 (1,143) |
| SAE Cargo Volume: rear seat folded | 72.4 cu. ft. (2.05), 67.4 cu. ft. (1.91) — 4xe |
| SAE Cargo Volume: rear seat upright | 31.7 cu. ft. (0.89), 27.7 cu. ft. (0.78) — 4xe |
| Total passenger plus cargo volume, (cu. ft. / cu. m) | 150.4 / 4.26., 131.0 / 3.71 — 4xe |
Wheels11 specs
| Type and material | Size | |
|---|---|---|
| Standard (Sport) | Painted steel, Low Gloss Black painted | 17 x 7.5 in. |
| Standard (Sport S) | Fully painted cast-aluminum with High Gloss Tech Silver | 17 x 7.5 in. |
| Optional (Sport S) | Painted and polished cast-aluminum with Low Gloss Granite Crystal | 17 x 7.5 in. |
| Standard (Sahara) | Painted spokes with polished cast-aluminum | 18 x 7.5 in. |
| Optional (Sahara) | Painted High Gloss Technical Gray with polished cast aluminum | 18 x 7.5 in. |
| Standard (Sahara 4xe) | High Gloss painted cast aluminum | 20 x 8 in. |
| Standard (Rubicon) | Painted pocket with Mid Gloss paint and polished cast aluminum | 17 x 7.5 in. |
| Standard (Rubicon 4xe), Optional (Rubicon) | Painted pocket with Mid Gloss paint and polished cast aluminum | 17 x 7.5 in. |
| Standard (Rubicon 392) | Beadlock capable, Low Gloss Smoked Bronze paint and Low Gloss Black trim ring with Low Gloss Black bolts cast aluminum | 17 x 7.5 in. |
| Optional (Rubicon/Sport 4-door) | Beadlock capable, Low Gloss Granite Crystal Paint and Low Gloss Black trim ring with Low Gloss Black bolts cast aluminum | 17 x 8 in. |
| Optional (Rubicon 392) | Beadlock capable, Low Gloss Smoked Bronze paint and Low Gloss Black trim ring with Low Gloss Black bolts cast aluminum | 17 x 8 in. |
Each row is one wheel offering, labeled by its availability line.
Tires7 specs
| Size and type | Mfr. and model | Revs per mile (km) | |
|---|---|---|---|
| Standard (Sport) | P245/75R17, on/off-road, black sidewall | Michelin LTX MS2, Bridgestone Dueler HT 685, Bridgestone Dueler AT RH-S, Goodyear Wrangler Adventure AT | 665 (413) — Michelin LTX MS2; 661 (411) — Bridgestone Dueler HT 685 & AT RH-S; 668 (415) — Goodyear Wrangler Adventure AT |
| Standard (Sahara) | P255/70R18, on/off-road, OWL | Bridgestone Dueler HT 685, Bridgestone Dueler AT RH-S, Goodyear Wrangler Adventure AT | 649 (403) |
| Standard (Sahara 4xe) | 275/55R20, on/off-road, black sidewall | Bridgestone Dueler H/L Alenza | 649 (403) |
| Standard (Rubicon, Rubicon 4xe, Rubicon 392) | LT285/70R17C, on/off-road, black sidewall | BF Goodrich KO2 All-terrain | 645 (401) |
| Optional (Rubicon) | LT285/70R17C | Falken Wildpeak M/T | 617 (383) |
| Optional (Rubicon and Rubicon 392) | LT285/70R17C | Falken Wildpeak M/T | 617 (383) |
| Optional (Rubicon 4-door and Rubicon 392) | LT315/70R17C, on/off-road, black sidewall | BF Goodrich KO2 All-terrain | 604 (376) |
Each row is one tire offering, labeled by its availability line.
Safety systems3 specs
- Four-wheel Anti-lock Brakes
- Standard
- Electronic Stability Control
- Standard
- All-speed Traction Control
- Standard
Towing capacities19 specs
| Trans Type | Transmission | Axle Ratio | Payload | Base Wt. | Base Wt. Front | Base Wt. Rear | GAWR Front | GAWR Rear | GCWR | Max Trailer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrangler Sport (4-door) | |||||||||||
| 3.6-liter V-6 gas | M6 | D478 6-speed manual | 3.45 | 1,233 | 4,167 | 2,217 | 1,950 | 2,700 | 3,000 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | A8 | 850RE 8-speed automatic | 3.45 | 1,204 | 4,196 | 2,246 | 1,950 | 2,700 | 3,000 | 8,117 | 3,500 |
| 3.0-liter V-6 diesel | A8 | 8HP75 8-speed automatic | 3.73 | 1,136 | 4,654 | 2,494 | 2,160 | 3,100 | 3,100 | 8,427 | 3,500 |
| 2.0-liter I-4 gas | A8 | 850RE 8-speed automatic | 3.45 | 1,204 | 4,196 | 2,298 | 2,038 | 2,700 | 3,000 | 8,117 | 3,500 |
| Wrangler Sahara (4-door) | |||||||||||
| 3.6-liter V-6 gas | M6 | D478 6-speed manual | 3.45 | 1,237 | 4,263 | 2,255 | 2,007 | 2,700 | 3,000 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | A8 | 850RE 8-speed automatic | 3.45 | 1,208 | 4,406 | 2,321 | 2,085 | 2,700 | 3,000 | 8,117 | 3,500 |
| 3.0-liter V-6 diesel | A8 | 8HP75 8-speed automatic | 3.73 | 1,188 | 4,737 | 2,578 | 2,159 | 3,100 | 3,100 | 8,427 | 3,500 |
| 2.0-liter I-4 gas | A8 | 850RE 8-speed automatic | 3.45 | 1,208 | 4,406 | 2,321 | 2,085 | 2,700 | 3,000 | 8,117 | 3,500 |
| 2.0-liter I-4 gas PHEV | A8 | 8P75PH 8-speed automatic | 3.73 | 1,191 | 5,009 | 2,540 | 2,469 | 3,100 | 3,550 | 9,000 | 3,500 |
| Wrangler Rubicon (4-door) | |||||||||||
| 3.6-liter V-6 gas | M6 | D478 6-speed manual | 4.10 | 1,351 | 4,449 | 2,339 | 2,110 | 3,100 | 3,100 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | A8 | 850RE 8-speed automatic | 4.10 | 1,322 | 4,478 | 2,368 | 2,110 | 3,100 | 3,100 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | A8 | 850RE 8-speed automatic | 4.56 | 1,144 | 4,656 | 2,425 | 2,231 | 3,100 | 3,550 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | M6 | D478 6-speed manual | 4.88 | 1,351 | 4,449 | 2,339 | 2,110 | 3,100 | 3,100 | 8,117 | 3,500 |
| 3.6-liter V-6 gas | A8 | 850RE 8-speed automatic | 4.88 | 1,322 | 4,478 | 2,368 | 2,110 | 3,100 | 3,100 | 8,117 | 3,500 |
| 3.0-liter V-6 diesel | A8 | 8HP75 8-speed automatic | 3.73 | 1,233 | 4,682 | 2,636 | 2,226 | 3,100 | 3,100 | 8,427 | 3,500 |
