Jeep Grand Cherokee · Model year 2019
2019 Jeep Grand Cherokee specs, maintenance & manuals
Everything the manufacturer published about the 2019 Jeep Grand Cherokee in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 25 manufacturer publications.
- Horsepower
- 240–707 hp
- Combined MPG
- 13–24
- Recalls
- 7
- Schedule covers
- 150k miles
What changed for the 2019 Jeep Grand Cherokee
What the manufacturer's data shows changed on the 2019 Jeep Grand Cherokee compared with 2018.
- Blind-spot Monitoring is now standard on Laredo.
- Blind-spot Monitoring is now standard on Limited, Trailhawk and Overland.
- Premium LED fog lamps are now standard on Summit.
- Newly available: Heated second-row seating (Laredo).
- No longer standard or offered on some trims: Uconnect 4 with 7-in. display (Limited).
All the differences we found
Newly standard
- Blind-spot Monitoring — Laredo
- Blind-spot Monitoring — Limited, Trailhawk, Overland
- Lighting: Premium LED fog lamps — Summit
- Exhaust System: Dual rear with bright tips — Trackhawk
- Fascias: Body-color — Trailhawk
Newly available
- Heated second-row seating — Laredo
No longer offered on some trims
- Uconnect 4 with 7-in. display — Limited
- Fascias: Body-color — Laredo
Listed for the first time on the equipment chart
- 7-in. multiview cluster display — standard: Laredo, Limited, Trailhawk, Overland, Summit, SRT, Trackhawk
- Parallel and Perpendicular Park — standard: Summit, SRT, Trackhawk — optional: Limited, Trailhawk, Overland
No longer on the equipment chart
- 7-in. multi-view display
- Cargo Area: Cargo net
- Fascias: Body-color
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2018 and 2019. Equipment varies by trim and market; confirm details on a specific vehicle.
2019 Jeep Grand Cherokee specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information4 specs
- Vehicle type
- Four-door sport-utility vehicle
- Assembly plant
- Jefferson Avenue North Assembly Plant, Detroit, Mich.
- EPA vehicle class
- Multipurpose vehicle
- Introduction date
- Spring 1992 as a 1993 model
Body and chassis2 specs
- Layout
- Front engine, rear- or four-wheel drive
- Construction
- Steel uniframe
Engines92 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard on Laredo, Limited, Trailhawk, Overland and Summit |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x stroke | 3.77 x 3.26 (96 x 83) |
| Valve system | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression ratio | 10.2:1 |
| Power (SAE J2723) | Up to 295 hp at 6,400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. at 4,000 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil capacity | 6.0 quarts (5.7 liters) |
| Coolant capacity | 14.0 quarts (13.25 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| Max. gross trailer weight | 6,200 lbs. — 2WD and 4WD |
| EPA fuel economy mpg (city/hwy/combined) | 19/26/21 — 2WD; 18/25/21 — 4WD |
| Assembly plant | Trenton South Engine Plant, Trenton, Mich. |
| 5.7-liter V-8 | |
| Availability | Optional — Limited, Trailhawk, Overland and Summit (4x4 models only) |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (SAE J2723) | 390 lb.-ft. (520 N•m) at 4,250 rpm |
| Max. engine speed | 5,800 rpm (electronically-limited) |
| Fuel requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 7 quarts (6.6 liters) |
| Coolant capacity | 14.5 quarts (13.72 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated-oxygen sensors and internal engine features(a) |
| Max. gross trailer weight | 7,200 lbs. (4x4) |
| EPA fuel economy mpg (city/hwy/combined) | 14/22/17 — 4WD |
| Assembly plant | Saltillo North Engine Plant, Saltillo, Mexico |
| 3.0-liter DOHC EcoDiesel V-6 | |
| Availability | Optional — Limited, Trailhawk, Overland and Summit |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 182 cu. in. (2988 cu. cm) |
| Bore x stroke | 3.27 x 3.60 (83 x 92) |
| Valve system | Chain-driven DOHC, 24 valves |
| Fuel injection | Common-rail, 2000 bar, Solenoid Injectors |
| Construction | Iron block, aluminum alloy heads |
| Compression ratio | 16.5:1 |
| Power (SAE J2723) | 240 hp (179 kW) at 3,600 rpm |
| Torque (SAE J2723) | 420 lb.-ft. (569 N•m) at 2,000 rpm |
| Max. engine speed | 4,800 rpm (electronically limited) |
| Fuel requirement | Ultra-low-sulfur diesel |
| Oil capacity | 8.2 quarts (7.8 liters) |
| Coolant capacity | 12 quarts (11.4 liters) |
| Emission controls | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR with urea injection |
| Max. gross trailer weight | 7,400 lbs. (4x2); 7,200 lbs. (4x4) |
| EPA fuel economy mpg (city/hwy/combined) | TBD — 2WD; TBD — 4WD |
| Assembly plant | VM Motoric Cento, Ferrara, Italy |
| 6.4-liter V-8 | |
| Availability | Standard — SRT |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multi-port, electronic, returnless; features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity, qt. (liter) | 7 (6.6) |
| Coolant capacity, qt. (liter) | 14 (13.25) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust type | Dual exhaust with dual 4-in. oval black chrome tips |
| EPA fuel economy mpg (city/hwy/combined) | 13/19/15 |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
| 6.2-liter supercharged V-8 | |
| Availability | Standard – Trackhawk |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 9.5:1 |
| Power (SAE J2723) | 707 hp (527 kW) @ 6,000 rpm |
| Torque (SAE J2723) | 645 lb.-ft. (875 N•m) torque at 4,800 rpm |
| Max. engine speed | 6,200 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity | 8.3 quarts (7.9 liters) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant capacity | 14.7 quarts (13.9 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters heated wide-range upstream and switching downstream O2 sensors and internal engine features. (a) |
| Exhaust type | Dual 2.75-in. straight-thru exhaust system with quad 4-in. Black Chrome round tips |
| EPA fuel economy mpg (city/hwy/combined) | 11/17/13 |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF). (a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF) (footnote printed once for the 3.6-liter and 5.7-liter engines). (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules. (a) Meets Federal Tier 2 Bin 5 emission requirements and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington.
Transmission11 specs
| TorqueFlite 8HP70 automatic, eight-speed overdrive | TorqueFlite 8HP95 automatic, eight-speed overdrive | |
|---|---|---|
| Availability | Standard — 3.6-liter, 5.7-liter, 3.0-liter and 6.4-liter equipped models | Standard - Trackhawk |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode | Adaptive electronic control with driver-interactive manual control via steering wheel paddle shifters, and electronically-modulated torque converter clutch with seven available drive modes including: Auto, Sport, Track, Snow, Tow, Eco and Valet |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.11 | 2.11 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
Transfer cases18 specs
| MP 3010 (optional with 3.6-liter V-6) | |
| Availability | Optional with 3.6-liter V-6 engine |
| Type | Single-speed |
| Operating mode | Full-time 4WD |
| Low range ratio | None |
| Torque split, front/rear | 50/50 |
| MP 3010 (standard with 6.4-liter V-8) | |
| Availability | Standard — 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating mode | Full-time 4WD |
| Torque split, front/rear | Variable – 40/60 Auto, 50/50 Snow and Tow, 35/65 Sport and 30/70 Track |
| MP 3022 | |
| Availability | Optional — 3.6-liter V-6, 5.7-liter V-8 and 3.0-liter V-6 EcoDiesel engines |
| Type | Two-speed electronically shifted |
| Operating modes | 4x4 Low (Lock), Neutral; full-time active 4x4 |
| Low range ratio | 2.72 |
| Torque split, front/rear | Variable |
| MP 3015C | |
| Availability | Standard — supercharged 6.2-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating mode | Full-time four-wheel drive |
| Torque split, front/rear | Variable – 40/60 Auto, 50/50 Snow, 60/40 Tow, 35/65 Sport and 30/70 Track |
Axles8 specs
| front | |
| Differential type | Conventional |
| Availability | Standard on 4x4 models |
| Ring gear diameter | 7.7 (195) |
| Axle ratios | 3.45:1 — 3.6-liter V-6 and EcoDiesel; 3.09:1 — 5.7-liter V-8; 3:70:1 — 6.4-liter V-8 and 6.2-liter V-8 |
| rear | |
| Differential type | Conventional (optional Electronic Limited Slip on 5.7-liter V-8 and EcoDiesel, Standard on 6.4-liter V-8) |
| Availability | Standard on all engines |
| Ring gear diameter (in/mm) | 7.7 (195) — V-6 4x4; 9.1 (230) — V-6 4x2, EcoDiesel, 5.7-liter V-8, 6.4-liter V-8 and 6.2-liter V-8 |
| Axle ratios | 3.27:1 — V-6 4x2; 3.45:1 — V-6 and EcoDiesel; 3.09:1 — 5.7-liter V-8; 3:70:1 — 6.4-liter V-8 and 6.2-liter V-8 |
Electrical system2 specs
- Alternator
- 160-amp; 180-amp or 220-amp depending on model
- Battery
- Maintenance-free H6 650 CCA + Auxiliary 200 CCA on engine start-stop (ESS); H7 700 CCA on V-8, H8 800 CCA on 3.0-liter EcoDiesel (not equipped with ESS)
Suspension4 specs
- Front
- Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coilover shock absorbers, steel upper- and aluminum lower-control arms (“A” arms), aluminum knuckle, hollow stabilizer bar
- Front – SRT and Trackhawk
- Short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms (“A” arms), hollow stabilizer bar
- Rear
- Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar
- Rear – SRT and Trackhawk
- Multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar
Steering4 specs
- Type
- Electric rack-and-pinion steering, SRT-tuned on SRT model
- Overall ratio
- 17.9:1 (V-6 4x2); 16.5:1 on SRT and Trackhawk; 16.7:1 (all other vehicles)
- Turning diameter (curb-to-curb) (ft./m)
- 37.1 (11.3); 38.0 (11.6) for SRT and Trackhawk
- Steering turns (lock-to-lock)
- 3.4 (V-6 4x2), 3.2 (all other vehicles)
Brakes2 specs
- Type
- Power, single-rate, tandem diaphragm vacuum, anti-lock braking system (ABS)
- Availability
- Standard
Brakes3 specs
| front | rear | |
|---|---|---|
| Rotor size and type | 13.0 x 1.3 (330 x 32) vented disc – V-6; 13.8 x 1.3 (350 x 32) – EcoDiesel and 5.7-liter V-8; 15.0 x 1.34 (380 x 34) vented disc with Brembo six-piston caliper and ABS – SRT 6.4-liter V-8; 15.0 x 1.34 (380 x 34) two-piece aluminum performance rotor hat, directionally slotted with Brembo six-piston caliper and ABS – available on SRT model; 15.75 x 1.42 (400 x 36) two-piece aluminum performance rotor hat, directionally slotted with Brembo six-piston caliper and ABS – standard on Trackhawk | 13.0 x 0.55 (330 x 14) disc – V-6; 13.0 x 0.87 (330 x 22) vented disc – EcoDiesel and V-8; 13.78 x 1.10 (350 x 28) disc with Brembo four-piston caliper and single-channel ABS – SRT; 13.78 x 1.10 (350 x 28) Performance disc, directionally slotted with Brembo four-piston caliper and single-channel ABS on Trackhawk and available on SRT |
| Caliper size and type | 1.89 (48) two-piston pin-slider caliper; 6 x 40 six-piston fixed caliper on SRT and Trackhawk | 1.89 (48) single-piston pin-slider caliper; 4 x 34 four piston fixed caliper on SRT and Trackhawk |
| Swept area, (sq. in. / sq. cm) | 282 (1,820); 413 (2,666) — SRT; 498.6 (3,217) — Trackhawk | 257 (1,658); 316 (2,039) — SRT and Trackhawk |
Dimensions and capacities21 specs
- Wheelbase
- 114.7 (2,914)
- Track, front
- 63.9 (1,623); 65.7 (1,636) — SRT and Trackhawk
- Track, rear
- 64.1 (1,627); 64.8 (1,645) — SRT and Trackhawk
- Overall length
- 189.8 (4,822)
- Overall width (width at mirrors)
- 84.8 (2,154)
- Body width
- 76.5 (1,943)
- Overall height (at roof rail / at antenna)
- 69.3 (1,761) / 70.0 (1,779); 67.9/70.0 (1,724/1,778) — SRT and Trackhawk
- Load floor height
- 32.4 (822) — standard suspension; 32.6 (829) — SRT and Trackhawk; 31.8 (807) — air suspension
- Sill step height
- 20.5 (520) — standard suspension; 20.0 (508) — air suspension; 20.7 (527) — SRT
- Ground clearance (with P265/60R18 tire and 3.6-liter engine)
- 8.6 (218) — standard suspension; 10.8 (264) — air suspension (Pos#2)
- Ground clearance – SRT and Trackhawk
- 8.1 (205.7 )
- Chassis (fuel tank)
- 9.6 (243) — standard suspension; 10.7 (271) — air suspension (Pos#2); 9 (230) — SRT and Trackhawk
- Front axle
- 9.3 (236) — standard suspension; 9.7 (246) — air suspension (Pos#2); 8.97 (227.8) — SRT and Trackhawk
- Rear axle
- 10.0 (253) — standard suspension; 11.1 (282) — air suspension (Pos#2); 8.99 (228.3) — SRT and Trackhawk
- Approach angle (degrees)
- 26.2 — standard suspension; 36.1 — air suspension (Pos#2, air-dam off); 29.8 (Off-road II with air dam on); 18 — SRT and Trackhawk
- Ramp breakover angle (degrees)
- 19.0 — standard suspension; 22.8 — air suspension (Pos#2); 18.4 — SRT and Trackhawk
- Departure angle (degrees)
- 24.0 — standard suspension; 27.1 — air suspension (Pos#2); 23.1 — SRT and Trackhawk
- Frontal area sq. ft. (sq. m)
- 31.0 (2.88); 31.5 (2.93) — SRT and Trackhawk
- Drag coefficient (Cd)
- 0.371; 0.37 — SRT and Trackhawk
- Aero CdA
- 11.5 (Cd x cross-sectional area); 11.75 (Cd x cross-sectional area) — SRT and Trackhawk
- Fuel tank capacity, (gallons / (liter)
- 24.6 (93.1)
Accommodations2 specs
- Seating capacity (front/rear)
- 2/3
- SAE total interior passenger volume, (cu. ft. / cu. m)
- 105.4 (2.98)
Accommodations15 specs
| front | |
| Headroom | 39.9 (1,013) |
| Legroom | 40.3 (1,025) |
| Shoulder room | 58.7 (1,491) |
| Hip room | 57.0 (1,449) |
| Seat travel | 11.0 (280) |
| EPA front volume index (cu. ft. / cu. m) | 54.6 (1.55) |
| rear | |
| Headroom | 39.2 (995) |
| Legroom | 38.6 (981) |
| Knee clearance | 4.3 (110) |
| Shoulder room | 58.0 (1,474) |
| Hip room | 56.2 (1,428) |
| EPA rear seat volume index (cu. ft. / cu. m) | 50.8 (1.4) |
| Maximum cargo volume (cu. ft. / cu. m) | 68.3 (1.93) |
| Behind second-row seats (cu. ft. / cu. m) | 36.3 (1.03) |
| Total passenger plus cargo volume (cu. ft. / cu. m) | 140.5 (3.98) |
Weights (estimates)22 specs
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 2WD Laredo | 3.6-liter | 6,500 (2,948) | 4,513 (2,047) | 1,180 (535) |
| 2WD Limited | 3.6-liter | 6,500 (2,948) | 4,576 (2,075) | 1,260 (570) |
| 2WD Limited | 3.0-liter EcoDiesel | 6,500 (2,948) | 4,978 (2,258) | 1,290 (585) |
| 2WD Overland | 3.6-liter | 6,500 (2,948) | 4,727 (2,144) | 1,150 (520) |
| 2WD Overland | 3.0-liter EcoDiesel | 6,500 (2,948) | 5,135 (2,329) | 1,140 (515) |
| 2WD Summit | 3.6-liter | 6,500 (2,948) | 4,754 (2,156) | 1,120 (510) |
| 2WD Summit | 3.0-liter EcoDiesel | 6,500 (2,948) | 5,154 (2,338) | 1,110 (505) |
| 4WD Laredo | 3.6-liter | 6,500 (2,948) | 4,625 (2,098) | 1,370 (620) |
| 4WD Limited | 3.6-liter | 6,500 (2,948) | 4,746 (2,153) | 1,380 (625) |
| 4WD Limited | 5.7-liter | 6,800 (3,084) | 5,010 (2,273) | 1,410 (640) |
| 4WD Limited | 3.0-liter EcoDiesel | 6,800 (3,084) | 5,174 (2,347) | 1,410 (640) |
| 4WD Trailhawk | 3.6-lite | 6,500 (2,948) | 5,004 (2,270) | 1,130 (515) |
| 4WD Trailhawk | 5.7-liter | 6,800 (3,084) | 5,253 (2,383) | 1,130 (515) |
| 4WD Trailhawk | 3.0-liter EcoDiesel | 6,800 (3,084) | 5,412 (2,455) | 1,130 (515) |
| 4WD Overland | 3.6-liter | 6,500 (2,948) | 4,965 (2,252) | 1,280 (580) |
| 4WD Overland | 5.7-liter | 6,800 (3,084) | 5,185 (2,352) | 1,220 (555) |
| 4WD Overland | 3.0-liter EcoDiesel | 6,800 (3,084) | 5,361 (2,432) | 1,220 (555) |
| 4WD Summit | 3.6-liter | 6,500 (2,948) | 5,000 (2,268) | 1,160 (525) |
| 4WD Summit | 5.7-liter | 6,800 (3,084) | 5,258 (2,385) | 1,160 (525) |
| 4WD Summit | 3.0-liter EcoDiesel | 6,800 (3,084) | 5,434 (2,465) | 1,160 (525) |
| 4WD SRT | 6.4-liter | 6,500 (2,948) | 5,195 (2,356) | 1,350 (612) |
| 4WD Trackhawk | 6.2-liter | 6,600 (2,994) | 5,356 (2,429) | 1,350 (612) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R22 specs
| Engine | Distribution | |
|---|---|---|
| 2WD Laredo | 3.6-liter | 52/48 |
| 2WD Limited | 3.6-liter | 51/49 |
| 2WD Limited | 3.0-liter EcoDiesel | 53/47 |
| 2WD Overland | 3.6-liter | 51/49 |
| 2WD Overland | 3.0-liter EcoDiesel | 52/48 |
| 2WD Summit | 3.6-liter | 50/50 |
| 2WD Summit | 3.0-liter EcoDiesel | 52/48 |
| 4WD Laredo | 3.6-liter | 53/47 |
| 4WD Limited | 3.6-liter | 52/48 |
| 4WD Limited | 5.7-liter | 54/46 |
| 4WD Limited | 3.0-liter EcoDiesel | 54/46 |
| 4WD Trailhawk | 3.6-liter | 52/48 |
| 4WD Trailhawk | 5.7-liter | 54/46 |
| 4WD Trailhawk | 3.0-liter EcoDiesel | 52/48 |
| 4WD Overland | 3.6-liter | 52/48 |
| 4WD Overland | 5.7-liter | 53/47 |
| 4WD Overland | 3.0-liter EcoDiesel | 53/47 |
| 4WD Summit | 3.6-liter | 51/49 |
| 4WD Summit | 5.7-liter | 53/47 |
| 4WD Summit | 3.0-liter EcoDiesel | 53/47 |
| 4WD SRT | 6.4-liter | 55/45 |
| 4WD Trackhawk | 6.2-liter | 55/45 |
Wheels11 specs
| Type and material | Size (inches) | |
|---|---|---|
| Standard on Laredo | Painted machine cast-aluminum, five-spoke | 17 x 8 |
| Standard on Laredo E and Limited, available on Overland | Painted machine-cast-aluminum, 10-spoke | 18 x 8 |
| Standard on Trailhawk | Polished machine cast-aluminum with low gloss painted pockets | 18x8 |
| Standard on Overland, available on Limited | Polished machined-cast-aluminum, five-spoke | 20 x 8 |
| Standard on Summit | Polished machined-cast-aluminum with platinum finish | 20 x 8 |
| Optional on Summit | Polished machined-cast-aluminum, twin five-spoke (Satin Carbon painted with California Edition) | 20 x 8 |
| Standard on SRT | Forged aluminum, polished, five-spoke “Goliath” | 20 x 10 |
| Optional on SRT | Forged aluminum, Mineral Gray, split five-spoke | 20 x 10 |
| Optional on SRT | Forged aluminum, Black Vapor Chrome, split five-spoke “Spider Money” | 20 x 10 |
| Standard – Trackhawk | Forged-aluminum, polished with Titanium II pockets and Satin Chrome center caps | 20 x 10 |
| Optional – Trackhawk | Lightweight forged aluminum, Low Gloss Black with Low Gloss Black center cap | 20 x 10 |
Row label is the availability line printed above each wheel.
Tires10 specs
| Size and type | Manufacturer and model | Revs per mile | |
|---|---|---|---|
| Standard — Laredo | P245/70R17 | Goodyear Fortera HL Black Sidewall All-Season | 681 |
| Standard — Limited; Optional — Laredo | 265/60R18 | Michelin Premier LTX Black Sidewall All-Season | 686 |
| Standard on Trailhawk | 265/60R18 | Goodyear All-Terrain Adventure with Kevlar reinforcement | 687 |
| Standard — Overland/Summit; Optional — Limited | 265/50R20 | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-Season | 684 |
| Optional — Overland/Summit/Limited | 265/50R20 | Pirelli Scorpion Verde Black Sidewall All-Season | 674 |
| Packaged with Off-road Adventure II (AWY) | 265/60R18 | Goodyear Wrangler All-Terrain Adventure with Kevlar Black Sidewall | 685 |
| Standard — SRT | P295/45ZR20 | Pirelli Scorpion Verde — All-season Performance (run flat) | 682 |
| Optional — SRT | P295/45ZR20 | Pirelli P-Zero — Three-season (run flat) | 685 |
| Standard – Trackhawk | P295/45ZR20 | Pirelli Scorpion Verde — All-season Performance (run flat) | 682 |
| Optional – Trackhawk | P295/45ZR20 | Pirelli P-Zero — Three-season (run flat) | 685 |
Row label is the availability line printed above each tire.
Parking brake and braking features5 specs
- Parking brake type
- Drum-in-hat
- Four-wheel anti-lock brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake assist
- Standard
Trailer towing7 specs
| Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|
| 2WD 3.6-liter V-6 | 3.27 | 6,200 (2,818) |
| 2WD 3.0-liter EcoDiesel V-6 | 3.45 | 7,400 (3,400) |
| 4WD 3.6-liter V-6 | 3.45 | 6,200 (2,818) |
| 4WD 5.7-liter V-8 | 3.09 | 7,200 (3,300) |
| 4WD 3.0-liter EcoDiesel V-6 | 3.45 | 7,200 (3,300) |
| 4WD 6.4-liter V-8 | 3.70 | 7,200 (3,266) |
| 4WD 6.2-liter V-8 | 3.70 | 7,200 (3,266) |
Source: 2019 Jeep Grand Cherokee Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 133 of 160 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | Laredo | Limited | Trailhawk | Overland | Summit | SRT | Trackhawk |
|---|---|---|---|---|---|---|---|
| Engines and Transmissions | |||||||
| 3.6‑liter Pentastar V‑6 with variable-valve timing — Eight-speed automatic | Std | Std | Std | Std | Std | N/A | N/A |
| 3.0‑liter EcoDiesel V‑6 — Eight-speed automatic | N/A | Opt | N/A | Opt | Opt | N/A | N/A |
| 5.7‑liter V‑8 with Fuel Saver Technology and variable-valve timing — Eight-speed automatic | N/A | Opt | Opt | Opt | Opt | N/A | N/A |
| 6.4‑liter V‑8 SRT with Fuel Saver Technology — Eight-speed automatic | N/A | N/A | N/A | N/A | N/A | Std | N/A |
| 6.2‑liter V‑8 Supercharged — Eight-speed automatic | N/A | N/A | N/A | N/A | N/A | N/A | Std |
| Mechanical Features/Capability | |||||||
| Exhaust SystemSingle rear | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| Single rear with bright tip | N/A | Std | N/A | N/A | N/A | N/A | N/A |
| Dual rear with bright tips (included with 3.0‑liter, 5.7‑liter and 6.4‑liter engines) | N/A | Pkg | Std | Std | Std | Std | Std |
| Bright Quad exhaust tips | N/A | N/A | N/A | N/A | N/A | N/A | Std |
| Fuel Filler Door — power locking, capless | Std | Std | Std | Std | Std | Std | Std |
| Fuel tank — 24.6‑gallon capacity with power locking capless filler door | Std | Std | Std | Std | Std | Std | Std |
| Selec-Speed/Hill-ascent Control (included with Off-road Adventure Group II, 5.7‑liter engine and 3.0‑liter EcoDiesel engine; 4x4 models only) | N/A | Pkg | Std | Pkg | N/A | N/A | N/A |
| Selec‑Terrain traction management system — floor dial with five traction control settings (included with All‑Weather Trail Rated Package on Laredo and Quadra-Trac II on Limited; 4x4 models only) | Pkg | Pkg | Std | Std | Std | N/A | N/A |
| Selec‑Trac traction management system | N/A | N/A | N/A | N/A | N/A | Std | Std |
| SuspensionsEco suspension I (4x2 models only) | Std | Std | N/A | Std | Std | N/A | N/A |
| Normal-duty (standard on 4x4 models only, packaged on 4x2 models with rear load-leveling suspension with Trailer-tow Group IV) | Std/Pkg | Std/Pkg | Std | Std/Pkg | Std/Pkg | N/A | N/A |
| Normal-duty, increased travel (4x4 models only, packaged with Off-road Adventure Group II) | N/A | Pkg | Std | Pkg | N/A | N/A | N/A |
| Quadra-Lift Air suspension system — features air springs that replace conventional coil springs at each wheel, with five modes totaling 4.1 inches of lift; also includes Trailer-tow Group IV (standard on 4x4 Overland and Summit models only, included with Off-road Adventure Group II) | N/A | Pkg | Std | Std | Std | N/A | N/A |
| Rear load-leveling (packaged with Trailer-tow Group IV, includes normal-duty suspension) | Pkg | Pkg | Std | Pkg | Pkg | N/A | N/A |
| Active damping | N/A | N/A | N/A | N/A | N/A | Std | Std |
| Transfer Case/4WD SystemQuadra-Trac I full-time single-speed 4WD (4x4 models only) | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| Quadra-Trac II active 4WD includes two-speed transfer case and Hill-descent Control (included with All‑Weather Trail Rated Package on Laredo) | Pkg | Std | Std | Std | Std | N/A | N/A |
