Jeep Grand Cherokee · Model year 2022
2022 Jeep Grand Cherokee specs, maintenance & manuals
Everything the manufacturer published about the 2022 Jeep Grand Cherokee in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 26 manufacturer publications, and towing ratings up to 7,200 lb.
- Max towing
- 7,200 lb
- Horsepower
- 270–357 hp
- Combined MPG
- 17–23
- Recalls
- 13
What changed for the 2022 Jeep Grand Cherokee
2022 is a new generation of the Grand Cherokee, so it's compared with 2021 only where the two overlap.
- 4xe: The trim lineup is 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe.
- 4xe powertrain: 2.0-liter Turbo I-4 — 8P75PH PHEV automatic, eight-speed overdrive is now offered.
- 4xe powertrain no longer listed: 3.6-liter Pentastar V-6 variable-valve timing — Eight-speed automatic and 5.7-liter V-8 with Fuel Saver Technology and variable-valve timing — Eight-speed automatic.
- L: The trim lineup is Laredo, Limited, Overland and Summit.
- The trim lineup is Laredo, Limited, Trailhawk, Overland and Summit.
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2021 and 2022. Equipment isn't compared line by line against the previous generation. Equipment varies by trim and market; confirm details on a specific vehicle.
2022 Jeep Grand Cherokee specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheets.
General information4 specs
- Vehicle type
- Four-door sport-utility vehicle
- Assembly plant
- Detroit Assembly Complex – Mack Plant, Detroit, Michigan
- EPA vehicle class
- Multipurpose vehicle
- Introduction date
- January 2021 as a 2021 model
Body and chassis2 specs
- Layout
- Front engine, rear- or four-wheel drive
- Construction
- Steel uniframe
Engines18 specs
| 3.6-liter Pentastar V-6 | 5.7-liter V-8 | |
|---|---|---|
| Availability | Standard — Laredo, Limited, Overland and Summit | Optional — Overland and Summit (4x4 models only) |
| Type and description | 60-degree V-type, liquid-cooled | 90-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.78 x 3.27 (96 x 83) | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless | Sequential, multi-port, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 11.3:1 | 10.5:1 |
| Power (SAE J2723) | 293 hp @ 6,400 rpm | 357 hp (268 kW) @ 5,150 rpm |
| Torque (SAE J2723) | 260 lb.-ft. @ 4,000 rpm | 390 lb.-ft. (520 N•m) @ 4,250 rpm |
| Max. engine speed | 6,700 rpm (electronically limited) | 5,800 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R + M)/2 | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 5.0 quarts (4.7 liters) | 7 quarts (6.6 liters) |
| Coolant capacity | 14.0 quarts (13.25 liters) | 14.5 quarts (13.72 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features | Dual close-coupled three-way catalytic converters, quad-heated-oxygen sensors and internal engine features(a) |
| Max. gross trailer weight | 6,200 lbs. — 2WD and 4WD | 7,200 lbs. (4x4) |
| EPA fuel economy mpg (city/hwy/combined) | 19/26/21 — 2WD; 18/25/21 — 4WD | 14/22/17 — 4WD |
| Assembly plant | Saltillo South Engine Plant, Saltillo, Mexico | Saltillo North Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission rules in CA, NY, MA, ME and VT, plus Federal Bin 5+ Tier II emissions and Clean Fuel Fleet certification (CCF).
TransmissionTorqueFlite 8HP70 automatic, eight-speed overdriveTransmission: TorqueFlite 8HP70 automatic, eight-speed overdrive11 specs
- Availability
- Standard — 3.6-liter and 5.7-liter models
- Description
- Driver-interactive manual control and electronically modulated torque converter clutch
- 1st
- 4.71
- 2nd
- 3.14
- 3rd
- 2.11
- 4th
- 1.67
- 5th
- 1.29
- 6th
- 1.00
- 7th
- 0.84
- 8th
- 0.67
- Reverse
- 3.30
Transfer cases10 specs
| MP 3010 | |
| Availability | Optional — 3.6-liter V-6 engine |
| Type | Single-speed electronically shifted |
| Operating mode | Full-time Active 4WD |
| Low range ratio | None |
| Torque split, front/rear | Variable |
| MP 3022 | |
| Availability | Optional — 3.6-liter V-6 and 5.7-liter V-8 engines |
| Type | Two-speed electronically shifted |
| Operating modes | 4x4 Low (Lock), Neutral; Full-time Active 4x4 |
| Low range ratio | 2.72 |
| Torque split, front/rear | Variable |
Axles8 specs
- Front: differential type
- Conventional with Front Axle Disconnect
- Front: availability
- Standard on 4x4 models
- Front: ring gear diameter
- 7.7 in. (195mm)
- Front: axle ratios
- 3.45:1 — 3.6-liter V-6 and 5.7-liter V-8
- Rear: differential type
- Conventional (optional Electronic Limited Slip on 5.7-liter V-8)
- Rear: availability
- Standard on all engines
- Rear: ring gear diameter
- 7.7 in. (195mm) — V-6 4x4; 9.1 in. (230mm) — V-6 4x2, 5.7-liter V-8
- Rear: axle ratios
- 3.45:1 — 3.6-liter V-6 and 5.7-liter V-8
Electrical system5 specs
- Alternator
- 160-amp; 180-amp; 220-amp or 240-amp depending on model
- Battery
- Maintenance-free
- Battery: Laredo, Limited
- H6 650 CCA + Auxiliary 200 CCA on engine stop-start (ESS)
- Battery: Overland, Summit
- H7 700 CCA + Auxiliary 200 CCA on engine stop-start (ESS)
- Battery: V-8
- H7 700 CCA on V-8 (not equipped with ESS)
Suspension2 specs
- Front
- Multi-link independent front suspension, coil springs, gas-charged, twin-tube coilover shock absorbers, all aluminum arms and knuckles
- Rear
- Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), all aluminum arms and knuckles (including extruded aluminum spring links)
Steering4 specs
- Type
- Electric rack-and-pinion steering
- Overall ratio
- 16.9:1 (V-6 4x2); 15.6:1 (all other vehicles)
- Turning diameter (curb-to-curb)
- 39.6 ft. (12.1 m)
- Steering turns (lock-to-lock)
- 2.9 (V-6 4x2), 3.0 (all other vehicles)
Brakes8 specs
- Type
- Electric boost
- Availability
- Standard
- Front: rotor size and type, inches (mm)
- 13.94 x 1.10 (354 x 28) vented disc
- Front: caliper size and type, inches (mm)
- 2.00 (51) two-piston pin-slider caliper
- Front: swept area, sq. in. / sq. cm
- 377 (2,432.25)
- Rear: rotor size and type, inches (mm)
- 13.78 x 0.87 (350 x 22) vented disc
- Rear: caliper size and type, inches (mm)
- 2.00 (51) single-piston pin-slider EPB caliper
- Rear: swept area, sq. in. / sq. cm
- 293.28 (1,892.12)
Dimensions and capacities21 specs
- Wheelbase
- 121.7 (3,091)
- Track, front
- 65.4 (1,660)
- Track, rear
- 65.4 (1,660)
- Overall length
- 204.9 (5,204)
- Overall width (width at mirrors)
- 84.6 (2,149)
- Overall width (width with folded mirrors)
- 77.5 (1,968)
- Body width
- 77.5 (1,968)
- Overall height
- 71.5 (1,815) — standard suspension; 71.5 (1,817) — air suspension
- Load floor height
- 32.2 (817) — standard suspension; 30.2 (767) — air suspension (with entry/exit enabled)
- Sill step height
- 20.2 (513) — standard suspension; 18.4 (467) — air suspension (with entry/exit enabled)
- Ground clearance (with P265/50R20 tire and 3.6-liter engine)
- 8.5 (215) — standard suspension; 10.9 (276) — air suspension (Pos#2)
- Ground clearance: chassis (fuel tank)
- 10.3 (261) — standard suspension; 12.6 (320) — air suspension (Pos#2)
- Ground clearance: front axle
- 9.7 (246) — standard suspension; 12.0 (305) — air suspension (Pos#2)
- Ground clearance: rear axle
- 10.8 (275) — standard suspension; 14.0 (355) — air suspension (Pos#2)
- Approach angle (degrees)
- 20.6 — standard suspension; 30.1 — air suspension (Overland, Pos#2); 28.2 — air suspension (Summit, Pos#2)
- Ramp breakover angle (degrees)
- 18.2 — standard suspension; 22.6 — air suspension (Pos#2)
- Departure angle (degrees)
- 21.5 — standard suspension; 23.6 — air suspension (Pos#2)
- Frontal area sq. ft. (sq. m)
- 31.95
- Drag coefficient (Cd)
- 0.357
- Aero CdA
- 11.4 (Cd x cross-sectional area)
- Fuel tank capacity, (gallons / liter)
- 23 (87)
Exterior dimensions are in inches (millimeters).
Accommodations24 specs
- Seating capacity (front / rear)
- 2/3/2 (second-row bucket seats or optional bench)
- SAE total interior passenger volume (cu. ft. / cu. m)
- 159.1 (4.5)
- Front row: headroom
- 39.8 (1,012)
- Front row: legroom
- 41.3 (1,050)
- Front row: shoulder room
- 59.2 (1,504)
- Front row: hip room
- 57.4 (1,459)
- Front row: seat travel
- 9.8 (250)
- Front row: EPA front volume index (cu. ft. / cu. m)
- 56.5 (1.6)
- Second row: headroom
- 39.9 (1,014)
- Second row: legroom
- 39.4 (1,000)
- Second row: knee clearance
- 4.6 (118)
- Second row: shoulder room
- 58.0 (1,474)
- Second row: hip room
- 56.3 (1,429)
- Second row: seat travel
- 7.1 (180)
- Second row: EPA rear seat volume index (cu. ft. / cu. m)
- 52.8 (1.5)
- Third row: headroom
- 37.3 (947)
- Third row: legroom
- 30.3 (770)
- Third row: knee clearance
- 0.6 (15)
- Third row: shoulder room
- 51.9 (1,317)
- Third row: hip room
- 42.9 (1,090)
- Third row: EPA rear seat volume index (cu. ft. / cu. m)
- 32.6 (0.92)
- Cargo volume behind first-row seats (cu. ft. / cu. m)
- 84.6 (2.39)
- Cargo volume behind second-row seats (cu. ft. / cu. m)
- 46.9 (1.33)
- Cargo volume behind third-row seats (cu. ft. / cu. m)
- 17.2 (0.49)
Weights (estimates)10 specs
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 2WD — Laredo | 3.6-liter | 6,500 (2,948) | 4,524 (2,052) | 1,370 (620) |
| 2WD — Limited | 3.6-liter | 6,500 (2,948) | 4,541 (2,060) | 1,400 (635) |
| 2WD — Overland | 3.6-liter | 6,500 (2,948) | 4,707 (2,135) | 1,230 (560) |
| 2WD — Summit | 3.6-liter | 6,500 (2,948) | 4,752 (2,155) | 1,240 (560) |
| 4WD — Laredo | 3.6-liter | 6,500 (2,948) | 4,658 (2,113) | 1,370 (620) |
| 4WD — Limited | 3.6-liter | 6,500 (2,948) | 4,692 (2,128) | 1,400 (635) |
| 4WD — Overland (3.6-liter) | 3.6-liter | 6,700 (3,039) | 4,997 (2,267) | 1,270 (575) |
| 4WD — Overland (5.7-liter) | 5.7-liter | 6,900 (3,130) | 5,226 (2,370) | 1,250 (565) |
| 4WD — Summit (3.6-liter) | 3.6-liter | 6,700 (3,039) | 5,068 (2,299) | 1,210 (560) |
| 4WD — Summit (5.7-liter) | 5.7-liter | 6,900 (3,130) | 5,279 (2,395) | 1,190 (540) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R10 specs
| Engine | Distribution | |
|---|---|---|
| 2WD — Laredo | 3.6-liter | 50/50 |
| 2WD — Limited | 3.6-liter | 50/50 |
| 2WD — Overland | 3.6-liter | 50/50 |
| 2WD — Summit | 3.6-liter | 50/50 |
| 4WD — Laredo | 3.6-liter | 52/48 |
| 4WD — Limited | 3.6-liter | 51/49 |
| 4WD — Overland (3.6-liter) | 3.6-liter | 50/50 |
| 4WD — Overland (5.7-liter) | 5.7-liter | 52/48 |
| 4WD — Summit (3.6-liter) | 3.6-liter | 50/50 |
| 4WD — Summit (5.7-liter) | 5.7-liter | 52/48 |
Wheels2 specs
| Standard — Laredo | Standard — Limited | Optional — Limited | Standard — Overland | Optional — Overland (packaged with Off-road Group) | Standard — Summit | Standard — Summit Reserve | |
|---|---|---|---|---|---|---|---|
| Type and material | Painted cast aluminum in Fine Silver | Painted cast aluminum in Fine Silver | Diamond-cut aluminum with High-Gloss Technical Gray pockets | Machined cast aluminum with Black Noise pockets | Polished aluminum with High-Gloss Black pockets | Painted low-gloss Silver Lithos cast aluminum | Machined cast aluminum with Mid-Gloss Granite Crystal pockets |
| Size (inches) | 18 x 8 | 18 x 8 | 20 x 8.5 | 20 x 8.5 | 18 x 8 | 20 x 8.5 | 21 x 9 |
Tires3 specs
| Standard — Laredo and Limited | Standard — Overland; Optional — Limited | Optional — Overland (packaged with Off-road Group) | Standard — Summit | Optional — Summit (included with Summit Reserve Package) | |
|---|---|---|---|---|---|
| Size and type | 265/60R18 | 265/50R20 | 265/60R18 | 265/50R20 | 275/45R21 |
| Mfr. and model | Michelin Primacy XC All-Season or Michelin Primacy LTX All-Season | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-Season | Michelin Primacy XC All-Season | Pirelli Scorpion Verde Black Sidewall All-Season | Continental CrossContact |
| Revs per kilometer | 422 | 425 | 422 | 419 | 419 |
Brake and stability equipment5 specs
- Parking brake type
- Drum-in-hat
- Four-wheel antilock brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake assist
- Standard
Trailer towing3 specs
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| 2WD | 3.6-liter V-6 | 3.45 | 6,200 (2,818) |
| 4WD | 3.6-liter V-6 | 3.45 | 6,200 (2,818) |
| 4WD | 5.7-liter V-8 | 3.45 | 7,200 (3,300) |
Source: 2022 Jeep Grand Cherokee L Specifications (Stellantis media site).
General information4 specs
- Vehicle type
- Four-door sport-utility vehicle
- Assembly plant
- Detroit Assembly Complex – Mack Plant, Detroit, Michigan
- EPA vehicle class
- Multipurpose vehicle
- Introduction date
- September 2021 as a 2022 model
Body and chassis2 specs
- Layout
- Front engine, rear- or four-wheel drive
- Construction
- Steel uniframe
Engines18 specs
| 3.6-liter Pentastar V-6 | 5.7-liter V-8 | |
|---|---|---|
| Availability | Standard — Laredo, Limited, Trailhawk, Overland and Summit | Optional — Trailhawk, Overland and Summit (4x4 models only) |
| Type and description | 60-degree V-type, liquid-cooled | 90-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.78 x 3.27 (96 x 83) | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless | Sequential, multi-port, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 11.3:1 | 10.5:1 |
| Power (SAE J2723) | 293 hp @ 6,400 rpm | 357 hp (268 kW) @ 5,150 rpm |
| Torque (SAE J2723) | 260 lb.-ft. @ 4,000 rpm | 390 lb.-ft. (520 N•m) @ 4,250 rpm |
| Max. engine speed | 6,700 rpm (electronically limited) | 5,800 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R + M)/2 | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 5.0 quarts (4.7 liters) | 7 quarts (6.6 liters) |
| Coolant capacity | 14.0 quarts (13.25 liters) | 14.5 quarts (13.72 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features | Dual close-coupled three-way catalytic converters, quad-heated-oxygen sensors and internal engine features(a) |
| Max. gross trailer weight | 6,200 lbs. — 2WD and 4WD | 7,200 lbs. (4x4) |
| EPA fuel economy mpg (city/hwy/combined) | 19/26/22 — 2WD; 19/26/22 — 4WD | 14/22/17 — 4WD |
| Assembly plant | Saltillo South Engine Plant, Saltillo, Mexico | Saltillo North Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission rules in CA, NY, MA, ME and VT, plus Federal Bin 5+ Tier II emissions and Clean Fuel Fleet certification (CCF).
Transfer cases10 specs
| MP3015C | |
| Availability | Optional — 3.6-liter V-6 engine |
| Type | Single-speed electronically shifted |
| Operating mode | Full-time Active 4WD |
| Low range ratio | None |
| Torque split, front/rear | Variable |
| MP3028C | |
| Availability | Optional — 3.6-liter V-6 and 5.7-liter V-8 engines and 2.0L 4xe |
| Type | Two-speed electronically shifted |
| Operating modes | 4x4 Low (Lock), Neutral; Full-time Active 4x4 |
| Low range ratio | 2.72 |
| Torque split, front/rear | Variable |
TransmissionTorqueFlite 8HP70 automatic, eight-speed overdriveTransmission: TorqueFlite 8HP70 automatic, eight-speed overdrive11 specs
- Availability
- Standard — 3.6-liter and 5.7-liter models
- Description
- Driver-interactive manual control and electronically modulated torque converter clutch
- 1st
- 4.71
- 2nd
- 3.14
- 3rd
- 2.11
- 4th
- 1.67
- 5th
- 1.29
- 6th
- 1.00
- 7th
- 0.84
- 8th
- 0.67
- Reverse
- 3.30
Engine2.0-liter turbo I-4Engine: 2.0-liter turbo I-417 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Displacement
- 121 cu. in. (1,995 cu. cm)
- Bore x stroke
- 3.31 x 3.54 (84 x 90)
- Valve system
- Chain-driven DOHC, 16 valves
- Fuel injection
- Direct Injection
- Construction
- Aluminum block, aluminum alloy heads
- Compression ratio
- 10.0:1
- Power (SAE J2723)
- 270 hp (200kW) @ 5,250 rpm
- Torque (SAE J2723)
- 295 lb.-ft. (400 N•m) @ 3,000 rpm
- Max. engine speed
- 5,800 rpm (electronically limited)
- Fuel requirement
- Minimum unleaded regular, 87 octane (R + M)/2; 91 octane or higher recommended for optimum fuel economy and performance
- Fuel tank capacity (gallons)
- 19.0
- Oil capacity
- 5.0 quarts (4.7 liters)
- Coolant capacity
- 9.9 quarts (9.4 liters)
- Emission controls
- GPEC5 engine-management system with close-coupled catalyst and wide range O2 sensor
- Max. gross trailer weight
- 6,000 lbs.
- Assembly plant
- Termoli, Italy
eTorque belt-start generator/motor3 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Peak power
- 44 hp (33 kW)
- Starting torque
- 39 lb.-ft. (53 Nm)
Transmission8P75PH PHEV automatic, eight-speed overdriveTransmission: 8P75PH PHEV automatic, eight-speed overdrive11 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Description
- Plug-in hybrid automatic transmission with AC traction motor with Motor Interrupting Clutch and Integrated Launch Element; adaptive electronic control and paddle shifter driver-interactive control
- 1st
- 4.71
- 2nd
- 3.14
- 3rd
- 2.11
- 4th
- 1.67
- 5th
- 1.28
- 6th
- 1.00
- 7th
- 0.84
- 8th
- 0.67
- Reverse
- 3.32
Integrated transmission traction motor3 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Peak torque
- 195 lb.-ft. (265 Nm)
- Peak power
- 134 hp (100 kW)
High voltage battery6 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Chemistry
- Lithium Ion Li-NMC
- Charging modes
- Level 1 — 120V AC, Level 2 — 240V AC
- Operating voltage
- 260 – 400 VDC
- Gross capacity
- 17.3 kWh
- Maximum charge rate
- 7.2 kW
Total powertrain output3 specs
- Availability
- Standard — 4xe, Trailhawk 4xe, Overland 4xe and Summit 4xe
- Peak combined torque
- 470 lb.-ft. (637 Nm) at 3,000 rpm
- Peak combined power
- 375 hp (280 kW) at 5,250 rpm
Axles8 specs
- Front: differential type
- Conventional with Front Axle Disconnect
- Front: availability
- Standard on 4x4 models
- Front: ring gear diameter
- 7.7 in. (195mm)
- Front: axle ratios
- 3.45:1 — 3.6-liter V-6 and 5.7-liter V-8
- Rear: differential type
- Conventional (optional Electronic Limited Slip on 3.6-liter V-6 and 5.7-liter V-8, 2.0-liter 4xe)
- Rear: availability
- Standard on all engines
- Rear: ring gear diameter
- 7.7 in. (195mm) — V-6 4x4; 9.1 in. (230mm) — V-6 4x2, 5.7-liter V-8, 2.0-liter 4xe with ELSD
- Rear: axle ratios
- 3.45:1 — 3.6-liter V-6 and 5.7-liter V-8; 3.70:1 — 2.0-liter 4xe
Electrical system5 specs
- Alternator
- 160-amp; 180-amp; 220-amp or 240-amp depending on model
- Battery
- Maintenance-free
- Battery: Laredo, Limited
- H6 650 CCA + Auxiliary 200 CCA on engine stop-start (ESS)
- Battery: Trailhawk, Overland, Summit
- H7 700 CCA + Auxiliary 200 CCA on engine stop-start (ESS)
- Battery: V-8
- H7 700 CCA on V-8 (not equipped with ESS)
Suspension2 specs
- Front
- Multi-link independent front suspension, coil springs, gas-charged, twin-tube coilover shock absorbers, all aluminum arms and knuckles
- Rear
- Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), all aluminum arms and knuckles (including extruded aluminum spring links)
Steering4 specs
- Type
- Electric rack-and-pinion steering
- Overall ratio
- 16.9:1 (V-6 4x2); 15.6:1 (all other vehicles)
- Turning diameter (curb-to-curb)
- 38 ft. (11.58m)
- Steering turns (lock-to-lock)
- 2.9 (V-6 4x2), 3.0 (all other vehicles)
Brakes8 specs
- Type
- Electric boost
- Availability
- Standard
- Front: rotor size and type, inches (mm)
- 13.94 x 1.10 (354 x 28) vented disc
- Front: caliper size and type, inches (mm)
- 2.00 (51) two-piston pin-slider caliper
- Front: swept area, sq. in. / sq. cm
- 377 (2,432.25)
- Rear: rotor size and type, inches (mm)
- 13.78 x 0.87 (350 x 22) vented disc
- Rear: caliper size and type, inches (mm)
- 2.00 (51) single-piston pin-slider EPB caliper
- Rear: swept area, sq. in. / sq. cm
- 293.28 (1,892.12)
Dimensions and capacities21 specs
- Wheelbase
- 116.7 (2,964)
- Track, front
- 65.4 (1,660)
- Track, rear
- 65.4 (1,660)
- Overall length
- 193.5 (4914)
- Overall width (width at mirrors)
- 84.6 (2,149)
- Overall width (width with folded mirrors)
- 77.5 (1,968)
- Body width
- 77.5 (1,968)
- Overall height
- 70.8 (1,799) — standard suspension; 70.9 (1,801) — air suspension
- Load floor height
- 32.4 (823) — standard suspension; 30.4 (772) — air suspension (with entry/exit enabled)
- Sill step height
- 20.2 (512) — standard suspension; 18.4 (467) — air suspension (with entry/exit enabled)
- Ground clearance
- 8.4 (214) — standard suspension; 10.9 (276) — air suspension (Pos#2); 10.9 (278) — air suspension (Trailhawk 4xe Pos #2); 11.3 (287) — air suspension (Trailhwawk 3.6-liter and 5.7-liter Pos#2)
- Ground clearance: chassis (fuel tank)
- 10.3 (261) — standard suspension; 12.6 (320) — air suspension (Pos#2); 13.2 (335) — air suspension (Trailhwawk Pos#2)
- Ground clearance: front axle
- 8.4 (214) — standard suspension; 10.9 (277) — air suspension (Pos#2); 11.3 (287) — air suspension (Trailhwawk Pos#2)
- Ground clearance: rear axle
- 9.1 (230) — standard suspension; 11.7 (297) — air suspension (Pos#2); 12.5 (317) — air suspension (Trailhwawk Pos#2)
- Approach angle (degrees)
- 20.5 — standard suspension; 30.1 — air suspension (Overland, Pos#2); 28.2 — air suspension (Summit, Pos#2); 35.7 — air suspension (Trailhwawk Pos#2)
- Ramp breakover angle (degrees)
- 19.1 — standard suspension (3.6-liter); 16.3 — standard suspension (2.0-liter 4xe); 24 — air suspension (Pos#2 – 3.6-liter and 5.7-liter); 20.9 — air suspension (Pos#2 – 2.0-liter 4xe); 24.4 — air suspension (Trailhwawk Pos#2 – 3.6-liter and 5.7-liter); 22.3 — air suspension (Trailhwawk Pos#2 – 2.0-liter 4xe)
- Departure angle (degrees)
- 26.6 — standard suspension; 30.0 — air suspension (Trailhawk 4xe Pos#2); 30.2 — air suspension (Trailhwawk Pos#2)
- Frontal area sq. ft.
- 31.7
- Drag coefficient (Cd)
- 0.357
- Aero CdA
- 11.3 (Cd x frontal area)
- Fuel tank capacity, (gallons / liter)
- 23 (87) — 3.6-liter, 5.7-liter; 19 (72) — 2.0-liter Turbo I-4
Exterior dimensions are in inches (millimeters).
Accommodations16 specs
- Seating capacity (front / rear)
- 2/3 (second-row bench)
- SAE total interior passenger volume (cu. ft. / cu. m)
- 144.6 (4.1)
- Front row: headroom
- 39.9 (1,013)
- Front row: legroom
- 41.3 (1,050)
- Front row: shoulder room
- 59.2 (1,504)
- Front row: hip room
- 57.4 (1,459)
- Front row: seat travel
- 9.8 (250)
- Front row: EPA front volume index (cu. ft. / cu. m)
- 56.5 (1.6)
- Second row: headroom
- 39.4 (1,002)
- Second row: legroom
- 38.2 (971)
- Second row: knee clearance
- 4.1 (103)
- Second row: shoulder room
- 58.0 (1,474)
- Second row: hip room
- 56.3 (1,429)
- Second row: EPA rear seat volume index (cu. ft. / cu. m)
- 50.5 (1.4)
- Cargo volume behind first-row seats (cu. ft. / cu. m)
- 70.8 (2.0)
- Cargo volume behind second-row seats (cu. ft. / cu. m)
- 37.7 (1.07)
Weights (estimates)16 specs
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 2WD — Laredo | 3.6-liter | 6,050 (2,744) | 4,238 (1,922) | 1,280 (582) |
| 2WD — Limited | 3.6-liter | 6,050 (2,744) | 4,266 (1,935) | 1,260 (572) |
| 2WD — Overland | 3.6-liter | 6,050 (2,744) | 4,451 (2,019) | 1,160 (526) |
| 2WD — Summit | 3.6-liter | 6,050 (2,744) | 4,475 (2,030) | 1,190 (540) |
| 4WD — Laredo | 3.6-liter | 6,050 (2,744) | 4,365 (1,980) | 1,240 (562) |
| 4WD — Limited | 3.6-liter | 6,050 (2,744) | 4,413 (2,002) | 1,260 (572) |
| 4WD — 4xe | 2.0-liter 4xe | 6,900 (3,130) | 5,325 (2,415.6) | 1,206 (547) |
| 4WD — Trailhawk (3.6-liter) | 3.6-liter | 6,050 (2,744) | 4,747 (2,153) | 1,140 (517) |
| 4WD — Trailhawk (5.7-liter) | 5.7-liter | 6,500 (2,948) | 5,017 (2,276) | 1,140 (517) |
| 4WD — Trailhawk (2.0-liter 4xe) | 2.0-liter 4xe | 6,900 (3,130) | 5,524 (2,505.6) | 1,150 (521) |
| 4WD — Overland (3.6-liter) | 3.6-liter | 6,050 (2,744) | 4,721 (2,141) | 1,210 (549) |
| 4WD — Overland (5.7-liter) | 5.7-liter | 6,500 (2,948) | 4,995 (2,266) | 1,220 (553) |
| 4WD — Overland (2.0-liter 4xe) | 2.0-liter 4xe | 6,900 (3,130) | 5,492 (2,490.9) | 1,206 (547) |
| 4WD — Summit (3.6-liter) | 3.6-liter | 6,050 (2,744) | 4,784 (2,170) | 1,160 (526) |
| 4WD — Summit (5.7-liter) | 5.7-liter | 6,500 (2,948) | 5,045 (2,288) | 1,140 (517) |
| 4WD — Summit (2.0-liter 4xe) | 2.0-liter 4xe | 6,900 (3,130) | 5,558 (2,521.2) | 1,111 (504) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R16 specs
| Engine | Distribution | |
|---|---|---|
| 2WD — Laredo | 3.6-liter | 53/47 |
| 2WD — Limited | 3.6-liter | 53/47 |
| 2WD — Overland | 3.6-liter | 52/48 |
| 2WD — Summit | 3.6-liter | 52/48 |
| 4WD — Laredo | 3.6-liter | 54/46 |
| 4WD — Limited | 3.6-liter | 54/46 |
| 4WD — 4xe | 2.0-liter 4xe | 53/47 |
| 4WD — Trailhawk (3.6-liter) | 3.6-liter | 53/47 |
