Dodge Challenger · Model year 2015 · No longer built
2015 Dodge Challenger specs, maintenance & manuals
Shopping for a used 2015 Dodge Challenger or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 17 manufacturer publications, straight from the factory sources.
- Horsepower
- 305–707 hp
- Combined MPG
- 16–23
- Recalls
- 6
- Schedule covers
- 150k miles
2015 Dodge Challenger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheets.
General information4 specs
- Body Style
- Two-door coupe
- Assembly Plant
- Brampton, Ontario, Canada
- EPA Vehicle Class
- Intermediate car
- Introduction Date
- Third quarter 2014 as a 2015 model
Body/chassis2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD)
- Construction
- Unitized steel body
Engines58 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard — Dodge Challenger SXT and SXT Plus |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve System | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 305 bhp (227 kW) @ 6,350 rpm (84.7 bhp/liter) |
| Torque (SAE net) | 268 lb.-ft. (363 N•m) @ 4,800 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6 qt. (5.7-liter) with dry filter |
| Coolant Capacity | 14.0 qt. (13.25-liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with rectangular chromed tip and image sound |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) |
| EPA Fuel Economy mpg (city/hwy/cmb.) | 19 / 30 / 23 |
| Engine Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
| 5.7-liter HEMI V-8 (Fuel Saver Technology with 8HP70 eight-speed transmission) | |
| Availability | Standard — Dodge Challenger R/T, R/T Plus, R/T Classic and R/T Shaker models (late availability) |
| Type and Description | 90-degree V-type, liquid-cooled with variable cam timing (VCT) |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE net), for automatic transmission | 372 hp (277 kW) @ 5,200 rpm (65.3 hp/liter) |
| Torque (SAE net), for automatic transmission | 400 lb.-ft. (542 N•m) @ 4,400 rpm |
| Power (SAE net), for manual transmission | 375 hp (280 kW) @ 5,150 rpm (65.7 hp/liter) |
| Torque (SAE net), for manual transmission | 410 lb.-ft. (555 N•m) @ 4,300 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded midgrade, 89 octane (R+M)/2 — Recommended; Unleaded regular, 87 octane (R+M)/2 — Acceptable |
| Oil Capacity | 7 qt. (6.6-liter) |
| Coolant Capacity | 14.7 qt. (13.9-liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(b) |
| Exhaust Type | Dual exhaust with rectangular chromed tip and image sound |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) (not recommended with manual) |
| EPA Fuel Economy mpg (city/hwy/cmb) | 15 / 23 / 18 manual; 16 / 25 / 19 automatic |
| 6.4-liter HEMI V-8 powered by SRT | |
| Availability | Standard — R/T Scat Pack and 392 HEMI Scat Pack Shaker (late availability) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (estimated SAE net) | 485 bhp (362 kW) @ 6,000 rpm (75.8 bhp/liter) |
| Torque (estimated SAE net) | 475 lb.-ft. (644 N•m) @ 4,200 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 qt. (6.6-liter) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 14 qt. (13.25-liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual 2.75-in. with rectangular chromed tips and performance-tuned exhaust note |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy/cmb) | 14 / 23 / 17 manual; 15 / 25 / 18 automatic |
(a) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. (b) Manual transmission meets Federal Tier 2 Bin 5 (LEV II in California); automatic meets Federal Tier 2 Bin 4 (ULEV II in California). (a) Meets Federal Tier 2 Bin 5 emissions requirements (LEV II in California).
Transmissions36 specs
| six-speed manual Tremec TR-6060 with ZF-Sachs 240 mm twin disc clutch | |
| Availability | Standard — R/T models, R/T Scat Pack and 392 HEMI Scat Pack Shaker (late availability) |
| Description | Triple cone/double cone synchronizer design, 1-4 skip shift and reverse inhibit solenoids, 5:1 remote shifter |
| Final Drive Ratio | 3.90 axle with limited-slip differential |
| TorqueFlite 845RE eight-speed automatic | |
| Availability | Standard on 3.6-liter Pentastar V-6 engine |
| Description | Adaptive electronic control, Sport mode or paddle-shifted driver-interactive manual control. Five-clutch pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear. |
| Final Drive Ratio | 2.62 — Standard; 3.08 — Optional |
| Overall Top Gear | 1.76 — Standard; 2.06 — Optional |
| TorqueFlite 8HP70 eight-speed automatic | |
| Availability | Available with 5.7-liter and 6.4-liter HEMI V-8 engine |
| Description | Adaptive electronic control, Sport mode or paddle-shifted driver-interactive manual control, five-clutch pack design with only two open clutches in any gear, off-center line pump with low-viscosity oil for reduced spin loss, torque converter lock with turbine torsional damper for low lock-up speeds in first through eighth gear |
| Final Drive Ratio | 3.08:1 – (5.7-liter); 3.09:1 – Limited Slip (6.4-liter) |
| Overall Top Gear | 2.06 (5.7-liter); 2.07 (6.4-liter) |
| Gear ratios | six-speed manual Tremec TR-6060 | TorqueFlite 845RE eight-speed automatic | TorqueFlite 8HP70 eight-speed automatic |
|---|---|---|---|
| 1st | 2.97 | 4.71 | 4.70 |
| 2nd | 2.10 | 3.14 | 3.13 |
| 3rd | 1.46 | 2.10 | 2.10 |
| 4th | 1.00 | 1.67 | 1.67 |
| 5th | 0.74 | 1.29 | 1.28 |
| 6th | 0.50 | 1.00 | 1.00 |
| 7th | — | 0.84 | 0.84 |
| 8th | — | 0.67 | 0.67 |
| Reverse | 2.90 | 3.30 | 3.53 |
— not listed or not applicable
Electrical system2 specs
- Alternator
- 160A — Standard; 180A — Optional; 220A — Standard (6.4-liter)
- Battery
- H7 Case, 625 CCA, maintenance-free
Steering4 specs
- Type
- Electric power steering (EPS)
- Overall Ratio
- 12.3:1 ratio
- Turning Diameter (curb-to-curb)
- 37.4 ft. — 3.6-liter and 5.7-liter; 38.8 ft. — 6.4-liter
- Steering Turns (lock-to-lock)
- 2.62 — 3.6-liter and 5.7-liter; 2.56 — 6.4-liter
Suspension5 specs
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged monotube shock absorbers and stabilizer bar. Lateral and diagonal lower links with dual ball joint knuckles
- Rear
- Five-link independent with coil springs, gas-charged monotube shock absorbers, stabilizer bar and isolated suspension cradle
- Performance suspension
- Standard on Challenger SXT, SXT Plus, R/T and R/T Plus
- Super Track Pak Suspension
- Standard on Challenger R/T Shaker and R/T Plus Shaker and R/T models with Super Track Pak
- High-performance Suspension
- Standard on Challenger R/T Scat Pack and 392 HEMI Scat Pack Shaker
Brakes7 specs
| Sport Brake Package | Performance Brake Package with Performance Brake Linings | Brembo High-performance Brake Package | |
|---|---|---|---|
| Availability | Standard on Challenger SXT models | Standard on Challenger R/T models; included with Super Track Pak on SXT, SXT Plus, R/T and R/T Plus | Standard on Challenger R/T Scat Pack and 392 HEMI Scat Pack Shaker |
| Front: Rotor size and type | 12.6 x 1.1 (320 x 28) vented | 13.6 x 1.26 (345 x 28) vented | 14.2 x 1.26 (360 x 32.0) vented and slotted |
| Front: Caliper size and type | 2.36 (60) single-piston sliding with aluminum housing | 1.65 (42) dual-piston sliding with aluminum housing | 1.73 (44) Brembo four-piston fixed with aluminum housing |
| Front: Swept area | 259 sq. in. (1,671 sq. cm) | 249 sq. in. (1,606 sq. cm) | 351 sq. in. (2,261 sq. cm) |
| Rear: Rotor size and type | 12.6 x 0.4 (320 x 10) solid | 12.6 x 0.87 (320 x 22) vented | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear: Caliper size and type | 1.65 (42) single-piston sliding with aluminum housing | 1.65 (42) single-piston sliding with aluminum housing | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) | 264 sq. in. (1,703 sq. cm) | 316 sq. in. (2,036 sq. cm) |
Dimensions and capacities12 specs
- Wheelbase
- 116.2 (2,950.4)
- Track, Front
- 63.4 (1,611)
- Track, Rear
- 63.8 (1,620)
- Overall Length
- 197.9 (5,027.4)
- Overall Width (with mirrors)
- 85.8 (2,178.7)
- Overall Width (without mirrors)
- 75.7 (1,923.1)
- Overall Height
- 57.5 (1,459.5)
- Ground Clearance
- 5.2 (130.9)
- Drag Coefficient
- 0.337 Cd
- Curb Weight (preliminary)
- SXT — 3,834 lbs. (1,735 kg); R/T — 4,082 lbs. (1,852 kg)
- Weight Distribution (percent front/rear - preliminary)
- SXT — 52.4/47.6; R/T — 54.3/45.7
- Fuel Tank Capacity, gal. (liter)
- 18.5 (70.0)
All dimensions measured at curb weight with standard tires.
Accommodations18 specs
- Seating Capacity (front/rear)
- 2/3
- Front: Head Room
- 39.3 (999)
- Front: Legroom
- 42.0 (1,067)
- Front: Shoulder Room
- 58.5 (1,485)
- Front: Hip Room
- 55.3 (1,404)
- Front: Seat Travel
- Driver — 10.0 (255); Passenger — 8.7 (220)
- Front: Recliner Angle Range
- Driver — 64 degrees; Passenger — 63 degrees
- Front: SAE Front Volume Index
- 55.8 cu. ft. (1.58 cu. m)
- Rear: Head Room
- 37.1 (942)
- Rear: Legroom
- 33.1 (840)
- Rear: Knee Clearance
- 0.2 (4.4)
- Rear: Shoulder Room
- 53.9 (1,368)
- Rear: Hip Room
- 47.8 (1215)
- Rear: SAE Rear Seat Volume Index
- 37.9 cu. ft. (1.07 cu. m)
- Total Interior Volume
- 93.9 cu. ft. (2.67 cu. m)
- SAE Cargo Volume
- 16.2 cu. ft. (0.459 cu. m)
- EPA Interior Volume Index
- 110.136 cu. ft. (3.12 cu. m)
- Trunk Lift-over Height
- 33.2 (845)
Tires4 specs
| Tire 1 | Tire 2 | Tire 3 | Tire 4 | |
|---|---|---|---|---|
| Availability | Standard on Challenger SXT | Standard on SXT Plus, R/T and R/T Plus models; optional on SXT | Standard on R/T, R/T Plus Shaker, Scat Pack and 392 HEMI Scat Pack Shaker; included with Super Track Pak on SXT, SXT Plus, R/T and R/T Plus | Optional on R/T, R/T Plus Shaker, Scat Pack and 392 HEMI Scat Pack Shaker; included with Super Track Pak on SXT, SXT Plus, R/T and R/T Plus |
| Size and type | P235/55R18 BSW all-season performance | P245/45R20 BSW all-season performance | P245/45R20 BSW three-season high-performance | P245/45R20 BSW all-season high-performance |
| Mfr. and model | Michelin Primacy MXM4 | Firestone Firehawk GTV | Goodyear Eagle F1 | Goodyear Eagle RSA |
| Revs per mile (km) | 744 (463) | 725 (449) | 725 (451) | 733 (456) |
Wheels3 specs
| Wheel 1 | Wheel 2 | Wheel 3 | Wheel 4 | Wheel 5 | Wheel 6 | Wheel 7 | Wheel 8 | Wheel 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Availability | Standard on Challenger SXT | Standard on SXT Plus and R/T Plus | Standard on Challenger R/T; optional on Challenger SXT with Super Sport Group | Included in Super Track Pak Group; optional on Challenger R/T Plus Classic Model with Super Track Pak Group | Standard on R/T Classic Package | Standard on Challenger Scat Pack | Optional on Challenger Scat Pack, 392 HEMI Scat Pack Shaker; optional on Challenger R/T Plus and R/T Classic; included with Scat Pack Appearance Group | Optional on SXT, SXT Plus, R/T and R/T Plus with Super Track Pak Group | Packaged with R/T Shaker and R/T Plus Shaker |
| Type and material | Satin Carbon aluminum | Polished aluminum with Graphite pockets | Polished aluminum | Hyper Black aluminum | Classic II polished forged aluminum | Polished aluminum with black pockets and satin finish | Hyper Black II lightweight forged aluminum | Polished aluminum with black pockets and satin finish | Polished aluminum with black pockets and satin finish |
| Size | 18 in. x 7.5 in. | 20 in. x 8 in. | 20 in. x 8.0 in. | 20 in. x 8.0 in. | 20 in. x 8.0 in. | 20 in. x 9.0 in. | 20 in. x 9.0 in. | 20 in. x 8.0 in. | 20 in. x 8.0 in. |
Source: 2015 Dodge Challenger Specifications (Stellantis media site).
General information4 specs
- Vehicle Type
- Two-door coupe
- Assembly Plant
- Brampton, Ontario, Canada
- EPA Vehicle Class
- Intermediate car
- Introduction Date
- Fall 2014 as 2015 model
Body2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD)
- Construction
- Unitized steel body
Engines39 specs
| Supercharged 6.2-liter HEMI Hellcat V-8 | |
| Availability | Standard on Challenger SRT Hellcat |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu.cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power (estimated SAE net) | 707 bhp (527 kW) @ 6,000 rpm (114 bhp/liter) |
| Torque (estimated SAE net) | 650 lb.-ft (881 N•m) @ 4,000 rpm |
| Max. Engine Speed | 6,200 rpm |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7.5 qu. (7.1-liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra™ synthetic |
| Coolant Capacity | 14 qt. (13.25 liter) |
| Intercooler System | Separate low-temp cooling system with dual water-to-air intercoolers and a high-flow variable-speed electric water pump |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features. (a) |
| Exhaust Type | Dual 2.75-in straight-though exhaust system with twin Electronic Exhaust Valves (EEV) with rectangular Black Vapor-chromed tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy) | TBD manual; TBD automatic |
| 392 HEMI V-8 (6.4 liter) | |
| Availability | Standard on Challenger SRT 392 |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt, cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE net) | 485 bhp (362 kW) @ 6,100 rpm (75.8 bhp/liter) |
| Torque (SAE net) | 475 lb.-ft. (644 N•m) @ 4,200 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 qt. (6.6 liter) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 14 qt. (13.25 liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual 2.75-in straight-thru exhaust system with twin Electronic Exhaust Valves (EEV) with rectangular chromed tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy) | 14/23 manual; 15/25 automatic |
(a) Meets Federal Tier 2 Bin 5 emissions requirements (LEV II in California).
Transmissions35 specs
| six-speed manual Tremec TR-6060 with ZF-Sachs 240 mm twin-disc clutch (392 HEMI V-8, 6.4-liter) | |
| Availability | Standard on Challenger SRT 392 |
| Description | Triple cone (1st, 2nd) / double cone (3rd-6th) synchronizer design; 1-4 skip shift and reverse inhibit solenoids; 5:1 remote shifter |
| Final Drive Ratio | 3.90 – Asymmetric-limited slip, performance-tuned |
| Overall Top Gear | 1.95 |
| six-speed manual Tremec TR-6060 with ZF-Sachs 258 mm twin-disc clutch (supercharged 6.2-liter HEMI) | |
| Availability | Standard on SRT Hellcat |
| Description | Triple cone (1st, 2nd) / double cone (3rd-6th) synchronizer design; 1-4 skip shift and reverse inhibit solenoids; 5:1 remote shifter |
| Final Drive Ratio | 3.70 – Asymmetric-limited slip, performance-tuned |
| Overall Top Gear | 2.33 |
| TorqueFlite 8HP70 eight-speed automatic ZF 8HP70 (392 HEMI 6.4-liter V-8) / TorqueFlite 8HP90 (supercharged 6.2-liter HEMI Hellcat) | |
| Availability | Optional |
| Description | Adaptive electronic control with full manual control via gear selector or paddle shifters, with three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| Final Drive Ratio | 2.62 – Asymmetric-limited slip, performance-tuned (6.2 liter); 3.09 – Asymmetric-limited slip, performance-tuned (6.4 liter) |
| Overall Top Gear | 1.76 (6.2 liter); 2.07 (6.4 liter) |
| Gear ratios | six-speed manual Tremec TR-6060 | six-speed manual Tremec TR-6060 | TorqueFlite 8HP70 eight-speed automatic ZF 8HP70 (392 HEMI 6.4-liter V-8) / TorqueFlite 8HP90 (supercharged 6.2-liter HEMI Hellcat) |
|---|---|---|---|
| 1st | 2.97 | 2.26 | 4.71 |
| 2nd | 2.10 | 1.58 | 3.14 |
| 3rd | 1.46 | 1.19 | 2.10 |
| 4th | 1.00 | 1.00 | 1.67 |
| 5th | 0.74 | 0.77 | 1.29 |
| 6th | 0.50 | 0.63 | 1.00 |
| 7th | — | — | 0.84 |
| 8th | — | — | 0.67 |
| Reverse | 2.90 | 2.90 | 3.30 |
— not listed or not applicable
Electrical system2 specs
- Alternator
- 220-amp
- Battery
- H7 case, 730 CCA, maintenance free
Suspension3 specs
- Type
- SRT-tuned three-mode adaptive damping system: Street mode = sporty, compliant ride; Sport mode = firm, improved handling; Track mode = firmest, maximum handling (SRT 392 and SRT Hellcat)
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged ADS Bilstein® shock absorbers and 32 mm hollow stabilizer bar, lateral and diagonal lower links (SRT 392); Independent SLA with high upper “A” arm, coil spring over gas-charged ADS Bilstein shock absorbers and 34 mm solid stabilizer bar, lateral and diagonal lower links (SRT Hellcat)
- Rear
- Five-link independent with coil springs, link-type 19 mm hollow stabilizer bar, gas-charged ADS Bilstein shock absorbers and isolated suspension cradle (SRT 392); Five-link independent with coil springs, link-type 22 mm solid stabilizer bar, gas-charged ADS Bilstein shock absorbers and isolated suspension cradle (SRT Hellcat)
Steering5 specs
- Type
- Rack and pinion with multi-mode electric assist (SRT 392); Rack and pinion with hydraulic power assist (SRT Hellcat)
- Overall Ratio
- 14.4:1
- Turning Diameter (curb-to-curb)
- 38.5 ft. (11.73 m) (6.2 liter); 37.5 ft. (11.48 m) (6.4 liter)
- Steering Turns (lock-to-lock)
- 2.56 (6.4 liter); 2.52 (6.2 liter)
- P/S Pump
- Fixed displacement (hydraulic) (6.2 liter only)
Brakes13 specs
- Front (Challenger SRT and Challenger SRT Hellcat): Rotor Size and Type
- 15.4 x 1.34 (390 x 34.0) two-piece aluminum hat, vented and slotted
- Front (Challenger SRT and Challenger SRT Hellcat): Caliper Size and Type
- 1.42 (36 mm) Brembo® six-piston fixed monoblock aluminum
- Front (Challenger SRT and Challenger SRT Hellcat): Swept Area
- 424 sq. in. (2735 sq. cm)
- Rear (Challenger SRT and Challenger SRT Hellcat): Rotor Size and Type
- 13.8 x 1.10 (350 x 28) vented and slotted
- Rear (Challenger SRT and Challenger SRT Hellcat): Caliper Size and Type
- 1.26 (32) Brembo four-piston fixed with aluminum housing
- Rear (Challenger SRT and Challenger SRT Hellcat): Swept Area
- 316 sq. in. (2,036 sq. cm)
- Four-wheel Anti-lock Brake System (ABS) and Traction Control
- Standard
- Electronic Stability Control (ESC) and Brake Assist
- Standard
- Brake Knockback Mitigation
- Standard
- Hill-start Assist (HSA)
- Standard
- Four (Street, Sport, Track, Off) -position ESC/Traction Control Mode Selection
- Standard
- Power-assist Type
- 8 + 9 (203 + 209) tandem-diaphragm vacuum booster
- Active Exhaust
- Standard
Dimensions and capacities12 specs
- Wheelbase
- 116.17 (2,951) (Challenger SRT Hellcat and Challenger SRT 392)
- Track, Front
- 64.0 (1625) (Challenger SRT Hellcat); 63.4 (1,611) (Challenger SRT 392)
- Track, Rear
- 63.7 (1,618) (Challenger SRT Hellcat); 63.1 (1,604) (Challenger SRT 392)
- Overall Length
- 197.5 (5018) (Challenger SRT Hellcat); 198.0 (5,028) (Challenger SRT 392)
- Overall Width
- 75.7 (1,923) (Challenger SRT 392 and Challenger SRT Hellcat)
- Overall Height
- 55.7 (1,416 (Challenger SRT Hellcat); 55.9 (1,419) (Challenger SRT 392)
- Ground Clearance
- 4.5 (115) (Challenger SRT Hellcat); 4.7 (120) (Challenger SRT 392)
- Frontal Area, sq. ft. (sq. m)
- 25.9 (2.40) (Challenger SRT Hellcat); 25.6 (2.37) (Challenger SRT 392)
- Drag Coefficient
- 0.380 (Challenger SRT Hellcat); 0.356 (Challenger SRT 392)
- Curb Weight, lb. (kg) — Est.
- 4,439 (2013.5) (6.2 liter automatic/ Challenger SRT Hellcat); 4,449 (2018) (6.2 liter manual/ Challenger SRT Hellcat); 4,251 (1928) (6.4 liter automatic/ Challenger SRT 392); 4,240 (1923) (6.4 liter manual/ Challenger SRT 392)
- Weight Distribution, percent F/R
- 57/43 (6.2 liter automatic and manual/ Challenger SRT Hellcat); 55/45 (6.4 liter automatic and manual/ Challenger SRT 392)
- Fuel Tank Capacity, gal. (liter)
- 18.5 (70.0)
All dimensions measured at curb weight with standard tires.
Accommodations18 specs
- Seating Capacity, F/R
- 2/3
- Front Seat: Head Room
- 39.3 (999)
- Front Seat: Legroom
- 42.0 (1,067)
- Front Seat: Shoulder Room
- 58.5 (1,485)
- Front Seat: Hip Room
- 55.3 (1,404)
- Front Seat: Seat Travel
- Driver — 10.0 (255); Passenger — 8.7 (220)
- Front Seat: Recliner Angle Range, deg.
- Driver — 64; Passenger — 63
- Front Seat: SAE Front Volume Index, cu. ft. (cu. m)
- 55.8 (1.58)
- Rear Seat: Head Room
- 37.1 (942)
- Rear Seat: Legroom
- 33.1 (840)
- Rear Seat: Knee Clearance
- 0.2 (4.4)
- Rear Seat: Shoulder Room
- 53.9 (1,368)
- Rear Seat: Hip Room
- 47.8 (1215)
- Rear Seat: SAE Rear Seat Volume Index, cu. ft. (cu. m)
- 37.9 cu. ft. (1.07)
- Total Interior Volume, cu. ft. (cu. m)
- 93.9 cu. ft. (2.67)
- SAE Cargo Volume, cu. ft. (cu. m)
- 16.2 cu. ft. (0.459)
- EPA Interior Volume Index, cu. ft. (cu. m)
- 110.136 cu. ft. (3.12)
- Trunk Lift-over Height
- 33.2 (845)
Tires4 specs
| Tire 1 | Tire 2 | |
|---|---|---|
| Front and Rear | Standard on Challenger SRT and Challenger SRT Hellcat | Optional on Challenger SRT 392 and Challenger SRT Hellcat |
| Size and Type | 275/40ZR20 All-season | 275/40ZR20 Three-season |
| Mfr. and Model | Pirelli (PZero Nero All-season) | Pirelli (PZERO) |
| Revs per Mile (km) | 720.9 (448) | 718.7 (446.6) |
Other sizes and brands may also be used.
Wheels3 specs
| Wheel 1 | Wheel 2 | Wheel 3 | |
|---|---|---|---|
| Availability | Standard on Challenger SRT 392 | Standard on Challenger SRT Hellcat | Optional on Challenger SRT Hellcat |
| Type and material | SRT-exclusive, “Slingshot” split seven spoke, forged aluminum with Hyper Black finish | SRT-exclusive, “Slingshot” split seven spoke, forged aluminum with matte Black finish | SRT-exclusive, “Slingshot” split seven spoke, forged aluminum with Brass Monkey/dark bronze finish |
| Size | 20 x 9.5 | 20 x 9.5 | 20 x 9.5 |
Source: 2015 Dodge Challenger SRT specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 127 of 248 features · swipe for more trims
StandardOptionalPart of a packageNot available
| Feature | SXT | SXT Plus | R/T | R/T Shaker* | R/T Plus | R/T Plus Shaker* | 6.4-liter Scat Pack | 392 HEMI Scat Pack Shaker* |
|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||
| Bright White Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| ColorsRedline Red | Opt | Opt | Opt | N/A | Opt | N/A | Opt | N/A |
| Pitch Black Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Granite Crystal Metallic Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Billet Silver Metallic Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Jazz Blue Pearl Coat | Opt | Opt | Opt | N/A | Opt | N/A | Opt | N/A |
| Phantom Black Tri‑Coat Pearl | N/A | Opt | Opt | N/A | Opt | N/A | Opt | N/A |
| Ivory White Tri‑Coat Pearl | N/A | Opt | Opt | N/A | Opt | N/A | Opt | N/A |
| TorRed Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| B5 Blue | N/A | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| Sublime Metallic Clear Coat | N/A | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| AM/FM, integrated into rear window | Std | Std | Std | Std | Std | Std | Std | Std |
| AntennasSiriusXM Radio, roof-mounted | Pkg | Std | Std | Std | Std | Std | Std | Std |
| Shark-fin style roof antenna | Pkg | Std | Pkg | Pkg | Std | Std | Std | Std |
| Challenger | Std | Std | Std | Std | Std | Std | Std | Std |
| BadgesChallenger classic script on fenders (included with R/T Classic Package) | N/A | N/A | N/A | N/A | Pkg | N/A | N/A | N/A |
| R/T | N/A | N/A | Std | Std | Std | Std | Std | Std |
| HEMI hood badge (S* = fender mounted) | N/A | N/A | Std | Std | Std | Std | N/A | N/A |
| Shaker hood badge | N/A | N/A | N/A | Std | N/A | Std | N/A | N/A |
| 6.4‑liter Scat Pack fender badge | N/A | N/A | N/A | N/A | N/A | N/A | Std | N/A |
| Scat Pack fender badge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std |
