Dodge Challenger · Model year 2017 · No longer built
2017 Dodge Challenger specs, maintenance & manuals
Owner and shopper reference for the 2017 Dodge Challenger, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 16 manufacturer publications.
- Horsepower
- 305–707 hp
- Combined MPG
- 16–23
- Recalls
- 3
- Schedule covers
- 150k miles
What changed for the 2017 Dodge Challenger
The 2017 Challenger versus 2016: what's different, from the factory charts and spec sheets.
- New trims: GT, T/A, T/A Plus and T/A 392.
- New option packages: Blacktop Package and GT Interior Group.
- Packages no longer offered: Blacktop Appearance Group and Laguna Leather Interior Package.
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2016 and 2017. The manufacturer reorganized this year's equipment chart, so features can't be matched line by line with last year's; trims, packages and powertrains above are still compared. Equipment varies by trim and market; confirm details on a specific vehicle.
2017 Dodge Challenger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2017 specification sheet.
General information4 specs
- Body style
- Two-door coupe
- Assembly plant
- Brampton, Ontario, Canada
- EPA vehicle class
- Intermediate car
- Introduction date
- Third quarter 2016 as a 2017 model
Specifications reflect the latest product information at publication; dimensions are in inches (millimeters) unless noted and measured at curb weight with standard tires and wheels.
Body and chassis2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD)
- Construction
- Unitized steel body
Engines78 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard — Dodge Challenger SXT, SXT Plus and GT |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve system | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression ratio | 10.2:1 |
| Power (SAE net) | 305 bhp (227 kW) @ 6,350 rpm (84.7 bhp/liter) |
| Torque (SAE net) | 268 lb.-ft. (363 N•m) @ 4,800 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil capacity | 6 quarts (5.7 liters) with dry filter |
| Coolant capacity | 14.0 quarts (13.25 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| Exhaust type | Dual exhaust with rectangular chromed tip and image sound |
| Max. gross trailer weight | 1,000 lbs. (454 kg) |
| EPA fuel economy mpg (city/hwy/cmb) | 19 / 30 / 23 (RWD); 18 / 27 / 21 (AWD) |
| Engine assembly plant | Trenton South Engine Plant, Trenton, Mich. |
| 5.7-liter HEMI V-8 (Fuel Saver Technology with 8HP70 eight-speed transmission) | |
| Availability | Standard — Dodge Challenger R/T and R/T Plus; T/A and T/A Plus; and R/T Shaker and R/T Plus Shaker models |
| Type and description | 90-degree V-type, liquid-cooled with variable cam timing (VCT) |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power (SAE net) — automatic transmission | 372 hp (277 kW) @ 5,200 rpm (65.3 hp/liter) |
| Torque (SAE net) — automatic transmission | 400 lb.-ft. (542 N•m) @ 4,400 rpm |
| Power (SAE net) — manual transmission | 375 hp (280 kW) @ 5,150 rpm (65.7 hp/liter) |
| Torque (SAE net) — manual transmission | 410 lb.-ft. (555 N•m) @ 4,300 rpm |
| Max. engine speed | 5,800 rpm (electronically limited) |
| Fuel requirement | Unleaded midgrade, 89 octane (R+M)/2 — Recommended – Automatic Transmission; Unleaded regular, 87 octane (R+M)/2 — Acceptable – Automatic transmission; Premium, 91 octane (R+M)/2 — Recommended – Manual |
| Oil capacity | 7 quarts (6.6 liters) |
| Coolant capacity | 14.7 quarts (13.9 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(b) |
| Exhaust type | Dual, 2.75 in. electronically controlled, performance-tuned active exhaust system |
| Max. gross trailer weight | 1,000 lbs. (454 kg) (not recommended with manual) |
| EPA fuel economy mpg (city/hwy/cmb) | 15 / 23 / 18 manual; 16 / 25 / 19 automatic |
| 6.4-liter HEMI V-8 powered by SRT | |
| Availability | Standard — R/T Scat Pack, 392 HEMI Scat Pack Shaker, T/A 392 and SRT 392 models |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.9:1 |
| Power (SAE net) | 485 bhp (362 kW) @ 6,100 rpm (75.8 bhp/liter) |
| Torque (SAE net) | 475 lb.-ft. (644 N•m) @ 4,100 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity | 7 quarts (6.6 liters) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant capacity | 15 quarts (14.4 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust type | Dual, 2.75 in. electronically controlled, performance-tuned active exhaust system |
| Max. gross trailer weight | Not rated for trailer-tow |
| EPA fuel economy mpg (city/hwy/cmb) | 14 / 23 / 17 manual; 15 / 25 / 18 automatic |
| Supercharged 6.2-liter HEMI Hellcat V-8 | |
| Availability | Standard on Challenger SRT Hellcat |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu.cm) |
| Bore x stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 9.5:1 |
| Power (estimated SAE net) | 707 bhp (527 kW) @ 6,200 rpm (114 bhp/liter) |
| Torque (estimated SAE net) | 650 lb.-ft (881 N•m) @ 4,800 rpm |
| Max. engine speed | 6,200 rpm |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity | 7 quarts (6.6 liters) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant capacity | 15 quarts (14.4 liters) |
| Intercooler system | Separate low-temp cooling system with dual water-to-air intercoolers and a high-flow variable-speed electric water pump |
| Emission controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features.(a) |
| Exhaust type | Dual 2.75-in. straight-though exhaust system with twin Electronic Exhaust Valves (EEV) with rectangular Black Vapor-chromed tips |
| Max. gross trailer weight | Not rated for trailer-tow |
| EPA fuel economy mpg (city/hwy/cmb) | 13 / 21 / 16 manual; 13 / 22 / 16 automatic |
(a) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. (b) Manual transmission meets Federal Tier 2 Bin 5 (California LEV II); automatic meets Federal Tier 2 Bin 4 (California ULEV II). (a) Marker as printed; this page repeats the Federal Tier 2 Bin 5 / California emissions-footnote marker from the Pentastar page. (a) Meets Federal Tier 2 Bin 5 emissions requirements; marketed in California as LEV II.
Transmissions60 specs
| Six-speed manual Tremec TR-6060 with ZF-Sachs 240 mm twin disc clutch | |
| Availability | Standard — R/T models, T/A models, R/T Scat Pack, 392 HEMI Scat Pack Shaker, T/A 392 and SRT 392 |
| Description | Triple cone/double cone synchronizer design, 1-4 skip shift and reverse inhibit solenoids, 5:1 remote shifter |
| Final drive ratio | 3.90 - Asymmetric-limited slip, performance-tuned |
| Six-speed manual Tremec TR-6060 with ZF-Sachs 258 mm twin-disc clutch (supercharged 6.2-liter HEMI) | |
| Availability | Standard on SRT Hellcat |
| Description | Triple cone (1st, 2nd) / double cone (3rd-6th) synchronizer design; 1-4 skip shift and reverse inhibit solenoids; 5:1 remote shifter |
| Final drive ratio | 3.70 – Asymmetric-limited slip, performance-tuned |
| Overall top gear | 2.33 |
| TorqueFlite 845RE eight-speed automatic | |
| Availability | Standard on 3.6-liter Pentastar V-6 engine |
| Description | Adaptive electronic control, Sport mode or paddle-shifted driver-interactive manual control. Five-clutch pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear. |
| Final drive ratio | 2.62 — Standard; 3.08 — Optional |
| Overall top gear | 1.76 — Standard; 2.06 — Optional |
| TorqueFlite 8HP70 eight-speed automatic | |
| Availability | Available with 5.7-liter and 6.4-liter HEMI V-8 engine |
| Description | Adaptive electronic control, Sport mode or paddle-shifted driver-interactive manual control, five-clutch pack design with only two open clutches in any gear, off-center line pump with low-viscosity oil for reduced spin loss, torque converter lock with turbine torsional damper for low lock-up speeds in first through eighth gear |
| Final drive ratio | 3.08:1 – (5.7-liter); 3.09:1 – Asymmetric-limited slip, performance-tuned |
| Overall top gear | 2.06 (5.7-liter); 2.07 (6.4-liter) |
| TorqueFlite 8HP90 eight-speed automatic | |
| Availability | Optional on SRT Hellcat |
| Description | Adaptive electronic control with full manual control via gear selector or paddle shifters, with three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| Final drive ratio | 2.62 — Asymmetric-limited slip, performance-tuned (6.2 liter) |
| Overall top gear | 1.76 (6.2 liter) |
| Gear ratios | Six-speed manual Tremec TR-6060 | Six-speed manual Tremec TR-6060 | TorqueFlite 845RE eight-speed automatic | TorqueFlite 8HP70 eight-speed automatic | TorqueFlite 8HP90 eight-speed automatic |
|---|---|---|---|---|---|
| 1st | 2.97 | 2.26 | 4.71 | 4.714 | 4.714 |
| 2nd | 2.10 | 1.58 | 3.14 | 3.143 | 3.143 |
| 3rd | 1.46 | 1.19 | 2.10 | 2.106 | 2.106 |
| 4th | 1.00 | 1.00 | 1.67 | 1.667 | 1.667 |
| 5th | 0.74 | 0.77 | 1.29 | 1.285 | 1.285 |
| 6th | 0.50 | 0.63 | 1.00 | 1.000 | 1.000 |
| 7th | — | — | 0.84 | 0.839 | 0.839 |
| 8th | — | — | 0.67 | 0.667 | 0.667 |
| Reverse | 2.90 | 2.90 | 3.30 | 3.317 | 3.317 |
— not listed or not applicable
Electrical system2 specs
- Alternator
- 160A — Standard; 180A — Optional; 220A — Standard (6.4-liter)
- Battery
- H7 Case, 625 CCA, maintenance-free
Steering4 specs
- Type
- Electric power steering (EPS) with multi-mode assist; Rack and pinion with hydraulic power assist and fixed displacement hydraulic power-steering pump (SRT Hellcat)
- Overall ratio
- 16.4:1 ratio — Challenger GT AWD; 14.4:1 ratio — All RWD models
- Turning diameter (curb-to-curb)
- 37.4 ft. — Challenger SXT and R/T models; 37.8 ft. — Challenger R/T Scat Pack, 392 HEMI Scat Pack Shaker, T/A 392, SRT 392; 38.5 ft. — Challenger SRT Hellcat
- Steering turns (lock-to-lock)
- 2.62 — Challenger SXT, R/T and T/A models; 2.56 — Challenger R/T Scat Pack, 392 HEMI Scat Pack Shaker, T/A 392 and SRT 392; 2.52 — Challenger SRT Hellcat
Suspension6 specs
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged monotube shock absorbers and stabilizer bar. Lateral and diagonal lower links with dual ball joint knuckles; Independent SLA with high upper “A” arm, coil spring over gas-charged ADS Bilstein shock absorbers and 32 mm hollow stabilizer bar, lateral and diagonal lower links (SRT 392); Independent SLA with high upper “A” arm, coil spring over gas-charged ADS Bilstein shock absorbers and 34 mm solid stabilizer bar, lateral and diagonal lower links (SRT Hellcat)
- Rear
- Five-link independent with coil springs, gas-charged monotube shock absorbers, stabilizer bar and isolated suspension cradle; Five-link independent with coil springs, link-type 19-mm hollow stabilizer bar, gas-charged ADS Bilstein shock absorbers and isolated suspension cradle (SRT 392); Five-link independent with coil springs, link-type 22 mm solid stabilizer bar, gas-charged ADS Bilstein shock absorbers and isolated suspension cradle (SRT Hellcat)
- Performance suspension
- Standard on Challenger SXT, SXT Plus, GT, R/T and R/T Plus
- Super Track Pak suspension
- Standard on Challenger R/T Shaker and R/T Plus Shaker; T/A and T/A Plus; and R/T models with Super Track Pak
- High-performance suspension
- Standard on Challenger R/T Scat Pack, 392 HEMI Scat Pack Shaker, T/A 392 and SRT 392 models
- SRT-tuned three-mode ADS suspension
- SRT-tuned three-mode adaptive damping system: Street Mode = sporty, compliant ride; Sport Mode = firm, improved handling; Track Mode = firmest, maximum handling (SRT 392 and SRT Hellcat)
Brakes36 specs
| Sport Brake Package | |
| Availability | Standard on Challenger SXT |
| Front — rotor size and type | 12.6 x 1.1 (320 x 28) vented |
| Front — caliper size and type | 2.36 (60) single-piston sliding with aluminum housing |
| Front — swept area | 259 sq. in. (1,671 sq. cm) |
| Rear — rotor size and type | 12.6 x 0.4 (320 x 10) solid |
| Rear — caliper size and type | 1.65 (42) single-piston sliding with aluminum housing |
| Rear — swept area | 264 sq. in. (1,703 sq. cm) |
| Performance Brake Package | |
| Availability | Standard on Challenger GT and R/T models; optional on SXT |
| Performance brake linings | Optional with R/T, R/T Shaker, T/A, R/T Plus, R/T Plus Shaker and T/A Plus |
| Front — rotor size and type | 13.6 x 1.26 (345 x 28) vented |
| Front — caliper size and type | 1.65 (42) dual-piston sliding with aluminum housing |
| Front — swept area | 249 sq. in. (1,606 sq. cm) |
| Rear — rotor size and type | 12.6 x 0.87 (320 x 22) vented |
| Rear — caliper size and type | 1.65 (42) single-piston sliding with aluminum housing |
| Rear — swept area | 264 sq. in. (1,703 sq. cm) |
| Brembo High-performance Brake Package | |
| Availability | Standard on Challenger R/T Scat Pack and 392 HEMI Scat Pack Shaker |
| Front — rotor size and type | 14.2 x 1.26 (360 x 32.0) vented and slotted |
| Front — caliper size and type | 1.73 (44) Brembo four-piston fixed with aluminum housing |
| Front — swept area | 351 sq. in. (2,261 sq. cm) |
| Rear — rotor size and type | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear — caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear — swept area | 316 sq. in. (2,036 sq. cm) |
| SRT/Brembo High-performance Brake Package | |
| Availability | Standard on T/A 392, SRT 392 and SRT Hellcat |
| Front — rotor size and type | 15.4 x 1.34 (390 x 34.0) two-piece aluminum hat, vented and slotted |
| Front — caliper size and type | 1.42 (36 mm) Brembo six-piston fixed monoblock aluminum |
| Front — swept area | 424 sq. in. (2735 sq. cm) |
| Rear — rotor size and type | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear — caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear — swept area | 316 sq. in. (2,036 sq. cm) |
| stability and assist systems | |
| Four-wheel Anti-lock Brake System (ABS) and Traction Control | Standard |
| Electronic Stability Control (ESC) and Brake Assist | Standard |
| Brake knockback mitigation | Standard |
| Hill-start Assist (HSA) | Standard |
| Three-mode (Normal, Sport, Off) ESC/Traction Control mode selection | Standard on GT, R/T Shaker, T/A, R/T Plus Shaker, T/A Plus, R/T Scat Pack, 392 Hemi Scat Pack Shaker; Optional on R/T, R/T Plus and T/A 392 |
| Four-mode (Street, Sport, Track, Off) ESC/Traction Control mode selection | Standard on SRT models |
| Power-assist type | 8 + 9 (203 + 209) tandem-diaphragm vacuum booster |
Dimensions and capacities12 specs
- Wheelbase
- 116.2 (2,950.4)
- Track, front
- 63.4 (1,611); 64.0 (1,625) (Challenger SRT Hellcat)
- Track, rear
- 63.8 (1,620); 63.7 (1,618) (Challenger SRT Hellcat)
- Overall length
- 197.9 (5,027.4); 197.5 (5018) (Challenger SRT Hellcat); 198.0 (5,028) (Challenger SRT 392)
- Overall width (with mirrors)
- 85.8 (2,178.7)
- Overall width (without mirrors)
- 75.7 (1,923.1)
- Overall height
- 57.5 (1,459.5); 55.7 (1,416 (Challenger SRT Hellcat); 55.9 (1,419) (Challenger SRT 392)
- Ground clearance
- 5.2 (130.9); 4.5 (115) (Challenger SRT Hellcat); 4.7 (120) (Challenger SRT 392)
- Drag coefficient
- 0.337 Cd; 0.383 Cd (Challenger SRT Hellcat); 0.356 Cd (Challenger SRT 392)
- Curb weight (preliminary)
- 3,894 (1,766) — SXT; 4,108 (1,863) — GT; 4,190 (1,901) — R/T (manual); 4,175 (1,894) — R/T (automatic); 4,232 (1,920) — R/T Scat Pack / 392 HEMI Scat Pack Shaker / T/A 392 (manual); 4,239 (1,923) — R/T Scat Pack / 392 HEMI Scat Pack Shaker / T/A 392 (automatic); 4,279 (1,941) — SRT 392 (manual); 4,286 (1,944) — SRT 392 (automatic); 4,448 (2,018) — SRT Hellcat (manual); 4,455 (2,021) — SRT Hellcat (automatic)
- Weight distribution, percent F/R
- 52/48 — SXT and GT; 54/46 — R/T (manual); 54/46 — R/T (automatic); 55/45— R/T Scat Pack / 392 HEMI Scat Pack Shaker / T/A 392 (manual); 55/45 — R/T Scat Pack / 392 HEMI Scat Pack Shaker / T/A 392 (automatic); 55/45 — SRT 392 (manual); 55/45 — SRT 392 (automatic); 57/43 — SRT Hellcat (manual); 57/43 — SRT Hellcat (automatic)
- Fuel tank capacity, gallons (liters)
- 18.5 (70.0)
Dimensions are in inches (millimeters) unless noted; all measured at curb weight with standard tires.
Accommodations18 specs
- Seating capacity — F/R
- 2/3
- Front headroom
- 39.3 (999)
- Front legroom
- 42.0 (1,067)
- Front shoulder room
- 58.5 (1,485)
- Front hip room
- 55.3 (1,404)
- Front seat travel
- Driver — 10.0 (255); Passenger — 8.7 (220)
- Front recliner angle range
- Driver — 64 degrees; Passenger — 63 degrees
- SAE front volume index
- 55.8 cu. ft. (1.58 cu. m)
- Rear headroom
- 37.1 (942)
- Rear legroom
- 33.1 (840)
- Rear knee clearance
- 0.2 (4.4)
- Rear shoulder room
- 53.9 (1,368)
- Rear hip room
- 47.8 (1,215)
- SAE rear seat volume index
- 37.9 cu. ft. (1.07 cu. m)
- Total interior volume
- 93.9 cu. ft. (2.67 cu. m)
- SAE cargo volume
- 16.2 cu. ft. (0.459 cu. m)
- EPA interior volume index
- 110.136 cu. ft. (3.12 cu. m)
- Trunk lift-over height
- 33.2 (845)
Tires28 specs
| P235/55R18 all-season performance | |
| Availability | Standard on Challenger SXT |
| Size and type | P235/55R18 BSW All-season performance |
| Mfr. and model | Michelin Primacy MXM4 |
| Revs per mile (km) | 744 (463) |
| P245/45R20 all-season performance (Firestone) | |
| Availability | Standard on SXT Plus, R/T and R/T Plus models; Optional on SXT |
| Size and type | P245/45R20 BSW All-season performance |
| Mfr. and model | Firestone Firehawk GTV |
| Revs per mile (km) | 725 (450) |
| P235/55R19 all-season performance | |
| Availability | Standard on GT |
| Size and type | P235/55R19 BSW All-season performance |
| Mfr. and model | Michelin Primacy MXM4 |
| Revs per mile (km) | 715/444 |
| P245/45R20 three-season high-performance | |
| Availability | Standard on R/T Shaker, R/T Plus Shaker, T/A, T/A Plus, R/T Scat Pack and 392 HEMI Scat Pack Shaker; Included with Super Track Pak on SXT, SXT Plus, R/T and R/T Plus |
| Size and type | P245/45R20 BSW Three-season high-performance |
| Mfr. and model | Goodyear Eagle F1 |
| Revs per mile (km) | 725 (450) |
| P245/45R20 all-season high-performance | |
| Availability | Optional on R/T Shaker, R/T Plus Shaker, T/A, T/A Plus, R/T Scat Pack and 392 HEMI Scat Pack Shaker; Included with Super Track Pak on SXT, SXT Plus, R/T and R/T Plus |
| Size and type | P245/45R20 BSW All-season high-performance |
| Mfr. and model | Goodyear Eagle RSA |
| Revs per mile (km) | 733 (456) |
| 275/40ZR20 all-season | |
| Availability | Standard on Challenger T/A 392, SRT 392 and Challenger SRT Hellcat |
| Size and type | 275/40ZR20 All-season |
| Mfr. and model | Pirelli (PZero Nero All-season) |
| Revs per mile (km) | 721 (448) |
| 275/40ZR20 three-season | |
| Availability | Optional on Challenger T/A 392, SRT 392 and Challenger SRT Hellcat |
| Size and type | 275/40ZR20 Three-season |
| Mfr. and model | Pirelli (PZERO) |
| Revs per mile (km) | 719 (447) |
Wheels42 specs
| 18 in. x 7.5 in. Satin Carbon aluminum | |
| Availability | Standard on Challenger SXT |
| Type and material | Satin Carbon aluminum |
| Size | 18 in. x 7.5 in. |
| 19 in. x 7.5 in. Hyper Black aluminum | |
| Availability | Standard on Challenger GT |
| Type and material | Hyper Black aluminum |
| Size | 19 in. x 7.5 in. |
| 20 in. x 8 in. polished aluminum with Graphite pockets | |
| Availability | Standard on SXT Plus and R/T Plus |
| Type and material | Polished aluminum with Graphite pockets |
| Size | 20 in. x 8 in. |
| 20 in. x 8.0 in. polished aluminum | |
| Availability | Standard on Challenger R/T; Optional on Challenger SXT with Super Sport Group |
| Type and material | Polished aluminum |
| Size | 20 in. x 8.0 in. |
| 20 in. x 8.0 in. Hyper Black aluminum | |
| Availability | Included in Super Track Pak Group; Optional on Challenger R/T Plus Classic Model with Super Track Pak Group |
| Type and material | Hyper Black aluminum |
| Size | 20 in. x 8.0 in. |
| 20 in. x 8.0 in. Classic II polished forged aluminum | |
| Availability | Standard on R/T Classic Package |
| Type and material | Classic II polished forged aluminum |
| Size | 20 in. x 8.0 in. |
| 20 in. x 9.0 in. polished aluminum with black pockets | |
| Availability | Standard on Challenger R/T Scat Pack |
| Type and material | Polished aluminum with black pockets and satin finish |
| Size | 20 in. x 9.0 in. |
| 20 in. x 9.0 in. Hyper Black II lightweight forged aluminum | |
| Availability | Standard on Challenger T/A and T/A Plus; Optional on Challenger R/T Scat Pack, 392 HEMI Scat Pack Shaker; Optional on Challenger R/T Plus and R/T Classic; Included with Scat Pack Appearance Group |
| Type and material | Hyper Black II lightweight forged aluminum |
| Size | 20 in. x 9.0 in. |
| 20 in. x 8.0 in. polished aluminum with black pockets (Super Track Pak) | |
| Availability | Optional on SXT, SXT Plus, R/T and R/T Plus with Super Track Pak Group |
| Type and material | Polished aluminum with black pockets and satin finish |
| Size | 20 in. x 8.0 in. |
| 20 in. x 8.0 in. polished aluminum with black pockets (Shaker) | |
| Availability | Packaged with R/T Shaker and R/T Plus Shaker |
| Type and material | Polished aluminum with black pockets and satin finish |
| Size | 20 in. x 8.0 in. |
| 20 x 9.5 forged aluminum, Hyper Black II (T/A 392) | |
| Availability | Standard on Challenger T/A 392 |
| Type and material | Forged aluminum with Hyper Black II finish |
| Size | 20 x 9.5 |
| 20 x 9.5 “Slingshot” split seven spoke, Hyper Black II (SRT 392) | |
| Availability | Standard on Challenger SRT 392 |
| Type and material | “Slingshot” split seven spoke, forged aluminum with Hyper Black II finish |
| Size | 20 x 9.5 |
| 20 x 9.5 “Lightweight 5Deep Aluminum” five-spoke (SRT Hellcat) | |
| Availability | Standard on Challenger SRT Hellcat |
| Type and material | “Lightweight 5Deep Aluminum” five-spoke Low Gloss Black |
| Size | 20 x 9.5 |
| 20 x 9.5 “Slingshot” split seven spoke, Brass Monkey (SRT Hellcat) | |
| Availability | Optional on Challenger SRT Hellcat |
| Type and material | “Slingshot” split seven spoke, forged aluminum with Brass Monkey finish |
| Size | 20 x 9.5 |
Source: 2017 Dodge Challenger and Challenger SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2017 feature availability guide.
Showing 156 of 217 features · swipe for more trims
StandardOptionalPart of a packageNot available
| Feature | SXT | SXT Plus | GT | R/T | T/A | R/T Plus | R/T Shaker | T/A Plus | R/T Plus Shaker | R/T Scat Pack | T/A 392 | 392 HEMI Scat Pack Shaker | SRT 392 | SRT Hellcat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engines and Transmissions | ||||||||||||||
| 3.6‑liter Pentastar variable-valve timing (VVT) V‑6 with TorqueFlite eight-speed automatic transmission | Std | Std | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5.7‑liter HEMI VVT V‑8 with TREMEC six-speed manual transmission | N/A | N/A | N/A | Std | Std | Std | Std | Std | Std | N/A | N/A | N/A | N/A | N/A |
| 5.7‑liter HEMI VVT V‑8 Fuel Saver Technology and interactive Deceleration Fuel Shut‑Off (iDFSO) with TorqueFlite eight-speed automatic transmission | N/A | N/A | N/A | Opt | Opt | Opt | Opt | Opt | Opt | N/A | N/A | N/A | N/A | N/A |
| 392-cu-in HEMI VVT V‑8 with TREMEC six-speed manual transmission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std | Std | Std | Std | N/A |
| 392-cu-in HEMI VVT V‑8 Fuel Saver Technology and interactive Deceleration Fuel Shut‑Off (iDFSO) with TorqueFlite eight-speed automatic transmission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Opt | Opt | Opt | Opt | N/A |
| Supercharged 6.2‑liter SRT Hellcat HEMI V‑8 with Tremec high-performance six-speed manual transmission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std |
| Supercharged 6.2‑liter SRT Hellcat HEMI V‑8 with TorqueFlite high-performance eight-speed automatic transmission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Opt |
| Mechanical Features | ||||||||||||||
| Alternator160-amp | Std | Std | Std | Std | Std | Std | Std | Std | Std | N/A | N/A | N/A | N/A | N/A |
| 180-amp (included with Cold Weather Group) | Pkg | N/A | N/A | Pkg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 220-amp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std | Std | Std | Std | Std |
| Axles195-mm rear | Std | Std | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 230-mm rear | N/A | N/A | N/A | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Battery — 730-amp, maintenance-free | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Four-wheel anti-lock brake system (ABS), all-speed traction control, electronic brake-force distribution (EBD) and brake assist | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Brake SystemSport Brake Package | Std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
