Dodge Charger · Model year 2015
2015 Dodge Charger specs, maintenance & manuals
Owner and shopper reference for the 2015 Dodge Charger, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 18 manufacturer publications.
- Horsepower
- 292–707 hp
- Combined MPG
- 16–23
- Recalls
- 8
- Schedule covers
- 150k miles
2015 Dodge Charger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheet.
General information4 specs
- Vehicle Type
- E-segment sedan
- Assembly Plant
- Brampton Assembly Plant, Ontario, Canada
- EPA Vehicle Class
- Large car
- Introduction Date
- Fourth quarter 2014 as a 2015 model. Charger SRT Hellcat first quarter of 2015 as a 2015 model
Body/chassis2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD) or all-wheel drive (AWD)
- Construction
- Unitized steel body and aluminum hood
Engines73 specs
| 3.6-liter Pentastar V-6 with 24-valve DOHC | |
| Availability | Standard — Dodge Charger SE (RWD/AWD), SXT (RWD/AWD) |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 in. (96.0 x 83.0 mm) |
| Valve System | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 292 bhp (218 kW) @ 6,350 rpm (81.1 bhp/liter); 300 bhp (224 kW) @ 6,350 rpm (83.3 bhp/liter) with Rallye Group |
| Torque (SAE net) | 260 lb.-ft. (353 N•m) @ 4,800 rpm; 264 lb.-ft. (358 N•m) @ 4,800 rpm with Rallye Group |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2(a) |
| Oil Capacity | 6 qt. (5.7 liter) with dry filter |
| Coolant Capacity | 14.0 qt. (13.25 liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(b) |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) |
| EPA Fuel Economy mpg (city/hwy) | 19/31 (RWD with 845RE TorqueFlite eight-speed automatic transmission); 18/27 (AWD with 845RE TorqueFlite eight-speed automatic transmission) |
| Engine Assembly Plant | Saltillo Engine Plant, Mexico |
| 5.7-liter HEMI V-8 with four-cylinder mode fuel saver technology | |
| Availability | Standard on Charger R/T and R/T Road & Track |
| Type and Description | 90-degree V-type, liquid-cooled with variable-cam timing (VCT) |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE net) | 370 bhp (276 kW) @ 5,250 rpm (64.9 bhp/liter) — R/T |
| Torque (SAE net) | 395 lb.-ft. (536 N•m) @ 4,200 rpm — R/T |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded midgrade, 89 octane (R+M)/2 — Recommended; Unleaded regular, 87 octane (R+M)/2 — Acceptable |
| Oil Capacity | 7 qt. (6.6 liter) |
| Coolant Capacity | 14.7 qt. (13.9 liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(c) |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) |
| EPA Fuel Economy mpg (city/hwy) | 16/25 |
| 6.4-liter HEMI V-8 powered by SRT | |
| Availability | Standard — R/T Scat Pack and SRT 392 |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.5) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (estimated SAE net) | 485 bhp (362 kW) @ 6,000 rpm (75.8 bhp/liter) |
| Torque (estimated SAE net) | 475 lb.-ft. (644 N•m) @ 4,200 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 qt. (6.6-liter) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 14 qt. (13.25-liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual 2.75-in. with rectangular chromed tips and performance-tuned exhaust note |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| Estimated Fuel Economy mpg (city/hwy) | 15/25 |
| 6.2-liter HEMI Hellcat V-8 supercharged | |
| Availability | Standard on Charger SRT Hellcat |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power (SAE J2723) | 707 hp (527 kW) at 6,000 rpm |
| Torque (SAE J2723) | 650 lb.-ft. (881 N•m) at 4,800 rpm |
| Max. Engine Speed | 6,200 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7.5 qu. (7.1-liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 14 qt. (13.25 liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features.(a) |
| Exhaust Type | Dual 2.75-in straight-thru exhaust system using twin electronic exhaust valves (EEV) with 4-in. chrome round tips |
| EPA Fuel Economy mpg (city/hwy) | TBD |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) NAS [BIN 4(ULEV II)], 50 State. (b) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. (c) Meets Tier 2 Bin 4 emission requirements in all states. (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules. (a) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington.
Transmission13 specs
| 845RE TorqueFlite automatic eight-speed with Auto Stick | 8HP70 TorqueFlite automatic eight-speed with Auto Stick | 8HP90 TorqueFlite automatic eight-speed | |
|---|---|---|---|
| Availability | Standard on Charger SE (RWD/AWD) and SXT (RWD/AWD) | Standard on Charger R/T, R/T Road & Track, R/T Scat Pack and SRT 392 | Charger SRT Hellcat |
| Description | Adaptive electronic control, optional Sport mode or paddle-shifted driver-interactive manual control. Five clutch-pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear. | Adaptive electronic control, optional Sport mode or paddle-shifted driver-interactive manual control with Eco mode | Adaptive electronic control with full manual control via gear selector or paddle shifters, with three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| 1st | 4.71 | 4.70 | 4.71 |
| 2nd | 3.14 | 3.13 | 3.14 |
| 3rd | 2.10 | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 | 1.67 |
| 5th | 1.29 | 1.28 | 1.29 |
| 6th | 1.00 | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 | 0.67 |
| Reverse | 3.30 | 3.53 | 3.30 |
| Final Drive Ratio | Electronic Limited Slip Differential; Charger SE and SXT (RWD) — 2.62; Charger SE and SXT (AWD) — 3.07 | Electronic Limited Slip Differential; 2.62 – R/T; 3.07 – R/T Road & Track; 3.09 – R/T Scat Pack, SRT 392 | 2.62 – Asymmetric-limited slip, performance-tuned |
| Overall Top Gear | Charger SE and SXT (RWD) — 1.78; Charger SE and SXT (AWD) — 2.05 | 1.75 – R/T; 2.05 – R/T Road & Track; 2.07 – R/T Scat Pack, SRT 392 | 1.76 |
Transfer case4 specs
- Availability
- Standard on Charger SE and SXT AWD models
- Type
- Active, fully variable with front-axle disconnect
- Center Differential
- Planetary
- Torque Split, Front/Rear
- Fully variable
Electrical system2 specs
- Alternator
- 160-amp — Standard on Charger SE; 180-amp — Standard on Charger SXT, R/T and R/T Road & Track; 220-amp — Standard on Charger R/T Scat Pack, SRT 392 and SRT Hellcat
- Battery
- H7 Case, 730 CCA, maintenance-free
Suspension8 specs
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged monotube shock absorbers and stabilizer bar; Lateral and diagonal lower links with dual ball joint knuckles and sway bar; One piece lower-control arms — standard on Charger AWD models only
- Rear
- Five-link independent with coil springs, gas-charged monotube shock absorbers, stabilizer bar and isolated suspension cradle
- Touring-tuned Suspension
- Standard on Charger SE and SXT (RWD)
- AWD Touring-tuned Suspension
- Standard on Charger SE and SXT (AWD)
- Sport-tuned Suspension
- Standard on Charger R/T and optional on SXT
- Super Track Pak
- Standard on Charger R/T Road & Track
- Performance-tuned Suspension
- Standard on Charger R/T Scat Pack
- SRT-Tuned
- SRT-tuned three-mode adaptive damping system with ADS Bilstein shock absorbers: Street mode = sporty, compliant ride; Sport mode = firm, improved handling; Track mode = firmest, maximum handling
Steering5 specs
- Type
- Rack and pinion with electric power assist; Rack and pinion with hydraulic power assist (SRT Hellcat)
- Overall Ratio
- SE (RWD) — 14.4:1; SE (AWD) — 16.5:1; SXT (RWD) — 14.4:1; SXT (AWD) — 16.5:1; R/T (RWD) — 14.4:1; R/T Road & Track — 14.4:1; R/T Scat Pack — 14.1:1; SRT 392 — 14.1:1; SRT Hellcat — 14.4:1
- Turning Diameter (curb-to-curb)
- SE (RWD) — 37.7 ft. (11.5 m); SE (AWD) — 38.7 ft. (11.8 m); SXT (RWD) — 37.7 ft. (11.5 m); SXT (AWD) — 38.7 ft. (11.8 m); R/T (RWD) — 37.7 ft. (11.5 m); R/T Road & Track — 37.7 ft. (11.5 m); R/T Scat Pack — 37.5 ft. (11.4 m); SRT 392 — 38 ft. (11.6 m); SRT Hellcat — 38.5 (11.7 m)
- Steering Turns (lock-to-lock)
- SE (RWD) — 2.6; SE (AWD) — 3.1; SXT (RWD) — 2.6; SXT (AWD) — 3.1; R/T (RWD) — 2.6; R/T Road & Track — 2.6; R/T Scat Pack — 2.56; SRT 392 — 2.56; SRT Hellcat — 2.52
- Performance Steering Gear
- Standard on Charger R/T Road & Track and R/T Scat Pack
Dimensions and capacities12 specs
- Wheelbase
- SE, SXT and R/T — 120.2 (3,052); R/T Scat Pack — 120.2 (3,052); SRT 392 — 120.4 (3,058); SRT Hellcat — 120.4 (3,058)
- Track, Front
- SE, SXT and R/T — 63.4 (1,610); R/T Scat Pack — 63.4 (1,610); SRT 392 — 64.0 (1.625); SRT Hellcat — 64.0 (1,625)
- Track, Rear
- SE, SXT and R/T — 63.8 (1,620); R/T Scat Pack — 63.1 (1,602.7); SRT 392 — 63.7 (1,618); SRT Hellcat — 63.7 (1,618)
- Overall Length
- SE, SXT and R/T — 198.4 (5,040); R/T Scat Pack — 200.8 (5,100.3); SRT 392 — 200.8 (5,100.3); SRT Hellcat — 200.8 (5,100.3)
- Overall Width
- 75.0 (1,905)
- Overall Height
- SE, SXT and R/T — 58.5 (1,510) to shark fin antenna tip; SE, SXT and R/T — 58.2 (1,479) to roof sheet metal; R/T Scat Pack — 58.26 (1,480); SRT 392 — 58.26 (1,480); SRT Hellcat — 58.26 (1,480)
- Ground Clearance
- SE (RWD) — 4.9 (124.1); SE (AWD) — 4.9 (124.2); SXT (RWD) — 4.9 (124.1); SXT (AWD) — 4.9 (124.2); R/T, R/T Road & Track (RWD) — 5.4 (136.6); R/T Scat Pack — 4.57 (116); SRT 392 — 4.57 (116); SRT Hellcat — 4.57 (116)
- Frontal Area, sq. ft. (sq. m)
- SE, SXT and R/T — 25.8 (2.39); R/T Scat Pack — 26.2 (2.4); SRT 392 — 26.2 (2.4); SRT Hellcat — 26.2 (2.4)
- Drag Coefficient (Cd)
- SE, SXT and R/T — 0.304; R/T Scat Pack — 0.335; SRT 392 — 0.335; SRT Hellcat — 0.335
- Curb Weight, lb. (kg)
- SE (RWD) — 3,934 (1,784.5); SE (AWD) — 4,157 (1,885.6); SXT (RWD) — 3,966 (1,798.9); SXT (AWD) — 4,188 (1,899.7); R/T, R/T Road & Track (RWD) — 4,264 (1934.2); R/T Scat Pack — Est. 4,400 (1,995.8); SRT 392 — Est. 4,410 (2000.3); SRT Hellcat — 4,575 (2,075)
- Weight Distribution, percent F/R
- SE (RWD) — 52/48; SE (AWD) — 53/47; SXT (RWD) — 52/48; SXT (AWD) — 53/47; R/T, R/T Road & Track (RWD) — 53/47; R/T Scat Pack — 54/46; SRT 392 — 54/46; SRT Hellcat — 56/44
- Fuel Tank Capacity, gal. (liter)
- 18.5 (70.0)
(d) All dimensions measured at curb weight with standard tires. Dimensions are in inches (millimeters) unless otherwise noted.
Accommodations18 specs
- Seating Capacity, F/R
- 2/3
- Front head room
- 38.6 (981); 36.9 (938.4) with sunroof
- Front legroom
- 41.8 (1,061)
- Front shoulder room
- 59.5 (1,510)
- Front hip room
- 56.2 (1,428)
- Front seat travel
- Driver — 10.0 (255); Passenger — 8.66 (220)
- Front recliner angle range, deg.
- Power — 70.7; Manual — 70
- EPA front row interior volume, cu. ft. (cu. m)
- 55.6 (1.573)
- Rear head room
- 36.6 (930.6); 36.6 (930.6) with sunroof
- Rear legroom
- 40.1 (1,019)
- Rear knee clearance
- 3.9 (99)
- Rear shoulder room
- 57.9 (1,472)
- Rear hip room
- 56.1 (1,425)
- EPA second row interior volume, cu. ft. (cu. m)
- 49.2 (1.393)
- Total Interior Volume, cu. ft. (cu. m)
- 104.7 (2.97)
- EPA Luggage Compartment Volume, cu. ft. (cu. m)
- 16.5 (0.467)
- EPA Interior Volume Index, cu. ft. (cu. m)
- 120.8 (3.42)
- Trunk Liftover Height
- 30.1 (764.0)
Tires32 specs
| P215/65R17 BSW All-season touring (Michelin Energy Saver) | |
| Availability | Standard on Charger SE (RWD) |
| Size and type | P215/65R17 BSW All-season touring |
| Mfr. and model | Michelin Energy Saver |
| Revs per mile (km) | 748 (465) |
| 235/55R18 BSW All-season performance (Michelin) | |
| Availability | Standard on Charger SXT; Optional on Charger SE |
| Size and type | 235/55R18 BSW All-season performance |
| Mfr. and model | Michelin |
| Revs per mile (km) | 745 (463) |
| P235/55R19 BSW All-season performance (Hankook Optimo) | |
| Availability | Standard on Charger SE AWD and SXT AWD |
| Size and type | P235/55R19 BSW All-season performance |
| Mfr. and model | Hankook Optimo |
| Revs per mile (km) | 710 (446) |
| P245/45R20 BSW All-season performance (Firestone Firehawk GTV) | |
| Availability | Standard on Charger R/T (RWD); Optional on Charger SXT |
| Size and type | P245/45R20 BSW All-season performance |
| Mfr. and model | Firestone Firehawk GTV |
| Revs per mile (km) | 725 (451) |
| 245/45R20 BSW Three-season high-performance (Goodyear Eagle F1) | |
| Availability | Standard on Charger R/T Scat Pack; Optional on Charger R/T Road & Track |
| Size and type | 245/45R20 BSW Three-season high-performance |
| Mfr. and model | Goodyear Eagle F1 |
| Revs per mile (km) | 725 (451) |
| 245/45R20 BSW All-Season performance (Goodyear RS-A) | |
| Availability | Standard on Charger R/T Road & Track; Optional on R/T Scat Pack |
| Size and type | 245/45R20 BSW All-Season performance |
| Mfr. and model | Goodyear RS-A |
| Revs per mile (km) | 725 (451) |
| 275/40ZR20 All-Season (Pirelli P Zero Nero All-Season) | |
| Availability | Standard on SRT 392 and SRT Hellcat |
| Size and type | 275/40ZR20 All-Season |
| Mfr. and model | Pirelli P Zero Nero All-Season |
| Revs per mile (km) | 721 (448) |
| 275/40ZR20 Three-Season (Pirelli P Zero) | |
| Availability | Optional on SRT 392 and SRT Hellcat |
| Size and type | 275/40ZR20 Three-Season |
| Mfr. and model | Pirelli P Zero |
| Revs per mile (km) | 719 (447) |
Wheels42 specs
| 17 x 7.0 — Five-spoke design, Satin Silver aluminum | |
| Availability | Standard on SE (RWD) |
| Type and material | Five-spoke design, Satin Silver aluminum |
| Size | 17 x 7.0 |
| 18 x 7.5 — Five-spoke design Satin Carbon aluminum | |
| Availability | Standard on Charger SXT (RWD); Optional on Charger SE with Sport Appearance Group |
| Type and material | Five-spoke design Satin Carbon aluminum |
| Size | 18 x 7.5 |
| 18 x 7.5 — Five-spoke design, polished aluminum with Technical Gray pockets | |
| Availability | Optional on Charger SXT with Plus Group |
| Type and material | Five-spoke design, polished aluminum with Technical Gray pockets |
| Size | 18 x 7.5 |
| 19 x 7.5 — Five-spoke design, polished aluminum with Technical Gray pockets | |
| Availability | Standard on Charger SE (AWD) and SXT (AWD) |
| Type and material | Five-spoke design, polished aluminum with Technical Gray pockets |
| Size | 19 x 7.5 |
| 20 x 8.0 — Five-spoke Satin Carbon aluminum | |
| Availability | Standard on Charger R/T; Optional on Charger SXT with 20-in. Wheel Sport Appearance Group |
| Type and material | Five-spoke Satin Carbon aluminum |
| Size | 20 x 8.0 |
| 20 x 8.0 — Hyper Black Aluminum, | |
| Availability | Optional on Charger SXT with Rallye Group |
| Type and material | Hyper Black Aluminum, |
| Size | 20 x 8.0 |
| 20 x 8.0 — Polished aluminum with black pockets | |
| Availability | Optional on Charger SXT and R/T with Premium Group; Optional on Charger R/T with Wheels and Tunes Group; Standard on Charger R/T Road & Track |
| Type and material | Polished aluminum with black pockets |
| Size | 20 x 8.0 |
| 20 x 8.0 — Polished aluminum with Technical Gray pockets | |
| Availability | Optional on Charger R/T with Plus Group |
| Type and material | Polished aluminum with Technical Gray pockets |
| Size | 20 x 8.0 |
| 20 x 8.0 — Polished and forged Classic II | |
| Availability | Optional on Charger R/T Road & Track |
| Type and material | Polished and forged Classic II |
| Size | 20 x 8.0 |
| 20 x 9.0 — Polished aluminum with black pockets and satin finish | |
| Availability | Standard on R/T Scat Pack |
| Type and material | Polished aluminum with black pockets and satin finish |
| Size | 20 x 9.0 |
| 20 x 9.0 — Lightweight forged aluminum, Matte Black | |
| Availability | Optional on Charger R/T Scat Pack |
| Type and material | Lightweight forged aluminum, Matte Black |
| Size | 20 x 9.0 |
| 20 x 9.5 — “Slingshot” split seven spoke, forged aluminum with Hyper Black finish | |
| Availability | Standard on SRT 392 |
| Type and material | “Slingshot” split seven spoke, forged aluminum with Hyper Black finish |
| Size | 20 x 9.5 |
| 20 x 9.5 — “Slingshot” split seven spoke, forged aluminum with Matte Black finish | |
| Availability | Standard on SRT Hellcat |
| Type and material | “Slingshot” split seven spoke, forged aluminum with Matte Black finish |
| Size | 20 x 9.5 |
| 20 x 9.5 — “Slingshot” split seven spoke, forged aluminum with Brass Monkey Finish | |
| Availability | Optional on SRT Hellcat |
| Type and material | “Slingshot” split seven spoke, forged aluminum with Brass Monkey Finish |
| Size | 20 x 9.5 |
Brakes29 specs
| Touring brake package | |
| Availability | Standard on Charger SE and SXT (RWD) |
| Front: Rotor size and type | 12.6 x 1.1 (320 x 28) vented |
| Front: Caliper size and type | 2.36 (60) single-piston sliding with aluminum housing |
| Front: Swept area | 210 sq. in. (1,358 sq. cm) |
| Rear: Rotor size and type | 12.6 x 0.4 (320 x 10) solid |
| Rear: Caliper size and type | 1.65 (42) single-piston sliding with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) |
| Sport brake package | |
| Availability | Standard on Charger SE AWD, SXT AWD and R/T |
| Front: Rotor size and type | 13.6 x 1.26 (345 x 28) vented |
| Front: Caliper size and type | 1.65 (42) dual-piston sliding with aluminum housing |
| Front: Swept area | 249 sq. in. (1,606 sq. cm) |
| Rear: Rotor size and type | 12.6 x 0.87 (320 x 22) vented |
| Rear: Caliper size and type | 1.65 (42) single-piston sliding with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) |
| Sport brake package with performance brake linings | |
| Availability | Standard on Charger R/T Road & Track |
| Brembo high-performance brake package | |
| Availability | Standard on Charger R/T Scat Pack |
| Front: Rotor size and type | 14.2 x 1.26 (360 x 32.0) vented and slotted |
| Front: Caliper size and type | 1.73 (44) Brembo four-piston fixed with aluminum housing |
| Front: Swept area | 351 sq. in. (2,261 sq. cm) |
| Rear: Rotor size and type | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear: Caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 316 sq. in. (2,036 sq. cm) |
| Brembo ultra-high performance brake package | |
| Availability | Standard on Charger SRT 392 and SRT Hellcat |
| Front: Rotor size and type | 15.4 x 1.34 (390 x 34.0) two-piece aluminum hat, vented and slotted |
| Front: Caliper size and type | 1.42 (36 mm) Brembo six-piston fixed monoblock aluminum |
| Front: Swept area | 424 sq.in. (2,735 sq. cm.) |
| Rear: Rotor size and type | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear: Caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 316 sq. in. (2,036 sq. cm.) |
Source: 2015 Dodge Charger and Charger SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 208 of 323 features · swipe for more trims
StandardOptionalPart of a packageNot available
| Feature | SE | SXT | R/T | R/T Road & Track | R/T Scat Pack | SRT 392 | SRT Hellcat |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Granite Crystal Metallic Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Jazz Blue Pearl Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| ColorsB5 Blue Pearl Coat (M/H 20‑inch wheels) | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| Redline Red Tri‑Coat Pearl | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| TorRed Clear Coat (M/H 20‑inch wheels) | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| Billet Silver Metallic Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Ivory Tri‑Coat Pearl | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Bright White Clear Coat | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Phantom Black Tri‑Coat Pearl | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Pitch Black Clear Coat Pearl | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Black painted roof | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| Dodge | Std | Std | Std | Std | Std | Std | Std |
| Charger | Std | Std | Std | Std | Std | Std | Std |
| BadgesCharger (in black) | N/A | N/A | N/A | N/A | Std | N/A | N/A |
| HEMI (front fenders) | N/A | N/A | Std | Std | N/A | N/A | N/A |
| SXT | N/A | Std | N/A | N/A | N/A | N/A | N/A |
| Rallye | N/A | Pkg | N/A | N/A | N/A | N/A | N/A |
| R/T | N/A | N/A | Std | N/A | Std | N/A | N/A |
| R/T (heritage grille and decklid) | N/A | N/A | N/A | Std | N/A | N/A | N/A |
| Scat Pack (grille) | N/A | N/A | N/A | N/A | Std | N/A | N/A |
| HEMI 392 (front fenders) | N/A | N/A | N/A | N/A | Std | Std | N/A |
| Hellcat (front fenders) | N/A | N/A | N/A | N/A | N/A | N/A | Std |
| AWD (packaged with AWD) | Pkg | Pkg | N/A | N/A | N/A | N/A | N/A |
| Body sideBody-color sill | Std | Std | Std | Std | N/A | N/A | N/A |
| Performance sill, body-color | N/A | N/A | N/A | N/A | Std | Std | Std |
| Door handles — body-color | Std | Std | Std | Std | Std | Std | Std |
| Exhaust tipsFascia mounted, dual, chromed | Std | Std | Std | Std | Std | N/A | N/A |
| Integrated, mounted below fascia, dual chromed | N/A | N/A | N/A | N/A | Std | Std | Std |
| FasciasBody-color fascia (front) | Std | Std | Opt | Opt | N/A | N/A | N/A |
| Body-color fascia with black accent (front) | N/A | Pkg | Std | Std | N/A | N/A | N/A |
| Body-color performance fascia with black accent (front) | N/A | N/A | N/A | N/A | Std | Std | Std |
| Body-color fascia with accent and integrated exhaust cutouts (rear) | Std | Std | Std | Std | N/A | N/A | N/A |
| Body-color performance fascia with lower valance in black (rear) | N/A | N/A | N/A | N/A | Std | Std | Std |
| Capless fuel filler | Std | Std | Std | Std | Std | Std | Std |
| Locking fuel-door release | Std | Std | Std | Std | Std | Std | Std |
| GrilleBlack with Satin Chrome crosshairs | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| Black with black crosshairs | N/A | Std | Std | N/A | N/A | N/A | N/A |
| Black with Matte Black crosshairs | N/A | N/A | N/A | Std | N/A | N/A | N/A |
| Black with performance mesh design | N/A | N/A | N/A | N/A | Std | Std | Std |
| HoodScalloped hood, aluminum | Std | Std | Std | Std | N/A | N/A | N/A |
| Performance hood with NACA duct, aluminum | N/A | N/A | N/A | N/A | Std | Std | N/A |
| Performance hood with NACA duct and dual heat extractors, aluminum | N/A | N/A | N/A | N/A | N/A | N/A | Std |
| Black headlamp bezels | Std | Std | Std | Std | Std | Std | Std |
| LampsBi-function halogen projector headlamps | Std | Std | Std | N/A | Std | N/A | N/A |
| Bi-function high-intensity discharge (HID) projector headlamps | N/A | Pkg | Pkg | Std | Pkg | Std | Std |
| LED-illuminated daytime running lamps | Std | Std | Std | Std | Std | Std | Std |
| Automatic headlamps | Std | Std | Std | Std | Std | Std | Std |
| LED-illuminated fog lamps | N/A | Std | Std | Std | Std | Std | N/A |
| LED-illuminated racetrack tail lamp | Std | Std | Std | Std | Std | Std | Std |
| LED center high-mounted stop lamp (CHMSL) | Std | Std | Std | Std | Std | Std | Std |
| Body-color | Std | Std | Std | Std | Std | Std | Std |
| MirrorsPower-adjustable, manual foldaway | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| Power-adjustable, heated, manual foldaway | N/A | Std | Std | N/A | Std | N/A | N/A |
| Power adjustable, heated, manual foldaway with memory | N/A | Pkg | Pkg | Std | N/A | N/A | N/A |
| Power adjustable, heated, manual foldaway with memory and puddle lamps | N/A | Pkg | Pkg | Pkg | Pkg | Pkg | Std |
| SpoilerThree-piece body-color, deck-lid mounted | Pkg | Pkg | Std | Std | N/A | N/A | N/A |
| Performance, Satin Black | N/A | N/A | N/A | N/A | Std | N/A | N/A |
| Performance, body color | N/A | N/A | N/A | N/A | N/A | Std | Std |
| Sunroof — power with express open/close feature (includes HomeLink universal garage door opener on SE) | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Trunk-lid release — power | Std | Std | Std | Std | Std | Std | Std |
| Acoustic windshield glass | Std | Std | Std | Std | Std | Std | Std |
| Acoustic front door glass | Std | Std | Std | Std | Std | Std | Std |
