Dodge Charger · Model year 2019
2019 Dodge Charger specs, maintenance & manuals
Shopping for a used 2019 Dodge Charger or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 23 manufacturer publications, straight from the factory sources.
- Horsepower
- 292–707 hp
- Combined MPG
- 16–23
- Recalls
- 5
- Schedule covers
- 150k miles
What changed for the 2019 Dodge Charger
What the manufacturer's data shows changed on the 2019 Dodge Charger compared with 2018.
- GT AWD is now called GT.
- R/T Scat Pack is now called Scat Pack.
- New trim: SXT AWD.
- Dropped trims: SXT Plus, GT Plus AWD, Daytona, Daytona 392 and SRT 392.
- Powertrain: 5.7-liter HEMI VVT V-8 with Fuel Saver Technology paired to the TorqueFlite eight-speed automatic joins the lineup.
- New option packages: Alpine Audio Group, Cold Weather Group, Leather Interior Group, Mopar Interior Appearance Group and 1 more.
- Packages no longer offered: BeatsAudio Group, Comfort Seating Group, Daytona Edition Group for Daytona 392, Driver Confidence Group and 5 more.
- 2.62 rear axle ratio is now standard on SRT Hellcat.
All the differences we found (2 more highlights plus full equipment lists)
- Newly available: Full-speed Forward Collision Warning with Active Braking (SXT).
- No longer standard or offered on some trims: Leather wrapped (R/T).
Newly standard
- Differential: 2.62 rear axle ratio — SRT Hellcat
- Power, eight-way passenger's seat with four-way power lumbar adjust — SXT, R/T
- Rear Spoiler: Body-color performance — R/T
- Seats, Front: Cloth performance seats, Black — R/T
Newly available
- Full-speed Forward Collision Warning with Active Braking — SXT
- Driver and passenger lower ambient LED lamps — SXT
- Dual-zone automatic temperature control with humidity sensor — SXT
- Grille: Gloss Black fascia applique — SXT
- Lighting, Interior: Front overhead LED lighting — SXT
- Wheels: 20-in. Forged Dark Bronze painted — SRT Hellcat
- Wheels: 20-in. Forged Low-Gloss Black painted — SRT Hellcat
- Wheels: 20-in. Matte Vapor painted — SRT Hellcat
No longer offered on some trims
- Steering Wheel: Leather wrapped — R/T
- Grille: Gloss Black fascia applique — R/T
- Grille: Gloss Black with Gloss Black crosshairs — R/T
- Wheels: 20-in. Forged Dark Bronze painted — R/T
- Wheels: 20-in. Matte Vapor painted — R/T
Listed for the first time on the equipment chart
- Nine speakers with trunk mounted subwoofer and surround sound system — optional: SXT, SXT AWD, GT
- Ventilated Nappa leather sport seat, Black, Black/Caramel — optional: SXT, SXT AWD
- Ventilated Nappa/Alcantara performance seat, Black — optional: GT, R/T
- 20-in. Forged Low-Gloss Granite Crystal painted — optional: GT, R/T, Scat Pack
- 20-in. Satin Carbon/Black painted pockets — optional: GT, R/T
- 245/45ZR20 Three-season Performance — optional: GT, R/T, Scat Pack
- After-Run Chiller — standard: SRT Hellcat
- Aluminum performance hood with functional hood scoop — standard: GT, R/T, Scat Pack
- Antenna: Integrated into roof shark fin — optional: SXT, SXT AWD, GT, R/T, Scat Pack, SRT Hellcat
- Anti-spin differential — standard: Scat Pack, SRT Hellcat
- Cargo net — optional: SXT, SXT AWD, GT, R/T, Scat Pack, SRT Hellcat
- Cloth performance seats with Scat Pack Bee logo, Black — standard: Scat Pack
- Conventional differential — standard: SXT, SXT AWD, GT, R/T
- Exhaust system: Dual rear exhaust with bright tips — standard: SXT, SXT AWD, GT
- Gloss Black instrument panel cluster trim rings — optional: SXT, SXT AWD, GT, R/T, Scat Pack
- Grille: Performance — standard: GT, R/T
- Grille: Scat Pack/Hellcat Performance — standard: Scat Pack, SRT Hellcat
- Hood: Satin Black painted — optional: Scat Pack, SRT Hellcat
- Instrument Cluster: 140-mph primary speedometer — standard: SXT, SXT AWD, GT
- Instrument Cluster: Dodge Performance Pages — standard: SXT AWD, GT, R/T
- Instrument Cluster: SRT Performance Pages — standard: Scat Pack, SRT Hellcat
- Interior Accents: Dark Dub Plate — standard: SXT, SXT AWD, GT, R/T, Scat Pack
- Launch Assist — standard: Scat Pack, SRT Hellcat
- Launch Control — standard: Scat Pack, SRT Hellcat
- Line lock — standard: Scat Pack, SRT Hellcat
- Seats, Front: Alcantara/Laguna seats with logo, Black — optional: SRT Hellcat
- Seats, Front: Houndstooth cloth sport seat, Black — optional: SXT, SXT AWD
- Seats, Front: Seat, rear — 60/40 split-folding — standard: SXT, SXT AWD, GT, R/T, Scat Pack, SRT Hellcat
- Stripes: Blue — optional: SRT Hellcat
- Stripes: Carbon — optional: R/T, Scat Pack, SRT Hellcat
- Stripes: Gunmetal — optional: SRT Hellcat
- Stripes: Red — optional: SRT Hellcat
- Stripes: Silver — optional: SRT Hellcat
- Suspension: All-wheel drive — standard: SXT AWD
- Torque Reserve — standard: SRT Hellcat
- Universal garage door opener — standard: GT, R/T, Scat Pack, SRT Hellcat — optional: SXT, SXT AWD
- Wheels: 19-in. Black Noise painted — optional: SXT AWD
- Wheels: 19-in. Machined/painted — standard: SXT AWD
- Wheels: 20-in. Black Noise painted — optional: SXT, GT, R/T
- Wheels: 20-in. Black Noise painted — standard: Scat Pack — optional: GT, R/T
No longer on the equipment chart
- 10 amplified speakers with 552-watt amplifier and subwoofer
- Daytona perforated suede/leather ventilated seats
- Differential: Anti-spin, 2.62 rear axle ratio
- Integrated into roof shark fin for satellite radio/Navigation
- Seats, Front: Leather with Alcantara perforation
- Seats, Front: Suede/Nappa lightweight performance
- Seats, Front: Suede/Nappa Luxury Performance Seats
- Sport leather-trimmed bucket seats with metallic accents
- 18-in. painted aluminum
- 19-in. painted Granite Crystal
- 19-in. painted with dark pockets
- 20-in. aluminum machined Face/Satin Black
- 20-in. Black Vapor chrome Matte Vapor
- 20-in. Brass Monkey SRT forged
- 20-in. forged/painted aluminum
- 20-in. Gloss Black aluminum
- 245/45ZR20 BSW Performance
- Aluminum with center air intake, body-color
- Black grille
- Brake System: Anti-lock 4-wheel Disc HD
- Cargo — cargo net and cargo compartment dress-up
- Hood: Stripe, carbon
- Hood: Stripe, Gunmetal
- Instrument Cluster
- Interior Accents: Dark Brushed II
- Interior Accents: Hectic Mesh
- Luxury front and rear floor mats
- Normal-duty suspension
- P235/55R18 All-Season Performance
- Performance, aluminum with center air intake, body-color
- Seat, rear — 60/40 split-folding with armrest and cup holders
- Seats, Front: Cloth-trimmed low-back bucket
- Seats, Front: Houndstooth cloth
- Seats, Front: Laguna lightweight performance embossed
- Seats, Front: Laguna Luxury Performance SRT embossed
- Seats, Front: Suede
- Stainless steel with integrated bright tips
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2018 and 2019. Equipment varies by trim and market; confirm details on a specific vehicle.
2019 Dodge Charger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information4 specs
- Vehicle Type
- E-segment sedan
- Assembly Plant
- Brampton Assembly Plant, Ontario, Canada
- EPA Vehicle Class
- Large car
- Introduction Date
- 2014 as a 2015 model
Body and chassis2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD) or all-wheel drive (AWD)
- Construction
- Unitized steel body and aluminum hood
Engines74 specs
| 3.6-liter Pentastar V-6 with 24-valve DOHC | |
| Availability | Standard — SXT, SXT AWD and GT |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 in. (96.0 x 83.0 mm) |
| Valve System | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 292 bhp (218 kW) @ 6,350 rpm (81.1 bhp/liter); 300 bhp (224 kW) @ 6,350 rpm (83.3 bhp/liter) SXT AWD, GT |
| Torque (SAE net) | 260 lb.-ft. (353 N•m) @ 4,800 rpm; 264 lb.-ft. (358 N•m) @ 4,800 rpm SXT AWD, GT |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2(a) |
| Oil Capacity | 6 quarts (5.7 liters) with dry filter |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(b) |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg), GT not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy/cmb) | 19 / 30 / 23 (RWD with 845RE TorqueFlite eight-speed automatic transmission); 18 / 27 / 21 (AWD with 845RE TorqueFlite eight-speed automatic transmission) |
| Engine Assembly Plant | Saltillo Engine Plant, Mexico |
| 5.7-liter HEMI V-8 with Fuel Saver technology | |
| Availability | Standard — R/T and Daytona |
| Type and Description | 90-degree V-type, liquid-cooled with variable-cam timing (VCT) |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE net) | 370 bhp (276 kW) @ 5,250 rpm (64.9 bhp/liter) |
| Torque (SAE net) | 395 lb.-ft. (536 N•m) @ 4,200 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded midgrade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14.7 quarts (13.9 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(c) |
| Exhaust Type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV); features 4-in. chrome round tips |
| Max. Gross Trailer Weight | Not rated for trailer tow |
| EPA Fuel Economy mpg (city/hwy) | 16/25 |
| 6.4-liter HEMI V-8 powered by SRT | |
| Availability | Standard — Scat Pack, Daytona 392 |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (estimated SAE net) | 485 bhp (362 kW) @ 6,100 rpm (75.8 bhp/liter) |
| Torque (estimated SAE net) | 475 lb.-ft. (644 N•m) @ 4,100 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 quarts (6.6 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 15 quarts (14.4 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual, 2.75 in. electronically controlled, performance-tuned Active Exhaust system with 4-in. chrome round tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy) | 15/25 |
| 6.2-liter HEMI Hellcat V-8 supercharged | |
| Availability | Standard — SRT Hellcat |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power (SAE J2723) | 707 hp (527 kW) at 6,000 rpm |
| Torque (SAE J2723) | 650 lb.-ft. (881 N•m) at 4,800 rpm |
| Max. Engine Speed | 6,200 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 quarts (6.6 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 15 quarts (14.4 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features.(a) |
| Exhaust Type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV) with 4-in. chrome round tips |
| EPA Fuel Economy mpg (city/hwy) | 13/22 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) NAS [BIN 4 (ULEV II)], 50 State. (b) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. (c) Meets Tier 2 Bin 4 emission requirements in all states. (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules. (a) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington.
Transmission13 specs
| 845RE TorqueFlite automatic eight-speed with Auto Stick | 8HP70 TorqueFlite automatic eight-speed with Auto Stick | 8HP90 TorqueFlite automatic eight-speed | |
|---|---|---|---|
| Availability | Standard — SXT (RWD/AWD), GT | Standard on Charger R/T, Scat Pack, Daytona and Daytona 392 | Standard on Charger SRT Hellcat |
| Description | Adaptive electronic control, optional Sport mode or paddle-shifted driver-interactive manual control. Five clutch-pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear | Adaptive electronic control with optional Sport mode or paddle-shifted driver-interactive manual control. (SRT: Adaptive electronic control with full manual control via gear selector or paddle shifters and three SRT-unique selectable modes: Street, Sport and Track) | Adaptive electronic control with full manual control via gear selector or paddle shifters and three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| 1st | 4.71 | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 | 1.29 |
| 6th | 1.00 | 1.000 | 1.00 |
| 7th | 0.84 | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 | 0.67 |
| Reverse | 3.30 | 3.32 | 3.32 |
| Final Drive Ratio | Charger SXT — 2.62; Charger SXT AWD and GT — 3.07 | Electronic Limited Slip Differential; 2.62 — R/T and Daytona; 3.09 — Scat Pack and Daytona 392 | 2.62 — Asymmetric limited-slip, performance-tuned |
| Overall Top Gear | Charger SXT — 1.78; Charger SXT AWD and GT — 2.05 | 1.75 — R/T and Daytona; 2.07 — Scat Pack and Daytona 392 | 1.76 |
Transfer case4 specs
- Availability
- Standard — SXT AWD
- Type
- Active, fully variable with front-axle disconnect
- Center Differential
- Planetary
- Torque Split, Front/Rear
- Fully variable
Electrical system2 specs
- Alternator
- 160-amp — standard on SXT; 180-amp — standard on SXT AWD GT, R/T and Daytona; 220-amp — standard on Scat Pack, Daytona 392 and SRT Hellcat
- Battery
- H7 Case, 730 CCA, maintenance-free
Suspension8 specs
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged monotube shock absorbers and stabilizer bar; Lateral and diagonal lower links with dual ball joint knuckles and sway bar; One piece lower-control arms — standard on Charger AWD models only
- Rear
- Five-link independent with coil springs, gas-charged monotube shock absorbers, stabilizer bar and isolated suspension cradle
- Touring-tuned Suspension
- Standard on SXT
- AWD Touring-tuned Suspension
- Standard on SXT AWD
- Sport-tuned Suspension
- Optional on SXT
- Performance Suspension
- Standard on R/T and GT
- High-performance Suspension
- Standard on Scat Pack and Daytona 392; Optional on GT, R/T
- SRT-tuned Suspension
- Standard on Hellcat featuring SRT-tuned three-mode adaptive damping system with ADS Bilstein shock absorbers: standard for Hellcat, optional for Scat Pack, Daytona 392: Street mode = sporty, compliant ride; Sport mode = firm, improved handling; Track mode = firmest, maximum handling; 32mm hollow front sway bar and 19mm hollow rear sway bar
Steering5 specs
- Type
- Rack and pinion with electric power assist
- Overall Ratio
- SXT, GT— 14.4:1; SXT AWD — 16.5:1; R/T — 14.4:1; Daytona — 14.4:1; Scat Pack — 14.1:1; Daytona 392 — 14.1:1; SRT Hellcat — 14.4:1 (hydraulic)
- Turning Diameter (curb-to-curb)
- SXT, GT — 37.7 ft. (11.5 m); SXT AWD — 38.7 ft. (11.8 m); R/T — 37.7 ft. (11.5 m); Daytona — 37.7 ft. (11.5 m); Scat Pack — 37.5 ft. (11.4 m); Daytona 392 — 38.95 ft. (11.9 m); SRT Hellcat — 38.95 (11.9 m)
- Steering Turns (lock-to-lock)
- SXT, GT — 2.6; SXT AWD — 3.1; R/T — 2.6; Daytona — 2.56; Scat Pack — 2.56; Daytona 392 — 2.56; SRT Hellcat — 2.56
- Performance Steering Gear
- Standard on Charger R/T, Daytona, Scat Pack and Daytona 392
Dimensions and capacities11 specs
- Wheelbase
- SXT, SXT AWD, GT and R/T — 120.2 (3,052); Scat Pack — 120.2 (3,052); SRT Hellcat — 120.4 (3,058)
- Track, Front
- SXT, SXT AWD, GT and R/T — 63.4 (1,610); Scat Pack — 63.4 (1,610)
- Track, Rear
- SXT and GT — 63.8 (1,620); Scat Pack, R/T and Daytona — 63.1 (1,602.7); Daytona 392 — 63.7 (1,618); SRT Hellcat — 63.7 (1,618)
- Overall Length
- SXT and SXT AWD — 198.4 (5,040); GT, R/T, Daytona , Scat Pack and Daytona 392 — 200.8 (5,100.3); SRT Hellcat — 200.8 (5,100.3)
- Overall Width
- 75.0 (1,905)
- Overall Height
- SXT, SXT AWD, GT and R/T — 58.5 (1,510) to shark fin antenna tip; SXT, SXT AWD and GT — 58.2 (1,479) to roof sheet metal; R/T, Scat Pack and Daytona 392— 58.26 (1,480); SRT Hellcat — 58.26 (1,480)
- Frontal Area, sq. ft. (sq. m)
- SXT and SXT AWD — 25.8 (2.39); GT, R/T, Daytona, Scat Pack and Daytona 392 — 26.2 (2.4); SRT Hellcat — 26.2 (2.4)
- Drag Coefficient (Cd)
- SXT and SXT AWD — 0.304; GT, R/T, Daytona, Scat Pack and Daytona 392 — 0.335; SRT Hellcat — 0.335
- Curb Weight, lb. (kg)
- SXT and GT — 4,020 (1,823); SXT AWD — 4,233 (1,920); R/T and Daytona — 4,270 (1,937); Scat Pack and Daytona 392 — 4,389 (1,991); SRT Hellcat — 4,536 (2,057)
- Weight Distribution, percent F/R
- SXT and GT — 52/48; SXT AWD — 54/46; R/T and Daytona — 53/47; Scat Pack and Daytona 392 — 55/45; SRT Hellcat — 56/44
- Fuel Tank Capacity, gallons (liters)
- 18.5 (70.0)
(d) All dimensions are measured at curb weight with standard tires. Dimensions are in inches (millimeters) unless noted.
Accommodations18 specs
- Seating Capacity, F/R
- 2/3
- Front: Headroom
- 38.6 (981); 36.9 (938.4) with sunroof
- Front: Legroom
- 41.8 (1,061)
- Front: Shoulder room
- 59.5 (1,510)
- Front: Hip room
- 56.2 (1,428)
- Front: Seat travel
- Driver — 10.0 (255); Passenger — 8.66 (220)
- Front: Recliner angle range, deg.
- Power — 70.7; Manual — 70
- EPA front row interior volume, cu. ft. (cu. m)
- 55.6 (1.573)
- Rear seat: Headroom
- 36.6 (930.6); 36.6 (930.6) with sunroof
- Rear seat: Legroom
- 40.1 (1,019)
- Rear seat: Knee clearance
- 3.9 (99)
- Rear seat: Shoulder room
- 57.9 (1,472)
- Rear seat: Hip room
- 56.1 (1,425)
- EPA second row interior volume, cu. ft. (cu. m)
- 49.2 (1.393)
- Total Interior Volume, cu. ft. (cu. m)
- 104.7 (2.97)
- EPA Luggage Compartment Volume, cu. ft. (cu. m)
- 16.5 (0.467)
- EPA Interior Volume Index, cu. ft. (cu. m)
- 120.8 (3.42)
- Trunk Liftover Height
- 30.1 (764.0)
Tires3 specs
| Standard — SXT | Standard — SXT AWD | Optional — SXT | Optional — GT, R/T, Daytona and Scat Pack | Standard — GT, RT, Daytona and Scat Pack | Standard — Daytona 392 and SRT Hellcat; Included with Dynamics Package on Scat Pack | Optional — Scat Pack with Dynamics Package, Daytona 392 and SRT Hellcat | |
|---|---|---|---|---|---|---|---|
| Size and type | P215/65R17 BSW All-season touring | P235/55R19 BSW All-season performance | P245/45R20 BSW All-season performance | 245/45R20 BSW Three-season high-performance | 245/45R20 BSW All-Season performance | 275/40ZR20 All-season | 275/40ZR20 Three-season |
| Mfr. and model | Michelin Energy Saver | Michelin Primacy MXM4 | Firestone Firehawk GTV | Goodyear Eagle F1 | Goodyear RS-A | Pirelli P Zero Nero All-season | Pirelli P Zero |
| Revs per mile (km) | 748 (465) | 719 (447) | 725 (451) | 725 (451) | 725 (451) | 721 (448) | 719 (447) |
Wheels2 specs
| Standard on SXT | Standard on SXT AWD | Standard on GT and R/T; Optional on SXT | Standard on Scat Pack; Packaged with Performance Handling Group on GT and R/T | Standard on Daytona; Optional on GT, R/T and Scat Pack | Standard on Daytona 392 | Standard on SRT Hellcat | Optional on SXT, GT and R/T | Optional on SXT AWD | Optional on GT and R/T (first) | Optional on GT and R/T (second) | Included with Dynamics Package on Scat Pack | Optional on SRT Hellcat (first) | Optional on SRT Hellcat (second) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type and material | Five-spoke design, Fine Silver aluminum | Five-spoke design, Granite Crystal | Granite Crystal aluminum | Black Noise aluminum | Lightweight forged aluminum, Low Gloss Granite Crystal finish | Lightweight forged aluminum, Low Gloss Black finish | “Lightweight 5Deep Aluminum” five-spoke Low-gloss Black | Black Noise aluminum | Black Noise aluminum | Satin Carbon aluminum | Polished/painted Black pockets | Low Gloss Black | Brass Monkey | Matte Vapor |
| Size | 17 x 7.0 | 19 x 7.5 | 20 x 8.0 | 20 x 9.0 | 20 x 9.0 | 20 x 9.5 | 20 x 9.5 | 20 x 8 | 19 x 7.5 | 20 x 8 | 20 x 8 | 20 x 9.5 | 20 x 9.5 | 20 x 9.5 |
The sheet prints one block per wheel option; column headings repeat each block's availability text, with first/second used where two blocks share identical availability.
Brakes7 specs
| Touring Brake Package | Sport Brake Package | Brembo High-performance Brake Package | Brembo Ultra-high-performance Brake Package | |
|---|---|---|---|---|
| Availability | Standard on SXT | Standard on SXT AWD, GT and R/T | Standard on Scat Pack; Optional on GT, R/T and Daytona | Standard on Daytona 392 and SRT Hellcat; Optional on Scat Pack with Dynamics Package |
| Front: Rotor size and type | 12.6 x 1.1 (320 x 28) vented | 13.6 x 1.26 (345 x 28) vented | 14.2 x 1.26 (360 x 32.0) vented and slotted | 15.4 x 1.34 (390 x 34.0) two-piece aluminum hat, vented and slotted |
| Front: Caliper size and type | 2.36 (60) single-piston sliding with aluminum housing | 1.65 (42) dual-piston sliding with aluminum housing | 1.73 (44) Brembo four-piston fixed with aluminum housing | 1.42 (36 mm) Brembo six-piston fixed monoblock aluminum |
| Front: Swept area | 210 sq. in. (1,358 sq. cm) | 249 sq. in. (1,606 sq. cm) | 351 sq. in. (2,261 sq. cm) | 424 sq.in. (2,735 sq. cm.) |
| Rear: Rotor size and type | 12.6 x 0.4 (320 x 10) solid | 12.6 x 0.87 (320 x 22) vented | 13.8 x 1.10 (350 x 28) vented and slotted | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear: Caliper size and type | 1.65 (42) single-piston sliding with aluminum housing | 1.65 (42) single-piston sliding with aluminum housing | 1.26 (32) Brembo four-piston fixed with aluminum housing | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) | 264 sq. in. (1,703 sq. cm) | 316 sq. in. (2,036 sq. cm) | 316 sq. in. (2,036 sq. cm.) |
Source: 2019 Dodge Charger SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 172 of 237 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | SXT | SXT AWD | GT | R/T | Scat Pack | SRT Hellcat |
|---|---|---|---|---|---|---|
| Engines and Transmissions | ||||||
| 3.6‑liter Pentastar variable-valve timing (VVT) V‑6 with TorqueFlite eight-speed automatic transmission | Std | Std | Std | N/A | N/A | N/A |
| 5.7‑liter HEMI VVT V‑8 with Fuel Saver Technology paired to the TorqueFlite eight-speed automatic transmission | N/A | N/A | N/A | Std | N/A | N/A |
| 6.4‑liter HEMI V‑8 with Fuel Saver Technology paired to the TorqueFlite eight-speed automatic transmission | N/A | N/A | N/A | N/A | Std | N/A |
| Supercharged 6.2‑liter HEMI SRT Hellcat V‑8 with the TorqueFlite eight-speed automatic transmission | N/A | N/A | N/A | N/A | N/A | Std |
| Mechanical Features | ||||||
| After‑Run Chiller | N/A | N/A | N/A | N/A | N/A | Std |
| All-wheel drive with active transfer case and front axle disconnect | N/A | Std | N/A | N/A | N/A | N/A |
| Alternator160-amp | Std | N/A | N/A | N/A | N/A | N/A |
| 180-amp (packaged with 276-watt amp) | Pkg | Std | Std | Std | N/A | N/A |
| 220-amp | N/A | N/A | N/A | N/A | Std | Std |
| Axles175-mm front axle | N/A | Std | N/A | N/A | N/A | N/A |
| 195-mm rear axle | Std | Std | Std | N/A | N/A | N/A |
| 220-mm rear axle | N/A | N/A | N/A | Std | N/A | N/A |
| 230-mm rear axle | N/A | N/A | N/A | N/A | Std | Std |
| Battery — 730-amp maintenance-free | Std | Std | Std | Std | Std | Std |
| Brake Assist | Std | Std | Std | Std | Std | Std |
| Advanced Brake Assist (packaged with Technology Group) | Pkg | Pkg | Pkg | Pkg | Pkg | N/A |
| Brake SystemFour-wheel antilock disc with vented front and solid rear discs and all-speed traction control | Std | N/A | N/A | N/A | N/A | N/A |
| Performance four-wheel antilock disc with vented front and rear discs and all-speed traction control | N/A | Std | Std | Std | N/A | N/A |
| Brembo fixed calipers four-piston (packaged with Performance Handling Group) | N/A | N/A | Pkg | Pkg | Std | N/A |
| Anti-lock four-wheel disc six-piston Brembo front brakes (packaged with Dynamics Package) | N/A | N/A | N/A | N/A | Pkg | Std |
| Brake CalipersBlack (standard with Performance Handling Group) | N/A | N/A | Pkg | Pkg | Std | Opt |
| Red (optional with Performance Handling Group) | N/A | N/A | Opt | Opt | Opt | Std |
| Gunmetal Gray | N/A | N/A | N/A | N/A | N/A | Opt |
| Orange | N/A | N/A | N/A | N/A | N/A | Opt |
| DifferentialConventional differential | Std | Std | Std | Std | N/A | N/A |
| Anti-spin differential | N/A | N/A | N/A | N/A | Std | Std |
| 2.62 rear axle ratio | Std | N/A | N/A | Std | N/A | Std |
| 3.07 rear axle ratio | N/A | Std | Std | N/A | N/A | N/A |
| 3.09 rear axle ratio | N/A | N/A | N/A | N/A | Std | N/A |
| Electronic stability control | Std | Std | Std | Std | Std | Std |
| Three-mode electronic stability control | N/A | N/A | Std | Std | Std | Std |
| Engine block heater | Opt | Opt | Opt | Opt | Opt | Opt |
| Engine CoolingStandard duty | Std | Std | Std | Std | N/A | N/A |
| Severe Duty II | N/A | N/A | N/A | N/A | Std | Std |
| Exhaust systemDual rear exhaust with bright tips | Std | Std | Std | N/A | N/A | N/A |
| Electronically tuned active stainless steel with integrated bright tips | N/A | N/A | N/A | Std | Std | Std |
| Fuel tank — 18.5‑gallon | Std | Std | Std | Std | Std | Std |
