Dodge Charger · Model year 2018
2018 Dodge Charger specs, maintenance & manuals
Owner and shopper reference for the 2018 Dodge Charger, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 24 manufacturer publications.
- Horsepower
- 292–707 hp
- Combined MPG
- 16–23
- Recalls
- 6
- Schedule covers
- 150k miles
What changed for the 2018 Dodge Charger
The 2018 Charger versus 2017: what's different, from the factory charts and spec sheets.
- New trims: SXT Plus, GT AWD and GT Plus AWD.
- Dropped trim: SE.
- Powertrain: 6.4-liter HEMI V-8 with TorqueFlite eight-speed automatic joins the lineup.
- New option packages: Comfort Seating Group, Daytona Edition Group for Daytona, Daytona Edition Group for Daytona 392, Dynamics Package and 4 more.
- Packages no longer offered: Popular Equipment Group, AWD Plus Group, Premium Group, Rallye Group and 1 more.
- Six speakers are now standard on SXT.
- Leather-wrapped is now standard on Daytona, Daytona 392 and R/T Scat Pack.
- No longer standard or offered on some trims: 10 amplified speakers with 552-watt amplifier and subwoofer (SXT, Daytona and 1 more), Six premium speakers (SXT) and Full-speed Forward Collision Warning with Active Braking (SXT).
All the differences we found (1 more highlights plus full equipment lists)
- New to the equipment chart: Adaptive cruise control, Anti-lock four-wheel disc six-piston front brakes and Daytona perforated suede/leather ventilated seats.
Newly standard
- Audio systems: Six speakers — SXT
- Steering Wheel: Leather-wrapped — Daytona, Daytona 392, R/T Scat Pack
- 17-in. painted aluminum — SXT
- 20-in. painted aluminum — R/T
- Alternator: 160-amp — SXT
- Bifunctional high-intensity discharge projector with LED accents — Daytona
- Driver and passenger lower ambient LED lamps — R/T Scat Pack
- Floor Mats — front and rear — Daytona, Daytona 392
- Grille: Gloss Black with Gloss Black crosshairs — SXT, R/T
- Interior Accents: Dark Brushed II — SXT
- Lighting, Interior: Front overhead LED lighting — R/T Scat Pack
- Mirrors: Rearview day/night — SXT
- P215/65R17 BSW Low Rolling Resistance All-Season Touring — SXT
- Seats, Front: Six-way power driver’s — SXT
- Steering Column: Tilt/telescoping — SRT 392
Newly available
- 245/45ZR20 BSW Performance — R/T
- Interior Accents: Dark Brushed II — Daytona
- P245/45ZR20 All-Season Performance — R/T
- Performance suspension — R/T
Moved from standard to optional
- Cargo — cargo net and cargo compartment dress-up — SXT, R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat
- Driver and passenger lower ambient LED lamps — Daytona
- Steering Column: Power tilt/telescoping — SRT 392
No longer offered on some trims
- 10 amplified speakers with 552-watt amplifier and subwoofer — SXT, Daytona, Daytona 392
- Audio systems: Six premium speakers — SXT
- Full-speed Forward Collision Warning with Active Braking — SXT
- Headlamps: LED fog lamps — SXT
- LaneSense Lane Departure Warning with Lane Keep Assist — SXT
- Shift Knob: Leather-wrapped — SRT 392, SRT Hellcat
- Speed Control: Adaptive Cruise Control with Stop — SXT
- Sunroof — power, with one-touch open/close feature — SXT
- 20-in. painted aluminum — Daytona, R/T Scat Pack
- 245/45ZR20 BSW Performance — SXT, R/T Scat Pack
- Air Bags: Advanced multistage front — SRT 392, SRT Hellcat
- All-wheel drive with active transfer case and front axle disconnect — SXT
- Alternator: 180-amp — SXT
- Bifunctional halogen projector with LED accents — Daytona
- Bifunctional high-intensity discharge projector with LED accents — SXT
- Driver and passenger lower ambient LED lamps — SXT
- Dual-zone automatic temperature control with humidity sensor — SXT
- Grille: Gloss Black fascia applique — SXT
- Interior Accents: Hectic Mesh — SXT
- Lighting, Interior: Front overhead LED lighting — SXT
- Mirrors: Auto-dimming rearview — SXT
- P245/45ZR20 All-Season Performance — SXT
- Performance suspension — SXT
- Steering Column: Power tilt/telescoping — SXT
Listed for the first time on the equipment chart
- 19-speaker GreenEdge Harman Kardon System — optional: Daytona, Daytona 392, SRT 392, SRT Hellcat
- Adaptive cruise control — standard: SXT Plus, GT Plus AWD, R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392
- Anti-lock four-wheel disc six-piston front brakes — standard: Daytona 392, SRT 392, SRT Hellcat — optional: R/T Scat Pack
- Daytona perforated suede/leather ventilated seats — standard: Daytona, Daytona 392
- Delete Spare — standard: R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat
- Differential: Anti-spin, 2.62 rear axle ratio — standard: SRT Hellcat
- Differential: Anti-spin, 3.09 rear axle ratio — standard: Daytona 392, R/T Scat Pack, SRT 392
- Differential: Conventional, 2.62 rear axle ratio — standard: SXT, SXT Plus, R/T, Daytona
- Differential: Conventional, 3.07 rear axle ratio — standard: GT AWD, GT Plus AWD — optional: SXT Plus
- Driver Information Display — Reconfigurable digital gauge cluster — standard: SXT, SXT Plus, GT AWD, GT Plus AWD, R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat
- Four-wheel Touring independent front and rear with rear stabilizer bar — standard: SXT, SXT Plus
- Power heated mirrors with manual fold away — standard: SXT Plus, GT AWD, GT Plus AWD, R/T, Daytona, Daytona 392, R/T Scat Pack
- Seats, Front: Leather with Alcantara perforation — optional: R/T Scat Pack
- Seats, Front: Suede/Nappa lightweight performance — optional: SRT Hellcat
- Seats, Front: Suede/Nappa Luxury Performance Seats — optional: SRT 392
- Shift Knob: Premium leather-wrapped — standard: SRT 392, SRT Hellcat
- Sport leather-trimmed bucket seats with metallic accents — standard: SXT Plus, GT Plus AWD — optional: SXT, R/T
- Suspension: Adaptive damping — standard: SRT 392, SRT Hellcat
- 19-in. painted Granite Crystal — standard: GT AWD, GT Plus AWD
- 19-in. painted with dark pockets — optional: GT Plus AWD
- 20-in. aluminum machined Face/Satin Black — standard: R/T Scat Pack
- 20-in. Black Vapor chrome Matte Vapor — optional: SRT Hellcat
- 20-in. Brass Monkey SRT forged — optional: SRT 392, SRT Hellcat
- 20-in. Granite Crystal aluminum — optional: SXT Plus, R/T
- 20-in. Low-Gloss Black forged — optional: R/T Scat Pack
- 20-in. SRT Low Gloss Black — standard: SRT 392, SRT Hellcat
- 200-mph primary speedometer with Red-faced gauges — standard: SRT Hellcat
- Acoustic windshield and front side: Solar-control front and rear — standard: SXT, SXT Plus, GT AWD, GT Plus AWD, R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat
- Active stainless steel with integrated bright tips — standard: R/T, Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat
- Advanced SRT multistage front air bags — standard: SRT 392, SRT Hellcat
- Aluminum with center air intake, body-color — standard: Daytona, Daytona 392, R/T Scat Pack, SRT 392 — optional: SXT Plus, R/T
- Black grille — standard: Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat — optional: SXT Plus, R/T
- Black-edged premium floors mats — standard: Daytona, Daytona 392, R/T Scat Pack — optional: SXT Plus, R/T
- Brake Calipers: Black — standard: Daytona 392, R/T Scat Pack — optional: SRT Hellcat
- Brake Calipers: Gunmetal Gray — optional: SRT Hellcat
- Brake Calipers: Orange — optional: SRT Hellcat
- Brake Calipers: Red — standard: SRT 392, SRT Hellcat — optional: Daytona 392, R/T Scat Pack
- Brake System: Anti-lock 4-wheel Disc HD — optional: Daytona
- Brake System: Brembo fixed calipers four-piston — standard: Daytona 392, R/T Scat Pack
- Bright Pedals — standard: Daytona, Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat — optional: SXT Plus
No longer on the equipment chart
- Body-color, manual folding, power adjusting, heated
- Brake System: Four-wheel anti-lock heavy duty
- Brake System: Four-wheel anti-lock performance
- Performance Laguna leather with Hellcat logo
- Performance Laguna leather with SRT logo
- Performance leather/suede with Daytona logo
- Performance leather/suede with Hellcat logo
- Performance leather/suede with Scat Pack logo
- Performance leather/suede with SRT logo
- Sport leather
- Sport Leather
- Suspension: Four-wheel Touring
- Uconnect — 5.0 AM/FM/Bluetooth
- 19-in. polished and painted aluminum AWD
- 20-in. polished aluminum with Black pockets and Satin Finish
- 20-in. polished and painted aluminum
- 20-in. polished Classic II aluminum
- 20x9.5-in. Brass Monkey forged aluminum
- 20x9.5-in. Hyper Black forged aluminum
- 20x9.5-in. Low Gloss Black 5Deep lightweight forged aluminum
- Air Filtering
- Brake System: Brembo four-piston high-performance
- Brake System: Brembo six-piston high-performance
- Cloth
- Eight-way power driver’s
- Eight-way power driver’s and front-passenger
- Electronic Stability Control: Three-mode ESC four-mode with SRT
- Exhaust System — dual with bright tips
- Floor Mats: Driver-side
- Floor Mats: Front and rear Black Edged Premium
- Floor Mats: Front and rear Red Edged Premium
- Floor Mats: Passenger-side
- Glass: Acoustic windshield and front side
- Glass: Solar-control front and rear
- Grille: Black with Honeycomb grid pattern
- Grille: Gloss Black front fascia applique
- Headlamps: Dedicated daytime
- P235/55R19 BSW All-Season
- Performance Cloth with Scat Pack logo
- Power four-way driver’s and passenger lumbar adjuster
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2017 and 2018. Equipment varies by trim and market; confirm details on a specific vehicle.
2018 Dodge Charger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheet.
General information4 specs
- Vehicle type
- E-segment sedan
- Assembly plant
- Brampton Assembly Plant, Ontario, Canada
- EPA vehicle class
- Large car
- Introduction date
- Third quarter 2017 as a 2018 model
Body and chassis2 specs
- Layout
- Longitudinal front engine, rear-wheel drive (RWD) or all-wheel drive (AWD)
- Construction
- Unitized steel body and aluminum hood
Engines74 specs
| 3.6-liter Pentastar V-6 with 24-valve DOHC | |
| Availability | Standard — SXT, SXT Plus, GT (AWD) and GT Plus (AWD) |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x stroke | 3.78 x 3.27 in. (96.0 x 83.0 mm) |
| Valve system | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression ratio | 10.2:1 |
| Power (SAE net) | 292 bhp (218 kW) @ 6,350 rpm (81.1 bhp/liter); 300 bhp (224 kW) @ 6,350 rpm (83.3 bhp/liter) SXT, SXT Plus with Super Track Pack (RWD), GT, GT Plus (AWD) |
| Torque (SAE net) | 260 lb.-ft. (353 N•m) @ 4,800 rpm; 264 lb.-ft. (358 N•m) @ 4,800 rpm SXT, SXT Plus with Super Track Pack (RWD), GT, GT Plus (AWD) |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2(a) |
| Oil capacity | 6 quarts (5.7 liters) with dry filter |
| Coolant capacity | 14.0 quarts (13.25 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(b) |
| Max. gross trailer weight | 1,000 lbs. (454 kg) |
| EPA fuel economy mpg (city/hwy/cmb) | 19 / 30 / 23 (RWD with 845RE TorqueFlite eight-speed automatic transmission); 18 / 27 / 21 (AWD with 845RE TorqueFlite eight-speed automatic transmission) |
| Engine assembly plant | Saltillo Engine Plant, Mexico |
| 5.7-liter HEMI V-8 with Fuel Saver technology | |
| Availability | Standard — R/T and Daytona |
| Type and description | 90-degree V-type, liquid-cooled with variable-cam timing (VCT) |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power (SAE net) | 370 bhp (276 kW) @ 5,250 rpm (64.9 bhp/liter) — R/T |
| Torque (SAE net) | 395 lb.-ft. (536 N•m) @ 4,200 rpm — R/T |
| Max. engine speed | 5,800 rpm (electronically limited) |
| Fuel requirement | Unleaded midgrade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 7 quarts (6.6 liters) |
| Coolant capacity | 14.7 quarts (13.9 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(c) |
| Exhaust type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV); Daytona models feature 4-in. chrome round tips |
| Max. gross trailer weight | 1,000 lbs. (454 kg) (Daytona not rated for trailer tow) |
| EPA fuel economy mpg (city/hwy) | 16/25 |
| 6.4-liter HEMI V-8 powered by SRT | |
| Availability | Standard — R/T Scat Pack, Daytona 392 and SRT 392 |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.9:1 |
| Power (estimated SAE net) | 485 bhp (362 kW) @ 6,100 rpm (75.8 bhp/liter) |
| Torque (estimated SAE net) | 475 lb.-ft. (644 N•m) @ 4,100 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity | 7 quarts (6.6 liters) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant capacity | 15 quarts (14.4 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust type | Dual, 2.75 in. electronically controlled, performance-tuned Active Exhaust system with 4-in. chrome round tips |
| Max. gross trailer weight | Not rated for trailer-tow |
| EPA fuel economy mpg (city/hwy) | 15/25 |
| 6.2-liter HEMI Hellcat V-8 supercharged | |
| Availability | Standard — SRT Hellcat |
| Type and description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve system | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 9.5:1 |
| Power (SAE J2723) | 707 hp (527 kW) at 6,000 rpm |
| Torque (SAE J2723) | 650 lb.-ft. (881 N•m) at 4,800 rpm |
| Max. engine speed | 6,200 rpm (electronically limited) |
| Fuel requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil capacity | 7 quarts (6.6 liters) |
| Factory oil fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant capacity | 15 quarts (14.4 liters) |
| Emission controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features.(a) |
| Exhaust type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV) with 4-in. chrome round tips |
| EPA fuel economy mpg (city/hwy) | 13/22 |
| Assembly plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) NAS [BIN 4 (ULEV II)], 50 State. (b) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. (c) Meets Tier 2 Bin 4 emission requirements in all states. (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules. (a) Meets Federal Tier 2 Bin 5 and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington.
Transmission13 specs
| 845RE TorqueFlite automatic eight-speed with Auto Stick | 8HP70 TorqueFlite automatic eight-speed with Auto Stick | 8HP90 TorqueFlite automatic eight-speed | |
|---|---|---|---|
| Availability | Standard — SXT (RWD/AWD) | Standard on Charger R/T, R/T Scat Pack, Daytona, Daytona 392 and SRT 392 | Standard on Charger SRT Hellcat |
| Description | Adaptive electronic control, optional Sport mode or paddle-shifted driver-interactive manual control. Five clutch-pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear. | Adaptive electronic control with optional Sport mode or paddle-shifted driver-interactive manual control. (SRT: Adaptive electronic control with full manual control via gear selector or paddle shifters – with three SRT-unique selectable modes: Street, Sport and Track) | Adaptive electronic control with full manual control via gear selector or paddle shifters, with three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| 1st | 4.71 | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 | 1.29 |
| 6th | 1.00 | 1.000 | 1.000 |
| 7th | 0.84 | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 | 0.67 |
| Reverse | 3.30 | 3.32 | 3.32 |
| Final drive ratio | Charger SXT (RWD) — 2.62; Charger GT, GT Plus (AWD), SXT, SXT Plus with Super Track Pack (RWD) — 3.07 | Electronic Limited Slip Differential; 2.62 — R/T, Daytona; 3.09 — R/T Scat Pack, SRT 392 | 2.62 — Asymmetric-limited slip, performance-tuned |
| Overall top gear | Charger SXT (RWD) — 1.78; Charger GT and GT Plus (AWD) — 2.05 | 1.75 — R/T and Daytona; 2.07 — R/T Scat Pack, Daytona 392 and SRT 392 | 1.76 |
Transfer case4 specs
- Availability
- Standard — GT and GT Plus AWD models
- Type
- Active, fully variable with front-axle disconnect
- Center differential
- Planetary
- Torque split, front/rear
- Fully variable
Electrical system2 specs
- Alternator
- 160-amp — standard on Charger SXT; 180-amp — standard on Charger SXT Plus, GT, GT Plus, R/T and Daytona; 220-amp — standard on Charger R/T Scat Pack, Daytona 392, SRT 392 and SRT Hellcat
- Battery
- H7 Case, 730 CCA, maintenance-free
Suspension8 specs
- Front
- Independent SLA with high upper “A” arm, coil spring over gas-charged monotube shock absorbers and stabilizer bar; Lateral and diagonal lower links with dual ball joint knuckles and sway bar; One piece lower-control arms — standard on Charger AWD models only
- Rear
- Five-link independent with coil springs, gas-charged monotube shock absorbers, stabilizer bar and isolated suspension cradle
- Touring-tuned suspension
- Standard on and SXT (RWD)
- AWD touring-tuned suspension
- Standard on and GT (AWD)
- Sport-tuned suspension
- Standard on R/T and optional on SXT
- Performance suspension
- Standard on Daytona and optional on SXT and R/T
- High-performance suspension
- Standard on R/T Scat Pack and Daytona 392
- SRT-tuned suspension
- Standard on SRT 392 and Hellcat featuring SRT-tuned three-mode adaptive damping system with ADS Bilstein shock absorbers: Street mode = sporty, compliant ride; Sport mode = firm, improved handling; Track mode = firmest, maximum handling. 32mm hollow front sway bar, and 19mm hollow rear sway bar.
Steering5 specs
- Type
- Rack and pinion with electric power assist
- Overall ratio
- SXT (RWD) — 14.4:1; GT, GT Plus (AWD) — 16.5:1; R/T (RWD) — 14.4:1; Daytona — 14.4:1; R/T Scat Pack — 14.1:1; Daytona 392 — 14.1:1; SRT 392 — 14.1:1; SRT Hellcat — 14.4:1 (hydraulic)
- Turning diameter (curb-to-curb)
- SXT, SXT Plus (RWD) — 37.7 ft. (11.5 m); GT, GT Plus (AWD) — 38.7 ft. (11.8 m); R/T (RWD) — 37.7 ft. (11.5 m); Daytona — 37.7 ft. (11.5 m); R/T Scat Pack — 37.5 ft. (11.4 m); Daytona 392 — 38.95 ft. (11.9 m); SRT 392 — 38.95 ft. (11.9 m); SRT Hellcat — 38.95 (11.9 m)
- Steering turns (lock-to-lock)
- SXT, SXT Plus (RWD) — 2.6; GT, GT Plus (AWD) — 3.1; R/T (RWD) — 2.6; Daytona — 2.56; R/T Scat Pack — 2.56; Daytona 392 — 2.56; SRT 392 — 2.56; SRT Hellcat — 2.56
- Performance steering gear
- Standard on Charger R/T, Daytona, R/T Scat Pack, Daytona 392 and SRT 392
Dimensions and capacities11 specs
- Wheelbase
- SXT, GT and R/T — 120.2 (3,052); R/T Scat Pack — 120.2 (3,052); SRT 392 — 120.4 (3,058); SRT Hellcat — 120.4 (3,058)
- Track, front
- SXT, GT and R/T — 63.4 (1,610); R/T Scat Pack — 63.4 (1,610)
- Track, rear
- SXT and R/T — 63.8 (1,620); R/T Scat Pack, Daytona — 63.1 (1,602.7); Daytona 392, SRT 392 — 63.7 (1,618); SRT Hellcat — 63.7 (1,618)
- Overall length
- SXT, GT and R/T — 198.4 (5,040); R/T Scat Pack, Daytona, Daytona 392 and SRT 392 — 200.8 (5,100.3); SRT 392 — 200.8 (5,100.3); SRT Hellcat — 200.8 (5,100.3)
- Overall width
- 75.0 (1,905)
- Overall height
- SXT, GT and R/T — 58.5 (1,510) to shark fin antenna tip; SXT, GT and R/T — 58.2 (1,479) to roof sheet metal; R/T Scat Pack, Daytona — 58.26 (1,480); Daytona 392, SRT 392 — 58.26 (1,480); SRT Hellcat — 58.26 (1,480)
- Frontal area, sq. ft. (sq. m)
- SXT, GT and R/T — 25.8 (2.39); R/T Scat Pack, Daytona — 26.2 (2.4); Daytona 392, SRT 392 — 26.2 (2.4); SRT Hellcat — 26.2 (2.4)
- Drag coefficient (Cd)
- SXT, GT and R/T — 0.304; R/T Scat Pack, Daytona — 0.335; Daytona 392, SRT 392 — 0.335; SRT Hellcat — 0.335
- Curb weight, lb. (kg)
- SXT, SXT Plus (RWD) — 4,020 (1,823); GT, GT Plus (AWD) — 4,233 (1,920); R/T and Daytona — 4,270 (1937); R/T Scat Pack, Daytona 392 — 4,389 (1991); SRT 392 — 4,409 (2000); SRT Hellcat — 4,536 (2,057)
- Weight distribution, percent F/R
- SXT, SXT Plus (RWD) — 52/48; GT, GT Plus (AWD) — 54/46; R/T and Daytona — 53/47; R/T Scat Pack and Daytona 392 — 55/45; SRT 392 — 55/45; SRT Hellcat — 56/44
- Fuel tank capacity, gallons (liters)
- 18.5 (70.0)
(d) All dimensions are measured at curb weight with standard tires; dimensions are in inches (millimeters) unless noted.
Accommodations18 specs
| front | |
| Seating capacity, F/R | 2/3 |
| Headroom | 38.6 (981); 36.9 (938.4) with sunroof |
| Legroom | 41.8 (1,061) |
| Shoulder room | 59.5 (1,510) |
| Hip room | 56.2 (1,428) |
| Seat travel | Driver — 10.0 (255); Passenger — 8.66 (220) |
| Recliner angle range, deg. | Power — 70.7; Manual — 70 |
| EPA front row interior volume, cu. ft. (cu. m) | 55.6 (1.573) |
| rear seat | |
| Headroom | 36.6 (930.6); 36.6 (930.6) with sunroof |
| Legroom | 40.1 (1,019) |
| Knee clearance | 3.9 (99) |
| Shoulder room | 57.9 (1,472) |
| Hip room | 56.1 (1,425) |
| EPA second row interior volume, cu. ft. (cu. m) | 49.2 (1.393) |
| Total interior volume, cu. ft. (cu. m) | 104.7 (2.97) |
| EPA luggage compartment volume, cu. ft. (cu. m) | 16.5 (0.467) |
| EPA interior volume index, cu. ft. (cu. m) | 120.8 (3.42) |
| Trunk liftover height | 30.1 (764.0) |
Tires4 specs
| P215/65R17 | 235/55R18 | P235/55R19 | P245/45R20 (Firestone) | 245/45R20 (Goodyear Eagle F1) | 245/45R20 (Goodyear RS-A) | 275/40ZR20 (Pirelli P Zero Nero All-Season) | 275/40ZR20 (Pirelli P Zero) | |
|---|---|---|---|---|---|---|---|---|
| Availability | Standard — Charger SXT (RWD) | Standard — Charger SXT Plus; Optional on Charger SXT | Standard — Charger GT, GT Plus (AWD) | Standard — Charger R/T (RWD); Optional — Charger SXT Plus | Optional — R/T Scat Pack and Daytona; Available with Super Track Pak on SXT Plus and R/T | Standard — R/T Scat Pack and Daytona; Available with Super Track Pak on SXT Plus and R/T | Standard on Daytona 392, SRT 392 and SRT Hellcat; Included with Dynamics package on R/T Scat Pack | Optional on R/T Scat Pack w/ Dynamics Package, Daytona 392, SRT 392 and SRT Hellcat |
| Size and type | P215/65R17 BSW All-season touring | 235/55R18 BSW All-season performance | P235/55R19 BSW All-season performance | P245/45R20 BSW All-season performance | 245/45R20 BSW Three-season high-performance | 245/45R20 BSW All-Season performance | 275/40ZR20 All-Season | 275/40ZR20 Three-Season |
| Mfr. and model | Michelin Energy Saver | Michelin | Michelin Primacy MXM4 | Firestone Firehawk GTV | Goodyear Eagle F1 | Goodyear RS-A | Pirelli P Zero Nero All-Season | Pirelli P Zero |
| Revs per mile (km) | 748 (465) | 745 (463) | 719 (447) | 725 (451) | 725 (451) | 725 (451) | 721 (448) | 719 (447) |
Wheels3 specs
| 17 x 7.0 | 18 x 7.5 | 19 x 7.5 | 20 x 8.0 (Satin Carbon) | 20 x 8.0 (Granite Crystal) | 20 x 9.0 (Polished) | 20 x 9.0 (Forged) | 20 x 9.5 (Daytona 392) | 20 x 9.5 (5Deep, SRT 392) | 20 x 9.5 (5Deep, SRT Hellcat) | 20 x 9.5 (Slingshot) | 20 x 9.5 (5Deep Matte Vapor) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Availability | Standard on SXT (RWD) | Standard on Charger SXT Plus (RWD); Optional on Charger SXT with Sport Appearance Group | Standard on GT, GT Plus (AWD) | Standard on R/T | Optional on SXT Plus with Super Track Pak | Standard on R/T Scat Pack | Standard on Daytona; Optional on R/T and R/T Scat Pack | Standard on Daytona 392 | Standard on SRT 392 | Standard on SRT Hellcat | Optional on SRT 392 and SRT Hellcat | Optional on SRT Hellcat |
| Type and material | Five-spoke design, Satin Silver aluminum | Five-spoke design Satin Carbon aluminum | Five-spoke design, Granite Crystal | Five-spoke Satin Carbon aluminum | Granite Crystal Aluminum | Polished aluminum with black pockets and satin finish | Lightweight forged aluminum, Low Gloss Granite Crystal finish | Lightweight forged aluminum, Low Gloss Black finish | “Lightweight 5Deep Aluminum” five-spoke Low-gloss Black | “Lightweight 5Deep Aluminum” five-spoke Low-gloss Black | “Slingshot” split seven spoke, forged aluminum with Brass Monkey Finish | Lightweight 5Deep Aluminum” five-spoke Matte Vapor |
| Size | 17 x 7.0 | 18 x 7.5 | 19 x 7.5 | 20 x 8.0 | 20 x 8.0 | 20 x 9.0 | 20 x 9.0 | 20 x 9.5 | 20 x 9.5 | 20 x 9.5 | 20 x 9.5 | 20 x 9.5 |
Brakes7 specs
| Touring Brake Package | Sport Brake Package | Brembo High-performance Brake Package | Brembo Ultra-high performance Brake Package | |
|---|---|---|---|---|
| Availability | Standard on SXT and SXT Plus (RWD) | Standard on GT and GT Plus AWD, and R/T; Available on SXT Plus with Super Track Pak | Performance Brake Lining Package: Optional on Daytona; Brembo High-performance Brake Package: Standard on R/T Scat Pack | Standard on Daytona 392, SRT 392 and SRT Hellcat; Optional on R/T Scat Pack w/ Dynamics Package |
| Front rotor size and type | 12.6 x 1.1 (320 x 28) vented | 13.6 x 1.26 (345 x 28) vented | 14.2 x 1.26 (360 x 32.0) vented and slotted | 15.4 x 1.34 (390 x 34.0) two-piece aluminum hat, vented and slotted |
