Dodge Charger · Model year 2021
2021 Dodge Charger specs, maintenance & manuals
Owner and shopper reference for the 2021 Dodge Charger, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 12 manufacturer publications, plus a tow rating of up to 1,000 lb.
- Max towing
- 1,000 lb
- Horsepower
- 292–797 hp
- Combined MPG
- 15–23
- Recalls
- 2
What changed for the 2021 Dodge Charger
The 2021 Charger versus 2020: what's different, from the factory charts and spec sheets.
- New trim: SRT Hellcat Redeye.
- Powertrain: Supercharged 6.2-liter HEMI high-output V-8 with TorqueFlite high-performance eight-speed automatic joins the lineup.
- New option package: SRT Black Package.
- Package no longer offered: Daytona 50th Anniversary Edition.
- New to the equipment chart: Four-wheel disc antilock Brembo four-piston performance brake system.
- The Supercharged 6.2-liter HEMI Hellcat V-8 is rated at 717 hp, up from 707 hp in 2020.
All the differences we found
Newly standard
- 245/45ZR20 All-season performance — GT AWD
- Wheels: 20 x 8-in. Satin Carbon — GT AWD
Newly available
- 245/45ZR20 All-season performance — SXT AWD
- Wheels: 20 x 8-in. Satin Carbon — SXT AWD
No longer offered on some trims
- 235/55R19 BSW All-season performance — GT AWD
- Wheels: 19 x 7.5-in. Black Noise — GT AWD
- Wheels: 19 x 7.5-in. Satin Carbon — GT AWD
- Wheels: 20 x 8-in. Satin Carbon — GT, R/T
Listed for the first time on the equipment chart
- Four-wheel disc antilock Brembo four-piston performance brake system — standard: Scat Pack — optional: GT, R/T
- 220-mph primary speedometer with red-faced gauges — standard: SRT Hellcat Redeye
- Active performance dual rear with black tips — optional: SRT Hellcat
- Badges: 392 HEMI — standard: Scat Pack
- Badges: Hellcat — standard: SRT Hellcat
- Badges: HEMI — standard: R/T
- Badges: SRT Hellcat Redeye — standard: SRT Hellcat Redeye
- Induction: Open air box — standard: SRT Hellcat Redeye
- LED-illuminated daytime running lamps with park and turn indicators — standard: SXT, SXT AWD, GT, GT AWD, R/T, Scat Pack, SRT Hellcat, SRT Hellcat Redeye
- SiriusXM Radio — includes six-month trial subscription — standard: SXT, SXT AWD, GT, GT AWD, R/T, Scat Pack, SRT Hellcat, SRT Hellcat Redeye
- Standard hood — standard: SXT, SXT AWD
- Wheels: 20 x 11-in. Lightweight Carbon Black — standard: SRT Hellcat Redeye — optional: SRT Hellcat
- Wheels: 20 x 8-in. Black Noise — optional: SXT AWD, GT AWD
No longer on the equipment chart
- Blue dual-stitched premium floor mats
- Brake System: Brembo fixed calipers four-piston
- Headlamps / Taillamps: LED daytime running lamps
- Rear Spoiler: Body color
- Rear Spoiler: Widebody – Blue
- Rear Spoiler: Widebody – White
- SiriusXM Radio — includes one-year trial subscription
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2020 and 2021. Equipment varies by trim and market; confirm details on a specific vehicle.
2021 Dodge Charger specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheet.
General information4 specs
- Vehicle Type
- E-segment sedan, rear-wheel drive (RWD), all-wheel drive (AWD)
- Assembly Plant
- Brampton Assembly Plant, Ontario, Canada
- EPA Vehicle Class
- Large car
- Introduction Date
- 2014 as a 2015 model
Body and chassis2 specs
- Layout
- Longitudinal front engine, RWD or AWD
- Construction
- Unitized steel body and aluminum hood
Engines99 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard — SXT, SXT AWD, GT and GT AWD |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 in. (96.0 x 83.0 mm) |
| Valve System | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block with aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 292 bhp (218 kW) @ 6,350 rpm 300 bhp (224 kW) @ 6,350 rpm SXT AWD, GT and GT AWD |
| Torque (SAE net) | 260 lb.-ft. (353 N•m) @ 4,800 rpm 264 lb.-ft. (358 N•m) @ 4,800 rpm SXT AWD, GT and GT AWD |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) |
| EPA Fuel Economy mpg (city/hwy/cmb) | 19/30/23 (RWD); 18/27/21 (AWD) |
| Engine Assembly Plant | Trenton South Engine Plant, Trenton, Michigan |
| 5.7-liter HEMI® V-8 with Fuel Saver Technology | |
| Availability | Standard — R/T models |
| Type and Description | 90-degree V-type, liquid-cooled with variable-cam timing (VCT) |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE net) | 370 bhp (276 kW) @ 5,250 rpm |
| Torque (SAE net) | 395 lb.-ft. (536 N•m) @ 4,200 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded midgrade, 89 octane (R+M)/2 — recommended Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14.7 quarts (13.9 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features |
| Exhaust Type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV); features 4-in. chrome round tips |
| Max. Gross Trailer Weight | 1,000 lbs. (454 kg) |
| EPA Fuel Economy mpg (city/hwy/combined) | 16/25/19 |
| Engine Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
| 392 HEMI V-8 powered by SRT | |
| Availability | Standard — Scat Pack models |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless; automatic transmission features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE net) | 485 bhp (362 kW) @ 6,100 rpm |
| Torque (SAE net) | 475 lb.-ft. (644 N•m) @ 4,100 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — required |
| Oil Capacity | 7 quarts (6.6 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 15 quarts (14.4 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features |
| Exhaust Type | Dual, 2.75 in. electronically controlled, performance-tuned Active Exhaust system with 4-in. chrome round tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy/combined) | 15/24/18 |
| Supercharged 6.2-liter HEMI Hellcat V-8 | |
| Availability | Standard — SRT Hellcat |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power | 717 hp (535 kW) @ 6,100 rpm |
| Torque | 650 lb.-ft. (881 N•m) @ 4,800 rpm |
| Max. Engine Speed | 6,200 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — required |
| Oil Capacity | 7 quarts (6.6 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 15 quarts (14.4 liters) |
| Induction System | Combined airflow rate of 1,094 CFM from mail slot grille opening |
| Intercooler System | Separate low-temp cooling system with dual water-to-air intercoolers and a high-flow variable-speed electric water pump When engine is shut down, radio-selectable Race Cooldown feature turns on radiator fan and intercooler water pump to reduce intercooler coolant temperature |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors and internal engine features |
| Exhaust Type | Dual 2.75-in. straight-thru exhaust system using twin electronic exhaust valves (EEV) with 4-in. chrome round tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy/combined) | 12/21/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
| Supercharged 6.2-liter HEMI Hellcat High Output V-8 | |
| Availability | Standard — Charger SRT Hellcat Redeye |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm.) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valve, 16 valves with sodium-filled exhausts and hollow stem intakes, 16 hydraulic roller lifters |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power | 797 bhp (595 kW) @ 6,300 rpm |
| Torque | 707 lb.-ft (959 N•m) @ 4,500 |
| Max. Engine Speed | 6,500 rpm |
| Fuel Requirement | Premium 91 octane (R+M)/2 — required |
| Oil Capacity | 7 quarts (6.6 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Coolant Capacity | 15 quarts (14.4 liters) |
| Induction System | Combined airflow rate of 1,130 cubic feet per minute (CFM) from: Performance hood with functional air induction Mail slot grille opening Air box opening near wheel liner |
| Intercooler System | Separate low-temp cooling system with dual water-to-air intercoolers and a high-flow variable-speed electric water pump SRT Power Chiller™ liquid to air intercooler chiller system is activated and redirects air conditioning refrigerant to chill the intercooler coolant (via radio button) When engine is shut down, radio-selectable Race Cooldown feature turns on radiator fan and intercooler water pump to reduce intercooler coolant temperature |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide range upstream and switching downstream O2 sensors |
| Exhaust Type | Dual 2.75-in. straight-though exhaust system with twin electronic exhaust valves (EEV) with rectangular Black Vapor-chromed tips |
| Max. Gross Trailer Weight | Not rated for trailer-tow |
| EPA Fuel Economy mpg (city/hwy/combined) | 12/21/15 |
Transmission13 specs
| TorqueFlite 8HP50 eight-speed automatic | TorqueFlite 850RE eight-speed automatic | TorqueFlite 8HP70 eight-speed automatic | TorqueFlite 8HP90 eight-speed automatic | |
|---|---|---|---|---|
| Availability | Standard with 3.6-liter Pentastar V-6 engine, RWD | Standard with 3.6-liter Pentastar V-6 engine, AWD | Standard with 5.7-liter and 392 HEMI V-8 engines | Standard on SRT Hellcat, SRT Hellcat Redeye |
| Description | Adaptive electronic control, Sport Mode and available paddle-shifted driver-interactive manual control. Five-clutch pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in first through eighth gear | Adaptive electronic control, Sport Mode or paddle-shifted driver-interactive manual control. Five-clutch pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss. Torque converter lock with turbine torsional damper for low lock-up speeds in first through eighth gear | Adaptive electronic control, configurable drive modes and paddle-shifted driver-interactive manual control, five-clutch pack design with only two open clutches in any gear. Off-center line pump with low-viscosity oil for reduced spin loss, torque converter lock with turbine torsional damper for low lock-up speeds in first through eighth gear | Adaptive electronic control with full manual control via gear selector or paddle shifters, with three SRT-unique selectable modes: Street, Sport and Track (features performance shifting and gear holding feature) |
| 1st | 4.71 | 4.71 | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 | 3.32 | 3.32 |
| Final Drive Ratio | 2.62 — standard 3.08 — optional | 3.08 | 2.62 — standard with 5.7-liter 3.09 — asymmetric limited-slip, performance-tuned, standard with 392 HEMI V-8 | 2.62 — asymmetric limited-slip, performance-tuned |
| Overall Top Gear | 1.76 — standard 2.06 — optional | 2.06 | 1.75 — (with 2.62 final drive ratio) 2.07 — (with 3.09 final drive ratio) | 1.76 |
Transfer case4 specs
- Availability
- Standard — SXT AWD and GT AWD
- Type
- Active, fully variable with front-axle disconnect
- Center Differential
- Planetary
- Torque Split, Front/Rear
- Fully variable
Electrical system2 specs
- Alternator
- 160-amp — standard on SXT 180-amp — standard on SXT AWD, GT, GT AWD and R/T models; optional on SXT 220-amp — standard on Scat Pack models, SRT Hellcat and SRT Hellcat Redeye
- Battery
- H7 Case, 730 CCA, maintenance-free
Steering4 specs
- Type
- Electric power steering (EPS) with multi-mode assist
- Overall Ratio
- 16.5:1 — SXT AWD 14.4:1 — all RWD models
- Turn Circle (curb-to-curb)
- 37.7 ft. — SXT, GT, R/T models 38.7 ft. — SXT AWD and GT AWD 37.5 ft. — Scat Pack 39.0 ft. — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye
- Steering Turns (lock-to-lock)
- 2.6 — SXT, GT, R/T models 3.1 — SXT AWD and GT AWD 2.6 — Scat Pack models 2.5 — SRT Hellcat and SRT Hellcat Redeye
Brakes35 specs
| Sport Brake Package | |
| Availability | Standard on SXT |
| Front: Rotor size and type | 12.6 x 1.1 (320 x 28) vented |
| Front: Caliper size and type | 2.36 (60) single piston sliding with aluminum housing |
| Front: Swept area | 210 sq. in. (1,358 sq. cm) |
| Rear: Rotor size and type | 12.6 x 0.4 (320 x 10) solid |
| Rear: Caliper size and type | 1.65 (42) single piston sliding with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) |
| Performance Brake Package | |
| Availability | Standard on SXT AWD, GT, GT AWD and R/T |
| Front: Rotor size and type | 13.6 x 1.26 (345 x 28) vented |
| Front: Caliper size and type | 1.65 (42) dual piston sliding with aluminum housing |
| Front: Swept area | 249 sq. in. (1,606 sq. cm) |
| Rear: Rotor size and type | 12.6 x 0.87 (320 x 22) vented |
| Rear: Caliper size and type | 1.65 (42) single piston sliding with aluminum housing |
| Rear: Swept area | 264 sq. in. (1,703 sq. cm) |
| Brembo High-performance Brake Package | |
| Availability | Standard on Scat Pack; optional on GT, R/T models |
| Front: Rotor size and type | 14.2 x 1.26 (360 x 32.0) vented |
| Front: Caliper size and type | 1.73 (44) Brembo four-piston fixed with all aluminum housing |
| Front: Swept area | 351 sq. in. (2,261 sq. cm) |
| Rear: Rotor size and type | 13.8 x 1.10 (350 x 28) vented |
| Rear: Caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 316 sq. in. (2,036 sq. cm) |
| SRT/Brembo Ultra-high-performance Brake Package | |
| Availability | Standard on SRT Hellcat and SRT Hellcat Redeye Included on Scat Pack with Daytona Edition Group and Dynamics Package |
| Front: Rotor size and type | 15.7 x 1.34 (400 x 34.0) two-piece aluminum hat, directional vane vented and slotted |
| Front: Caliper size and type | 1.42 (36 mm) Brembo six-piston fixed monoblock aluminum |
| Front: Swept area | 442 sq.in. (2,852 sq. cm.) |
| Rear: Rotor size and type | 13.8 x 1.10 (350 x 28) vented |
| Rear: Caliper size and type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
| Rear: Swept area | 316 sq. in. (2,036 sq. cm.) |
| systems and controls | |
| Four-wheel Antilock Brake System (ABS) and Traction Control | Standard |
| Electronic Stability Control (ESC) and Brake Assist | Standard |
| Brake Knockback Mitigation | Standard |
| Hill-start Assist (HSA) | Standard |
| Three-mode (Normal, Sport, Off) ESC/Traction Control Mode Selection | Standard on SXT AWD, GT, GT AWD and R/T models |
| Four-mode (Street, Sport, Track, Off) ESC/Traction Control Mode Selection | Standard on Scat Pack, SRT Hellcat and SRT Hellcat Redeye |
| Power-assist Type | 8 + 9 (203 + 209) tandem-diaphragm vacuum booster |
Suspension9 specs
- Front
- Independent short- and long-arm (SLA) with high upper “A” arm Lateral and diagonal lower links (RWD models), one-piece lower-control arms (AWD models) Coil spring over gas-charged monotube shock absorbers Bilstein Adaptive Damping Suspension (ADS) shock absorbers (available on Scat Pack, standard Scat Pack Widebody and SRT Hellcat models) 32 mm (34 mm for SRT models) hollow stabilizer bar
- Rear
- Five-link independent with coil springs Link-type 19 mm (22 mm on Widebody models) hollow stabilizer bar Gas-charged monotube shock absorbers Gas-charged Bilstein ADS shock absorbers (available on Scat Pack, standard Scat Pack Widebody and SRT Hellcat models) Isolated suspension cradle
- Touring-tuned Suspension
- Standard — SXT
- Normal-duty Suspension
- Standard — SXT AWD and GT AWD
- Sport-tuned Suspension
- Optional — SXT
- Performance Suspension
- Standard — GT and R/T models
- High-performance Suspension (included with Performance Handling)
- Standard — Scat Pack models; optional on GT and R/T models
- Widebody Competition Suspension (included with Widebody Package)
- Standard — SRT Hellcat and SRT Hellcat Redeye; available on Scat Pack
- SRT-tuned Three-mode ADS
- Standard — SRT Hellcat and SRT Hellcat Redeye; available on Scat Pack Auto Mode: sporty, compliant ride Sport Mode: firm, improved handling Track Mode: firmest, maximum handling
Dimensions and capacities13 specs
- Wheelbase
- 120 (3,048)
- Track, Front
- 63.4 (1,611) — SXT, GT and R/T 63.3 (1,607) — SXT AWD and GT AWD 64.0 (1,625) — Scat Pack 65.6 (1,667) — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye
- Track, Rear
- 63.8 (1,620) — SXT, GT and R/T 63.4 (1,611) — SXT AWD and GT AWD 63.7 (1,617) — Scat Pack 65.3 (1,658) — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye
- Overall Length
- 198.4 (5,040) — SXT and SXT AWD 200.8 (5,100) — GT, GT AWD, R/T and Scat Pack 201.0 (5,105) — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye
- Overall Width (with mirrors)
- 82.7 (2,100)
- Overall Width (without mirrors)
- 75.0 (1,905) — SXT, SXT AWD, GT, GT AWD, R/T and Scat Pack 78.3 (1,989) — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye (at widest point of vehicle, rear flares)
- Overall Height
- 58.5 (1,485) — SXT AWD and GT AWD 57.8 (1,467) — SXT, GT, R/T and Scat Pack 57.6 (1,462) — SRT Hellcat and SRT Hellcat Redeye
- Frontal Area, sq. ft. (sq. m)
- 25.8 (2.4) — SXT 26.0 (2.4) — SXT AWD 26.2 (2.4) — GT, GT AWD, R/T and Scat Pack 27.2 (2.5) — Scat Pack Widebody, SRT Hellcat and SRT Hellcat Redeye
- Ground Clearance
- 5.2 (130.9) 4.5 (115.2) — SRT Hellcat and SRT Hellcat Redeye
- Drag Coefficient (Cd)
- 0.304 Cd — SXT 0.330 Cd — SXT AWD 0.335 Cd — GT, GT AWD, R/T and Scat Pack 0.380 Cd — Scat Pack Widebody TBD Cd — SRT Hellcat and SRT Hellcat Redeye
- Curb Weight, lb. (kg)
- 3,957 (1,795) — SXT 4,213 (1,911) — SXT AWD 4,063 (1,843) — GT 4,232 (1,920) — GT AWD 4,286 (1,944) — R/T models 4,373 (1,983) — Scat Pack models 4,595 (2,084) — SRT Hellcat 4,610 (2,091) — SRT Hellcat Redeye
- Weight Distribution, percent F/R
- 52/48 — SXT and GT 53/47 — SXT AWD and GT AWD 55/45 — R/T models 55/45 — Scat Pack models 57/43 — SRT Hellcat 57/43 — SRT Hellcat Redeye
- Fuel Tank Capacity, gallons (liters)
- 18.5 (70.0)
Accommodations18 specs
- Seating Capacity, F/R
- 2/3 — standard
- Front: Headroom
- 38.6 (981) 36.9 (938) with sunroof
- Front: Legroom
- 41.8 (1,061)
- Front: Shoulder room
- 59.5 (1,510)
- Front: Hip room
- 56.2 (1,428)
- Front: Seat travel
- Driver — 10.0 (255) Passenger — 8.66 (220)
- Front: Recliner angle range, deg.
- Power — 70.7 Manual — 70.0
- Front: EPA front volume index, cu. ft. (cu. m)
- 55.6 (1.57)
- Rear Seat: Headroom
- 36.6 (930)
- Rear Seat: Legroom
- 40.1 (1,019)
- Rear Seat: Knee clearance
- 3.9 (99)
- Rear Seat: Shoulder room
- 57.9 (1,472)
- Rear Seat: Hip room
- 56.1 (1,425)
- EPA second row interior volume, cu. ft. (cu. m)
- 49.2 (1.39)
- Total interior volume, cu. ft. (cu. m)
- 104.7 (2.97)
- EPA Luggage Compartment Volume, cu. ft. (cu. m)
- 16.5 (0.47)
- EPA Interior Volume Index, cu. ft. (cu. m)
- 120.8 (3.42)
- Trunk Liftover Height
- 30.1 (764)
Tires32 specs
| P215/65R17 BSW Low-rolling Resistance All-season Touring (Michelin Energy Saver) | |
| Availability | Standard on SXT |
| Size and type | P215/65R17 BSW Low-rolling Resistance All-season Touring |
| Mfr. and model | Michelin Energy Saver |
| Revs per mile (km) | 745 (463) |
| 235/55R19 BSW All-season Performance (Michelin Primacy MXM4) | |
| Availability | Standard on SXT AWD |
| Size and type | 235/55R19 BSW All-season Performance |
| Mfr. and model | Michelin Primacy MXM4 |
| Revs per mile (km) | 715 (444) |
| 245/45ZR20 BSW All-season Performance (Firestone Firehawk GTV) | |
| Availability | Standard on GT, GT AWD, R/T and Scat Pack; optional on SXT and SXT AWD (packaged with Blacktop Package, Plus Group) |
| Size and type | 245/45ZR20 BSW All-season Performance |
| Mfr. and model | Firestone Firehawk GTV |
| Revs per mile (km) | 726 (449) |
| 245/45ZR20 Three-season Performance (Goodyear Eagle F1) | |
| Availability | Optional on GT, R/T and Scat Pack |
| Size and type | 245/45ZR20 Three-season Performance |
| Mfr. and model | Goodyear Eagle F1 |
| Revs per mile (km) | 726 (451) |
| 275/40ZR20 All-season Performance (Pirelli P Zero All-season) | |
| Availability | Optional on Scat Pack (packaged with Daytona Edition Group, Dynamics Package) |
| Size and type | 275/40ZR20 All-season Performance |
| Mfr. and model | Pirelli P Zero All-season |
| Revs per mile (km) | 718 (446) |
| 275/40ZR20 Summer (Pirelli P Zero) | |
| Availability | Optional on Scat Pack |
| Size and type | 275/40ZR20 Summer |
| Mfr. and model | Pirelli P Zero |
| Revs per mile, (km) | 718 (446) |
| 305/35ZR20 All-season Performance (Pirelli P Zero All-season) | |
| Availability | Standard on Scat Pack (with Widebody Package), SRT Hellcat and SRT Hellcat Redeye |
| Size and type | 305/35ZR20 All-season Performance |
| Mfr. and model | Pirelli P Zero All-season |
| Revs per mile, (km) | 731 (454) |
| 305/35ZR20 Three-season Performance (Pirelli P Zero) | |
| Availability | Optional on Scat Pack (with Widebody Package), SRT Hellcat and SRT Hellcat Redeye |
| Size and type | 305/35ZR20 Three-season Performance |
| Mfr. and model | Pirelli P Zero |
| Revs per mile, (km) | 731 (454) |
Wheels 1Fine Silver, 17 x 7 in.Wheels 1: Fine Silver, 17 x 7 in.3 specs
- Availability
- Standard on SXT
- Type and material
- Fine Silver
- Size
- 17 x 7 in.
Wheels 2Satin Carbon, 19 x 7.5 in.Wheels 2: Satin Carbon, 19 x 7.5 in.3 specs
- Availability
- Standard on SXT AWD
- Type and material
- Satin Carbon
- Size
- 19 x 7.5 in.
Wheels 3Black Noise, 19 x 7.5 in.Wheels 3: Black Noise, 19 x 7.5 in.3 specs
- Availability
- Optional on SXT AWD (included with Blacktop Package)
- Type and material
- Black Noise
- Size
- 19 x 7.5 in.
Wheels 4Satin Carbon, wide spoke design, 20 x 8 in.Wheels 4: Satin Carbon, wide spoke design, 20 x 8 in.3 specs
- Availability
- Standard on GT; optional on SXT (included with Plus Group)
- Type and material
- Satin Carbon, wide spoke design
- Size
- 20 x 8 in.
Wheels 5Satin Carbon, 20 x 8 in.Wheels 5: Satin Carbon, 20 x 8 in.3 specs
- Availability
- Standard on GT AWD; optional on SXT AWD (included with Plus Group)
- Type and material
- Satin Carbon
- Size
- 20 x 8 in.
Wheels 6Satin Carbon, tight spoke design, 20 x 8 in.Wheels 6: Satin Carbon, tight spoke design, 20 x 8 in.3 specs
- Availability
- Standard on R/T; optional on GT (included with Plus Group)
- Type and material
- Satin Carbon, tight spoke design
- Size
- 20 x 8 in.
Wheels 7Machined with Granite pockets, 20 x 8 in.Wheels 7: Machined with Granite pockets, 20 x 8 in.3 specs
- Availability
- Optional on R/T (included with Plus Group)
- Type and material
- Machined with Granite pockets
- Size
- 20 x 8 in.
Wheels 8Black Noise, 20 x 8 in.Wheels 8: Black Noise, 20 x 8 in.3 specs
- Availability
- Optional on SXT, GT and R/T (included with Blacktop Package)
- Type and material
- Black Noise
- Size
- 20 x 8 in.
Wheels 9Black Noise, 20 x 8 in.Wheels 9: Black Noise, 20 x 8 in.3 specs
- Availability
- Optional on SXT AWD and GT AWD (included with Blacktop Package)
- Type and material
- Black Noise
- Size
- 20 x 8 in.
Wheels 10Low Gloss Black, 20 x 9 in.Wheels 10: Low Gloss Black, 20 x 9 in.3 specs
- Availability
- Optional on GT and R/T (included with Performance Handling Group, Daytona Edition Group)
- Type and material
- Low Gloss Black
- Size
- 20 x 9 in.
Wheels 11Forged Low Gloss Granite, 20 x 9 in.Wheels 11: Forged Low Gloss Granite, 20 x 9 in.3 specs
- Availability
- Standard on Scat Pack
- Type and material
- Forged Low Gloss Granite
- Size
- 20 x 9 in.
Wheels 12Black Noise, 20 x 9.5 in.Wheels 12: Black Noise, 20 x 9.5 in.3 specs
- Availability
- Optional on Scat Pack (included with Daytona Edition Group, Dynamics Package)
- Type and material
- Black Noise
- Size
- 20 x 9.5 in.
Wheels 13Brass Monkey, 20 x 9.5 in.Wheels 13: Brass Monkey, 20 x 9.5 in.3 specs
- Availability
- Optional on Scat Pack
- Type and material
- Brass Monkey
- Size
- 20 x 9.5 in.
Wheels 14Devil’s Rim, 20 x 11 in.Wheels 14: Devil’s Rim, 20 x 11 in.3 specs
- Availability
- Standard on Scat Pack (with Widebody Package)
- Type and material
- Devil’s Rim
- Size
- 20 x 11 in.
Wheels 15Carbon Black, 20 x 11 in.Wheels 15: Carbon Black, 20 x 11 in.3 specs
- Availability
- Standard on SRT Hellcat; optional on Scat Pack (with Widebody Package) and SRT Hellcat Redeye
- Type and material
- Carbon Black
- Size
- 20 x 11 in.
Wheels 16Lightweight Carbon Black, 20 x 11 in.Wheels 16: Lightweight Carbon Black, 20 x 11 in.3 specs
- Availability
- Standard on SRT Hellcat Redeye; optional on SRT Hellcat
- Type and material
- Lightweight Carbon Black
- Size
- 20 x 11 in.
