Ram 1500 · Model year 2016
2016 Ram 1500 specs, maintenance & manuals
Owner and shopper reference for the 2016 Ram 1500, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 11 manufacturer publications.
- Horsepower
- 240–395 hp
- Combined MPG
- 15–24
- Recalls
- 17
- Schedule covers
- 150k miles
What changed for the 2016 Ram 1500
What the manufacturer's data shows changed on the 2016 Ram 1500 compared with 2015.
- Outdoorsman is now called Outdoorsman 4x4.
- New trim: Rebel.
- New option packages: Cold Weather Group, Black Package and Lone Star Popular Package.
- Newly available: Tow hooks — included in Protection Group (Laramie Limited).
- No longer standard or offered on some trims: 4X4, painted black badge (Express), Front suspension (Laramie Limited) and Transfer case (Laramie Limited).
- New to the equipment chart: 4X4 flat badge — black badge, LIMITED chrome nameplate applique with 4x4 and Uconnect 5.0 AM/FM/BT.
- Paint: new Bright Red, Midnight Blue, Light Cream, Timberline Green and 16 more; dropped Deep Cherry Red Crystal Pearl Coat, Prairie Pearl Coat, Western Brown Pearl Coat, Black Gold Pearl Coat and 1 more.
All the differences we found
Newly standard
- Exhaust: Dual rear — Sport
- Full-size floor console — SLT, Big Horn/Lone Star
- P275/60R20 OWL All-season — Sport
- Premium full-size floor console with tambour door — Laramie Longhorn, Laramie Limited
Newly available
- Tow hooks — included in Protection Group — Laramie Limited
- LT265/70R17E OWL On/Off-road — Laramie
- Maximum Steel Metallic Clear Coat — Laramie Limited
No longer offered on some trims
- Badges: 4X4, painted black — Express
- Skid Plates: Front suspension — Laramie Limited
- Skid Plates: Transfer case — Laramie Limited
- Air dam — flexible: 38 mm — Express, Sport, Laramie Limited
- Alternator: 230-amp — Sport
- Badges: LIMITED — Laramie Limited
- Exhaust: Single rear — Sport
- Fog lamps — HFE
- Grille: Chrome surround, chrome wave-mesh — Laramie Limited
Listed for the first time on the equipment chart
- Badges: 4X4 flat badge — black — standard: Rebel — optional: Express, Sport
- LIMITED chrome nameplate applique with 4x4 — standard: Laramie Limited
- Radio: Uconnect 3.0 AM/FM with handsfree — optional: Tradesman, Express, HFE
- Radio: Uconnect 5.0 AM/FM/BT — standard: SLT, Big Horn/Lone Star, Rebel — optional: Tradesman, Express, HFE
- Radio: Uconnect 8.4A AM/FM/BT/Access — standard: Outdoorsman 4x4, Sport, Laramie — optional: SLT, Big Horn/Lone Star, Rebel
- Rear Park Assist — optional: Rebel
- Uconnect 8.4AN AM/FM/BT/Access/Navigation — standard: Laramie Longhorn, Laramie Limited — optional: Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie
- 20 x 9-in., aluminum, painted black — optional: Sport
- Alternator: 160-amp — standard: Tradesman, Express, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie, Laramie Longhorn, Laramie Limited
- Badges: Black HEMI 5.7-liter — standard: Rebel — optional: Express, Sport
- Badges: LIMITED “RAM” chrome letters — standard: Laramie Limited
- Badges: RAM 1500 — black — standard: Rebel — optional: Express, Sport
- Badges: REBEL “RAM” Black Letters — standard: Rebel
- Badges: REBEL black nameplate — standard: Rebel
- Bed Lighting: Pickup box lighting — standard: Laramie Longhorn, Laramie Limited — optional: Tradesman, Express, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie
- Bed rails — chrome for 5-ft.,7-in. and 6-ft., 4-in. bed sides only. — standard: Laramie Limited — optional: Express, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Laramie, Laramie Longhorn
- Black Forest Green Pearl Coat — optional: Tradesman, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Laramie, Laramie Longhorn
- Brilliant Black Clear Coat — optional: Tradesman, Express, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie, Laramie Longhorn, Laramie Limited
- Brilliant Black Clear Coat — standard: Outdoorsman 4x4, Rebel
- Bumpers: Front, Rebel – black powder coated — standard: Rebel
- Bumpers: Rear, Rebel – black powder coated — standard: Rebel
- Colors — monotone — standard: Tradesman, Express, HFE, SLT, Big Horn/Lone Star, Sport, Laramie Limited — optional: Outdoorsman 4x4, Rebel, Laramie, Laramie Longhorn
- Engine block heater — not available with 3.0-liter EcoDiesel V-6 — optional: Tradesman, Express, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie, Laramie Longhorn, Laramie Limited
- Enhanced black halogen quad headlamps — optional: Express
- Fog lamps — SRT, LED — standard: Rebel
- Front and rear, all weather with Radar Red “RAM” head — standard: Rebel
- Front Bilstein monotube shock absorbers — standard: Rebel
- Grille: Black surround, with RAM lettering — standard: Rebel
- Grille: Chrome surround, with RAM lettering — standard: Laramie Limited
- HD Radio — included with premium radio — standard: Laramie Longhorn, Laramie Limited — optional: Big Horn/Lone Star, Outdoorsman 4x4, Sport, Rebel, Laramie
- LIMITED chrome nameplate applique with 4x2 — standard: Laramie Limited
- LT285/70R17E All-terrain — standard: Rebel
- Luxury Brown Pearl Coat — optional: Tradesman, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Laramie, Laramie Longhorn
- Pearl White Clear Coat — optional: Tradesman, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Laramie, Laramie Longhorn
- Rear Bilstein monotube shock absorbers — standard: Rebel
- Rebel 7-in. TFT programmable display screen — optional: Rebel
- Red Pearl Coat — optional: Tradesman, Express, HFE, SLT, Big Horn/Lone Star, Outdoorsman 4x4, Sport, Laramie, Laramie Longhorn, Laramie Limited
- Wheel Well Flares: Black wheel flares — standard: Rebel
No longer on the equipment chart
- Premium full-size floor console with leather-wrapped accents
- Radios: Uconnect 5.0 AM/FM/Bluetooth
- Radios: Uconnect 8.4A AM/FM/Bluetooth/Access
- Tire-pressure monitor with display — included with EVIC
- Uconnect 8.4AN AM/FM/Bluetooth/Access/Nav
- 180-amp included with 3.6-liter V-6 and 5.7-liter V-8
- Alternator: 160-amp included with 5.7-liter V-8
- Bed rail caps — top covers for bed sides: Chrome
- Engine block heater
- High-definition radio
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2015 and 2016. Equipment varies by trim and market; confirm details on a specific vehicle.
2016 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information3 specs
- Vehicle type
- Regular Cab, Quad Cab, and Crew Cab, 2WD, 4WD
- Assembly plant
- Regular Cab: Saltillo Truck Assembly, Saltillo, Mexico; Quad Cab: Warren Truck Assembly Plant, Warren, Michigan; Crew Cab: Warren Truck Assembly Plant, Warren, Michigan and Saltillo Truck Assembly, Saltillo, Mexico
- EPA vehicle class
- Standard Pickup
Body/chassis2 specs
- Layout
- 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case
- Construction
- 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box
Engines46 specs
| 3.6-liter Pentastar V-6 | |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve system | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression ratio | 10.2:1 |
| Power | 305 hp (224 kW) at 6,400 rpm |
| Torque | 269 lb.-ft. (364 N•m) at 4,175 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2, E85-compatible |
| Oil capacity | 6.0 quarts (5.7 liters) |
| Coolant capacity | 14.0 quarts (13.25 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors |
| EPA fuel economy mpg (city/hwy) | 18/25 |
| 3.0-liter EcoDiesel V-6 | |
| Type and description | 60-degree V-type, liquid-cooled |
| Displacement | 182 cu. in. (2988 cu. cm) |
| Bore x stroke | 3.27 x 3.60 (83 x 92) |
| Valve system | Chain-driven DOHC, 24 valves |
| Fuel injection | Common-rail, 2000 bar, Solenoid Injectors |
| Construction | Cast-iron block, aluminum alloy heads |
| Compression ratio | 16.5:1 |
| Power | 240 hp (179 kW) at 3,600 rpm |
| Torque | 420 lb.-ft. (569 N•m) at 2,000 rpm |
| Max. engine speed | 4,800 rpm (electronically limited) |
| Fuel requirement | Ultra Low-sulfur diesel |
| Oil capacity | 10.5 quarts (10 liters) |
| Coolant capacity | 12 quarts (11.4 liters) |
| Emission controls | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR w/urea injection |
| EPA fuel economy mpg (city/hwy) | 21/29 |
| 5.7-liter HEMI V-8 | |
| Type and description | 90-degree V-8, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. engine speed | 5,800 rpm |
| Fuel requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 14.0 quarts (13.33 liters) |
| Emission controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA fuel economy mpg (city/hwy), eight-speed automatic | 15/22 |
| EPA fuel economy mpg (city/hwy), six-speed automatic | 14/20 |
Transmissions34 specs
| 65RFE automatic six-speed | |
| Availability | Available with 5.7-liter HEMI V-8 equipped trucks |
| Description | Three planetary gear sets, one overrunning clutch, full electronic control, electronica converter clutch |
| Axle gear ratios | 3.21, 3.55, 3.92 |
| TorqueFlite 845RE eight-speed automatic | |
| Availability | Standard with 3.6-liter Pentastar V-6 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| Axle gear ratios | 3.21, 3.55, 3.92 (Rebel only) |
| ZF TorqueFlite 8HP70 eight-speed automatic | |
| Availability | Standard with 3.0-liter EcoDiesel V-6 and select 5.7-liter HEMI V-8 equipped trucks |
| Description | Adaptive electronic control, automatic or ERS manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| Axle gear ratios | 3.21 (excluding 3.0-liter EcoDiesel V-6), 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
| Gear ratios | 65RFE automatic six-speed | TorqueFlite 845RE eight-speed automatic | ZF TorqueFlite 8HP70 eight-speed automatic |
|---|---|---|---|
| 1st | 3.00 | 4.71 | 4.71 |
| 2nd | 1.67 | 3.14 | 3.14 |
| 3rd | 1.50 | 2.10 | 2.10 |
| 4th | 1.00 | 1.67 | 1.67 |
| 5th | 0.75 | 1.29 | 1.29 |
| 6th | 0.67 | 1.00 | 1.00 |
| 7th | — | 0.84 | 0.84 |
| 8th | — | 0.67 | 0.67 |
| Reverse | 3.00 | 3.30 | 3.30 |
— not listed or not applicable
Transfer case6 specs
| BW 44-45 part-time | BW 44-44 on-demand | |
|---|---|---|
| Availability | 3.6-liter Pentastar V-6 4x4, and 5.7-liter HEMI V-8 4x4 | 3.0-liter EcoDiesel V-6 4x4, and 5.7-liter HEMI V-8 4x4 |
| Shift mechanism | Electric | Electric |
| Available speeds | Two-speed | Two-speed |
| Operating modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range ratio | 2.64 | 2.64 |
| Center differential type | None | None |
The sheet's heading is cut off at 'BW 44-45 PART-TIM'; completed as 'part-time'. The sheet's heading is cut off at 'BW 44-44 ON-DEM'; completed as 'on-demand'.
Axles3 specs
- Front
- ZF 215 mm
- Rear
- C235 mm (available limited slip)
- Available ratios
- 3.21, 3.55, 3.92
Electrical system3 specs
- Architecture
- Powernet
- Alternator
- 160-amp, 180-amp, 220-amp (Stop-start system and Special Services Package); 230-amp (3.0-liter EcoDiesel V-6)
- Battery
- Group 65, low-maintenance 730 CCA (Stop-start features 800 CCA absorbed glass mat)
Suspension2 specs
- Front
- Upper and lower “A” arms, coil springs, twin-tube shock absorbers, stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Billstein monotube shocks with air suspension
- Rear
- Five-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Billstein monotube shocks with air suspension
Brakes5 specs
- Front: size and type
- 13.2 x 1.1 (336 x 28) vented disc with 2.13 (54) two-piston pin-slider caliper and anti-lock braking system (ABS)
- Front: swept area
- 292 sq. in. (1,884 sq. cm)
- Rear: size and type
- 13.8 x 0.87 (352 x 22) disc with 2.13 (54) single-piston pin-slider caliper and ABS
- Rear: swept area
- 274 sq. in. (1,768 sq. cm)
- Power-assist
- Dual-rate, tandem diaphragm vacuum
Air bags3 specs
- Regular Cab
- 6
- Quad Cab
- 6
- Crew Cab
- 6
Steeringpower-assist, Regular CabSteering: power-assist, Regular Cab7 specs
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 120.5 (3,061) | 140.5 (3,569.2) | 120.5 (3,061) | 140.5 (3,569.2) |
| Overall steering ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning diameter – 17-in. tire – ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning diameter – 20-in. tire – ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
| Turning diameter – 17-in. Outdoorsman tire – ft. (m) | — | — | 39.4 (12.0) | 45.0 (13.7) |
— not listed or not applicable
Steeringpower-assist, Quad CabSteering: power-assist, Quad Cab7 specs
| 2WD | 4WD | |
|---|---|---|
| Box length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall steering ratio | 17.9:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.3 | 3.3 |
| Turning diameter – 17-in. tire – ft. (m) | 45.1 (13.7) | 45.4 (13.8) |
| Turning diameter – 20-in. tire – ft. (m) | 44.9 (13.7) | 45.5 (13.9) |
| Turning diameter – 17-in. Outdoorsman tire – ft. (m) | 44.8 (13.7) | 45.0 (13.7) |
Steeringpower-assist, Crew CabSteering: power-assist, Crew Cab7 specs
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box length | 5-ft. 7-in. | 6-ft. 4-in. | 5-ft. 7-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,061) | 149.5 (3,569.2) | 140.5 (3,569.2) | 149.5 (3,569.2) |
| Overall steering ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning diameter – 17-in. tire – ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning diameter – 20-in. tire – ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
| Turning diameter – 17-in. Outdoorsman tire – ft. (m) | — | — | 39.4 (12.0) | 45.0 (13.7) |
— not listed or not applicable
Dimensions and capacitiescargo boxDimensions and capacities: cargo box6 specs
| 5-ft. 7-in. (Crew) | 6-ft. 4-in. (Regular, Quad, or Crew) | 8-ft. (Regular) | |
|---|---|---|---|
| SAE volume, cu. ft. (cu m) | 50.3 (1.4) | 57.5 (1.6) | 74.7 (2.1) |
| Length at floor, tailgate closed | 67.4 (1,712.4) | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo width | 66.4 (1,686.9) | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance between wheelhouses | 51 (1,295.4) | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.0 (508.6) | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate opening width in. – (mm) | 60.4 (1,535.3) | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions and capacitiesRegular Cab pickupDimensions and capacities: Regular Cab pickup14 specs
| 2WD – 265/70R17, 6-ft. 4-in. box | 2WD – 265/70R17, 8-ft. box | 4WD – 265/70R17, 6-ft. 4-in. box | 4WD – 265/70R17, 8-ft. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 120.5 (3,061.2) | 140.5 (3,569.2) | 120.5 (3,062.5) | 140.5 (3,570.2) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 209.0 (5,308.5) | 231.0 (5,866.5) | 209.0 (5,308.5) | 231.0 (58,66.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 74.6 (1,894.2) | 74.4 (1,889.2) | 75.2 (1,910.4) | 75.0 (1,906.2) |
| Ground clearance: front axle | 9.0 (229.3) | 9.0 (229.2) | 9.2 (232.6) | 9.2 (232.7) |
| Ground clearance: rear axle | 8.7 (221.2) | 8.7 (221.5) | 8.6 (219.2) | 8.6 (219.5) |
| Open tailgate to ground | 34.8 (883.4) | 34.6 (878.3) | 35.0 (889.6) | 34.9 (885.3) |
| Pickup body height | 20.1 (511.1) | 20.2 (513.0) | 20.1 (511.1) | 20.2 (513.0) |
| Approach angle (degrees) | 15.6 | 15.7 | 17.7 | 17.8 |
| Departure angle (degrees) | 25.2 | 24.1 | 25.6 | 24.4 |
| Ramp breakover angle (degrees) | 21.5 | 19.2 | 22.9 | 20.5 |
| Fuel-tank capacity | 26-gal. (98-liter) (standard) | 32-gal. (121-liter) (standard) | 26-gal. (98-liter) (standard) | 32-gal. (121-liter) (standard) |
The sheet prints the 8-ft. 4WD overall length as 58,66.5; kept as printed.
Dimensions and capacitiesQuad Cab 6-ft. 4-in. box pickupDimensions and capacities: Quad Cab 6-ft. 4-in. box pickup14 specs
| 2WD – 265/70R17 | 4WD – 265/70R17 | |
|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,570.2) |
| Track, front | 68.0 (1,728.2) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 77.2 (1,960.2) | 77.7 (1,974.8) |
| Ground clearance: front axle | 9.0 (229.2) | 9.2 (232.7) |
| Ground clearance: rear axle | 8.7 (221.5) | 8.6 (219.5) |
| Open tailgate to ground | 34.6 (878.3) | 34.9 (885.3) |
| Pickup body height | 20.1 (511.1) | 20.1 (511.1) |
| Approach angle (degrees) | 15.7 | 17.8 |
| Departure angle (degrees) | 25.1 | 25.4 |
| Ramp breakover angle (degrees) | 19.2 | 20.5 |
| Fuel-tank capacity | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) |
Dimensions and capacitiesuntitled table, 6-ft. 4-in. and 8-ft. box (follows the Quad Cab table)Dimensions and capacities: untitled table, 6-ft. 4-in. and 8-ft. box (follows the Quad Cab table)12 specs
| 2WD – 265/70R17, 6-ft. 4-in. box | 2WD – 265/70R17, 8-ft. box | 4WD – 265/70R17, 6-ft. 4-in. box | 4WD – 265/70R17, 8-ft. box | |
|---|---|---|---|---|
| Box length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Ground clearance: front axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground clearance: rear axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open tailgate to ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 16.6 | 20.9 | 22.9 | 24.0 |
| Departure angle (degrees) | 19.4 | 21.3 | 22.2 | 23.6 |
| Ramp breakover angle without skid plate | 17.1 | 20.6 | 22.5 | 24.2 |
| Ramp breakover angle with skid plate | 13.8 | 17.0 | 18.7 | 20.3 |
| Ground clearance without skid plate | 7.4(187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground clearance with skid plate | 6.7(169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-tank capacity | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) |
This table has no title on the sheet. Its header reads 265/70R17 but its values equal the 275/60R20 air-suspension Entry/Exit figures; kept as printed.
Dimensions and capacitiesCrew Cab pickupDimensions and capacities: Crew Cab pickup14 specs
| 2WD – 265/70R17, 5-ft. 7-in. box | 2WD – 265/70R17, 6-ft. 4-in. box | 4WD – 265/70R17, 5-ft. 7-in. box | 4WD – 265/70R17, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.4 (3,795.3) | 140.5 (3,570.2) | 149.4 (3,795.2) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 237.9 (6,042.6) | 229.0 (5,816.5) | 237.9 (6,042.6) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,016.6) | 79.4 (2,017.4) | 79.4 (2,016.6) |
| Overall height | 76.9 (1,953.8) | 76.8 (1,950.6) | 77.5 (1,967.9) | 77.4 (1,965.1) |
| Ground clearance: front axle | 9.0 (229.2) | 9.1 (231.1) | 9.2 (232.7) | 9.2 (235.2) |
| Ground clearance: rear axle | 8.7 (221.5) | 8.7 (220.5) | 8.6 (219.5) | 8.6 (218.3) |
| Open tailgate to ground | 34.6 (878.3) | 34.4 (874.0) | 34.9 (885.3) | 34.7 (880.8) |
| Pickup body height | 20.0 (508.6) | 20.1 (511.1) | 20.0 (508.6) | 20.1 (511.1) |
| Approach angle (degrees) | 15.7 | 16.0 | 17.8 | 18.0 |
| Departure angle (degrees) | 25.1 | 24.9 | 24.7 | 25.2 |
| Ramp breakover angle (degrees) | 19.2 | 18.5 | 20.5 | 19.7 |
| Fuel-tank capacity | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) |
Dimensions and capacitiesCrew Cab pickup – OutdoorsmanDimensions and capacities: Crew Cab pickup – Outdoorsman16 specs
| 2WD – 275/60R20, 5-ft. 7-in. box | 2WD – 275/60R20, 6-ft. 4-in. box | 4WD – 275/60R20, 5-ft. 7-in. box | 4WD – 275/60R20, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 149.4 (3,795.8) | 140.7 (3,573.5) | 149.6 (3,799.6) |
| Track, front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,743.2) | 68.6 (1,743.2) |
| Track, rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall length | 229.0 (5,816.5) | 237.9 (6,042.6) | 229.0 (5,816.5) | 237.9 (6,042.6) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,016.6) | 79.4 (2,017.4) | 79.4 (2,016.6) |
| Overall height | 77.6 (1,972.3) | 77.5 (1,968.1) | 78.5 (1,994.1) | 78.4 (1,991.7) |
| Ground clearance: front axle | 9.6 (244.8) | 9.6 (243.6) | 9.8 (248.6) | 9.8 (248.0) |
| Ground clearance: rear axle | 9.3 (237.0) | 9.3 (235.0) | 9.2 (233.2) | 9.2 (233.1) |
| Open tailgate to ground | 34.9 (887.7) | 34.8 (883.9) | 35.6 (903.5) | 35.5 (902.3) |
| Pickup body height | 20.0 (508.6) | 20.1 (511.1) | 20.0 (508.6) | 20.1 (511.1) |
| Approach angle (degrees) | 21.3 | 21.0 | 23.9 | 22.9 |
| Departure angle (degrees) | 21.4 | 21.2 | 22.1 | 22.1 |
| Ramp breakover angle (degrees) | 20.9 | 19.9 | 18.8 | 17.6 |
| Ground clearance without skid plate | 10.3 (261.5) | 10.3 (261.0) | — | — |
| Ground clearance with skid plate | — | — | 9.9 (252.2) | 9.9 (251.6) |
| Fuel-tank capacity | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) | 26-gal. (98-liter) (standard); 32-gal. (121-liter) (optional) |
— not listed or not applicable
Dimensions and capacities132 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
