Ram 1500 · Model year 2019
2019 Ram 1500 specs, maintenance & manuals
Owner and shopper reference for the 2019 Ram 1500, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 14 manufacturer publications.
- Horsepower
- 305–395 hp
- Combined MPG
- 17–23
- Recalls
- 30
- Schedule covers
- 150k miles
What changed for the 2019 Ram 1500
The 2019 Ram 1500 starts a new generation; below is what the data shows has changed from 2018.
- The trim lineup is Tradesman, HFE, Big Horn, Rebel, Laramie, Longhorn and Limited.
- Powertrain: 5.7-liter V-8 HEMI, eight-speed automatic and eTorque is now offered.
- Powertrain no longer listed: 3.0-liter EcoDiesel V-6 /8HP70 eight-speed automatic.
- Body size: wheelbase is 140.5 / 144.6 / 153.5 in. (was 120.5 / 140.5 / 149.5 in.).
- Body size: overall length is 228.9 / 232.9 / 241.8 in. (was 209 / 229 / 231 in.).
- Body size: width is 82.1 in. (was 79.4 in.).
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2018 and 2019. Equipment isn't compared line by line against the previous generation. Equipment varies by trim and market; confirm details on a specific vehicle.
2019 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information3 specs
- Vehicle Type
- Quad Cab and Crew Cab, 2WD, 4WD
- Assembly Plant
- Sterling Heights Assembly Plant, Sterling Heights, Michigan
- EPA Vehicle Class
- Standard Pickup
Body/chassis2 specs
- Layout
- 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case
- Construction
- 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box
Engines49 specs
| 3.6-liter Pentastar V-6 with eTorque | |
| Type and Description | 60-degree V-type, liquid-cooled |
| Hybrid Battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, .43 kWh |
| Belt-starter Generator | 9kW power, 90 lb.-ft. launch torque |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 11.3:1 |
| Power | 305 hp (224 kW) at 6,400 rpm |
| Torque | 269 lb.-ft. (364 N•m) at 4,800 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors |
| EPA Fuel Economy mpg (city/hwy) | TBA |
| 5.7-liter HEMI V-8 | |
| Type and Description | 90-degree V-8, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane — recommended; Unleaded regular, 87 octane — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.33 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 15/22 |
| 5.7-liter HEMI V-8 eTorque | |
| Type and Description | 90-degree V-8, liquid-cooled |
| Hybrid Battery | 48-volt, 12-cell lithium-ion, nickel manganese cobalt (NMC) graphite chemistry, .43 kWh |
| Belt-starter Generator | 12kW power, 130 lb.-ft. launch torque |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum-alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.33 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | TBA |
Transmission12 specs
| TorqueFlite 845RE eight-speed automatic | TorqueFlite 8HP75 eight-speed automatic | |
|---|---|---|
| Availability | Standard with 3.6-liter Pentastar V-6 | Standard with 5.7-liter HEMI V-8 and 5.7-liter V-8 with eTorque assist |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five-clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear | Adaptive electronic control, automatic or ERS manual control. Five-clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
| Axle Ratios | 3.21, 3.55, 3.92 (Rebel only) | 3.21, 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
Transfer case6 specs
| BW 48-12 part-time | BW 48-11 on-demand | |
|---|---|---|
| Availability | 3.6-liter Pentastar V-6 4x4 with eTorque assist, 5.7-liter HEMI V-8 4x4 and 5.7-liter HEMI V-8 with eTorque assist | 5.7-liter HEMI V-8 4x4 and 5.7-liter HEMI V-8 with eTorque assist |
| Shift Mechanism | Electric | Electric |
| Available Speeds | Two-speed | Two-speed |
| Operating Modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 | 2.64 |
| Center Differential Type | None | None |
Axles3 specs
- Front
- 215mm
- Rear
- 235mm (standard) with available open, limited slip or electronic locking differential; 256mm (optional max tow with Dana Super 60 center section)
- Available Ratios
- 3.21, 3.55, 3.92
Electrical system3 specs
- Architecture
- Powernet
- Alternator
- 160-amp, 180-amp, 220-amp (Special Services Package)
- Battery
- Group 94R, low-maintenance H7 730 CCA (3.6-liter Pentastar V-6, 5.7-liter HEMI V-8 and 5.7-liter HEMI V-8 eTorque assist)
Suspension2 specs
- Front
- Upper and lower A-arms, coil springs, twin-tube shock absorbers and stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and progressive rate coil springs
- Rear
- Five-link with track bar, progressive rate coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces progressive rate coil springs
Brakes5 specs
| front | |
| Size and Type | 14.9 x 1.2 (378 mm x 30 mm) vented disc with 2.2 in. (57 mm) two-piston pin-slider caliper and anti-lock braking system (ABS) |
| Swept Area | 493.6 sq.in. (3,184 sq.cm) |
| rear | |
| Size and Type | 14.8 x 0.87 (375 mm x 22 mm) disc with 2.2 in. (57 mm) single-piston pin-slider caliper and ABS |
| Swept Area | 367.6 sq.in. (2,371.9 sq.cm) |
| Power-assist | Dual-rate, tandem diaphragm vacuum |
Air bags2 specs
- Quad Cab
- 6
- Crew Cab
- 6
Exterior dimensionsQuad Cab pickup, 6 ft., 4 in. boxExterior dimensions: Quad Cab pickup, 6 ft., 4 in. box6 specs
| 2WD - 275/55R20 | 4WD - 275/55R20 | |
|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569) | 140.5 (3,569) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 228.9 (5,814) | 228.9 (5,814) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 77.6 (1,971) | 77.7 (1,973) |
Ground clearanceQuad Cab pickup, 6 ft., 4 in. boxGround clearance: Quad Cab pickup, 6 ft., 4 in. box11 specs
| 2WD - 275/55R20 | 4WD - 275/55R20 | |
|---|---|---|
| Front Axle | 7.8 (199) | 8.2 (208) |
| Rear Axle | 8.7 (221) | 8.7 (221) |
| Open Tailgate to Ground | 34.6 (979) | 34.4 (875) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 18.1 | 18.9 |
| Departure Angle, degrees | 25.2 | 25.0 |
| Ramp Breakover Angle Without Skid Plate, degrees | 19.5 | 19.9 |
| Ramp Breakover Angle With Skid Plate, degrees | — | 17.8 |
| Ground Clearance Without Skid Plate | 8.4 (213) | 8.7 (221) |
| Ground Clearance With Skid Plate | — | 8.2 (208) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
— not listed or not applicable
Exterior dimensionsQuad Cab pickup, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)Exterior dimensions: Quad Cab pickup, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)6 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569) | 140.5 (3569) | 140.5 (3,569) | 140.5 (3,569) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 228.9 (5,814) | 228.9 (5,814) | 228.9 (5,814) | 228.9 (5,814) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.9 (1,927) | 77.7 (1,973) | 78.7 (1,998) | 79.7 (2,025) |
Ground clearanceQuad Cab pickup, 6 ft., 4 in. box, air suspension, 4x2 and 4x4Ground clearance: Quad Cab pickup, 6 ft., 4 in. box, air suspension, 4x2 and 4x411 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Front Axle | 8.2 (208) | 8.2 (208) | 8.2 (208) | 8.2 (208) |
| Rear Axle | 8.7 (221) | 8.7 (221) | 8.7 (221) | 8.7 (221) |
| Open Tailgate to Ground | 32.9 (836) | 34.4 (875) | 35.1 (893) | 36.4 (925) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 14.4 | 18.9 | 21.5 | 23.1 |
| Departure Angle, degrees | 22.5 | 25.0 | 25.9 | 27.3 |
| Ramp Breakover Angle Without Skid Plate, degrees | 16.5 | 19.9 | 21.8 | 23.5 |
| Ramp Breakover Angle With Skid Plate, degrees | 14.4 | 17.8 | 19.7 | 21.3 |
| Ground Clearance Without Skid Plate | 6.7 (169) | 8.7 (221) | 9.9 (251) | 10.7 (273) |
| Ground Clearance With Skid Plate | 6.1 (156) | 8.2 (208) | 9.4 (238) | 10.2 (260) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Exterior dimensionsCrew Cab pickup (tire size 275/55R20)Exterior dimensions: Crew Cab pickup (tire size 275/55R20)6 specs
| 2WD - 5 ft., 7 in. box | 2WD - 6 ft., 4 in. box | 4WD - 5 ft., 7 in. box | 4WD - 6 ft., 4 in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 144.6 (3,672) | 153.5 (3,898) | 144.6 (3,672) | 153.5 (3,898) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232.9 (5,916) | 241.8 (6,142) | 232.9 (5,916) | 241.8 (6,142) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 77.5 (1,968) | 77.4 (1,966) | 77.6 (1,971) | 77.5 (1,968) |
Ground clearanceCrew Cab pickupGround clearance: Crew Cab pickup11 specs
| 2WD - 5 ft., 7 in. box | 2WD - 6 ft., 4 in. box | 4WD - 5 ft., 7 in. box | 4WD - 6 ft., 4 in. box | |
|---|---|---|---|---|
| Front Axle | 7.8 (199) | 7.8 (199) | 8.2 (209) | 8.1 (207) |
| Rear Axle | 8.6 (220) | 8.7 (220) | 8.7 (220) | 8.6 (220) |
| Open Tailgate to Ground | 34.5 (877) | 34.4 (875) | 34.3 (872) | 34.3 (871) |
| Pickup Body Height | 21.4 (543) | 21.4 (545) | 21.4 (543) | 21.4 (545) |
| Approach Angle, degrees | 18.0 | 18.1 | 19.0 | 18.9 |
| Departure Angle, degrees | 25.1 | 25.0 | 24.9 | 24.9 |
| Ramp Breakover Angle Without Skid Plate, degrees | 19.0 | 18.4 | 19.5 | 18.7 |
| Ramp Breakover Angle With Skid Plate, degrees | — | — | 17.5 | 16.7 |
| Ground Clearance Without Skid Plate | 8.3 (211) | 8.3 (212) | 8.7 (222) | 8.6 (220) |
| Ground Clearance With Skid Plate | — | — | 8.2 (209) | 8.1 (207) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
— not listed or not applicable
Exterior dimensionsCrew Cab, 5 ft., 7 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)Exterior dimensions: Crew Cab, 5 ft., 7 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)6 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 144.6 (3,672) | 144.6 (3,672) | 144.6 (3,672) | 144.6 (3,672) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232.9 (5,916) | 232.9 (5,916) | 232.9 (5,916) | 232.9 (5,916) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.8 (1,926) | 77.6 (1,971) | 78.6 (1,996) | 79.6 (2,023) |
Ground clearanceCrew Cab, 5 ft., 7 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)Ground clearance: Crew Cab, 5 ft., 7 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)11 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Front Axle | 8.2 (209) | 8.2 (209) | 8.2 (209) | 8.2 (209) |
| Rear Axle | 8.7 (220) | 8.7 (220) | 8.7 (220) | 8.7 (220) |
| Open Tailgate to Ground | 32.8 (833) | 34.3 (872) | 35.0 (890) | 36.3 (923) |
| Pickup Body Height | 21.4 (543) | 21.4 (543) | 21.4 (543) | 21.4 (543) |
| Approach Angle, degrees | 14.6 | 19.0 | 21.7 | 23.3 |
| Departure Angle, degrees | 22.4 | 24.9 | 25.8 | 27.2 |
| Ramp Breakover Angle Without Skid Plate, degrees | 16.2 | 19.5 | 21.4 | 23.0 |
| Ramp Breakover Angle With Skid Plate, degrees | 14.2 | 17.5 | 19.3 | 21.0 |
| Ground Clearance Without Skid Plate | 6.7 (170) | 8.7 (222) | 9.9 (252) | 10.8 (273) |
| Ground Clearance With Skid Plate | 6.2 (157) | 8.2 (209) | 9.4 (239) | 10.3 (261) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Exterior dimensionsCrew Cab, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)Exterior dimensions: Crew Cab, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)6 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 153.5 (3,898) | 153.5 (3,898) | 153.5 (3,898) | 153.5 (3,898) |
| Track, Front | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) | 68.5 (1,741) |
| Track, Rear | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 241.8 (6,142) | 241.8 (6,142) | 241.8 (6,142) | 241.8 (6,142) |
| Overall Width | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) | 82.1 (2,084) |
| Overall Height | 75.7 (1,922) | 77.5 (1,968) | 78.4 (1,993) | 79.5 (2,019) |
Ground clearanceCrew Cab, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)Ground clearance: Crew Cab, 6 ft., 4 in. box, air suspension, 4x2 and 4x4 (tire size 275/55R20)11 specs
| Entry / Exit | Normal ride height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Front Axle | 8.1 (207) | 8.1 (207) | 8.1 (207) | 8.1 (207) |
| Rear Axle | 8.6 (220) | 8.6 (220) | 8.6 (220) | 8.6 (220) |
| Open Tailgate to Ground | 32.7 (832) | 34.3 (871) | 35.0 (889) | 36.3 (922) |
| Pickup Body Height | 21.4 (545) | 21.4 (545) | 21.4 (545) | 21.4 (545) |
| Approach Angle, degrees | 14.5 | 18.9 | 21.5 | 23.1 |
| Departure Angle, degrees | 22.7 | 24.9 | 25.8 | 27.1 |
| Ramp Breakover Angle Without Skid Plate, degrees | 15.5 | 18.7 | 20.6 | 22.1 |
| Ramp Breakover Angle With Skid Plate, degrees | 13.5 | 16.7 | 18.5 | 20.1 |
| Ground Clearance Without Skid Plate | 6.6 (168) | 8.6 (220) | 9.8 (250) | 10.7 (271) |
| Ground Clearance With Skid Plate | 6.1 (155) | 8.1 (207) | 9.3 (237) | 10.2 (259) |
| Fuel Tank Capacity | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) | 23-gal. (87-liter) (standard); 26-gal. (98-liter) (standard); 33-gal. (125-liter) (optional) |
Cargo box6 specs
| 5 ft., 7 in. (Crew) | 6 ft., 4 in. (Regular, Quad or Crew) | |
|---|---|---|
| SAE volume, cu. ft. (cu m) | 53.9 (1.5) | 61.5 (1.7) |
| Length-at-Floor, Tailgate Closed | 67.4 (1,711) | 76.3 (1,937) |
| Cargo Width | 66.4 (1,687) | 66.4 (1,687) |
| Distance Between Wheelhouses | 51.0 (1,295) | 51.0 (1,295) |
| Depth | 21.4 (543) | 21.5 (545) |
| Tailgate Opening Width | 60.0 (1,525) | 60.0 (1,525) |
Interior dimensions11 specs
| Quad Cab | Crew Cab | |
|---|---|---|
| accommodations | ||
| Seating Capacity, F/R | 6 | 6 |
| front | ||
| Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Shoulder Room | 66.0 (1,676) | 66.0 (1,676) |
| Hip Room | 63.4 (1,610) | 63.4 (1,610) |
| Seat Travel | 8.7 (220) | 8.7 (220) |
| Recliner Range (degrees) | Total travel 71 degrees (from full forward); 18 degrees forward (from design); 53 degrees rearward (from design) | Total travel 71 degrees (from full forward); 18 degrees forward (from design); 53 degrees rearward (from design) |
| rear | ||
| Headroom | 39.2 (995) | 39.8 (1,011) |
| Legroom | 35.6 (903) | 45.2 (1,147) |
| Shoulder Room | 65.7 (1,668) | 65.7 (1,670) |
| Hip Room | 63.4 (1,610) | 63.4 (1,611) |
Interior volume2 specs
| Quad Cab | Crew Cab | |
|---|---|---|
| Front – cu. ft. (cu m) | 63.9 (1.8) | 63.9 (1.8) |
| Rear – cu. ft. (cu m) | 53.3 (1.5) | 68.5 (1.9) |
Steering specifications10 specs
| 2WD short bed | 2WD long bed | 4WD short bed | 4WD long bed | 4WD Rebel | |
|---|---|---|---|---|---|
| Quad Cab pickup | |||||
| Wheelbase (nominal; in/mm) | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 | 140.5 / 3,569 |
| Overall Ratio | 16.3:1 | 16.3:1 | 16.3:1 | 16.3:1 | 17.8:1 |
| Steering Wheel Turns (lock-to-lock) | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 |
| 18-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 | 46.2 / 14.1 |
| 20-in. Tire Turning Diameter (ft. / M)* | 45.1 / 13.74 | 45.1 / 13.74 | 45.1 / 13.74 | 45.1 / 13.74 | — |
| Crew Cab pickup | |||||
| Wheelbase (nominal) | 144.6 / 3,672 | 153.5 / 3,898 | 144.6 / 3,572 | 153.5 / 3,898 | 144.6 / 3,572 |
| Overall Ratio | 16.3:1 | 15.5:1 | 16.3:1 | 15.5:1 | 17.8:1 |
| Steering Wheel Turns (lock-to-lock) | 3.1 | 2.9 | 3.1 | 2.9 | 3.4 |
| 18-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.1 |
| 20-in. Tire Turning Diameter (ft. / M)* | 46.2 / 14.08 | 48.7 / 14.84 | 46.2 / 14.08 | 48.7 / 14.84 | — |
The asterisk marks curb-to-curb turning diameter, measured at the outside of the tires at curb height. Turning diameters and lock-to-lock turns may differ with optional tires and wheels.— not listed or not applicable
Source: 2019 Ram 1500 Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 400 of 481 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | Tradesman | HFE | Big Horn | Rebel | Laramie | Longhorn | Limited |
|---|---|---|---|---|---|---|---|
| Packages | |||||||
| AppearanceChrome Appearance Package | Opt | N/A | N/A | N/A | Opt | N/A | N/A |
| Monochromatic Appearance Package | Opt | N/A | Opt | N/A | Opt | N/A | N/A |
| Black Appearance Package | Opt | N/A | Opt | N/A | Opt | N/A | N/A |
| Sport (Canada only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EquipmentTradesman level 1 Equipment Package | Opt | N/A | N/A | N/A | N/A | N/A | N/A |
| Big Horn level 1 Equipment Package | N/A | N/A | Opt | N/A | N/A | N/A | N/A |
| Big Horn level 2 Equipment Package | N/A | N/A | Opt | N/A | N/A | N/A | N/A |
| Rebel level 1 Equipment Package | N/A | N/A | N/A | Opt | N/A | N/A | N/A |
| Rebel level 2 Equipment Package | N/A | N/A | N/A | Opt | N/A | N/A | N/A |
| Laramie level 1 Equipment Package | N/A | N/A | N/A | N/A | Opt | N/A | N/A |
| Laramie level 2 Equipment Package | N/A | N/A | N/A | N/A | Opt | N/A | N/A |
| Laramie Longhorn level 1 Equipment Package | N/A | N/A | N/A | N/A | N/A | Opt | N/A |
| Limited level 1 Equipment Package | N/A | N/A | N/A | N/A | N/A | N/A | Opt |
| FunctionalLone Star Package | N/A | N/A | Opt | N/A | N/A | N/A | N/A |
| Tradesman Group | Opt | N/A | N/A | N/A | N/A | N/A | N/A |
| Protection Group (optional on 4x4 models only) | Opt | N/A | Opt | N/A | Opt | Opt | Opt |
| 4x4 Off-road Group (available on 4x4 models only; standard on all 4x2 and 4x4 Rebel models) | Opt | N/A | Opt | Std | Opt | Opt | Opt |
| Trailer Tow Mirrors and Brake Group | Opt | N/A | Opt | Opt | Opt | Opt | Opt |
| Configuration | |||||||
| Body ModelQuad Cab 6-ft. 4-in. Box (41) — 140.5-in. wheelbase (on Rebel models, only available as 4x4) | Std | Std | Std | Std | Std | N/A | N/A |
| Crew Cab 5-ft. 7-in. Box (98) — 144.5-in. wheelbase | Opt | N/A | Opt | Opt | Opt | Std | Std |
| Crew Cab 6-ft. 4-in. Box (91) — 153.5-in. wheelbase | Opt | N/A | Opt | N/A | Opt | Opt | Opt |
| 4x2 | Std | Std | Std | Std | Std | Std | Std |
| Drive4x4 | Opt | N/A | Opt | Opt | Opt | Opt | Opt |
| Powertrain | |||||||
| 3.6‑liter V‑6 Pentastar Upgrade eight-speed automatic transmission and eTorque | Std | Std | Std | Std | Std | Std | Std |
| Engine / Transmission5.7‑liter V‑8 HEMI, eight-speed automatic transmission | Opt | N/A | Opt | Opt | Opt | Opt | Opt |
| 5.7‑liter V‑8 HEMI, eight-speed automatic transmission and eTorque | Opt | N/A | Opt | Opt | Opt | Opt | Opt |
| Mechanical | |||||||
| Alternators180-amp (included with 5.7‑liter V‑8 HEMI) | Pkg | N/A | Pkg | N/A | N/A | N/A | N/A |
| 220-amp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Axle3.21 axle ratio | Std | Std | Std | N/A | Std | Std | Std |
| 3.55 axle ratio | Opt | N/A | Opt | N/A | Opt | Opt | Opt |
| 3.92 Axle Ratio | Opt | N/A | Opt | Std | Opt | Opt | Opt |
| Max Towing 9.75-in. axle with 3.92 axle ratio (Included in Max Towing Package) | Pkg | N/A | Pkg | N/A | Pkg | N/A | N/A |
| Electronic locking differential (for raised ride height available on all axle ratios; for standard ride height available only on 3.92 axle ratio; Included with 4x4 Off-road Group) | Opt/Pkg | N/A | Opt/Pkg | Std | Opt/Pkg | Opt/Pkg | Opt/Pkg |
| Anti-spin differential (electronic locking and anti-spin are mutually exclusive) | Opt | N/A | Opt | N/A | Opt | Opt | Opt |
| Thermal axle upgrade (not available with electronic locking differential; included with HFE model; included on 5.7‑liter eTorque 4x2 with 3.21 axle ratio) | Pkg | Pkg | Pkg | N/A | Pkg | Pkg | Pkg |
| 730-amp | Std | Std | Std | Std | Std | Std | Std |
| Engine CoolingStandard (included with 3.6‑liter) | Std | N/A | Std | Std | Std | Std | Std |
| Engine oil cooler / heater (included with 3.6‑liter) | Std | N/A | Std | Std | Std | Std | Std |
