Ram 1500 · Model year 2018
2018 Ram 1500 specs, maintenance & manuals
Everything the manufacturer published about the 2018 Ram 1500 in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 17 manufacturer publications.
- Horsepower
- 240–395 hp
- Combined MPG
- 14–23
- Recalls
- 15
- Schedule covers
- 150k miles
What changed for the 2018 Ram 1500
What the manufacturer's data shows changed on the 2018 Ram 1500 compared with 2017.
- New trim: Night Edition.
- New body style: Crew Cab.
- New option packages: Black Rebel Group, Express Value Package, Lone Star Silver Package and Limited Tungsten Package.
- Packages no longer offered: Black Sport Group, Premium Sound Group, Rear Camera and Park Assist Group, R/T Package and 1 more.
- ParkView Rear Backup Camera — with dynamic grid lines is now standard on HFE EcoDiesel.
- ParkView Rear Backup Camera — with dynamic grid lines is now standard on Tradesman, Express and SLT.
- Newly available: Front suspension, 4x4 only (SLT) and Transfer case, 4x4 only (SLT).
- New to the equipment chart: Remote Keyless Enter N' Go — includes remote proximity key, Remote start system and Uconnect 3 with 5-in. display; AM/FM/Bluetooth.
All the differences we found (3 more highlights plus full equipment lists)
- Engines: 5.7-liter HEMI V-8 is new.
- Engines no longer listed: 5.7-liter HEMI® V-8.
- EPA combined fuel economy, 5.7L 8-cylinder, 6-speed automatic (4WD): 15 → 14 MPG.
Newly standard
- ParkView Rear Backup Camera — with dynamic grid lines — HFE EcoDiesel
- ParkView Rear Backup Camera — with dynamic grid lines — Tradesman, Express, SLT
- 20 x 9-in. aluminum, polished with Gray inserts — Limited
- 20 x 9-in. chrome-clad aluminum — Laramie
- Air Conditioning: Manual — Big Horn/Lone Star, Sport
- Floor Mats: Front/ rear carpeted — Laramie
- Front and rear painted lower accent color — Laramie Longhorn
- Headlamps/ Tail Lamps: Auto high-beam headlamp control — Laramie Longhorn
- Stabilizer Bar: Rear — Sport
Newly available
- Leather-wrapped with audio control buttons; included with Luxury Group — SLT
- Skid Plate: Front suspension, 4x4 only — SLT
- Skid Plate: Transfer case, 4x4 only — SLT
- Steering Wheel: Heated — SLT
- Alternator: 230-amp — Sport
- Battery: 800-amp — Sport
- Full-size floor console — SLT
- Load floor — rear fold-flat — SLT
- Overhead, with universal garage door opener — SLT
- Power 10-way driver — SLT
- Power two-way lumbar adjuster — SLT
- Radio controls — steering wheel-mounted audio controls — SLT
Moved from standard to optional
- Exhaust: Dual rear — Sport
No longer offered on some trims
- Premium I; seven speakers and eight-channel amplifier — SLT
- Sunroof — power — SLT
- 20 x 8-in. chrome-clad aluminum — Express
- 20 x 9-in. aluminum, polished with Gray inserts — Laramie Longhorn
- 20 x 9-in. chrome-clad aluminum — Express, Big Horn/Lone Star
- 20 x 9-in. polished aluminum — Limited
- Bedliner: Under-rail — Rebel, Laramie
- Grille: Body-color surround, Black hex-link — Sport
- P275/60R20 BSW All-Season — Sport
- Single Disc CD Player — HFE EcoDiesel
- Windows: Rear defroster — Tradesman, Express
Listed for the first time on the equipment chart
- Apple Carplay — optional: SLT, Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Google Android Auto — optional: SLT, Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Remote Keyless Enter N' Go — includes remote proximity key — standard: Laramie Longhorn, Limited — optional: Sport, Night Edition, Rebel, Laramie
- Remote start system — standard: Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie Longhorn, Limited — optional: Laramie
- SiriusXM Guardian — included with Uconnect 4C NAV radio — optional: SLT, Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Uconnect 3 with 5-in. display; AM/FM/Bluetooth — standard: SLT — optional: Tradesman, Express
- Uconnect 4C with 8.4-in. display; AM/FM/Bluetooth/ACCESS — standard: Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie — optional: SLT
- 17 x 8-in. aluminum painted Black — optional: Rebel
- 20 x 9-in. aluminum, painted Satin Carbon with silver inserts — optional: Limited
- 20 x 9-in. aluminum, polished — standard: Sport — optional: Big Horn/Lone Star
- 20 x 9-in. aluminum, polished, with accent color inserts — standard: Laramie Longhorn
- 22 x 9-in. painted black, forged aluminum — optional: Sport, Night Edition
- Accent color; included with two-tone paint — standard: Laramie Longhorn — optional: Laramie
- Belt moldings, chrome — standard: Laramie Longhorn, Limited
- Black painted honeycomb grille — standard: Night Edition — optional: Express
- Body color, included with monotone paint — standard: Laramie — optional: Laramie Longhorn, Limited
- Bodyside Moldings: Platinum Chrome — optional: Limited
- Dual-zone automatic temperature control; included with 8.4 radios — standard: Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited — optional: SLT, Big Horn/Lone Star
- Grille: Black with R-A-M logo — standard: Rebel
- Grille: Body-color with R-A-M logo — standard: Sport
- Grille: Chrome surround, chrome billet-perf — standard: Big Horn/Lone Star
- Grille: Chrome with R-A-M logo — standard: Laramie Longhorn, Limited
- Grille: Platinum Chrome with R-A-M logo — optional: Limited
- Headlamps/ Tail Lamps: Daytime running lamps — optional: Tradesman, Express, SLT, Big Horn/Lone Star
- Mopar mud flaps — optional: Tradesman, HFE EcoDiesel, Express, SLT, Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Mopar Rear Bumper Step Extension — optional: Tradesman, HFE EcoDiesel, Express, SLT, Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Premium instrument, with 7-in. DID included with Luxury Group — standard: Big Horn/Lone Star, Sport, Night Edition, Laramie — optional: SLT
- Premium Laramie Longhorn instrument, with 7-in. DID — standard: Laramie Longhorn
- Premium Limited instrument, with 7-in. DID — standard: Limited
- Premium Rebel instrument, with 7-in. DID — standard: Rebel
- Running boards: Body-color — optional: Sport, Night Edition, Limited
- Security alarm — standard: Big Horn/Lone Star, Sport, Night Edition, Rebel, Laramie, Laramie Longhorn, Limited
- Sport Performance Hood — standard: Rebel — optional: Sport, Night Edition, Limited
- Wheel Flares: Black — standard: Rebel
No longer on the equipment chart
- Radios: Uconnect 5.0 AM/FM/Bluetooth
- Radios: Uconnect 8.4 AM/FM/Bluetooth/Access
- Remote start system — included with Remote Start and Security Group
- Security alarm — included with Remote Start and Security Group
- Uconnect Access — requires Uconnect 8.4 radios
- 20 x 9-in. aluminum, polished face, painted Silver pockets
- 20 x 9-inch aluminum, Satin Carbon painted with chrome-clad inserts
- Air Conditioning: Cabin air filter
- Black unique Rebel grille
- Body-color surround, chrome billet-perforated
- Chrome Limited grille
- Chrome surround, chrome billet-perforated
- Door Handles: Black
- Door Handles: Body-color
- Door Handles: Chrome with body-color bezel
- Floor Mats: Front and rear, carpeted
- Front and rear painted lower accent color
- P265/70R17 OWL All-Season
- Premium instrument panel, with 7-in. driver information display
- Premium Rebel instrument panel, with 7-in. driver information display
- Regular Cab 6-ft.,4-in. box
- Regular Cab 8-ft. box
EPA combined fuel economy changes
- 5.7L 8-cylinder, 6-speed automatic (4WD): 15 → 14 MPG
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2017 and 2018. Equipment varies by trim and market; confirm details on a specific vehicle.
2018 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheet.
General information3 specs
- Vehicle Type
- Regular Cab, Quad Cab and Crew Cab, 2WD, 4WD
- Assembly Plant
- Regular Cab: Saltillo Truck Assembly, Coahuila, Mexico; Quad Cab: Warren Truck Assembly Plant, Warren, Michigan; Crew Cab: Warren Truck Assembly Plant, Warren, Michigan, and Saltillo Truck Assembly, Coahuila, Mexico
- EPA Vehicle Class
- Standard Pickup
Based on the latest product information at time of publication. Dimensions are inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Body/chassis2 specs
- Layout
- 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case
- Construction
- 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box
Engines15 specs
| 3.6-liter Pentastar V-6 | 3.0-liter EcoDiesel V-6 | 5.7-liter HEMI V-8 | |
|---|---|---|---|
| Type and Description | 60-degree V-type, liquid-cooled | 60-degree V-type, liquid-cooled | 90-degree V-8, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) | 182 cu. in. (2,988 cu. cm) | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) | 3.27 x 3.60 (83 x 92) | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers | Chain-driven DOHC, 24 valves | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless | Common-rail, 2,000 bar, solenoid injectors | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads | Cast-iron block, aluminum alloy heads | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.2:1 | 16.5:1 | 10.5:1 |
| Power | 305 hp (224 kW) at 6,400 rpm | 240 hp (179 kW) at 3,600 rpm | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 269 lb.-ft. (364 N•m) at 4,175 rpm | 420 lb.-ft. (569 N•m) at 2,000 rpm | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) | 4,800 rpm (electronically limited) | 5,800 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2, E85-compatible | Ultra-low sulfur diesel | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 6.0 quarts (5.7 liters) | 10.5 quarts (10 liters) | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) | 12 quarts (11.4 liters) | 14.0 quarts (13.33 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR w/urea injection | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 18/25 | 21/29 | 15/22 |
Transmission12 specs
| TorqueFlite 845RE eight-speed automatic | TorqueFlite 8HP70 eight-speed automatic | |
|---|---|---|
| Availability | Standard with 3.6-liter Pentastar V-6 | Standard with 3.0-liter EcoDiesel V-6 and select 5.7-liter HEMI V-8 equipped trucks |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear | Adaptive electronic control, automatic or ERS manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
| Axle Ratios | 3.21, 3.55, 3.92 (Rebel only) | 3.21 (excluding 3.0-liter EcoDiesel V-6), 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
Transfer case6 specs
| BW 44-45 part-time | BW 44-44 on-demand | |
|---|---|---|
| Availability | 3.6-liter Pentastar V-6 4x4 and 5.7-liter HEMI V-8 4x4 | 3.0-liter EcoDiesel V-6 4x4 and 5.7-liter HEMI V-8 4x4 |
| Shift Mechanism | Electric | Electric |
| Available Speeds | Two-speed | Two-speed |
| Operating Modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 | 2.64 |
| Center Differential Type | None | None |
Axles3 specs
- Front
- ZF 215 mm
- Rear
- C235 mm (available limited slip)
- Available Ratios
- 3.21, 3.55, 3.92
Electrical system3 specs
- Architecture
- Powernet
- Alternator
- 160-amp, 180-amp, 220-amp (Special Services Package); 230-amp (3.0-liter EcoDiesel V-6)
- Battery
- Group 94R, low-maintenance H7 730 CCA (3.6-liter Pentastar V-6 and 5.7-liter HEMI V-8), Group 49, H8 800 CCA absorbed glass mat (3.0-liter EcoDiesel V-6)
Suspension2 specs
- Front
- Upper and lower A-arms, coil springs, twin-tube shock absorbers, stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension
- Rear
- Five-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension
Brakes5 specs
- Front: Size and Type
- 13.2 x 1.1 (336 x 28) vented disc with 2.13 (54) two-piston pin-slider caliper and anti-lock braking system (ABS)
- Front: Swept Area
- 292 sq. in. (1,884 sq. cm)
- Rear: Size and Type
- 13.8 x 0.87 (352 x 22) disc with 2.13 (54) single-piston pin-slider caliper and ABS
- Rear: Swept Area
- 274 sq. in. (1,768 sq. cm)
- Power-assist
- Dual-rate, tandem diaphragm vacuum
Air bags3 specs
- Regular Cab
- 6
- Quad Cab
- 6
- Crew Cab
- 6
Steering1 spec
- Power-assist
- —
The sheet lists only 'Power-assist' with no further value.— not listed or not applicable
Dimensions and capacitiesRegular Cab pickupDimensions and capacities: Regular Cab pickup6 specs
| 2WD, 6-ft. 4-in. box | 2WD, 8-ft. box | 4WD, 6-ft. 4-in. box | 4WD, 8-ft. box | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 120.5 (3,061) | 140.5 (3,569.2) | 120.5 (3,061) | 140.5 (3,569.2) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
Dimensions and capacitiesQuad Cab pickupDimensions and capacities: Quad Cab pickup6 specs
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall Steering Ratio | 17.9:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.3 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 45.1 (13.7) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 44.9 (13.7) | 45.5 (13.9) |
Dimensions and capacitiesCrew Cab pickupDimensions and capacities: Crew Cab pickup6 specs
| 2WD, 5-ft. 7-in. box | 2WD, 6-ft. 4-in. box | 4WD, 5-ft. 7-in. box | 4WD, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Box Length | 5-ft. 7-in. | 6-ft. 4-in. | 5-ft. 7-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.5 (3,797.3) | 140.5 (3,569.2) | 149.5 (3,797.3) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
Cargo box6 specs
| 5-ft. 7-in. (Crew) | 6-ft. 4-in. (Regular, Quad or Crew) | 8-ft. (Regular) | |
|---|---|---|---|
| SAE volume, cu. ft. (cu. m) | 50.3 (1.4) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 67.4 (1,712.4) | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.0 (508.6) | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) | 60.4 (1,535.3) |
DimensionsRegular Cab pickup (2WD and 4WD, 265/70R17 tires)Dimensions: Regular Cab pickup (2WD and 4WD, 265/70R17 tires)13 specs
| 2WD, 6-ft. 4-in. box | 2WD, 8-ft. box | 4WD, 6-ft. 4-in. box | 4WD, 8-ft. box | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase | 120.5 (3,061.2) | 140.5 (3,569.2) | 120.5 (3,062.5) | 140.5 (3,570.2) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 209.0 (5,308.5) | 231.0 (5,866.5) | 209.0 (5,308.5) | 231.0 (5,866.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 74.6 (1,894.2) | 74.4 (1,889.2) | 75.2 (1,910.4) | 75.0 (1,906.2) |
| Ground Clearance: Front Axle | 9.0 (229.3) | 9.0 (229.2) | 9.2 (232.6) | 9.2 (232.7) |
| Ground Clearance: Rear Axle | 8.7 (221.2) | 8.7 (221.5) | 8.6 (219.2) | 8.6 (219.5) |
| Open Tailgate to Ground | 34.8 (883.4) | 34.6 (878.3) | 35.0 (889.6) | 34.9 (885.3) |
| Pickup Body Height | 20.1 (511.1) | 20.2 (513.0) | 20.1 (511.1) | 20.2 (513.0) |
| Approach Angle (degrees) | 15.6 | 15.7 | 17.7 | 17.8 |
| Departure Angle (degrees) | 25.2 | 24.1 | 25.6 | 24.4 |
Dimensions34 specs
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Quad Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.8 (1,924.4) | 77.8 (1,977.4) | 78.8 (2,002.0) | 79.9 (2,028.4) |
| Ground Clearance: Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance: Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure Angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp Breakover Angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground Clearance without Skid Plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-Tank Capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
| Crew Cab 5-ft. 7-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.5 (1,917.4) | 77.6 (1,970.4) | 78.5 (1,994.5) | 79.6 (2,021.4) |
| Ground Clearance: Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance: Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure Angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp Breakover Angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground Clearance without Skid Plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-Tank Capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Accommodations13 specs
| Regular Cab | Quad Cab | Crew Cab | |
|---|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Front: Head Room | 39.9 (1,013.5) | 41.0 (1,041.4) | 41.0 (1,041.4) |
| Front: Legroom | 41.0 (1,041.4) | 41.0 (1,041.4) | 41.0 (1,041.4) |
| Front: Shoulder Room | 66.0 (1,676.4) | 66.0 (1,676.4) | 66.0 (1,676.4) |
| Front: Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Front: Seat Travel | 9.0 (230.0) | 9.0 (230.0) | 9.0 (230.0) |
| Front: Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD 18 FWD) | 56 (38 RWD, 18 FWD) |
| Rear: Head Room | — | 39.7 (1,008.4) | 39.9 (1,013.5) |
| Rear: Legroom | — | 34.7 (880.9) | 40.3 (1,023.3) |
| Rear: Shoulder Room | — | 65.7 (1,668.8) | 65.7 (1,668.8) |
| Rear: Hip Room | — | 62.9 (1,598.3) | 63.2 (1,605.3) |
| Interior Volume: Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) | 64.2 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | — | 52.4 (1.5) | 61.1 (1.7) |
— not listed or not applicable
Source: 2018 Ram 1500 Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 211 of 232 features · swipe for more trims
StandardOptionalPart of a packageNot availableFleet-only optionEither, depending on configuration
| Feature | TradesmanReg/Quad/Crew | HFE EcoDieselQuad | ExpressReg/Quad/Crew | SLTReg/Quad/Crew | Big Horn/Lone StarReg/Quad/Crew | SportReg/Quad/Crew | Night EditionReg/Quad/Crew | RebelCrew Cab | LaramieQuad/Crew | Laramie LonghornCrew | LimitedCrew |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine / Transmission | |||||||||||
| 3.6‑liter Pentastar Flex Fuel 24-valve VVT V‑6 / 8HP45 eight-speed automatic | Std | N/A | Std | Std | Std | Std | Std | Std | Std | N/A | N/A |
| 5.7‑liter HEMI V‑8 with VVT and Fuel Saver Technology / 8HP70 eight-speed automatic | Opt | N/A | Opt | Opt | Opt | Std/Opt | Std/Opt | Std/Opt | Opt | Std | Std |
| 3.0‑liter EcoDiesel V‑6 /8HP70 eight-speed automatic | Opt | Std | N/A | Opt | Opt | Opt | N/A | N/A | Opt | Opt | Opt |
| Mechanical Features | |||||||||||
| Active Grille Shutters (included with eight-speed automatic transmission) | Pkg | Std | Pkg | Pkg | Pkg | Pkg | Pkg | N/A | Pkg | Pkg | Pkg |
| Alternator160-amp | Std | N/A | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 180-amp | Pkg | N/A | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| 230-amp (included with EcoDiesel V‑6) | Pkg | Std | N/A | Pkg | Pkg | Pkg | N/A | N/A | Pkg | Pkg | Pkg |
| Axle3.21 ratio (not available with EcoDiesel V‑6) | Std | N/A | Std | Std | Std | Std | Std | Std/Opt | Std | Std | Std |
| 3.55 ratio (included with EcoDiesel V‑6; not available with HEMI V‑8 with eight-speed transmission) | Opt/Pkg | Std | Opt | Opt | Opt/Pkg | Opt/Pkg | Opt | N/A | Opt/Pkg | Opt/Pkg | Opt/Pkg |
| 3.92 ratio (included with Sport reg cab 4x2) | Opt | N/A | Opt | Opt | Opt | Opt/Pkg | Opt | Std | Opt | Opt | Opt |
| Antispin rear differential (included with Sport reg cab 4x2) | Opt | N/A | Opt | Opt | Opt | Opt/Pkg | Opt | Std | Opt | Opt | Opt |
| Battery730-amp | Std | N/A | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 800-amp (included with EcoDiesel V‑6) | Pkg | Std | N/A | Pkg | Pkg | Pkg | N/A | N/A | Pkg | Pkg | Pkg |
| Engine block heater (included with Cold Weather Group if equipped with EcoDiesel) | Opt/Pkg | Pkg | Opt | Pkg | Opt/Pkg | Opt/Pkg | Opt | Opt | Opt/Pkg | Opt/Pkg | Opt/Pkg |
| Engine CoolingHeavy-duty (included with HEMI V‑8) | Pkg | N/A | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| Maximum-duty (packaged with EcoDiesel V‑6) | Pkg | Pkg | N/A | Pkg | Pkg | Pkg | N/A | N/A | Pkg | Pkg | Pkg |
| Fuel Tank26‑gallon (included with EcoDiesel V‑6) | Std | Std | Std | Std | Std | Std | Std | Std | Std | Pkg | Pkg |
| 32‑gallon (included with 8-ft. box model; not available with EcoDiesel V‑6 or on reg cab short-box models; optional on 6-ft., 4-in. and 5-ft., 7-in. box models) | Opt/Pkg | N/A | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std |
| Mopar Rear Bumper Step Extension | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Shock AbsorbersFront heavy-duty | Std | Std | Std | Std | Std | Std | Std | N/A | Std | Std | Std |
