Ram 1500 · Model year 2017
2017 Ram 1500 specs, maintenance & manuals
Shopping for a used 2017 Ram 1500 or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 11 manufacturer publications, straight from the factory sources.
- Horsepower
- 240–395 hp
- Combined MPG
- 15–23
- Recalls
- 13
- Schedule covers
- 150k miles
What changed for the 2017 Ram 1500
The 2017 1500 versus 2016: what's different, from the factory charts and spec sheets.
- HFE is now called HFE EcoDiesel.
- Laramie Limited is now called Limited.
- Dropped trim: Outdoorsman 4x4.
- New body styles: Quad, Reg/Quad/Crew, Crew and Quad/Crew.
- Powertrain: 3.6L Pentastar Flex Fuel 24V VVT V-6, 8HP45 eight-speed automatic, 5.7L HEMI V-8 with VVT and Fuel Saver Technology, 8HP70 eight-speed automatic, 3.0L EcoDiesel V-6, 8HP70 eight-speed automatic and 1 more join the lineup.
- New option packages: Black Express Group, Black Sport Group, Chrome Bumper Package, Heated Seats and Wheel Group and 3 more.
- Packages no longer offered: Comfort Group, Sport Premium Group, Trailer Tow Group, Black Package and 5 more.
- EPA combined fuel economy, 3.0L 6-cylinder turbo, 8-speed automatic (RWD): 24 → 23 MPG.
All the differences we found
EPA combined fuel economy changes
- 3.0L 6-cylinder turbo, 8-speed automatic (RWD): 24 → 23 MPG
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2016 and 2017. The manufacturer reorganized this year's equipment chart, so features can't be matched line by line with last year's; trims, packages and powertrains above are still compared. Equipment varies by trim and market; confirm details on a specific vehicle.
2017 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2017 specification sheet.
General information3 specs
- Vehicle type
- Regular Cab, Quad Cab and Crew Cab, 2WD, 4WD
- Assembly plant
- Regular Cab: Saltillo Truck Assembly, Coahuila, Mexico; Quad Cab: Warren Truck Assembly Plant, Warren, Michigan; Crew Cab: Warren Truck Assembly Plant, Warren, Michigan and Saltillo Truck Assembly, Coahuila, Mexico
- EPA vehicle class
- Standard Pickup
Body/chassis2 specs
- Layout
- 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case
- Construction
- 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box
Engines15 specs
| 3.6-liter Pentastar V-6 | 3.0-liter EcoDiesel V-6 | 5.7-liter HEMI® V-8 | |
|---|---|---|---|
| Type and description | 60-degree V-type, liquid-cooled | 60-degree V-type, liquid-cooled | 90-degree V-8, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) | 182 cu. in. (2,988 cu. cm) | 345 cu. in. (5,654 cu. cm) |
| Bore x stroke | 3.78 x 3.27 (96.0 x 83.0) | 3.27 x 3.60 (83 x 92) | 3.92 x 3.58 (99.5 x 90.9) |
| Valve system | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers | Chain-driven DOHC, 24 valves | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless | Common-rail, 2,000 bar, solenoid injectors | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads | Cast-iron block, aluminum alloy heads | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression ratio | 10.2:1 | 16.5:1 | 10.5:1 |
| Power | 305 hp (224 kW) at 6,400 rpm | 240 hp (179 kW) at 3,600 rpm | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 269 lb.-ft. (364 N•m) at 4,175 rpm | 420 lb.-ft. (569 N•m) at 2,000 rpm | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. engine speed | 6,400 rpm (electronically limited) | 4,800 rpm (electronically limited) | 5,800 rpm |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2, E85-compatible | Ultra-low sulfur diesel | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil capacity | 6.0 quarts (5.7 liters) | 10.5 quarts (10 liters) | 7.0 quarts (6.6 liters) |
| Coolant capacity | 14.0 quarts (13.25 liters) | 12 quarts (11.4 liters) | 14.0 quarts (13.33 liters) |
| Emission controls | Dual three-way catalytic converters, heated oxygen sensors | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR w/urea injection | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA fuel economy mpg (city/hwy) | 18/25 | 21/29 | 15/22 |
Transmission12 specs
| TorqueFlite 845RE eight-speed automatic | TorqueFlite 8HP70 eight-speed automatic | |
|---|---|---|
| Availability | Standard with 3.6-liter Pentastar V-6 | Standard with 3.0-liter EcoDiesel V-6 and select 5.7-liter HEMI V-8 equipped trucks |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear | Adaptive electronic control, automatic or ERS manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.10 | 2.10 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
| Axle gear ratios | 3.21, 3.55, 3.92 (Rebel only) | 3.21 (excluding 3.0-liter EcoDiesel V-6), 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
Transfer case6 specs
| BW 44-45 part-time | BW 44-44 on-demand | |
|---|---|---|
| Availability | 3.6-liter Pentastar V-6 4x4 and 5.7-liter HEMI V-8 4x4 | 3.0-liter EcoDiesel V-6 4x4 and 5.7-liter HEMI V-8 4x4 |
| Shift mechanism | Electric | Electric |
| Available speeds | Two-speed | Two-speed |
| Operating modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range ratio | 2.64 | 2.64 |
| Center differential type | None | None |
Axles3 specs
- Front
- ZF 215 mm
- Rear
- C235 mm (available limited slip)
- Available ratios
- 3.21, 3.55, 3.92
Electrical system3 specs
- Architecture
- Powernet
- Alternator
- 160-amp, 180-amp, 220-amp (Stop-start system and Special Services Package) 230-amp (3.0-liter EcoDiesel V-6)
- Battery
- Group 65, low-maintenance 730 CCA (Stop-start features 800 CCA absorbed glass mat)
Suspension2 specs
- Front
- Upper and lower A-arms, coil springs, twin-tube shock absorbers, stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension
- Rear
- Five-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension
Brakes5 specs
- Front: size and type
- 13.2 x 1.1 (336 x 28) vented disc with 2.13 (54) Two-piston pin-slider caliper and anti-lock braking system (ABS)
- Front: swept area
- 292 sq. in. (1,884 sq. cm)
- Rear: size and type
- 13.8 x 0.87 (352 x 22) disc with 2.13 (54) Single-piston pin-slider caliper and ABS
- Rear: swept area
- 274 sq. in. (1,768 sq. cm)
- Power-assist
- Dual-rate, tandem diaphragm vacuum
Air bags3 specs
- Regular Cab
- 6
- Quad Cab
- 6
- Crew Cab
- 6
Steering1 spec
- Power-assist
- —
The sheet prints Power-assist as a heading line with no value; the tables below carry the data.— not listed or not applicable
SteeringRegular CabSteering: Regular Cab6 specs
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 120.5 (3,061) | 140.5 (3,569.2) | 120.5 (3,061) | 140.5 (3,569.2) |
| Overall steering ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
SteeringQuad CabSteering: Quad Cab6 specs
| 2WD | 4WD | |
|---|---|---|
| Box length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall steering ratio | 17.9:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.3 | 3.3 |
| Turning diameter – 17-in. tire -ft. (m) | 45.1 (13.7) | 45.4 (13.8) |
| Turning diameter – 20-in. tire - ft. (m) | 44.9 (13.7) | 45.5 (13.9) |
SteeringCrew CabSteering: Crew Cab6 specs
| 2WD | 2WD | 4WD | 4WD | |
|---|---|---|---|---|
| Box length | 5-ft. 7-in. | 6-ft. 4-in. | 5-ft. 7-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.5 (3,797.3) | 140.5 (3,569.2) | 149.5 (3,797.3) |
| Overall steering ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering wheel turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
Dimensions and capacitiescargo boxDimensions and capacities: cargo box6 specs
| 5-ft. 7-in. (Crew) | 6-ft. 4-in. (Regular, Quad or Crew) | 8-ft. (Regular) | |
|---|---|---|---|
| SAE volume, cu. ft. (cu. m) | 50.3 (1.4) | 57.5 (1.6) | 74.7 (2.1) |
| Length at floor, tailgate closed | 67.4 (1,712.4) | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo width | 66.4 (1,686.9) | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance between wheelhouses | 51 (1,295.4) | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.0 (508.6) | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate opening width | 60.4 (1,535.3) | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions and capacitiesRegular Cab pickup (265/70R17 tires)Dimensions and capacities: Regular Cab pickup (265/70R17 tires)14 specs
| 2WD 6-ft. 4-in. box | 2WD 8-ft. box | 4WD 6-ft. 4-in. box | 4WD 8-ft. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 120.5 (3,061.2) | 140.5 (3,569.2) | 120.5 (3,062.5) | 140.5 (3,570.2) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 209.0 (5,308.5) | 231.0 (5,866.5) | 209.0 (5,308.5) | 231.0 (5,866.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 74.6 (1,894.2) | 74.4 (1,889.2) | 75.2 (1,910.4) | 75.0 (1,906.2) |
| Ground clearance: front axle | 9.0 (229.3) | 9.0 (229.2) | 9.2 (232.6) | 9.2 (232.7) |
| Ground clearance: rear axle | 8.7 (221.2) | 8.7 (221.5) | 8.6 (219.2) | 8.6 (219.5) |
| Open tailgate to ground | 34.8 (883.4) | 34.6 (878.3) | 35.0 (889.6) | 34.9 (885.3) |
| Pickup body height | 20.1 (511.1) | 20.2 (513.0) | 20.1 (511.1) | 20.2 (513.0) |
| Approach angle (degrees) | 15.6 | 15.7 | 17.7 | 17.8 |
| Departure angle (degrees) | 25.2 | 24.1 | 25.6 | 24.4 |
| Ramp breakover angle (degrees) | 21.5 | 19.2 | 22.9 | 20.5 |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 32-gal. (121-liter) | 26-gal. (98-liter) | 32-gal. (121-liter) |
Dimensions and capacitiesQuad Cab 6-ft. 4-in. box pickup (265/70R17 tires)Dimensions and capacities: Quad Cab 6-ft. 4-in. box pickup (265/70R17 tires)7 specs
| 2WD | 4WD | |
|---|---|---|
| Box length | 6-ft. 4-in. and 8-ft. | 6-ft. 4-in. and 8-ft. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,570.2) |
| Track, front | 68.0 (1,728.2) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 77.2 (1,960.2) | 77.7 (1,974.8) |
Dimensions and capacitiesQuad Cab 6-ft. 4-in. box pickup, ground clearance and angles (265/70R17 tires)Dimensions and capacities: Quad Cab 6-ft. 4-in. box pickup, ground clearance and angles (265/70R17 tires)12 specs
| 2WD 6-ft. 4-in. box | 2WD 8-ft. box | 4WD 6-ft. 4-in. box | 4WD 8-ft. box | |
|---|---|---|---|---|
| Ground clearance: front axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground clearance: rear axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open tailgate to ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 16.6 | 20.9 | 22.9 | 24.0 |
| Departure angle (degrees) | 19.4 | 21.3 | 22.2 | 23.6 |
| Ramp breakover angle without skid plate | 17.1 | 20.6 | 22.5 | 24.2 |
| Ramp breakover angle with skid plate | 13.8 | 17.0 | 18.7 | 20.3 |
| Ground clearance without skid plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground clearance with skid plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Dimensions and capacities34 specs
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Quad Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (265/70R17 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 75.2 (1,909.0) | 77.2 (1,962.0) | 78.2 (1,986.6) | 79.2 (2,013.0) |
| Ground clearance: front axle | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) |
| Ground clearance: rear axle | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) |
| Open tailgate to ground | 32.8 (832.8) | 34.3 (871.2) | 35.0 (889.6) | 36.3 (922.2) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 13.8 | 18.3 | 20.9 | 22.5 |
| Departure angle (degrees) | 23.0 | 24.8 | 25.6 | 27.1 |
| Ramp breakover angle (degrees) | 15.9 | 19.4 | 21.4 | 23.0 |
| Ground clearance without skid plate | 6.7 (171.0) | 8.8 (223.5) | 10.0 (254) | 10.8 (274.3) |
| Ground clearance with skid plate | 6.0 (153.1) | 8.1 (205.7) | 9.3 (236.2) | 10.1 (256.5) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
| Quad Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 75.8 (1,924.4) | 77.8 (1,977.4) | 78.8 (2,002.0) | 79.9 (2,028.4) |
| Ground clearance: front axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground clearance: rear axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open tailgate to ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp breakover angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground clearance without skid plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground clearance with skid plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Dimensions and capacitiesCrew Cab pickup (265/70R17 tires)Dimensions and capacities: Crew Cab pickup (265/70R17 tires)15 specs
| 2WD 5-ft. 7-in. box | 2WD 6-ft. 4-in. box | 4WD 5-ft. 7-in. box | 4WD 6-ft. 4-in. box | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.4 (3,795.3) | 140.5 (3,570.2) | 149.4 (3,795.2) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 237.9 (6,042.6) | 229.0 (5,816.5) | 237.9 (6,042.6) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,016.6) | 79.4 (2,017.4) | 79.4 (2,016.6) |
| Overall height | 76.9 (1,953.8) | 76.8 (1,950.6) | 77.5 (1,967.9) | 77.4 (1,965.1) |
| Ground clearance: front axle | 9.0 (229.2) | 9.1 (231.1) | 9.2 (232.7) | 9.2 (235.2) |
| Ground clearance: rear axle | 8.7 (221.5) | 8.7 (220.5) | 8.6 (219.5) | 8.6 (218.3) |
| Open tailgate to ground | 34.6 (878.3) | 34.4 (874.0) | 34.9 (885.3) | 34.7 (880.8) |
| Pickup body height | 20.0 (508.6) | 20.1 (511.1) | 20.0 (508.6) | 20.1 (511.1) |
| Approach angle (degrees) | 15.7 | 16.0 | 17.8 | 18.0 |
| Departure angle (degrees) | 25.1 | 24.9 | 24.7 | 25.2 |
| Ramp breakover angle (degrees) | 19.2 | 18.5 | 20.5 | 19.7 |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Dimensions and capacities68 specs
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Crew Cab 5-ft. 7-in. box pickup, air suspension 4x2 and 4x4 (265/70R17 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 74.9 (1,902.1) | 77.0 (1,955.1) | 77.9 (1,979.2) | 79.0 (2,006.1) |
| Ground clearance: front axle | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) | 9.1 (232.3) |
| Ground clearance: rear axle | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) | 8.7 (220.0) |
| Open tailgate to ground | 32.8 (832.8) | 34.3 (871.2) | 35.0 (889.6) | 36.3 (922.2) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 13.8 | 18.3 | 20.9 | 22.5 |
| Departure angle (degrees) | 23.0 | 24.8 | 25.6 | 27.1 |
| Ramp breakover angle (degrees) | 15.9 | 19.4 | 21.4 | 23.0 |
| Ground clearance without skid plate | 6.7 (171.0) | 8.8 (223.5) | 10.0 (254) | 10.8 (274.3) |
| Ground clearance with skid plate | 6.0 (153.1) | 8.1 (205.7) | 9.3 (236.2) | 10.1 (256.5) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
| Crew Cab 5-ft. 7-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires) | ||||
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 75.5 (1,917.4) | 77.6 (1,970.4) | 78.5 (1,994.5) | 79.6 (2,021.4) |
| Ground clearance: front axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground clearance: rear axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open tailgate to ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup body height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp breakover angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground clearance without skid plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground clearance with skid plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
| Crew Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (265/70R17 tires) | ||||
| Wheelbase (nominal) | 149.5 (3,798.0) | 149.5 (3,798.0) | 149.5 (3,798.0) | 149.5 (3,798.0) |
| Track, front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.0 (1,728.2) |
| Track, rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall length | 237.9 (6,042.6) | 237.9 (6,042.6) | 237.9 (6,042.6) | 237.9 (6,042.6) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 74.7 (1,897.7) | 76.8 (1,950.7) | 77.8 (1,975.2) | 78.8 (2,001.7) |
| Ground clearance: front axle | 9.1 (231.6) | 9.1 (231.6) | 9.1 (231.6) | 9.1 (231.6) |
| Ground clearance: rear axle | 8.6 (217.7) | 8.6 (217.7) | 8.6 (217.7) | 8.6 (217.7) |
| Open tailgate to ground | 32.6 (827.9) | 34.1 (866.6) | 34.8 (885.2) | 36.1 (917.6) |
| Pickup body height | 20.1 (511.1) | 20.1 (511.1) | 20.1 (511.1) | 20.1 (511.1) |
| Approach angle (degrees) | 13.8 | 18.3 | 20.9 | 22.5 |
| Departure angle (degrees) | 22.8 | 24.6 | 25.5 | 26.9 |
| Ramp breakover angle (degrees) | 15.3 | 18.7 | 20.5 | 22.2 |
| Ground clearance without skid plate | 6.7 (170.0) | 8.8 (222.7) | 9.9 (252.4) | 10.8 (273.7) |
| Ground clearance with skid plate | 6.0 (152.3) | 8.1 (205.4) | 9.3 (235.4) | 10.1 (256.4) |
| Fuel-tank capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-tank capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
| Crew Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires) | ||||
| Wheelbase (nominal) | 149.5 (3,798.0) | 149.5 (3,798.0) | 149.5 (3,798.0) | 149.5 (3,798.0) |
| Track, front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall length | 237.9 (6,042.6) | 237.9 (6,042.6) | 237.9 (6,042.6) | 237.9 (6,042.6) |
| Overall width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall height | 75.4 (1,914.5) | 77.5 (1,967.5) | 78.4 (1,991.9) | 79.5 (2,018.5) |
