Ram 2500 · Model year 2021
2021 Ram 2500 specs, maintenance & manuals
Owner and shopper reference for the 2021 Ram 2500, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 14 manufacturer publications, plus a tow rating of up to 20,000 lb.
- Max towing
- 20,000 lb
- Horsepower
- 370–420 hp
- Recalls
- 8
- Schedule covers
- 150k miles
What changed for the 2021 Ram 2500
The 2021 2500 versus 2020: what's different, from the factory charts and spec sheets.
- New option package: Limited Night Edition Package.
- Engines: 6.4-liter HEMI® V-8 is new.
- Engines no longer listed: 6.4-liter HEMI V-8.
- The 6.7-liter Cummins Turbo Diesel I-6 (3500 High Output) is rated at 420 hp, up from 400 hp in 2020.
- The 6.7-liter Cummins Turbo Diesel I-6 (3500 High Output) makes 1,075 lb-ft of torque, up from 1,000 lb-ft.
- Body size: width is 83.4 / 83.5 / 96.5 in. (was 83.4 / 83.5 in.).
- Maximum tow rating rose from 19,680 lb to 20,000 lb.
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2020 and 2021. Equipment varies by trim and market; confirm details on a specific vehicle.
2021 Ram 2500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheet.
General information3 specs
- Vehicle Type
- Regular Cab, Crew Cab and Mega Cab: 4x2, 4x4
- Assembly Plant
- Saltillo Truck Assembly Plant, Coahuila, Mexico
- EPA Vehicle Class
- Standard Pickup
Body/chassis2 specs
| 4x2 | 4x4 | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box | Ladder-type frame, steel cab, double-wall steel pickup box |
Engines42 specs
| 6.4-liter HEMI® V-8 | |
| Type and Description | 90-degree gasoline V-8 with variable cam timing |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore X Stroke | 4.09 X 3.72 (103.9 X 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 410 hp (306 Kw) @ 5,600 RPM |
| Torque | 429 lb.-ft. (582 N•M) at 4,000 RPM |
| Maximum Engine Speed | 5,800 RPM limited |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
| 6.7-liter Cummins Turbo Diesel I-6 (2500/3500 Standard Output) | |
| Type and Description | Inline six cylinder, turbocharged, intercooled diesel |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore X Stroke | 4.21 X 4.88 (107 X 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression Ratio | 19.0:1 |
| Power | 370 hp (276 Kw) @ 2,800 RPM (68RFE automatic transmission) |
| Torque | 850 lb.-ft. (1,152 N•M) @ 1,700 RPM |
| Maximum High-Idle Engine Speed | 3,200 RPM |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective catalytic reduction (SCR) |
| 6.7-liter Cummins Turbo Diesel I-6 (3500 High Output) | |
| Type And Description | Inline six cylinder, turbocharged, intercooled diesel |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore X Stroke | 4.21 X 4.88 (107 X 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression Ratio | 16.2:1 |
| Power | 420 hp (313 Kw) @ 2,800 RPM (Aisin automatic transmission) |
| Torque | 1,075 lb.-ft. (1,458 N•M) @ 1,800 RPM |
| Maximum High-Idle Engine Speed | 3,200 RPM |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective catalytic reduction (SCR) |
Transmissions32 specs
| Aisin AS69RC — automatic six-speed (3500 High Output) | |
| Availability | 6.7-liter diesel high output |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| Axle Ratios | 3.73 (SRW and DRW), 4.10 (DRW only) |
| ZF 8HP75 — automatic eight-speed | |
| Availability | 6.4-liter HEMI V-8 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| Axle Gear Ratios | 3.73, 4.10 |
| 68RFE — automatic six-speed | |
| Availability | 6.7-liter diesel (standard output 2500 and 3500) |
| Description | Three planetary gearsets, one overrunning clutch, full electronic control, and electronically controlled converter clutch |
| Axle Ratios | 3.73 (SRW and DRW), 4.10 (DRW) |
| Gear ratios | Aisin AS69RC — automatic six-speed (3500 High Output) | ZF 8HP75 — automatic eight-speed | 68RFE — automatic six-speed |
|---|---|---|---|
| 1st | 3.75 | 4.71 | 3.23 |
| 2nd | 2.0 | 3.14 | 1.84 |
| 3rd | 1.34 | 2.10 | 1.41 |
| 4th | 1.0 | 1.67 | 1.0 |
| 5th | 0.77 | 1.29 | 0.82 |
| 6th | 0.63 | 1.00 | 0.63 |
| 7th | — | 0.84 | — |
| 8th | — | 0.67 | — |
| Reverse | 3.54 | 3.30 | 4.44 |
— not listed or not applicable
Transfer case5 specs
| BW 44-46, BW 44-47 | BW 44-48 | |
|---|---|---|
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 | 6.7-liter diesel high output |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift | 44-48 part-time with electric shift, part-time manual shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low | 2WD; 4WD High; Neutral; 4WD Low |
| Low-Range Ratio | 2.64 | 2.64 |
| Center Differential | None | None |
Axles3 specs
- Front (4x4)
- AAM 9.25-in. beam front axle with center disconnect (locking differentials on Power Wagon)
- Rear
- AAM 11.5-in. beam rear axle (2500 and 3500 limited-slip and locking differentials on Power Wagon)
- Rear
- AAM 12.0-in. beam rear axle (3500 Max Tow)
Electrical system6 specs
- Alternator: Rating
- 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel
- Alternator: Rating
- 220-amp included with 6.7-liter Laramie, Longhorn and Limited
- Alternator: Rating
- Dual (220 and 160) optional on 6.4-liter HEMI V-8
- Alternator: Rating
- Dual 220-amp optional on 6.7-liter diesel
- Battery: Description
- Group 65, maintenance-free, 730 CCA on 6.4-liter HEMI V-8
- Battery: Description
- Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel
Suspension 25002 specs
| 4x2 | 4x4 | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle, disconnecting sway bar (Power Wagon only) |
| Rear | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle (optional air bags) |
Suspension 35002 specs
| 4x2 | 4x4 | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf (optional supplemental air bags) solid axle | Two-stage longitudinal leaf (optional supplemental air bags) solid axle |
Brakes4 specs
- Front: Size and Type
- 14.17 X 1.54 (359.9 X 39.1) disc with twin-piston pin-slider caliper and ABS
- Rear: Size and Type
- 14.09 X 1.34 (357.9 X 34.0) disc with twin-piston pin-slider caliper and ABS
- Rear: Power-Assist Type
- Dual-rate, Tandem Diaphragm Vacuum (2500 gas)
- Rear: Power-Assist Type
- Hydro-boost (2500 diesel and all 3500)
Air bags3 specs
- Regular Cab
- 6
- Crew Cab
- 6
- Mega Cab
- 6
Steering1 spec
- Power Assist
- Hydraulic Assist
Cargo box6 specs
| 6-ft. 4-in. (Crew or Mega) | 8-ft. (Regular or Crew) | |
|---|---|---|
| SAE Volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Exterior dimensions130 specs
| 4x2 | 4x4 | |
|---|---|---|
| Regular Cab 140.5-in. WB, 8-ft. box (2500) | ||
| Wheelbase | 140.2 (3,560) | 140.2 (3,560) |
| Track Width – Front | 68.7 (1,745) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232 (5,892) | 232 (5,892) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78 (1,981) | 80.2 (2,037) |
| Suspension or Axle to Ground – Front | 7.3 (184) | 9.3 (237) |
| Suspension or Axle to Ground – Rear | 8.4 (212) | 8.5 (217) |
| Approach Angle (Degrees) | 18.8 | 22.8 |
| Ramp Breakover Angle (Degrees) | 20.8 | 23.9 |
| Departure Angle (Degrees) | 22.9 | 29.9 |
| Ground Clearance | 13 (332) | 13.1 (333) |
| Turning Diameter | 45.4 (13.8) | 45.5 (13.9) |
| Crew Cab 149.5-in. WB, 6-ft. 4-in. box (2500) | ||
| Wheelbase | 149 (3,785) | 149 (3,785) |
| Track Width – Front | 68.7 (1,745) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 238.8 (6,066) | 238.8 (6,067) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78.2 (1,987) | 80.2 (2,037) |
| Suspension or Axle to Ground – Front | 7.4 (188) | 9.3 (236) |
| Suspension or Axle to Ground – Rear | 8.5 (216) | 8.5 (217) |
| Approach Angle (Degrees) | 18.8 | 22.9 |
| Ramp Breakover Angle (Degrees) | 20.3 | 23.9 |
| Departure Angle (Degrees) | 23.6 | 25.8 |
| Ground Clearance | 11.1 (281) | 13.1 (333) |
| Turning Diameter | 14.6 (47.9) | 14.6 (47.9) |
| Crew Cab 169.5-in. WB, 8-ft. box (2500) | ||
| Wheelbase | 169 (4,293) | 169 (4,293) |
| Track Width – Front | 68.7 (1,734.8) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 260.8 (6,626) | 260.8 (6,626) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78.1 (1,983) | 80.1 (2,035) |
| Suspension or Axle to Ground – Front | 7.3 (185) | 9.4 (237) |
| Suspension or Axle to Ground – Rear | 9.9 (253) | 8.6 (218) |
| Approach Angle (Degrees) | 18.7 | 23.2 |
| Ramp Breakover Angle (Degrees) | 19.1 | 22.7 |
| Departure Angle (Degrees) | 22.5 | 24.7 |
| Ground Clearance | 11.1 (282) | 13.1 (334) |
| Turning Diameter | 16.3 (53.5) | 16.3 (53.5) |
| Power Wagon Crew Cab 149.3-in. WB, 6-ft. 4-in. box | ||
| Wheelbase | — | 149.3 (3,792) |
| Track Width – Front | — | 68.7 (1,745) |
| Track Width – Rear | — | 68.1 (1,729) |
| Overall Length | — | 238.8 (6,067) |
| Overall Width @ SgRp Front | — | 83.4 (2,119) |
| Overall Height | — | 80.9 (2,054) |
| Suspension or Axle to Ground – Front | — | 8.3 (210) |
| Suspension or Axle to Ground – Rear | — | 8.3 (210) |
| Approach Angle (Degrees) | — | 29.4 |
| Ramp Breakover Angle (Degrees) | — | 22 |
| Departure Angle (Degrees) | — | 26 |
| Ground Clearance | — | 14.2 (360) |
| Turning Diameter | — | 14.7 (48.2) |
| Mega Cab 160.5-in. WB, 6-ft. 4-in. box (2500) | ||
| Wheelbase | — | 160.4 (4,074) |
| Track Width – Front | — | 68.7 (1,745) |
| Track Width – Rear | — | 68.1 (1,729) |
| Overall Length | — | 249.9 (6,348) |
| Overall Width @ SgRp Front | — | 83.5 (2,120) |
| Overall Height | — | 80.1 (2,036) |
| Suspension or Axle to Ground – Front | — | 9.4 (238) |
| Suspension or Axle to Ground – Rear | — | 8.5 (217) |
| Approach Angle (Degrees) | — | 23.3 |
| Ramp Breakover Angle (Degrees) | — | 23.2 |
| Departure Angle (Degrees) | — | 25.7 |
| Ground Clearance | — | 13.1 (334) |
| Turning Diameter | — | 15.6 (51.2) |
| Regular Cab 140.5-in. WB, 8-ft. box (3500) | ||
| Wheelbase | 140.2 (3,560) | 140.2 (3,560) |
| Track Width – Front | 67.7 (1,719) | 67.7 (1,719) |
| Track Width – Front (DRW) | 69.6 (1,769) DRW | 69.6 (1,769) DRW |
| Track Width – Rear | 67.1 (1,703) | 67.1 (1,703) |
| Track Width – Rear (DRW) | 75.9 (1,927) DRW | 75.9 (1,927) DRW |
| Overall Length | 232 (5,892) | 232 (5,892) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Width @ SgRp Front (DRW) | 96.5 (2,450) DRW | 96.5 (2,450) DRW |
| Overall Height | 77.8 (1,976) | 79.5 (2,019) |
| Suspension or Axle to Ground – Front | 7.4 (188) | 9.3 (237) |
| Suspension or Axle to Ground – Front (DRW) | 6.6 (168) DRW | 8.5 (216) DRW |
| Suspension or Axle to Ground – Rear | 7.9 (209) | 8.5 (217) |
| Suspension or Axle to Ground – Rear (DRW) | 8.2 (208) DRW | 8.4 (213) DRW |
| Approach Angle (Degrees) | 18.2 | 23.2 |
| Approach Angle (Degrees) (DRW) | 16.6 DRW | 20.6 DRW |
| Ramp Breakover Angle (Degrees) | 21.8 | 25.2 |
| Ramp Breakover Angle (Degrees) (DRW) | 19.7 DRW | 23.2 DRW |
| Departure Angle (Degrees) | 25.4 | 25.2 |
| Departure Angle (Degrees) (DRW) | 23.6 DRW | 24.4 DRW |
| Ground Clearance | 11.2 (286) | 13.3 (338) |
| Ground Clearance (DRW) | 10.6 (269) DRW | 12.4 (314) DRW |
| Turning Diameter | 13.8 (45.4) | 13.9 (45.5) |
| Crew Cab 169.5-in. WB, 8-ft. box (3500) | ||
| Wheelbase | 169.1 (4,294) | 169.3 (4,300) |
| Track Width – Front | 67.7 (1,719) | 67.7 (1,719) |
| Track Width – Front (DRW) | 69.6 (1,769) DRW | 69.6 (1,769) DRW |
| Track Width – Rear | 67.1 (1,703) | 67.1 (1,703) |
| Track Width – Rear (DRW) | 75.9 (1,927) DRW | 75.9 (1,927) DRW |
| Overall Length | 260.8 (6,626) | 260.8 (6,626) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Width @ SgRp Front (DRW) | 96.5 (2,450) DRW | 96.5 (2,450) DRW |
| Overall Height | 78.4 (1,990) | 78.4 (1,990) |
| Overall Height (DRW) | 77.1 (1,959) DRW | 79.3 (2,015) DRW |
| Suspension or Axle to Ground – Front | 7.3 (186) | 7.3 (186) |
| Suspension or Axle to Ground – Front (DRW) | 6.4 (162) DRW | 8.4 (214) DRW |
| Suspension or Axle to Ground – Rear | 9.0 (228) | 9.0 (228) |
| Suspension or Axle to Ground – Rear (DRW) | 6.4 (162) DRW | 9.3 (236) DRW |
| Approach Angle (Degrees) | 18.3 | 23.3 |
| Approach Angle (Degrees) (DRW) | 16.9 DRW | 20.6 DRW |
| Ramp Breakover Angle (Degrees) | 19.5 | 22.4 |
| Ramp Breakover Angle (Degrees) (DRW) | 17.3 DRW | 21.3 DRW |
| Departure Angle (Degrees) | 24.2 | 23.5 |
| Departure Angle (Degrees) (DRW) | 21.2 DRW | 24.2 DRW |
| Ground Clearance | 11.2 (285) | 11.5 (290) |
| Ground Clearance (DRW) | 10.2 (260) DRW | 12.3 (312) DRW |
| Turning Diameter | 16.3 (53.6) | 16.4 (53.7) |
| Mega Cab 160.5-in. WB, 6-ft. 4-in. box (3500) | ||
| Wheelbase | — | 160.4 (4,074) |
| Track Width – Front | — | 67.7 (1,719) |
| Track Width – Front (DRW) | — | 69.6 (1,769) DRW |
| Track Width – Rear | — | 67.1 (1,704) |
| Track Width – Rear (DRW) | — | 75.9 (1,927) DRW |
| Overall Length | — | 249.9 (6,348) |
| Overall Width @ SgRp Front | — | 83.5 (1,994) |
| Overall Width @ SgRp Front (DRW) | — | 96.5 (2,450) DRW |
| Overall Height | — | 78.5 (2,036) |
| Overall Height (DRW) | — | 78.9 (2,004) DRW |
| Suspension or Axle to Ground – Front | — | 7.3 (187) |
| Suspension or Axle to Ground – Front (DRW) | — | 8.4 (214) DRW |
| Suspension or Axle to Ground – Rear | — | 8.3 (210) |
| Suspension or Axle to Ground – Rear (DRW) | — | 6.8 (174) DRW |
| Approach Angle (Degrees) | — | 18.5 |
| Approach Angle (Degrees) (DRW) | — | 21.7 DRW |
| Ramp Breakover Angle (Degrees) | — | 20.3 |
| Ramp Breakover Angle (Degrees) (DRW) | — | 21.5 DRW |
| Departure Angle (Degrees) | — | 25.7 |
| Departure Angle (Degrees) (DRW) | — | 23.1 DRW |
Rows labeled DRW are dual rear wheel values; the other rows are single rear wheel. Rows labeled DRW are dual rear wheel values; the other rows are single rear wheel. The sheet prints no Ground Clearance or Turning Diameter rows for the 3500 Mega Cab.— not listed or not applicable
Interior dimensions9 specs
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| front | |||
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Headroom | 39.8 (1,011) | 40.9 (1,038) | 40.9 (1,038) |
| Legroom | 40.9 (1,040) | 40.9 (1,040) | 40.9 (1,040) |
| Shoulder Room | 65.9 (1,675) | 65.9 (1,675) | 65.9 (1,675) |
| Hip Room | 62.9 (1,598) | 62.9 (1,598) | 62.9 (1,598) |
| rear | |||
| Headroom | — | 39.8 (1,010) | 40.3 (1,023) |
| Legroom | — | 40.2 (1,022) | 43.1 (1,096) |
| Shoulder Room | — | 65.6 (1,666) | 65.6 (1,667) |
| Hip Room | — | 62.7 (1,593) | 62.8 (1,595) |
— not listed or not applicable
Interior volume2 specs
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Front – cu. ft. (cu. m) | 62.5 (1.8) | 63.9 (1.8) | 63.9 (1.8) |
| Rear – cu. ft. (cu. m) | — | 60.7 (1.7) | 66 (1.9) |
— not listed or not applicable
Source: 2021 Ram Heavy Duty Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2021 feature availability guide.
Showing 59 of 72 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | Tradesman | Big Horn/Lone Star | Power Wagon | Laramie | Laramie Longhorn | Limited |
|---|---|---|---|---|---|---|
| Configuration | ||||||
| Body ModelRegular Cab 8-ft. box — 169.1-in. wheelbase | Std | Std | N/A | N/A | N/A | N/A |
| Crew Cab 6-ft. 4-in. box — 149.1-in. wheelbase | Opt | Opt | Std | Std | Std | Std |
| Crew Cab 8-ft. box — 169.1-in. wheelbase | Opt | Opt | N/A | Opt | Opt | Opt |
| Mega Cab 6-ft. 4-in. box — 160.2-in. wheelbase | N/A | Opt | N/A | Opt | Opt | Opt |
| Drive | ||||||
| 4x2 | Std | Std | N/A | Std | Std | Std |
| 4x4 | Opt | Opt | Std | Opt | Opt | Opt |
| Powertrain | ||||||
| 6.4‑liter V‑8 HEMI, eight-speed automatic transmission | Std | Std | Std | Std | Std | Std |
| Engine / Transmission6.7‑liter I‑6 Cummins Turbo Diesel Standard Output, six-speed automatic transmission (2500/3500) | Opt | Opt | N/A | Opt | Opt | Opt |
| 6.7‑liter I‑6 Cummins Turbo Diesel High Output, six-speed Aisin automatic transmission (3500) | Opt | Opt | N/A | Opt | Opt | Opt |
| Mechanical | ||||||
| Rear Axle3.73 axle ratio | Opt | Opt | N/A | Opt | Opt | Opt |
| 4.10 axle ratio | Opt | Opt | Std | Opt | Opt | Opt |
| Electronic-locking front and rear differentials | Pkg | N/A | Std | N/A | N/A | N/A |
| Anti-spin differential (E-Locker and Anti-spin are mutually exclusive) | Opt | Opt | N/A | Opt | Opt | Opt |
| Suspension | ||||||
| Auto‑Level rear air suspension system | Opt | Opt | N/A | Opt | Opt | Opt |
| Transfer Case | ||||||
| Manual part-time | Std | N/A | Std | N/A | N/A | N/A |
| Electronic On‑Demand | Opt | Std | N/A | Std | Std | Std |
| Interior | ||||||
| SunroofSingle-pane, power-operated (Crew Cab/Mega Cab) | N/A | Opt | Opt | Opt | Opt | Opt |
| Uconnect Multimedia | ||||||
| RadiosUconnect 5.0 AM/FM/Bluetooth | Std | Std | N/A | N/A | N/A | N/A |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio | Opt | Pkg | Std | Std | N/A | N/A |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio/NAV/HD/CELL | N/A | Opt | Opt | Opt/Pkg | Std | N/A |
| Uconnect 12-in. radio | N/A | Opt | Opt | Opt | Pkg | Std |
| Sound System | ||||||
| Base six-speaker (four-speaker Regular Cab) | Std | Std | Std | N/A | N/A | N/A |
| Premium 10-speaker (seven-speaker Regular Cab) | N/A | Opt | Opt/Pkg | Std | Std | Std |
| Premium Plus 17-speaker | N/A | N/A | Opt | Pkg | Pkg | Pkg |
| Safety & Security | ||||||
| ParkView rear backup camera with dynamic gridlines, center lines and zoom | Std | Std | Std | Std | Std | Std |
| Surround View camera (Included in Tow Tech Group) | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| CameraCargo View camera (Included in Tow Tech and Max Tow Groups) | Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg |
| Auxiliary Camera Prep (Supports up to two remote cameras based on vehicle configuration) | Opt | Opt | Opt | Opt | Opt | Opt |
| Auxiliary remote camera (Mopar camera available at dealer) | Opt | Opt | Opt | Opt | Opt | Opt |
| Active Features | ||||||
| Adaptive Steering (Included in Safety Group) | Pkg | Pkg | Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg |
| Blind-spot Monitoring with conventional trailer coverage and Rear Cross Path detection (Included in Safety Group) | Opt/Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg | Opt/Pkg | Std |
| Forward Collision Mitigation (Automatic Emergency Braking) (Included in Safety Group) | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| Lane Keep Assist (Included in Safety Group) | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| Parking Sensors | ||||||
| ParkSense front/rear park assist system | N/A | Opt/Pkg | Std | Std | Std | Std |
| Front park sensors | Opt | Opt | N/A | N/A | N/A | N/A |
| Fuel Tank | ||||||
| 28-gal. tank (standard on Regular Cab, diesel engines) | Pkg | Pkg | Std | N/A | N/A | N/A |
| 31-gal. tank (standard on Crew Cab and Mega Cab with 6-ft. 4-in. box) | Std | Std | Std | Std | Std | Std |
| 32-gal. tank (standard on Regular Cab and Crew Cab with 8-ft. box) | Std/Opt | Std | Std | Std | Std | Std |
| 50-gal. tank (Optional on Crew Cab with 8-ft. box) | Opt | Opt | N/A | Opt | Opt | Opt |
| Trailer Brake Controller | ||||||
| Integrated controller (included in Max Tow Package) | Opt/Pkg | Std | Std | Std | Std | Std |
| Trailer tire-pressure monitoring system | Opt | Opt | Opt | Opt | Opt | Opt |
| Appearance Packages | ||||||
Body-color Bumper Groupfront/rear bumper painted body color | N/A | N/A | N/A | Opt | Opt | Opt |
Chrome Appearance Group (Tradesman)chrome front/rear bumper; upper header/lower applique – chrome; Tradesman grille – chrome; steel chrome-clad wheels 18 x 8-in. (single rear wheel); steel wheel with chrome clad 17 x 6-in. (dual rear wheel) | Opt | N/A | N/A | N/A | N/A | N/A |
Chrome Appearance Group (Laramie)chrome side steps, flat, wheel-to-wheel; chrome belt molding; chrome tow hooks | N/A | N/A | N/A | Opt | N/A | N/A |
Limited Night Edition Packagemonotone paint only (select colors); body-color front bumper; body-color rear bumper; black badging; black grille and surround; body-color door handles; body-color mirror caps; dark headlight bezel; 20 x 9-in. cast aluminum black wheels (Tradesman and Big Horn); 20-in. OWL All-season | N/A | N/A | N/A | N/A | N/A | Std |
Sport Appearance Groupmonotone paint; body color door handles, front/rear bumper; upper header/lower applique – painted body color; interior, black with black headliner; ParkSense front/rear park assist (Big Horn/Lone Star only, standard on Laramie); 17 x 6-in. polished aluminum wheels (Big Horn/Lone Star dual rear wheel only) | N/A | Opt | N/A | Opt | N/A | N/A |
| Equipment Groups | ||||||
Tradesman Level 1 Equipment Group (Reg Cab only)overhead console, incandescent lighting; power windows, one touch down; power door locks, speed sensitive; premium vinyl door trim; mirrors, 6 x 9-in. power / heated (black) (2500 only); mirrors, trailer-tow, power / heated / puddle / turn / man. fold (black) (3500 only); remote keyless entry; interior door handle, satin chrome, polished | Opt | N/A | N/A | N/A | N/A | N/A |
| Tradesman Level 2 Equipment Group – All Cabs (Includes Level 1 Group Equipment on Reg Cab) — includes bench seats - Soul/Soulmate/Gear cloth; floor covering, carpet; optional: floor covering, vinyl; floor mats – carpeted, front (Reg Cab) and rear (Crew Cab); optional: floor mats – rubber, front (Reg Cab) and rear (Crew Cab); rear window, manual sliding (Reg Cab only); rear window, power sliding (Crew Cab); rear window, defroster (Crew Cab only); SiriusXM Radio | Opt | N/A | N/A | N/A | N/A | N/A |
Big Horn Level 1 Equipment Group18 x 8-in. cast aluminum polished wheels (single rear wheel only); halogen fog lamps; black power / heated / puddle / turn / power fold exterior mirrors; eight-way power driver seat with two-way lumbar, manual passenger seat; Uconnect 8.4 (AM/FM/SAT/Bluetooth) SiriusXM Radio; leather-wrapped steering wheel with audio controls; 3.5-in. color TFT cluster display; auto-dim rear view mirror; driver and passenger visors with illuminated vanity mirror; universal garage door opener in visor; switchable dome lamp – footwell lighting; upper closed glove box with painted door and Big Horn badge; glove box lighting – power-adjustable pedals; rear in-floor storage boxes (Crew Cab only); folding flat load floor (Crew Cab only); manual sliding rear window (Reg Cab only); foam bottle inserts (front doors only) | N/A | Opt | N/A | N/A | N/A | N/A |
| Big Horn Level 2 Equipment Group (Includes Big Horn Level 1 Group Equipment) — includes 7-in. color TFT cluster display; remote start, key fob activated - security alarm; ParkSense front/rear park assist (six rear sensors with DRW); heated front seats; heated steering wheel; dual-zone air conditioning (not available on Reg Cab); power sliding rear window (Crew and Mega Cab only); rear window defroster (Crew and Mega Cab only); dual remote USB ports - charge only (not available on Reg Cab); 115-volt 400W AC power outlets (front, rear) (rear not available on Reg Cab); damped tailgate | N/A | Opt | N/A | N/A | N/A | N/A |
Power Wagon Level 1 Equipment Groupremote start, key fob activated; power-adjustable pedals; perforated leather steering wheel with audio controls / gray stitching / heated; heated front seats; rear in-floor storage boxes (Crew Cab only); universal garage door opener in visor; driver and passenger visors with illuminated vanity mirror and universal garage door opener; foam bottle inserts (front doors only); power release tailgate | N/A | N/A | Opt | N/A | N/A | N/A |
