Dodge Durango · Model year 2018
2018 Dodge Durango specs, maintenance & manuals
Owner and shopper reference for the 2018 Dodge Durango, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 24 manufacturer publications.
- Horsepower
- 360–475 hp
- Combined MPG
- 15–21
- Recalls
- 5
- Schedule covers
- 150k miles
What changed for the 2018 Dodge Durango
The 2018 Durango versus 2017: what's different, from the factory charts and spec sheets.
- New trim: SRT.
- Powertrain: 6.4-liter HEMI V-8, eight-speed automatic joins the lineup.
- Packages no longer offered: Anodized Platinum Appearance Package, Blacktop Package, Brass Monkey Appearance Package, Navigation and Power Liftgate Group and 3 more.
- Newly available: Adaptive Cruise Control with Stop (GT).
- No longer standard or offered on some trims: Anti-lock four-wheel disc performance brake (R/T and Citadel).
- New to the equipment chart: Anti-lock four-wheel disc heavy-duty, Uconnect 7.0 and High-performance and Adaptive Damping.
All the differences we found
Newly standard
- P265/60R18 BSW A/S LRR — SXT
- Steering Wheel: Tilt/telescoping steering column — GT
Newly available
- Adaptive Cruise Control with Stop — GT
- 20-in. Gloss Black aluminum — SXT
- 20-in. Satin Carbon — SXT
- Advanced Brake Assist — GT
- Grille: Platinum — SXT
- Lighting: Fog lamp bezels, Platinum — SXT
Moved from standard to optional
- Mirrors: Rearview, auto-dimming — SXT
- P265/50R20 Performance A/S — GT
No longer offered on some trims
- Brakes: Anti-lock four-wheel disc performance — R/T, Citadel
- Grille: Gloss Black — R/T
- Lighting: Fog lamps, projector — R/T
- P265/50R20 Performance A/S — SXT, Citadel
Listed for the first time on the equipment chart
- Brakes: Anti-lock four-wheel disc heavy-duty — standard: R/T, Citadel
- Leather/suede seats in Black — standard: GT
- Performance Laguna leather seats; includes embossed SRT logo — optional: SRT
- Premium leather-wrapped steering wheel — standard: SRT
- Radios: Uconnect 7.0 — standard: SXT, GT
- Suspensions: High-performance and Adaptive Damping — standard: SRT
- 20-in. Low Gloss Black Noise five-spoke — standard: SRT
- 20-in. Low Gloss Black Noise multi-spoke — optional: SRT
- Black side with integrated, storable cross rails — optional: SXT, GT, R/T, Citadel, SRT
- CD Player � Single-disc, remote — optional: SXT, GT, R/T, Citadel, SRT
- Fascias: Body-color front and rear — standard: GT — optional: SXT
- Fascias: Body-color performance front fascia — standard: R/T, SRT
- Fascias: Body-color upper/lower, rear fascia — standard: SRT
- Fascias: Platinum front/rear — optional: SXT, Citadel
- Floor Mats: Black Velour with SRT Logo — standard: SRT
- Grille: Body-color performance hood — standard: R/T, SRT — optional: GT
- Grille: Body-color with accents — standard: R/T, SRT
- Lighting: Fog lamps, premium LED — standard: R/T, SRT
- Media Hub � Includes two USB ports and auxiliary jack — standard: SXT, GT, R/T, Citadel, SRT
- P295/45ZR20 BSW All-season — standard: SRT
- P295/45ZR20 BSW Three-season — optional: SRT
- Roof Rails: Delete Roof Rack — standard: GT, R/T, SRT — optional: SXT
- Second-row, 60/40 split folding seats — standard: SXT — optional: SRT
- Sentry Key antitheft engine immobilizer — standard: SXT, GT, R/T, Citadel, SRT
- Steering: Performance Tuned — standard: SRT
No longer on the equipment chart
- CD Player — single disc, remote, must have Uconnect 8.4
- Radios: Uconnect 5.0
- 20-in. Polished Aluminum
- Chrome, power, manual foldaway with heating element
- Fascias: Body-color
- Liftgate Spoiler — body-color, includes CHMSL
- Media Hub — includes SD card slot, USB port and auxiliary jack
- P265/60R18 BSW A/S LRR Tires
- Roof Rails: Black side
- Sentry Key anti-theft engine immobilizer
- With Platinum steering wheel bezels
- With Silver accents on spokes, audio controls and paddle shifters
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2017 and 2018. Equipment varies by trim and market; confirm details on a specific vehicle.
2018 Dodge Durango specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheets.
General information4 specs
- Vehicle Type
- Four-door sport-utility vehicle
- Assembly Plant
- Jefferson Avenue North, Detroit, Mich.
- EPA Vehicle Class
- Multipurpose vehicle
- Introduction Date
- Third quarter 2017 as a 2018 model
Body and chassis2 specs
- Layout
- Longitudinal front engine, rear drive (transfer case with full-time all-wheel drive available)
- Construction
- Steel unibody
Engines53 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard — SXT, GT and Citadel (RWD and AWD, not available on R/T) |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE J2723) | Single exhaust - 293 hp @ 6400 rpm; Dual exhaust - 295 hp @ 6400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. (353 N•m) at 4,000 rpm (both single and dual exhaust) |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 10.4 quarts (9.9 liters) without trailer tow; 11 quarts (10.4 liters) with trailer tow |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (city/hwy/combined) | RWD – 19/26/21; AWD – 18/25/21 |
| Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
| 5.7-liter Hemi V-8 | |
| Availability | Standard — R/T and optional on Citadel (RWD and AWD) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (est.) (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (est.) (SAE J2723) | 390 lb.-ft. (529 N•m) at 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 15.4 quarts (14.6 liters) without trailer tow; 16 quarts (15.2 liters) with trailer tow |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg | RWD – 14/22/17; AWD – 14/22/17 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
| 6.4-liter V-8 | |
| Availability | Standard — SRT |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity, qt. (liter) | 7 (6.6) |
| Coolant Capacity, qt. (liter) | 14 (13.25) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with dual 4-in. round with nickel-chrome tips |
| EPA Fuel Economy mpg | 13/19/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, and Federal Bin 5 Tier II emissions; Clean Fuel Fleet certified (CCF). (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Transmission11 specs
| TorqueFlite eight-speed automatic 845TE | TorqueFlite automatic, eight-speed overdrive 8HP70 | |
|---|---|---|
| Availability | Standard — all V-6 models | Standard — all V-8 models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically modulated torque converter clutch | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.11 | 2.11 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
Transfer cases14 specs
| MP 3010 (V-6 AWD) | |
| Availability | Standard with V-6 engine and AWD |
| Type | Single-speed |
| Operating Mode | Full-time AWD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
| MP 3023 | |
| Availability | Standard with V-8 engine and AWD |
| Type | Two-speed, electronically shifted |
| Operating Modes | AWD Low (Lock), Neutral; full-time active AWD |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
| MP 3010 (6.4-liter V-8) | |
| Availability | Standard with 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time AWD |
| Torque Split, Front/Rear | Variable: Auto (40/60); Snow and Tow (50/50); Sport (35/65); Track (30/70) |
Axles4 specs
| front | rear | |
|---|---|---|
| Differential Type | Conventional | Conventional |
| Availability | Standard on AWD models | Standard on all engines |
| Ring Gear Diameter | 7.7 (195) | 7.7 (195) (V-6 AWD); 9.1 (230) (V-8 and V-6 RWD) |
| Axle Ratios | 3.45:1 (V-6 AWD); 3.09:1 (V-8); 3.70:1 (SRT) | 3.45:1 (V-6 AWD); 3.27:1 (V-6 RWD); 3.09:1 (V-8); 3.70:1 (SRT) |
Electrical system2 specs
- Alternator
- 160-amp; 180-amp or 220-amp depending on option content
- Battery
- Maintenance-free; H6 650 CCA + Auxiliary 200 CCA on Electronic Stop/Start (ESS) (V-6); H7 700 CCA (V-8)
Suspension (SXT, GT, R/T, Citadel)2 specs
- Front
- Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coil-over shock absorbers, steel upper- and aluminum lower-control arms ("A" arms), aluminum knuckle, stabilizer bar
- Rear
- Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link
Suspension (SRT)2 specs
- Front
- SRT-tuned short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms ("A" arms), hollow stabilizer bar
- Rear
- SRT-tuned multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar
Steering3 specs
- Steering Ratio
- 16.7 (V-6 AWD and all V-8); 17.9 (V-6 RWD)
- Lock-to-Lock Steering Wheel Rotations
- 3.2 (V-6 AWD and all V-8); 3.4 (V-6 RWD)
- Turning Diameter (curb-to-curb)
- 41 ft.
Brakes7 specs
- Type
- Power-assisted, anti-lock braking system (ABS)
- Front: Rotor size and type
- 13.0 x 1.26 (330 x 32) vented disc (V-6); 13.8 x 1.26 (350 x 32) vented disc (V-8); 15.0 x 1.34 (380 x 34) vented disc (SRT)
- Front: Caliper size and type
- 1.89 (48) two-piston pin-slider caliper; 1.57 (40) Brembo six-piston fixed caliper (SRT)
- Front: Swept area, (sq. in. / sq. cm)
- 305 (1,969) (V-6); 324 (2,088) (V-8); 413 (2,666) (SRT)
- Rear: Rotor size and type
- 13.0 x 0.55 (330 x 14) solid disc (V-6); 13.0 x 0.87 (330 x 22) vented disc (V-8); 13.78 x 1.10 (350 x 28) disc (SRT)
- Rear: Caliper size and type
- 1.89 (48) single-piston floating caliper; 1.34 (34) Brembo four-piston fixed caliper (SRT)
- Rear: Swept area, (sq. in. / sq. cm)
- 257 (1,658); 316 (2,039) (SRT)
Dimensions and capacities19 specs
- Wheelbase
- 119.8 (3,042)
- Track, Front
- 63.9 (1,623)
- Track, Rear
- 64.1 (1,627)
- Overall Length
- 201.2 (5,110)
- Overall Width (Width at Mirrors)
- 85.5 (2,172)
- Body Width
- 75.8 (1,924)
- Overall Height (at Roof Rail / at Antenna)
- 70.9 (1,800.5) / 72.7(1,847), R/T, SRT – 71.9 (1,827)
- Load Floor Height
- 32.2 (817), R/T, SRT – 31.4 (797.6)
- Sill Step Height
- 20.5 (521.5), R/T, SRT – 19.7 (500.4)
- Ground Clearance (with P265/60R18 Tire and 3.6-liter engine)
- 8.1 (207)
- Ground Clearance: Chassis (Fuel Tank)
- 10.0 (254)
- Ground Clearance: Front Axle
- 9.6 (243.2)
- Ground Clearance: Rear Axle
- 10.1 (256)
- Approach Angle (degrees)
- 16.3
- Ramp Breakover Angle (degrees)
- 18.1
- Departure Angle (degrees)
- 21.5
- Frontal Area
- 31.0 sq. ft. (2.88 sq. m)
- Drag Coefficient
- 0.35
- Fuel Tank Capacity
- 24.6 gal. (93.1 liter)
Accommodations20 specs
- Seating Capacity
- 2/3 (standard for SXT), 2/3/2 with optional third-row bench seat, 2/2/2 (standard) for SRT model and Citadel Anodized Platinum
- Front: Headroom
- 39.9 (1,013)
- Front: Legroom
- 40.3 (1,025)
- Front: Shoulder Room
- 58.5 (1,486)
- Front: Hip Room
- 57.0 (1,449)
- Front: Seat Travel
- 11.0 (280) driver, 9.0 (230) passenger
- Front: SAE Front Volume Index
- 54.4 cu. ft. (1.54 cu. m)
- Second Row: Headroom
- 39.8 (1,011)
- Second Row: Legroom
- 38.6 (981)
- Second Row: Shoulder Room
- 50.4 (1,281)
- Second Row: Hip Room
- 42.8 (1,088)
- Second Row: SAE Volume
- 44.8 cu. ft. (1.27 cu. m)
- Third Row: Headroom
- 37.8 (960)
- Third Row: Legroom
- 31.5 (800)
- Third Row: Shoulder Room
- 50.4 (1,281)
- Third Row: Hip Room
- 42.8 (1,088)
- Third Row: SAE Volume
- 34.7 cu. ft. (0.98 cu. m)
- SAE Cargo Volume: Behind Third Row
- 17.2 cu. ft. (0.49 cu. m)
- SAE Cargo Volume: Behind Second Row
- 47.7 cu. ft. (1.35 cu. m)
- SAE Cargo Volume: Behind Front-row Seats with Rear Seats Folded
- 84.5 cu. ft. (2.39 cu. m)
Weights (estimates)11 specs
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| RWD SXT | 3.6-liter | 6,500 (2,948) | 4,680 (2,123) | 1,380 (625) |
| RWD GT | 3.6-liter | 6,500 (2,948) | 4,865 (2,2207) | 1,360 (615) |
| RWD Citadel | 3.6-liter | 6,500 (2,948) | 4,980 (2,259) | 1,290 (585) |
| RWD Citadel | 5.7-liter | 7,100 (3,221) | 5,205 (2,361) | 1,290 (585) |
| RWD R/T | 5.7-liter | 7,100 (3,221) | 5,176 (2,348) | 1,280 (580) |
| AWD SXT | 3.6-liter | 6,500 (2,948) | 4,814 (2,184) | 1,460 (660) |
| AWD GT | 3.6-liter | 6,500 (2,948) | 4,985 (2,261) | 1,350 (610) |
| AWD Citadel | 3.6-liter | 6,500 (2,948) | 5,088 (2,308) | 1,390 (630) |
| AWD Citadel | 5.7-liter | 7,100 (3,221) | 5,417 (2,457) | 1,390 (630) |
| AWD R/T | 5.7-liter | 7,100 (3,221) | 5,381 (2,441) | 1,300 (590) |
| AWD SRT | 6.4-liter | 7,100 (3,221) | 5,510 (2,505) | 1,590 (721.2) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Wheels27 specs
- Availability
- Standard — SXT
- Type and Material
- Painted machine cast-aluminum, 10-spoke Satin Carbon
- Size (inches)
- 18 x 8
- Availability
- Standard — GT and Blacktop Package
- Type and Material
- Polished machined cast-aluminum, 10-spoke (Hyper Black on GT and Gloss Black on Blacktop Package)
- Size (inches)
- 20 x 8
- Availability
- Standard — Brass Monkey Appearance Package available on GT and R/T
- Type and Material
- Painted machined cast-aluminum, 10-spoke (Burnished Bronze on Brass Monkey Appearance Package and Low Gloss Granite on R/T)
- Size (inches)
- 20 x 8
- Availability
- Standard — Citadel and Anodized Platinum Appearance Package
- Type and Material
- Polished (Satin Carbon on Anodized Platinum Appearance Package) machined cast-aluminum, 10-spoke
- Size (inches)
- 20 x 8
- Availability
- Optional — R/T
- Size and Type
- P265/50R20
- Mfr. and Model
- Pirelli Scorpion Verde Black Sidewall All-season Performance
- Availability
- Standard — SRT
- Type and Material
- Forged aluminum, polished, five-spoke Black Noise Finish
- Size (inches)
- 20 x 10
- Availability
- Optional — SRT
- Type and Material
- Forged aluminum, fully painted black, split five-spoke, "Black Noise" Finish
- Size (inches)
- 20 x 10
- Parking Brake Type
- Rear, mechanical, drum-in-hat
- Power Assist
- Single-rate, tandem diaphragm vacuum
- Four-wheel Anti-lock Brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake Assist
- Standard
Each group of Availability / Type / Size rows describes one wheel option, in the order printed. The trailing brake-related rows are printed under Wheels on the sheet.
Tires5 options
| Availability | Size and Type | Revs per Mile | Mfr. and Model |
|---|---|---|---|
| Available — SXT and GT | P265/60R18 | — | Kumho Crugen Black Sidewall All-season |
| Standard — R/T and Citadel, optional on SXT and GT | P265/50R20 | — | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-season |
| Optional — R/T | P265/50R20 | — | Pirelli Scorpion Verde Black Sidewall All-season Performance |
| Standard — SRT | P295/45ZR20 | 699 | Pirelli Scorpion Verde — All-season Performance (run flat) |
| Optional — SRT | P295/45ZR20 | 699 | Pirelli P-Zero — Three-season (run flat) |
Also listed in this section
- Parking Brake Type
- Drum-in-hat
- Four-wheel Anti-lock Brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake Assist
- Standard
— not listed or not applicable
Trailer towingmust have optional towing package to achieve maximum towing capacityTrailer towing: must have optional towing package to achieve maximum towing capacity5 specs
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| RWD | 3.6-liter V-6 | 3.27 | 6,200 (2,812) |
| RWD | 5.7-liter V-8 | 3.09 | 7,400 (3,356) |
| AWD | 3.6-liter V-6 | 3.45 | 6,200 (2,812) |
| AWD | 5.7-liter V-8 | 3.09 | 7,200 (3,265) |
| AWD | 6.4-liter V-8 | 3.70 | 8,700 (3,946) |
Source: 2018 Dodge Durango Specifications (Stellantis media site).
General information4 specs
- Vehicle Type
- Four-door sport-utility vehicle
- Assembly Plant
- Jefferson Avenue North Assembly Plant, Detroit, Mich.
- EPA Vehicle Class
- Multipurpose vehicle
- Introduction Date
- Summer 2017 as a 2018 model
Body and chassis2 specs
- Layout
- Front engine, four-wheel drive
- Construction
- Steel uniframe
Engine6.4-liter V-8Engine: 6.4-liter V-819 specs
- Availability
- Standard
- Type and Description
- 90-degree V-type, liquid-cooled
- Displacement, cu. in. (cu. cm.)
- 392 (6,417)
- Bore x Stroke
- 4.09 x 3.72 (103.9 x 94.6)
- Valve System
- Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips
- Fuel Injection
- Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode
- Construction
- Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers
- Compression Ratio
- 10.9:1
- Power (SAE J2723)
- 475 hp (354 kW) at 6,000 rpm
- Torque (SAE J2723)
- 470 lb.-ft. (637 N•m) at 4,300 rpm
- Max. Engine Speed
- 6,400 rpm (electronically limited)
- Fuel Requirement
- Premium 91 octane (R+M)/2 — recommended
- Oil Capacity, qt. (liter)
- 7 (6.6)
- Coolant Capacity, qt. (liter)
- 14 (13.25)
- Factory Oil Fill
- 0W-40 Pennzoil Ultra synthetic
- Emission Controls
- Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a)
- Exhaust Type
- Dual exhaust with dual 4-in. round with Nickel-chrome tips
- EPA Fuel Economy mpg
- 13/19/15
- Assembly Plant
- Saltillo Engine Plant, Saltillo, Mexico
(a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
TransmissionTorqueFlite automatic, eight-speed overdriveTransmission: TorqueFlite automatic, eight-speed overdrive11 specs
- Availability
- Standard — all models
- Description
- Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode
- 1st
- 4.71
- 2nd
- 3.14
- 3rd
- 2.11
- 4th
- 1.67
- 5th
- 1.29
- 6th
- 1.00
- 7th
- 0.84
- 8th
- 0.67
- Reverse
- 3.30
Transfer caseMP 3010Transfer case: MP 30104 specs
- Availability
- Standard with 6.4-liter V-8 engine
- Type
- Single-speed, electronic proportioning
- Operating Mode
- Full-time 4WD
- Torque Split, Front/Rear
- Variable — 40/60 Auto, 50/50 Snow and Tow, 35/65 Sport and 30/70 Track
Axles8 specs
| front | |
| Differential Type | Conventional |
| Availability | Standard |
| Ring Gear Diameter | 7.7 (195) |
| Axle Ratios | 3:70:1 — 6.4-liter V-8 |
| rear | |
| Differential Type | Conventional |
| Availability | Standard |
| Ring Gear Diameter (in/mm) | 9.1 (230) |
| Axle Ratios | 3:70:1 |
The sheet prints the ratio as 3:70:1; the main Durango sheet gives 3.70:1.
Electrical system2 specs
- Alternator
- 220-amp
- Battery
- Maintenance-free H7 700 CCA
Suspension2 specs
- Front
- SRT tuned short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms ("A" arms), hollow stabilizer bar
- Rear
- SRT tuned multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar
Steering4 specs
- Type
- SRT tuned electric rack and pinion
- Overall Ratio
- 16.7:1
- Turning Diameter (curb-to-curb) (ft./m)
- 37.1 (11.3)
- Steering Turns (lock-to-lock)
- 3.2
Brakes8 specs
- Type
- Power, single-rate, tandem diaphragm vacuum, anti-lock braking system (ABS)
- Availability
- Standard
- Front: Rotor size and type
- 15.0 x 1.34 (380 x 34) 2-piece aluminum hat performance rotor, directionally slotted with Brembo six-piston caliper and ABS
- Front: Caliper size and type
- 1.89 (48) two-piston pin-slider caliper
- Front: Swept area, (sq. in. / sq. cm)
- 104.2 (672)
- Rear: Rotor size and type
- 13.78 x 1.10 (350 x 28) Performance disc, directionally slotted with Brembo four-piston caliper and single-channel ABS
- Rear: Caliper size and type
- 1.89 (48) single-piston pin-slider caliper
- Rear: Swept area, (sq. in. / sq. cm)
- 79.0 (508)
Dimensions and capacities20 specs
- Wheelbase
- 119.8 (3,043)
- Track, Front
- 64.4 (1,636)
- Track, Rear
- 64.7 (1,634)
- Overall Length
- 201.2 (5,110)
- Overall Width (Width at Mirrors)
- 85.5 (2,172)
- Body Width
- 77.1 (1,958)
- Overall Height (at Roof Rail / at Antenna)
- 71.9 (1,827)
- Load Floor Height
- 31.4 (798)
- Sill Step Height
- 19.7 (500)
- Ground Clearance
- 8.0 (203)
- Ground Clearance: Chassis (Fuel Tank)
- 10.0 (254)
- Ground Clearance: Front Axle
- 8.97 (228)
- Ground Clearance: Rear Axle
- 8.99 (228)
- Approach Angle (degrees)
- 18.3
- Ramp Breakover Angle (degrees)
- 16.2
- Departure Angle (degrees)
- 20.3
- Frontal Area sq. ft. (sq. m)
- 31.2 (2.90)
- Drag Coefficient
- 0.375
- Aero CdA
- 11.7 (Cd x cross-sectional area)
- Fuel Tank Capacity, (gallons / (liter)
- 24.6 (93.1)
Accommodations20 specs
- Seating Capacity
- 2/2/2
- Front: Headroom
- 39.9 (1,013)
- Front: Legroom
- 40.3 (1,025)
- Front: Shoulder Room
- 58.5 (1,486)
- Front: Hip Room
- 57.0 (1,449)
- Front: Seat Travel
- 11.0 (280)
- Front: SAE Front Volume Index
- 54.4 (1.54)
- Second Row: Headroom
- 39.8 (1,011)
- Second Row: Legroom
- 38.6 (981)
- Second Row: Shoulder Room
- 50.4 (1,281)
- Second Row: Hip Room
- 42.8 (1,088)
- Second Row: SAE Volume (cu. ft. / cu. m)
- 44.8 (1.27)
- Third Row: Headroom
- 37.8 (960)
- Third Row: Legroom
- 31.5 (800)
- Third Row: Shoulder Room
- 50.4 (1,281)
- Third Row: Hip Room
- 42.8 (1,088)
- Third Row: SAE Volume (cu. ft. / cu. m)
- 34.7 (0.98)
- SAE Cargo Volume: Behind Third Row
- 17.2 (0.49)
- SAE Cargo Volume: Behind Second Row Seat
- 47.7 (1.35)
- SAE Cargo Volume: Behind Front Row Seats with Rear Seats Folded
- 84.5 (2.39)
Weights (estimates)1 spec
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 4WD SRT | 6.4-liter | 6,500 (2,948) | 5,510 (2,505) | 1,350 (612) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R1 spec
| Engine | Distribution | |
|---|---|---|
| 4WD SRT | 6.4-liter | 52/48 |
Wheels2 options
| Availability | Size (inches) | Type and Material |
|---|---|---|
| Standard | 20 x 10 | Forged aluminum, polished, five-spoke "Goliath" |
| Optional | 20 x 10 | Forged aluminum, fully-painted black, split five-spoke "Black Noise" |
Tires2 options
| Availability | Size and Type | Revs per Mile | Mfr. and Model |
|---|---|---|---|
| Standard | P295/45ZR20 | 699 | Pirelli Scorpion Verde — All-season Performance (run flat) |
| Optional | P295/45ZR20 | 699 | Pirelli P-Zero — Three-season (run flat) |
Also listed in this section
- Parking Brake Type
- Drum-in-hat
- Four-wheel Anti-lock Brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake Assist
- Standard
Trailer towing1 spec
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| 4WD | 6.4-liter V-8 | 3.70 | 8,700 (3,946) |
Source: 2018 Dodge Durango SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 144 of 179 features · swipe for more trims
StandardOptionalPart of a packageNot available
| Feature | SXT | GT | R/T | Citadel | SRT |
|---|---|---|---|---|---|
| Engines/Transmissions | |||||
| 3.6‑liter Pentastar V‑6, eight-speed automatic transmission; variable-valve timing | Std | Std | N/A | Std | N/A |
| 5.7‑liter HEMI V‑8, eight-speed automatic transmission; with Fuel Saver Technology and variable-valve timing | N/A | N/A | Std | Opt | N/A |
| 6.4‑liter HEMI V‑8, eight-speed automatic transmission | N/A | N/A | N/A | N/A | Std |
| Mechanical Features | |||||
| BrakesAnti-lock four-wheel disc | Std | Std | N/A | N/A | N/A |
| Anti-lock four-wheel disc heavy-duty | N/A | N/A | Std | Std | N/A |
| Anti-lock four-wheel disc performance | N/A | N/A | N/A | N/A | Std |
