Dodge Durango · Model year 2019
2019 Dodge Durango specs, maintenance & manuals
Shopping for a used 2019 Dodge Durango or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 23 manufacturer publications, straight from the factory sources.
- Horsepower
- 360–475 hp
- Combined MPG
- 15–21
- Recalls
- 4
- Schedule covers
- 150k miles
What changed for the 2019 Dodge Durango
What the manufacturer's data shows changed on the 2019 Dodge Durango compared with 2018.
- New option packages: Blacktop Package and Trailer Tow Group IV.
All the differences we found
Newly standard
- 20-in. Black Noise aluminum — SRT
- 20-in. Satin Carbon aluminum — GT, R/T
- Body-color, power, manual foldaway with heating element — GT
- Fascias: Body-color performance front fascia — GT
- First-row, eight-way power driver’s seat — GT
- Floor Mats: Third-row, mini console mat — Citadel, SRT
- Lighting: Fog lamps, premium LED — GT
- Steering: Performance tuned — R/T
- USB Port: Dual remote – charge only — SXT
Newly available
- First-row, power four-way driver’s lumbar adjuster — GT
Moved from standard to optional
- First-row, heated — GT
- Leather-wrapped armrest, center console — R/T, Citadel
- First-row, power driver/passenger four-way lumbar adjust — GT
No longer offered on some trims
- 20-in. Black Noise aluminum — GT
- 20-in. Satin Carbon aluminum — SXT
- Fascias: Body-color front and rear — GT
- First-row, passenger forward fold-flat seat — R/T
- Lighting: Automatic headlamp leveling system — GT, R/T, Citadel
- Lighting: Fog lamps, projector — GT
- Second-row, 60/40 Fold-and-Tumble three-passenger bench — Citadel
- Steering: Performance tuned — SRT
Listed for the first time on the equipment chart
- Blind-spot Monitoring and Rear Cross Path detection — optional: SXT, GT, R/T, Citadel, SRT
- Radios: Uconnect 8.4 NAV — optional: GT
- 18-in. Technical Gray aluminum — standard: SXT
- 20-in. Brass Monkey aluminum — optional: SRT
- 20-in. Matte Vapor aluminum — optional: SRT
- 265/50R20 All-season, low-rolling resistance — standard: GT, R/T, Citadel — optional: SXT
- Grille: Bright chrome trim with black accent — standard: SXT
- Grille: Bright chrome trim with premium accent — standard: Citadel
- Grille: Gloss Black trim and accent — optional: SXT
- Grille: Performance design — standard: GT, R/T, SRT
- Grille: Platinum chrome trim with Black accent — optional: SXT, Citadel
- P265/60R18 All-season, low-rolling resistance — standard: SXT
- Steering: SRT performance tuned — standard: SRT
No longer on the equipment chart
- BeatsAudio Premium Sound System
- 20-in. Low Gloss Black Noise five-spoke
- 20-in. Low Gloss Black Noise multi-spoke
- 20-in. Low-gloss Granite Crystal aluminum
- 265/50R20 BSW A/S LRR
- Cargo Area: Cargo net
- Grille: Body-color with accents
- Grille: Body-color/accent-color
- Grille: Bright premium
- Grille: Bright/accent-color
- Grille: Gloss Black
- Grille: Platinum
- P265/60R18 BSW A/S LRR
- Roof Rails: Delete Roof Rack
- Steering: Performance
Compared automatically from the manufacturer's trim feature charts, specification sheets, towing guides and the EPA's fuel-economy data for 2018 and 2019. Equipment varies by trim and market; confirm details on a specific vehicle.
2019 Dodge Durango specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information4 specs
- Vehicle Type
- Four-door sport-utility vehicle
- Assembly Plant
- Jefferson Avenue North, Detroit, Mich.
- EPA Vehicle Class
- Multipurpose vehicle
- Introduction Date
- Third quarter 2018 as a 2019 model
Body and chassis2 specs
- Layout
- Longitudinal front engine, rear drive (transfer case with full-time all-wheel drive available)
- Construction
- Steel unibody
Engines53 specs
| 3.6-liter Pentastar V-6 | |
| Availability | Standard — SXT, GT and Citadel (RWD and AWD, not available on R/T) |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE J2723) | Single exhaust - 293 hp @ 6,400 rpm; Dual exhaust - 295 hp @ 6,400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. (353 N•m) at 4,000 rpm (both single and dual exhaust) |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 10.4 quarts (9.9 liters) without trailer tow; 11 quarts (10.4 liters) with trailer tow |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (city/hwy/combined) | RWD – 19/26/21; AWD – 18/25/21 |
| Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
| 5.7-liter HEMI V-8 | |
| Availability | Standard — R/T and optional on Citadel (RWD and AWD) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (est.) (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (est.) (SAE J2723) | 390 lb.-ft. (529 N•m) at 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 15.4 quarts (14.6 liters) without trailer tow; 16 quarts (15.2 liters) with trailer tow |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (City/Hwy/Combined) | RWD – 14/22/17; AWD – 14/22/17 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
| 6.4-liter V-8 | |
| Availability | Standard — SRT |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity, qt. (liter) | 7 (6.6) |
| Coolant Capacity, qt. (liter) | 14 (13.25) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with dual 4-in. round with nickel-chrome tips |
| EPA Fuel Economy mpg (city/highway/combined) | 13/19/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME, VT, and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification. (a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Transmission11 specs
| 845TE TorqueFlite eight-speed automatic | 8HP70 TorqueFlite automatic, eight-speed overdrive | |
|---|---|---|
| Availability | Standard — all V-6 models | Standard — all V-8 models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically modulated torque converter clutch | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode |
| 1st | 4.71 | 4.71 |
| 2nd | 3.14 | 3.14 |
| 3rd | 2.11 | 2.11 |
| 4th | 1.67 | 1.67 |
| 5th | 1.29 | 1.29 |
| 6th | 1.00 | 1.00 |
| 7th | 0.84 | 0.84 |
| 8th | 0.67 | 0.67 |
| Reverse | 3.30 | 3.30 |
Transfer cases14 specs
| MP 3010 (V-6) | |
| Availability | Standard with V-6 engine and AWD |
| Type | Single-speed |
| Operating Mode | Full-time AWD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
| MP 3023 | |
| Availability | Standard with V-8 engine and AWD |
| Type | Two-speed, electronically shifted |
| Operating Modes | AWD Low (Lock), Neutral; full-time active AWD |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
| MP 3010 (6.4-liter V-8) | |
| Availability | Standard with 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time AWD |
| Torque Split, Front/Rear | Variable: Auto (40/60); Snow and Tow (50/50); Sport (35/65); Track (30/70) |
Axles4 specs
| front | rear | |
|---|---|---|
| Differential Type | Conventional | Conventional |
| Availability | Standard on AWD models | Standard on all engines |
| Ring Gear Diameter | 7.7 (195) | 7.7 (195) (V-6 AWD); 9.1 (230) (V-8 and V-6 RWD) |
| Axle Ratios | 3.45:1 (V-6 AWD); 3.09:1 (V-8); 3.70:1 (SRT) | 3.45:1 (V-6 AWD); 3.27:1 (V-6 RWD); 3.09:1 (V-8); 3.70:1 (SRT) |
Electrical system2 specs
- Alternator
- 160-amp; 180-amp or 220-amp depending on option content
- Battery
- Maintenance-free; H6 650 CCA + Auxiliary 200 CCA on electronic stop-start (ESS) (V-6); H7 700 CCA (V-8)
Suspension (SXT, GT, R/T, Citadel)2 specs
- Front
- Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coil-over shock absorbers, steel upper- and aluminum lower-control arms (“A” arms), aluminum knuckle, stabilizer bar
- Rear
- Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link
Suspension (SRT)2 specs
- Front
- SRT-tuned short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms (“A” arms), hollow stabilizer bar
- Rear
- SRT-tuned multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar
Steering3 specs
- Overall Ratio
- 16.7:1 (V-6 AWD and all V-8); 17.9:1 (V-6 RWD)
- Lock-to-Lock Steering Wheel Rotations
- 3.2 (V-6 AWD and all V-8); 3.4 (V-6 RWD)
- Turning Diameter (curb-to-curb)
- 41 ft. (12.5 m)
Brakes13 specs
- Type
- Power-assisted, four-wheel anti-lock braking system (ABS)
- Front rotor size and type
- 13.0 x 1.26 (330 x 32) vented disc (V-6); 13.8 x 1.26 (350 x 32) vented disc (V-8); 15.0 x 1.34 (380 x 34) vented disc (SRT)
- Front caliper size and type
- 1.89 (48) two-piston pin-slider caliper; 1.57 (40) Brembo six-piston fixed caliper (SRT)
- Front swept area, (sq. in. / sq. cm)
- 305 (1,969) (V-6); 324 (2,088) (V-8); 413 (2,666) (SRT)
- Rear rotor size and type
- 13.0 x 0.55 (330 x 14) solid disc (V-6); 13.0 x 0.87 (330 x 22) vented disc (V-8); 13.78 x 1.10 (350 x 28) disc (SRT)
- Rear caliper size and type
- 1.89 (48) single-piston floating caliper; 1.34 (34) Brembo four-piston fixed caliper (SRT)
- Rear swept area, (sq. in. / sq. cm)
- 257 (1,658); 316 (2,039) (SRT)
- Parking Brake Type
- Rear, mechanical, drum-in-hat
- Power Assist
- Single-rate, tandem diaphragm vacuum
- Four–wheel Anti-lock Brakes
- Standard
- Electronic stability control
- Standard
- All-speed traction control
- Standard
- Brake Assist
- Standard
Dimensions and capacities19 specs
- Wheelbase
- 119.8 (3,042)
- Track, Front
- 63.9 (1,623)
- Track, Rear
- 64.1 (1,627)
- Overall Length
- 201.2 (5,110)
- Overall Width (Width at Mirrors)
- 85.5 (2,172)
- Body Width
- 75.8 (1,924)
- Overall Height (at Roof Rail / at Antenna)
- 70.9 (1,800.5) / 72.7(1,847), R/T, SRT – 71.9 (1,827)
- Load Floor Height
- 32.2 (817), R/T, SRT – 31.4 (797.6)
- Sill Step Height
- 20.5 (521.5), R/T, SRT – 19.7 (500.4)
- Ground Clearance (with P265/60R18 Tire and 3.6-liter engine)
- 8.1 (207)
- Chassis (Fuel Tank)
- 10.0 (254)
- Front Axle
- 9.6 (243.2)
- Rear Axle
- 10.1 (256)
- Approach Angle (degrees)
- 16.3
- Ramp Breakover Angle (degrees)
- 18.1
- Departure Angle (degrees)
- 21.5
- Frontal Area
- 31.0 sq. ft. (2.88 sq. m)
- Drag Coefficient
- 0.35
- Fuel Tank Capacity
- 24.6 gal. (93.1 liter)
Chassis (Fuel Tank), Front Axle and Rear Axle follow the ground clearance row and appear to be clearance measurements at those points.
Accommodations20 specs
- Seating Capacity (front/second/third rows)
- 2/3 (standard for SXT), 2/3/2 with optional third-row bench seat, 2/2/2 (standard) for SRT model and Citadel Anodized Platinum
- Front Headroom
- 39.9 (1,013)
- Front Legroom
- 40.3 (1,025)
- Front Shoulder Room
- 58.5 (1,486)
- Front Hip Room
- 57.0 (1,449)
- Front Seat Travel
- 11.0 (280) driver, 9.0 (230) passenger
- SAE Front Volume Index
- 54.4 cu. ft. (1.54 cu. m)
- Second Row Headroom
- 39.8 (1,011)
- Second Row Legroom
- 38.6 (981)
- Second Row Shoulder Room
- 57.7 (1.465)
- Second Row Hip Room
- 55.5 (1,410)
- Second Row SAE Volume
- 51.2 cu. ft. (1.45 cu. m)
- Third Row Headroom
- 37.8 (960)
- Third Row Legroom
- 33.5 (850)
- Third Row Shoulder Room
- 50.4 (1,281)
- Third Row Hip Room
- 42.4 (1,077)
- Third Row SAE Volume
- 35.8 cu. ft. (1.01 cu. m)
- SAE Cargo Volume: Behind Third Row
- 17.2 cu. ft. (0.49 cu. m)
- SAE Cargo Volume: Behind Second Row
- 43.3 cu. ft. (1.34 cu. m)
- SAE Cargo Volume: Behind Front-row Seats with Rear Seats Folded
- 85.1 cu. ft. (2.41 cu. m)
Weights (estimates)11 specs
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| RWD SXT | 3.6-liter | 6,500 (2,948) | 4,680 (2,123) | 1,380 (625) |
| RWD GT | 3.6-liter | 6,500 (2,948) | 4,865 (2,207) | 1,360 (615) |
| RWD Citadel | 3.6-liter | 6,500 (2,948) | 4,980 (2,259) | 1,290 (585) |
| RWD Citadel | 5.7-liter | 7,100 (3,221) | 5,205 (2,361) | 1,290 (585) |
| RWD R/T | 5.7-liter | 7,100 (3,221) | 5,176 (2,348) | 1,280 (580) |
| AWD SXT | 3.6-liter | 6,500 (2,948) | 4,814 (2,184) | 1,460 (660) |
| AWD GT | 3.6-liter | 6,500 (2,948) | 4,985 (2,261) | 1,350 (610) |
| AWD Citadel | 3.6-liter | 6,500 (2,948) | 5,088 (2,308) | 1,390 (630) |
| AWD Citadel | 5.7-liter | 7,100 (3,221) | 5,417 (2,457) | 1,390 (630) |
| AWD R/T | 5.7-liter | 7,100 (3,221) | 5,381 (2,441) | 1,300 (590) |
| AWD SRT | 6.4-liter | 7,100 (3,221) | 5,510 (2,505) | 1,590 (721.2) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Wheels6 options
| Availability | Size (inches) | Type and Material |
|---|---|---|
| Standard — SXT | 18 x 8 | Painted machine cast-aluminum, 10-spoke Satin Carbon |
| Standard — GT and Blacktop Package | 20 x 8 | Polished machined cast-aluminum, 10-spoke (Hyper Black on GT and Gloss Black on Blacktop Package) |
| Standard — Brass Monkey Appearance Package available on GT and R/T | 20 x 8 | Painted machined cast-aluminum, 10-spoke (Burnished Bronze on Brass Monkey Appearance Package and Low Gloss Granite on R/T) |
| Standard — Citadel and Anodized Platinum Appearance Package | 20 x 8 | Polished machined cast-aluminum, 10-spoke (Satin Carbon on Anodized Platinum Appearance Package) |
| Standard — SRT | 20 x 10 | Forged aluminum, polished, five-spoke Black Noise Finish |
| Optional — SRT | 20 x 10 | Forged aluminum, fully painted black, split five-spoke, “Black Noise” Finish |
Each group of three rows (Availability, Type and Material, Size) is one wheel option, in sheet order.
Tires5 options
| Availability | Size and Type | Revs per Mile | Mfr. and Model |
|---|---|---|---|
| Available — SXT and GT | P265/60R18 | — | Kumho Crugen Black Sidewall All-season |
| Standard — R/T and Citadel, optional on SXT and GT | P265/50R20 | — | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-season |
| Optional — R/T | P265/50R20 | — | Pirelli Scorpion Verde Black Sidewall All-season Performance |
| Standard — SRT | P295/45ZR20 | 699 | Pirelli Scorpion Verde — All-season Performance (run flat) |
| Optional — SRT | P295/45ZR20 | 699 | Pirelli P-Zero — Three-season (run flat) |
Each group of rows is one tire option, in sheet order.— not listed or not applicable
Trailer towing5 specs
| Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|
| RWD 3.6-liter V-6 | 3.27 | 6,200 (2,812) |
| RWD 5.7-liter V-8 | 3.09 | 7,400 (3,356) |
| AWD 3.6-liter V-6 | 3.45 | 6,200 (2,812) |
| AWD 5.7-liter V-8 | 3.09 | 7,200 (3,265) |
| AWD 6.4-liter V-8 | 3.70 | 8,700 (3,946) |
Optional towing package is required to reach maximum towing capacity.
Source: 2019 Dodge Durango and SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 141 of 176 features · swipe for more trims
StandardOptionalPart of a packageNot availableEither, depending on configuration
| Feature | SXT | GT | R/T | Citadel | SRT |
|---|---|---|---|---|---|
| Engines/Transmissions | |||||
| 3.6‑liter Pentastar V‑6, TorqueFlite eight-speed automatic transmission; variable-valve timing (VVT) | Std | Std | N/A | Std | N/A |
| 5.7‑liter HEMI V‑8, TorqueFlite eight-speed automatic transmission; with Fuel Saver Technology and VVT | N/A | N/A | Std | Opt | N/A |
| 6.4‑liter HEMI V‑8, TorqueFlite eight-speed automatic transmission with Fuel Saver Technology and VVT | N/A | N/A | N/A | N/A | Std |
| Mechanical Features | |||||
| BrakesAnti-lock four-wheel disc | Std | Std | N/A | N/A | N/A |
| Anti-lock four-wheel disc heavy-duty | N/A | N/A | Std | Std | N/A |
| Anti-lock four-wheel disc performance – Brembo | N/A | N/A | N/A | N/A | Std |
| Exhaust systemSingle rear exhaust on right side with bright tip (packaged with 3.6‑liter V‑6 engine) | Std | N/A | N/A | N/A | N/A |
| Dual rear exhaust with bright tips (packaged with Blacktop Package) | Pkg | Std | Std | Std | Std |
| Fuel door — Power locking | Std | Std | Std | Std | Std |
| Fuel tank — 24.6‑gallon | Std | Std | Std | Std | Std |
| SteeringElectric power | Std | Std | Std | Std | N/A |
| Performance tuned | N/A | N/A | Std | N/A | N/A |
| SRT performance tuned | N/A | N/A | N/A | N/A | Std |
| SuspensionsEco Suspension III | Std | Std | N/A | Std | N/A |
| Normal-duty (on all-wheel drive only) | Std | Std | N/A | Std | N/A |
| Rear load-leveling (packaged with RWD, Trailer Tow Group IV, or Trailer-tow and Skid Plate Group) | Pkg | Pkg | Std | Pkg | Std |
| Sport — lowered ride height for enhanced handling | N/A | N/A | Std | N/A | N/A |
| High-performance and adaptive damping | N/A | N/A | N/A | N/A | Std |
| Transfer Case/All-wheel-drive SystemSingle-speed, full-time all-wheel drive, includes MP310 transfer case | Std | Std | N/A | Std | N/A |
| Two-speed, active on-demand all-wheel drive (packaged with 5.7‑liter V‑8 engine; all-wheel drive models only) | N/A | N/A | Std | Pkg | N/A |
| Performance tuned all-wheel-drive system | N/A | N/A | N/A | N/A | Std |
| Exterior Features | |||||
| FasciasBody-color with accent-color lower; bright insert | Std | N/A | N/A | N/A | N/A |
| Body-color front and rear (packaged with Blacktop Package) | Pkg | N/A | N/A | N/A | N/A |
| Body-color performance front fascia | N/A | Std | Std | N/A | Std |
| Platinum front/rear (packaged with Anodized Platinum Package) | Pkg | N/A | N/A | Pkg | N/A |
| Body-color/bright inserts and appliqué | N/A | N/A | N/A | Std | N/A |
| Body-color upper/lower, rear fascia | N/A | N/A | N/A | N/A | Std |
| GrillePerformance design | N/A | Std | Std | N/A | Std |
| Bright chrome trim with black accent | Std | N/A | N/A | N/A | N/A |
| Bright chrome trim with premium accent | N/A | N/A | N/A | Std | N/A |
| Gloss Black trim and accent (packaged with Blacktop package) | Pkg | N/A | N/A | N/A | N/A |
| Platinum chrome trim with Black accent (packaged with Anodized Platinum appearance package) | Pkg | N/A | N/A | Pkg | N/A |
| HoodBody color | Std | Std | N/A | Std | N/A |
| Body-color performance design with center air intake and dual heat extractors | N/A | Opt | Std | N/A | Std |
| Liftgate — power with key fob, overhead console and rear cargo area controls (packaged with Popular Equipment Group, standard on GT Plus) | Pkg | Std/Pkg | Std | Std | Std |
| LightingAuto high-beam headlamp control (packaged with Safety, Security and Convenience Group) | N/A | Pkg | Std | Std | Std |
| Automatic headlamps (ON/OFF) actuate when ambient light is at low levels; includes headlamps-on-with-wipers | Std | Std | Std | Std | Std |
| Automatic headlamp leveling system (packaged with Safety, Security and Convenience Group) | N/A | N/A | N/A | N/A | Std |
| Halogen headlamps | Std | Std | N/A | N/A | N/A |
| Low-beam high-intensity discharge headlamps (packaged with Safety, Security and Convenience Group) | N/A | Pkg | Std | Std | Std |
| Fog lamps, projector | Std | N/A | N/A | Std | N/A |
| Fog lamps, premium LED | N/A | Std | Std | N/A | Std |
| Fog lamp bezels, Platinum (packaged with Anodized Platinum Appearance Group) | Pkg | N/A | N/A | Pkg | N/A |
| LED daytime running lamps (packaged with Blacktop Package) | Pkg | Std | Std | Std | Std |
| MirrorsChrome, power-folding multifunction with memory, heating element, auto-dimming for driver’s side, supplemental turn signal | N/A | N/A | N/A | Std | N/A |
| Body-color, power, manual foldaway with heating element | Std | Std | N/A | N/A | N/A |
| Body-color, power-folding multifunction with heating element, auto-dimming driver’s side mirror, supplemental turn signals and memory | N/A | Pkg | Std | N/A | Std |
| Gloss Black, power-folding multifunction with heating element, auto-dimming driver’s side mirror, supplemental turn signals and memory (packaged with Blacktop Package) | Pkg | Pkg | Pkg | N/A | N/A |
| Platinum, power-folding multifunction with memory, heating element, auto-dimming for driver’s-side and supplemental turn signal (packaged with Anodized Platinum appearance package) | N/A | N/A | N/A | Pkg | N/A |
| Remote start system — control integrated into key fob, radio frequency system with 300-ft range (standard on GT Plus) | N/A | Std/Pkg | Std | Std | Std |
| Roof RailsBright side, with integrated, storable cross rails | Pkg | N/A | N/A | Std | N/A |
| Black side with integrated, storable cross rails (packaged with Premium Group, Cargo Plus Group or Anodized Platinum Package) | Pkg | Pkg | Pkg | Pkg | Pkg |
| Stripes — dual-center design available in five colors: Bright Blue, Flame Red, Gunmetal Low Gloss (metallic finish), Low Gloss Black and Sterling Silver (metallic finish) | N/A | N/A | Opt | N/A | Opt |
| Sunroof — power with express-open/close and comfort-stop features (packaged with Premium Group on GT Plus) | Opt | Opt/Pkg | Opt | Std | Opt |
| TiresP265/60R18 All-season, low-rolling resistance | Std | N/A | N/A | N/A | N/A |
| P265/50R20 Performance All-season | N/A | Opt | Opt | N/A | N/A |
| 265/50R20 All-season, low-rolling resistance (packaged with Blacktop and Anodized Platinum Packages) | Pkg | Std | Std | Std | N/A |
| P295/45ZR20 All-season | N/A | N/A | N/A | N/A | Std |
| P295/45ZR20 Three-season | N/A | N/A | N/A | N/A | Opt |
| Wheel Lip MoldingsAccent color | Std | N/A | N/A | N/A | N/A |
| Body color (packaged with Blacktop and Anodized Platinum Packages) | Pkg | Std | Std | Std | Std |
| Wheels18-in. Technical Gray aluminum | Std | N/A | N/A | N/A | N/A |
| 20-in. Satin Carbon aluminum | N/A | Std | Std | N/A | N/A |
| 20-in. polished aluminum | N/A | N/A | N/A | Std | N/A |
| 20-in. Gloss Black aluminum (packaged with Blacktop Package) | Pkg | Pkg | Pkg | N/A | N/A |
| 20-in. Brass Monkey (packaged with Brass Monkey Appearance Group) | N/A | Pkg | Pkg | N/A | N/A |
| 20-in. Satin Carbon (packaged with Anodized Platinum Appearance Package) | Pkg | N/A | N/A | Pkg | N/A |
| 20-in. Black Noise aluminum | N/A | N/A | N/A | N/A | Std |
| 20-in. Matte Vapor aluminum | N/A | N/A | N/A | N/A | Opt |
| 20-in. Brass Monkey aluminum | N/A | N/A | N/A | N/A | Opt |
| Wiper SystemFront, speed-sensitive, variable/intermittent with one-gallon fluid capacity | Std | Std | N/A | N/A | N/A |
| Front, rain-sensing automatic feature (included with the Safety, Security and Convenience Group or Technology Group) with one-gallon fluid capacity | N/A | Pkg | Std | Std | Std |
| Rear, with fixed intermittent and continuous speeds, with washer | Std | Std | Std | Std | Std |
| Interior Features | |||||
| 7-in. thin-film transistor reconfigurable digital gauge cluster — includes custom programmable features | Std | Std | Std | Std | Std |
| Rear air conditioning with headliner vents and rear-seat controls | Std | Std | Std | Std | Std |
| Three-zone, automatic temperature control, includes infrared sensors and rear-seat outlets | Std | Std | Std | Std | Std |
| Air Filtration System | Std | Std | Std | Std | Std |
| Cargo AreaBright cargo area scuff plates (packaged on GT Plus) | N/A | Pkg | Std | Std | Std |
| Cargo compartment cover (packaged with Safety, Security and Convenience Group, Cargo Plus Group and Anodized Platinum Appearance Package on Citadel) | N/A | Pkg | Pkg | Pkg | Pkg |
| Carpeted; includes storage tray and cargo tie-down loops in floor, driver’s side storage bin and 12-volt auxiliary power outlet | Std | Std | Std | Std | Std |
| Covered cargo storage | Std | Std | Std | Std | Std |
| Full-length front floor console with two illuminated cup holders, two-tier armrest storage with interior 12-volt power outlet and LED-illuminated USB connection (if equipped), console lid tissue holder and storage tray with anodized shifter bezel; rear of console features air-conditioning vent controls, rear-seat heat controls (if equipped) and video jacks (if equipped) | Std | Std | Std | Std | Std |
| ConsoleSecond-row mini floor console with cup holders and storage; also includes a floor mat for the 3rd-row (packaged with second-row, Fold-and-Tumble captain’s chairs) | Pkg | Pkg | Pkg | Std | Std |
| Overhead front console with two LED map lamps, two dome lamps, sunglasses storage bin, universal garage door opener control switches (if equipped) and power sunroof/sunshade controls (if equipped) | Std | Std | Std | Std | Std |
| Second-row floor console with armrest, covered storage, illuminated cup holders, 12-volt auxiliary outlet and USB charging port; also includes floor mat for third-row (requires second-row, Fold-and-Tumble captain’s chairs) | N/A | Opt | Opt | Opt | Opt |
| Leather-wrapped armrest, center console | N/A | N/A | Pkg | Pkg | Std |
| Floor MatsLuxury front and rear | Std | Std | Std | Std | N/A |
| Third-row, bench seat mat | N/A | Std | Std | Std | N/A |
| Third-row, full console mat (packaged with second-row console) | N/A | Pkg | Pkg | Pkg | Pkg |
| Third-row, mini console mat (packaged with second-row mini console) | Pkg | Pkg | Pkg | Std | Std |
| Black Velour with SRT Logo | N/A | N/A | N/A | N/A | Std |
